Ek Lavya Model Residential School (EMRS) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 6329 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| TGT | Gen | 2335 |
| ||||||||
| EWS | 558 | ||||||||||
| OBC | 1517 | ||||||||||
| SC | 837 | ||||||||||
| ST | 413 | ||||||||||
| Hostel Warden (Male) | Gen | 137 |
| ||||||||
| EWS | 33 | ||||||||||
| OBC | 90 | ||||||||||
| SC | 50 | ||||||||||
| ST | 25 | ||||||||||
| Hostel Warden (Female) | Gen | 136 |
| ||||||||
| EWS | 33 | ||||||||||
| OBC | 90 | ||||||||||
| SC | 50 | ||||||||||
| ST | 25 | ||||||||||
How to Fill Form
| |||||||||||
Rajasthan Housing Board (RHB) RHB Various Post Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 258 | |||||||||
Post Name | Total | Eligibility | |||||||
| Junior Assistant | 50 |
| |||||||
| Junior Accountant | 50 |
| |||||||
| Junior Legal Officer JLO (Legal Assistant) | 09 |
| |||||||
| Junior Draftsman | 10 |
| |||||||
| Senior Draftsman | 04 |
| |||||||
| Computer Operator | 06 |
| |||||||
| Data Entry Operator DEO | 18 |
| |||||||
| Project Engineer Civil Degree | 40 |
| |||||||
| Project Engineer Civil Diploma | 60 |
| |||||||
| Project Engineer Electrical Degree | 11 |
| |||||||
How to Fill Form
| |||||||||
| Airports Authority Of India Junior Executive, Assistant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 342 | ||||
| Post | Category | Total | Eligibility | |
| Junior Assistant (Office) | General | 06 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 01 | |||
| Senior Assistant (Accounts) | General | 06 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| Junior Executive (Common Cadre) | General | 99 |
| |
| OBC | 17 | |||
| EWS | 23 | |||
| SC | 09 | |||
| ST | 04 | |||
| Junior Executive (Finance) | General | 30 |
| |
| OBC | 17 | |||
| EWS | 06 | |||
| SC | 09 | |||
| ST | 04 | |||
| Junior Executive (Fire Service) | General | 03 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Junior Executive (Law) | General | 10 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Army Welfare Education Society (AWES) Army School TGT | PGT | PRT Recruitment 2023 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit (As on 01.04.2024)
| Exam Center
| ||
| Vacancy Details | |||
|---|---|---|---|
| Subject Wise Eligibility Details | |||
| PGT | PGT Eligibility Minimum 50% Marks | ||
| English | Master Degree in English with B.Ed. Degree | ||
| Hindi | Master Degree in Hindi with B.Ed. Degree | ||
| Mathematics | Master Degree in Mathematics with B.Ed. Degree | ||
| History | Master Degree in History with B.Ed. Degree | ||
| Geography | Master Degree in Geography with B.Ed. Degree | ||
| Economics | Master Degree in Economics with B.Ed. Degree | ||
| Political Science | Master Degree in Political Scienc with B.Ed. Degree | ||
| Physics | Master Degree in Physics with B.Ed. Degree | ||
| Chemistry | Master Degree in Chemistry/Bio Chemistry with B.Ed. Dergee | ||
| Biology | Master Degree in Zoology with B.Ed. Degree | ||
| Biotechnology | Master Degree in Biotechnology with B.Ed. Degree | ||
| Psychology | Master Degree in Psychology with B.Ed. Degree | ||
| Commerce | Master Degree in Commerce with B.Ed. Degree | ||
| Computer Science / IT | BE / B.Tech / MCA in Computer Science / IT / M.Sc Math | ||
| Home Science | Master Degree in Home Science with B.Ed. Degree | ||
| Physical Education | Master Degree in Physical Education M.PED | ||
| TGT | TGT Eligibility Minimum 50% Marks | ||
| English | Bachelor Degree in English with B.Ed Degree | ||
| Hindi | Bachelor Degree in Hindi with B.Ed Degree | ||
| Sanskrit | Bachelor Degree in Sanskrit with B.Ed Degree | ||
| History | Bachelor Degree in History with B.Ed Degree | ||
| Geography | Bachelor Degree in Geography with B.Ed Degree | ||
| Political Science | Bachelor Degree in Political with B.Ed Degree | ||
| Mathematics | Bachelor Degree in Mathematics with B.Ed Degree | ||
| Physics | Bachelor Degree in Physics with B.Ed Degree | ||
| Chemistry | Bachelor Degree in Chemistry with B.Ed Degree | ||
| Biology | Bachelor Degree in Botany / Zoology with B.Ed Degree | ||
| Bihar Vidhan Sabha Bihar Vidhan Sabha Recruitment 2023 | |||||||||
IMPORTANT DATES
| |||||||||
| APPLICATION FEE | |||||||||
| Advt. No | Gen/OBC/EWS/Other State | SC/ST/ PH | |||||||
| 01/2023 | Rs.1200/- | Rs.600/- | |||||||
| 02/2023 | Rs.1200/- | Rs.600/- | |||||||
| 03/2023 | Rs.800/- | Rs.400/- | |||||||
| 04/2023 | Rs.300/- | Rs.150/- | |||||||
| |||||||||
Vacancy Details Total Post : 176 | |||||||||
| Post Name | Category | Total | Eligibility | ||||||
| Reporator (Advt. No : 01/2023) | Gen | 07 |
| ||||||
| OBC | 02 | ||||||||
| EWS | 01 | ||||||||
| SC | 03 | ||||||||
| ST | 0 | ||||||||
| MBC | 03 | ||||||||
| BC Female | 0 | ||||||||
Assistant (Advt.No : 02/2023) | Gen | 12 |
| ||||||
| OBC | 03 | ||||||||
| EWS | 03 | ||||||||
| SC | 05 | ||||||||
| ST | 0 | ||||||||
| MBC | 06 | ||||||||
| BC Female | 01 | ||||||||
Assistant Legislator (Advt No. : 02/2023) | Gen | 0 |
| ||||||
| OBC | 0 | ||||||||
| EWS | 0 | ||||||||
| SC | 0 | ||||||||
| ST | 0 | ||||||||
| MBC | 01 | ||||||||
| BC Female | 0 | ||||||||
| Data Entry Operator DEO (Advt No. : 02/2023) | Gen | 15 |
| ||||||
| OBC | 05 | ||||||||
| EWS | 04 | ||||||||
| SC | 07 | ||||||||
| ST | 01 | ||||||||
| MBC | 07 | ||||||||
| BC Female | 01 | ||||||||
| Lower Division Clerk LDC (Advt No. : 02/2023) | Gen | 04 |
| ||||||
| OBC | 01 | ||||||||
| EWS | 01 | ||||||||
| SC | 02 | ||||||||
| ST | 0 | ||||||||
| MBC | 01 | ||||||||
| BC Female | 0 | ||||||||
| Security Guard (Advt No. : 03/2023) | Gen | 22 |
| ||||||
| OBC | 06 | ||||||||
| EWS | 05 | ||||||||
| SC | 08 | ||||||||
| ST | 0 | ||||||||
| MBC | 09 | ||||||||
| BC Female | 02 | ||||||||
Driver (Advt No. : 03/2023) | Gen | 01 |
| ||||||
| OBC | 01 | ||||||||
| EWS | 0 | ||||||||
| SC | 01 | ||||||||
| ST | 0 | ||||||||
| MBC | 01 | ||||||||
| BC Female | 0 | ||||||||
| Office Attendant (Advt. No : 04/2023) | Gen | 02 |
| ||||||
| OBC | 01 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 0 | ||||||||
| MBC | 01 | ||||||||
| BC Female | 0 | ||||||||
| Office Attendant (Advt. No : 04/2023) | Darban | 01 |
| ||||||
| Farash | 06 | ||||||||
| Karmchari | 03 | ||||||||
| Mali | 04 | ||||||||
| Staff Selection Commission (SSC) Junior Engineer JE Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 1324
| ||||
| Eligibility Details (Age As on 01.08.2023) (Extra Age As Per Rules) | ||||
| S.No | Department | Post Name | Age Limit | Eligibility |
| 1. | Central Water Commission | Junior Engineer (Civil) | Max 32 Yr | Degree or Diploma in Civil Engineering |
| 2 | Junior Engineer (Mechanical) | Max 32 Yr | Degree or Diploma in Mechanical Engineering | |
| 3. | CPWD | Junior Engineer (Civil) | Max 32 Yr | Diploma in Civil Engineering |
| 4. | Junior Engineer (Electrical) | Max 32 Yr | Diploma in Electrical Engineering | |
| 5. | Department of Post | Junior Engineer(Civil) | Max 27 Yr | 3 Years Diploma / Degree in Civil Engineering |
| 6. | MES | Junior Engineer(Civil) | Max 30 Yr | Degree/ Diploma in Civil Engineering with 2 Years of Experience |
| 7. | Junior Engineer (Electrical and Mechanical) | Max 30 Yr | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
| 8. | Junior Engineer (Quality Surveying and Contract) | Max 27 Yr | Three years Degree or Diploma in Civil engineering | |
| 9. | Farrakka Barrage (Project) | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
| 10. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |
| 11. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |
| 12. | Director General Border Roads Organisation | Junior Engineer (Civil) | Max 30 Yr | Three years Diploma in civil engineering with 2 Years of Experience |
| 13. | Junior Engineer (Electrical) | Max 30 Yr | Three years Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
| 14. | Junior Engineer (Mechanical) | Max 30 Yr | ||
| 15. | Central Water Power Research Station | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
| 16. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical/Mechanical | |
| 17. | Dte of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering and Two years experience |
| 18. | Junior Engineer (Naval Quality Assurance) – (Electrical) | Max 30 Yr | Diploma in Electrical Engineering and Two years experience | |
| 19. | National Technical Research Organisation | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
| 20. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |
| 21. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |
India Post Payment Bank (IPPB)IPPB Executive Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 132 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Executive | Gen | 56 |
| ||||||
| OBC | 35 | ||||||||
| EWS | 13 | ||||||||
| SC | 19 | ||||||||
| ST | 09 | ||||||||
New India Assurance Company Limited NIACLAdministrative Officer AO Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 450 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Risk Engineers | UR | 15 |
| |
| OBC | 10 | |||
| EWS | 03 | |||
| SC | 05 | |||
| ST | 03 | |||
| Total | 36 | |||
| Automobile Engineers | UR | 39 |
| |
| OBC | 26 | |||
| EWS | 10 | |||
| SC | 14 | |||
| ST | 07 | |||
| Total | 96 | |||
| Legal | UR | 29 |
| |
| OBC | 19 | |||
| EWS | 07 | |||
| SC | 10 | |||
| ST | 05 | |||
| Total | 70 | |||
| Accounts | UR | 112 |
| |
| OBC | 08 | |||
| EWS | 03 | |||
| SC | 05 | |||
| ST | 02 | |||
| Total | 30 | |||
| Health | UR | 31 |
| |
| OBC | 20 | |||
| EWS | 08 | |||
| SC | 11 | |||
| ST | 05 | |||
| Total | 75 | |||
| IT | UR | 09 |
| |
| OBC | 06 | |||
| EWS | 02 | |||
| SC | 04 | |||
| ST | 02 | |||
| Total | 23 | |||
| Generalists | UR | 49 |
| |
| OBC | 32 | |||
| EWS | 12 | |||
| SC | 18 | |||
| ST | 09 | |||
| Total | 120 | |||
| Institute Of Banking Personal Selection IBPS Specialist Officer SO XIII Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 1402 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| IT Officer | General | 49 |
| |
| OBC | 32 | |||
| EWS | 13 | |||
| SC | 18 | |||
| ST | 08 | |||
| Agriculture Field Officer (AFO) | General | 203 |
| |
| OBC | 135 | |||
| EWS | 50 | |||
| SC | 75 | |||
| ST | 37 | |||
| Rajbasha Adhikari | General | 18 |
| |
| OBC | 11 | |||
| EWS | 03 | |||
| SC | 06 | |||
| ST | 03 | |||
| Law Officer | General | 06 |
| |
| OBC | 02 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
| HR / Personal Officer | General | 17 |
| |
| OBC | 08 | |||
| EWS | 02 | |||
| SC | 03 | |||
| SC | 01 | |||
| Marketing Officer (MO) | General | 284 |
| |
| OBC | 189 | |||
| EWS | 70 | |||
| SC | 105 | |||
| ST | 52 | |||
| IBPS Institute Of Personal Banking RRB XII PO / MT Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 3049 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | Category | Total | Eligibility | |||||
| Probationary Officer PO / Management Trainee MT XII | Gen | 1224 |
| |||||
| OBC | 829 | |||||||
| EWS | 300 | |||||||
| SC | 462 | |||||||
| ST | 234 | |||||||
| Total | 3049 | |||||||
Bank Wise Vacancy Details
| ||||||||
Rajasthan High CourtStenographer Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
| Vacancy Details Total Post : 277 | ||||||||
| Post Name | Area | Gen | OBC | MBC | EWS | SC | ST | Total |
| Stenographer Gr-III (Hindi) | Non TSP | 132 | 39 | 06 | 19 | 26 | 15 | 237 |
| TSP | 06 | 0 | 0 | 0 | 0 | 04 | 10 | |
| Stenographer Gr-III (English) | Non TSP | 15 | 01 | 0 | 0 | 0 | 0 | 16 |
| TSP | 03 | 0 | 0 | 0 | 0 | 0 | 03 | |
| Stenographer (Hindi) | Non TSP | 08 | 0 | 0 | 0 | 0 | 0 | 08 |
| TSP | 03 | 0 | 0 | 0 | 0 | 0 | 03 | |
| Jharkhand Staff Selection Commission (JSSC) JSSC JTPTCCE Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 26001 | ||||
| Post Name | Total | Eligibility | ||
| Intermediate Trained Assistant Teachers | 11000 |
| ||
| Graduate Trained Assistant Teachers – (Language Knowledge) | 4991 |
| ||
| Graduate Trained Assistant Teachers – (Social Science) | 5002 | |||
| Graduate Trained Assistant Teachers (Science and Mathematics) | 5008 | |||
| Madhya Pradesh High Court MPHC Data Processing Assistant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 23 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Data Processing Assistant | Gen | 12 |
| |
| OBC | 03 | |||
| SC | 03 | |||
| ST | 05 | |||
Indian Post (Ministry Of Communication)GDS Vacancy 2023 | GDS Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 30041 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Gramin Dak Sevak GDS (All India) | Gen | 13618 |
| |
| OBC | 6051 | |||
| EWS | 2847 | |||
| SC | 4138 | |||
| ST | 2669 | |||
| PwD | 718 | |||
State Wise Vacancy Details Notice![]() | ||||
Staff Selection Commission (SSC)Stenographer Grade C & D Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1207 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Stenographer Grade-C | Gen | 49 |
| |
| EWS | 06 | |||
| OBC | 22 | |||
| SC | 13 | |||
| ST | 03 | |||
| Stenographer Grade-D | General | 499 |
| |
| EWS | 90 | |||
| OBC | 272 | |||
| SC | 165 | |||
| ST | 88 | |||
Patna High Court PHC | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 51 | ||||
| Post | Category | Total | Eligibility | |
| Stenographer (English) | General | 06 |
| |
| OBC | 08 | |||
| EWS | 01 | |||
| EBC | 15 | |||
| SC | 19 | |||
| ST | 02 | |||
Indian Navy (Nausena Bharti)SSC (IT) Officer Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 35 | |||||
| Branch | Post | Total | Eligibility | Age | |
| Executive Branch | SSC (IT) | 35 | B.E / B.Tech with 60% Marks in CS / CE / IT OR MCA / M.Tech. | 02 Jan 1999- 01 July 2004 | |
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Junior Assistant Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 3831 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Junior Assistant / Junior Clerk / Assistant Grade III | Gen | 1889 |
| ||||||||
| OBC | 763 | ||||||||||
| EWS | 326 | ||||||||||
| SC | 770 | ||||||||||
| ST | 83 | ||||||||||
| Uttrakhand Public Service Commission UKPSC UKPSC Lab Assistant Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 107 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Lab Assistant | Gen | 58 |
| |||||||
| OBC | 14 | |||||||||
| EWS | 10 | |||||||||
| SC | 23 | |||||||||
| ST | 02 | |||||||||
Join Armed Force Medical Service (JAFMS)Short Service Commissioned SSC Officers Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 650 | |||||
| Post Name | Gender | Post | Eligibility | ||
| Short Service Commissioned SSC Officers | Male | 585 |
| ||
| Female | 65 | ||||
| Nainital Bank Limited, Uttrakhand MT, Clerks Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 110 | ||||
| Post | Total | Age | Eligibility | |
| Management Trainee MT | 60 | 21-32 Years |
| |
| Clerk | 50 | 21-32 Years | ||
Rajasthan Police DepartmentRajasthan Police Constable Online Form 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 4168 | ||||||||
| Post Name | Area | Gen | OBC | SC | ST | MBC | EWS | Total |
| GD Constable | Non-TSP | 1814 | 468 | 338 | 160 | 302 | 454 | 3536 |
| TSP | 00 | 03 | 255 | 00 | 00 | 625 | 367 | |
| Driver | Non-TSP | 32 | 17 | 05 | 01 | 08 | 14 | 68 |
| TSP | 00 | 01 | 11 | 00 | 00 | 32 | 20 | |
| Telecomm | Non-TSP | 73 | 21 | 15 | 07 | 15 | 23 | 154 |
| Band | TSP | 11 | 00 | 01 | 11 | 00 | 00 | 23 |
Eligibility Details | ||||||||
| Post | Eligibility | |||||||
| Constable GD |
| |||||||
| Constable Telecom |
| |||||||
| Constable Driver |
| |||||||
Physical Standard
| ||||||||


No comments:
Post a Comment