Eklavya Model Residental School EMRSEMRS Teaching And Non Teaching Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 4062 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Principal | Gen | 125 |
| |||||||
| OBC | 81 | |||||||||
| EWS | 30 | |||||||||
| SC | 45 | |||||||||
| ST | 22 | |||||||||
| Post Graduate Teacher PGT | Gen | 2266 |
| |||||||
| OBC | 602 | |||||||||
| EWS | 219 | |||||||||
| SC | 333 | |||||||||
| ST | 162 | |||||||||
| Junior Secretariat Assistant, JSA | Gen | 311 |
| |||||||
| OBC | 204 | |||||||||
| EWS | 75 | |||||||||
| SC | 113 | |||||||||
| ST | 56 | |||||||||
| Accountant | Gen | 147 |
| |||||||
| OBC | 97 | |||||||||
| EWS | 37 | |||||||||
| SC | 54 | |||||||||
| ST | 27 | |||||||||
| Lab Attendant | Gen | 154 |
| |||||||
| OBC | 100 | |||||||||
| EWS | 37 | |||||||||
| SC | 55 | |||||||||
| ST | 27 | |||||||||
Rajasthan State Public Service Commission (RPSC)Rajastan RAS Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 905 | |||||
| Post | Category | State Service | Subordinate Service | Eligibility | |
| State Service Exam RAS / RTS | Gen | 169 | 212 |
| |
| OBC | 94 | 91 | |||
| MBC | 23 | 27 | |||
| EWS | 40 | 52 | |||
| SC | 59 | 79 | |||
| ST | 47 | 57 | |||
Power Grid Corporation Of India Limited (PGCIL)PGCIL Appretices Online Form 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
Vacancy Details Total Post : 1045 | |||||
| Post Name | Eligibility | ||||
| ITI (Electrical) |
| ||||
| Diploma Electrical |
| ||||
| Diploma Civil |
| ||||
| Graduate Electrical |
| ||||
| Graduate Civil |
| ||||
| Graduate in Electronics/ Telecommunication Engineering |
| ||||
| Graduate Computer Science |
| ||||
| HR Executive – POWERGRID |
| ||||
| CSR Executive |
| ||||
| PR Asistanat |
| ||||
| Law Executive |
| ||||
| RRC North Eastern Region NER Railway Gorakhpur Apprentice Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1104 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Apprentice | UR | 564 |
| ||||||
| OBC | 294 | ||||||||
| EWS | 110 | ||||||||
| SC | 81 | ||||||||
| ST | 81 | ||||||||
Workshop / Category Wise Vacancy Details | |||||||||
| Workshop | UR | OBC | EWS | SC | ST | Total | |||
| Mechanical Workshop /Gorakhapur | 166 | 111 | 42 | 60 | 32 | 411 | |||
| Signal Workshop/ Gorakhpur Cantt | 27 | 17 | 06 | 09 | 04 | 63 | |||
| Bridge Workshop /Gorakhpur Cantt | 16 | 08 | 03 | 05 | 03 | 35 | |||
| Mechanical Workshop/ Izzatnagar | 60 | 41 | 15 | 24 | 11 | 151 | |||
| Diesel Shed / Izzatnagar | 24 | 16 | 06 | 10 | 04 | 60 | |||
| Carriage & Wagon /lzzatnagar | 26 | 17 | 06 | 10 | 05 | 64 | |||
| Carriage & Wagon / Lucknow Jn | 61 | 43 | 17 | 24 | 10 | 155 | |||
| Diesel Shed / Gonda | 39 | 23 | 08 | 13 | 07 | 90 | |||
| Carriage & Wagon /Varanasi | 35 | 18 | 07 | 10 | 05 | 75 | |||
RRC south western Region SWR | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 904 | ||||||||
Post | Category | Total | Eligibility | |||||
Apprentice | UR | 463 |
| |||||
OBC | 236 | |||||||
SC | 137 | |||||||
ST | 68 | |||||||
Workshop / Category Wise Vacancy Details | ||||||||
| Workshop | UR | OBC | SC | ST | ||||
| Hubballi Division | 125 | 27 | 16 | 08 | ||||
| Carriage Repair Workshop, Hubballi | 112 | 58 | 31 | 16 | ||||
| Bengaluru Division | 112 | 61 | 37 | 20 | ||||
| Mysuru Division | 91 | 47 | 26 | 13 | ||||
| Central Workshop, Mysuru | 23 | 12 | 07 | 01 | ||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Auditor & Assistant Accountant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 530 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
Auditor (Local Fund Audit Department UP) | UR | 63 |
| |
| EWS | 13 | |||
| OBC | 31 | |||
| ST | 28 | |||
| SC | 03 | |||
| Total | 138 | |||
Auditor (Local Fund Audit Department UP) | UR | 155 |
| |
| EWS | 39 | |||
| OBC | 107 | |||
| ST | 83 | |||
| SC | 07 | |||
| Total | 391 | |||
Assistant Accountant (UP SC / ST Commissions) | UR | 01 |
| |
| EWS | 0 | |||
| OBC | 0 | |||
| ST | 0 | |||
| SC | 0 | |||
| Total | 01 | |||
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
Vacancy Details Total Post : 173 | ||||||||||
| Post Name | Total | Eligibility | ||||||||
| Combined Upper Subordinate Services UPPSC Pre 2021 | 173 |
| ||||||||
Physical Eligibility | ||||||||||
| Post Name | Category | Male | Female | |||||||
| All Category | ST Only | All Category | ST Only | |||||||
| D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
| Chest | 84-89 CMS | 79-84 CMS | NA | NA | ||||||
| Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
| Chest | 81.3-86.3 | NA | NA | NA | ||||||
| Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
| Chest | 81.2-86.2 | NA | NA | NA | ||||||
| Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
| Chest | 81.3-86.3 | NA | NA | NA | ||||||
| District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
| Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | ||||||
Controller General of Patents Designs and Trade Marks (CGPDTM) CGPDTM Various Post Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 533 | |||||||||
Post Name | Total | Eligibility | |||||||
Bio-Technology | 50 |
| |||||||
| Bio-Chemistry | 20 |
| |||||||
Food Technology | 15 |
| |||||||
| Chemistry | 56 |
| |||||||
Polymer Science and | 09 |
| |||||||
Bio-Medical Engineering | 53 |
| |||||||
Electronics & Communication | 108 |
| |||||||
Electrical Engineering | 29 |
| |||||||
Computer Science & | 63 |
| |||||||
| Physics | 30 |
| |||||||
Civil Engineering | 09 |
| |||||||
| Mechanic Metallurgical | 99 |
| |||||||
Metallurgical Engineering | 04 |
| |||||||
| Textile Engineering | 08 |
| |||||||
Category Wise Vacancy Details | |||||||||
| Post Name | Gen | OBC | EWS | SC | ST | Total | |||
| Bio-Technology | 21 | 14 | 05 | 07 | 03 | 50 | |||
| Bio-Chemistry | 09 | 05 | 02 | 03 | 01 | 20 | |||
| Food Technology | 07 | 04 | 01 | 02 | 01 | 15 | |||
| Chemistry | 24 | 15 | 06 | 08 | 03 | 56 | |||
| Polymer Science and Technology | 04 | 03 | 01 | 01 | 0 | 09 | |||
| Bio-Medical Engineering | 22 | 15 | 05 | 08 | 03 | 53 | |||
| Electronics & Communication | 46 | 30 | 11 | 15 | 06 | 108 | |||
| Electrical Engineering | 13 | 08 | 03 | 04 | 01 | 29 | |||
| CS / IT | 28 | 17 | 06 | 09 | 03 | 63 | |||
| Physics | 14 | 08 | 03 | 04 | 01 | 30 | |||
| Civil Engineering | 04 | 03 | 01 | 01 | 0 | 09 | |||
| Mechanic Metallurgical | 43 | 27 | 10 | 14 | 05 | 99 | |||
| Metallurgical Engineering | 03 | 01 | 0 | 0 | 0 | 04 | |||
| Textile Engineering | 04 | 02 | 01 | 01 | 0 | 08 | |||
| Total Post | 242 | 152 | 55 | 77 | 27 | 533 | |||
Rajasthan Staff Selection Board (RSMSSB) Rajasthan Computor Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 583 | |||||
| Post | Category | Non TSP | TSP | Eligibility | |
| Rajasthan Computor | UR | 184 | 30 |
| |
OBC | 107 | 0 | |||
EWS | 51 | 0 | |||
| MBC | 25 | 0 | |||
SC | 81 | 02 | |||
| ST | 61 | 39 | |||
Rajasthan Staff Selection Board (RSSB) Rajasthan Agriculture Supervis0r 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 430 | |||||
| Post | Category | Non TSP | TSP | Eligibility | |
| Rajasthan Agriculture Supervisor | UR | 144 | 23 |
| |
OBC | 38 | 0 | |||
EWS | 79 | 0 | |||
| MBC | 18 | 0 | |||
SC | 60 | 02 | |||
| ST | 45 | 20 | |||
Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC)UPSSSC Eye Testing Officer (ETO) Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 157 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Eye Testing Officer (ETO) | UR | 110 |
| ||||||
| OBC | 15 | ||||||||
| EWS | 30 | ||||||||
| SC | 0 | ||||||||
| ST | 02 | ||||||||
Rajasthan High Court JPARajasthan Personal Assistant Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 59 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Junior Personal Assistant | UR | 17 |
| ||||||
| OBC | 09 | ||||||||
| MBC | 02 | ||||||||
| EWS | 04 | ||||||||
| SC | 16 | ||||||||
| ST | 11 | ||||||||
How to Fill Form
| |||||||||
Bihar Public Service Commission (BPSC)69th Combined Pre Examination Recruitment 2023 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
| Vacancy Details Total Post : 383 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||
| PCS (69th Combined State Service Exam) | Gen | 177 |
| |||||||||
| BC | 35 | |||||||||||
| EBC | 63 | |||||||||||
| EWS | 36 | |||||||||||
| SC | 57 | |||||||||||
| ST | 04 | |||||||||||
| BC Female | 11 | |||||||||||
Ek Lavya Model Residential School (EMRS) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 6329 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| TGT | Gen | 2335 |
| ||||||||
| EWS | 558 | ||||||||||
| OBC | 1517 | ||||||||||
| SC | 837 | ||||||||||
| ST | 413 | ||||||||||
| Hostel Warden (Male) | Gen | 137 |
| ||||||||
| EWS | 33 | ||||||||||
| OBC | 90 | ||||||||||
| SC | 50 | ||||||||||
| ST | 25 | ||||||||||
| Hostel Warden (Female) | Gen | 136 |
| ||||||||
| EWS | 33 | ||||||||||
| OBC | 90 | ||||||||||
| SC | 50 | ||||||||||
| ST | 25 | ||||||||||
Rajasthan Housing Board (RHB) RHB Various Post Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 258 | |||||||||
Post Name | Total | Eligibility | |||||||
| Junior Assistant | 50 |
| |||||||
| Junior Accountant | 50 |
| |||||||
| Junior Legal Officer JLO (Legal Assistant) | 09 |
| |||||||
| Junior Draftsman | 10 |
| |||||||
| Senior Draftsman | 04 |
| |||||||
| Computer Operator | 06 |
| |||||||
| Data Entry Operator DEO | 18 |
| |||||||
| Project Engineer Civil Degree | 40 |
| |||||||
| Project Engineer Civil Diploma | 60 |
| |||||||
| Project Engineer Electrical Degree | 11 |
| |||||||
| Staff Selection Commission (SSC) Sub Inspector CPO Recruitment 2023 | ||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||||
Eligibility
| Age Limit
| |||||||||||||||||
| Vacancy Details Total Post : 1876 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
| Delhi Police | Male | 48 | 11 | 27 | 14 | 09 | 109 | |||||||||||
| Female | 24 | 05 | 13 | 07 | 04 | 53 | ||||||||||||
| BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | |||||||||||
| Female | 02 | 01 | 02 | 01 | 0 | 06 | ||||||||||||
| CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | |||||||||||
| Female | 26 | 06 | 17 | 09 | 05 | 63 | ||||||||||||
| CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | |||||||||||
| Female | 12 | 03 | 08 | 05 | 02 | 30 | ||||||||||||
| ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | |||||||||||
| Female | 04 | 02 | 02 | 01 | 0 | 09 | ||||||||||||
| SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | |||||||||||
| Female | 0 | 0 | 02 | 03 | 0 | 05 | ||||||||||||
| Physical Eligibility Criteria | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Male | Female | ||||||||||||||||
| Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
| Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
| Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
| Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
| Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
| High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
| Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
| Airports Authority Of India Junior Executive, Assistant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 342 | ||||
| Post | Category | Total | Eligibility | |
| Junior Assistant (Office) | General | 06 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 01 | |||
| Senior Assistant (Accounts) | General | 06 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| Junior Executive (Common Cadre) | General | 99 |
| |
| OBC | 17 | |||
| EWS | 23 | |||
| SC | 09 | |||
| ST | 04 | |||
| Junior Executive (Finance) | General | 30 |
| |
| OBC | 17 | |||
| EWS | 06 | |||
| SC | 09 | |||
| ST | 04 | |||
| Junior Executive (Fire Service) | General | 03 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Junior Executive (Law) | General | 10 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Bihar Vidhan Sabha Bihar Vidhan Sabha Recruitment 2023 | |||||
IMPORTANT DATES
| |||||
| APPLICATION FEE | |||||
| Advt. No | Gen/OBC/EWS/Other State | SC/ST/ PH | |||
| 01/2023 | Rs.1200/- | Rs.600/- | |||
| 02/2023 | Rs.1200/- | Rs.600/- | |||
| 03/2023 | Rs.800/- | Rs.400/- | |||
| 04/2023 | Rs.300/- | Rs.150/- | |||
Vacancy Details Total Post : 176 | |||||
| Post Name | Category | Total | Eligibility | ||
| Reporator (Advt. No : 01/2023) | Gen | 07 |
| ||
| OBC | 02 | ||||
| EWS | 01 | ||||
| SC | 03 | ||||
| ST | 0 | ||||
| MBC | 03 | ||||
| BC Female | 0 | ||||
Assistant (Advt.No : 02/2023) | Gen | 12 |
| ||
| OBC | 03 | ||||
| EWS | 03 | ||||
| SC | 05 | ||||
| ST | 0 | ||||
| MBC | 06 | ||||
| BC Female | 01 | ||||
Assistant Legislator (Advt No. : 02/2023) | Gen | 0 |
| ||
| OBC | 0 | ||||
| EWS | 0 | ||||
| SC | 0 | ||||
| ST | 0 | ||||
| MBC | 01 | ||||
| BC Female | 0 | ||||
| Data Entry Operator DEO (Advt No. : 02/2023) | Gen | 15 |
| ||
| OBC | 05 | ||||
| EWS | 04 | ||||
| SC | 07 | ||||
| ST | 01 | ||||
| MBC | 07 | ||||
| BC Female | 01 | ||||
| Lower Division Clerk LDC (Advt No. : 02/2023) | Gen | 04 |
| ||
| OBC | 01 | ||||
| EWS | 01 | ||||
| SC | 02 | ||||
| ST | 0 | ||||
| MBC | 01 | ||||
| BC Female | 0 | ||||
| Security Guard (Advt No. : 03/2023) | Gen | 22 |
| ||
| OBC | 06 | ||||
| EWS | 05 | ||||
| SC | 08 | ||||
| ST | 0 | ||||
| MBC | 09 | ||||
| BC Female | 02 | ||||
Driver (Advt No. : 03/2023) | Gen | 01 |
| ||
| OBC | 01 | ||||
| EWS | 0 | ||||
| SC | 01 | ||||
| ST | 0 | ||||
| MBC | 01 | ||||
| BC Female | 0 | ||||
| Office Attendant (Advt. No : 04/2023) | Gen | 02 |
| ||
| OBC | 01 | ||||
| EWS | 01 | ||||
| SC | 01 | ||||
| ST | 0 | ||||
| MBC | 01 | ||||
| BC Female | 0 | ||||
| Office Attendant (Advt. No : 04/2023) | Darban | 01 |
| ||
| Farash | 06 | ||||
| Karmchari | 03 | ||||
| Mali | 04 | ||||
| Bihar Public Service Commission (BPSC) Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 44 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant | UR | 23 |
| |
| OBC | 01 | |||
| EWS | 04 | |||
| EBC | 08 | |||
| SC | 07 | |||
| ST | 00 | |||
| OBC Female | 01 | |||
No comments:
Post a Comment