| Jharkhand High Court JHC Personal Assistant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 42 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Personal Assistant PA | Gen | 13 |
| |
| BC-I | 05 | |||
| EWS | 04 | |||
| BC-II | 02 | |||
| SC | 05 | |||
| ST | 13 | |||
| Total Post | 42 | |||
| Jharkhand Staff Selection Commission (JSSC) JDLCCE Diploma Level Post Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
| Vacancy Details Total Post : 1551 | |||||
|---|---|---|---|---|---|
| Post | Trade Name | Total | Eligibility | ||
| Junior Engineer | Mechanical | 107 |
| ||
| Civil | 1090 | ||||
| Electric | 50 | ||||
| Agriculture | 11 | ||||
| Inspector | Steet Light | 55 |
| ||
| Pipe Line | 16 |
| |||
| Motor Vehicle | 44 |
| |||
How To Fill Form
| |||||
| Sashastra Seema Bal (SSB) SSB Head Constable Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 914 | |||||
|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||
| Head ConstableElectrician | UR | 07 |
| ||
| OBC | 04 | ||||
| EWS | 01 | ||||
| SC | 02 | ||||
| ST | 01 | ||||
| Head ConstableMechanic | UR | 134 |
| ||
| OBC | 77 | ||||
| EWS | 18 | ||||
| SC | 45 | ||||
| ST | 22 | ||||
| Head ConstableSteward | UR | 02 |
| ||
| OBC | 0 | ||||
| EWS | 0 | ||||
| SC | 0 | ||||
| ST | 0 | ||||
| Head ConstableVeterinary | UR | 13 |
| ||
| OBC | 01 | ||||
| EWS | 01 | ||||
| SC | 06 | ||||
| ST | 02 | ||||
| Head ConstableCommunication | UR | 07 |
| ||
| OBC | 04 | ||||
| EWS | 01 | ||||
| SC | 02 | ||||
| ST | 01 | ||||
| Dedicated Freight Corridor Corporation Of India DFCCIL Executive / Junior Executive Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Eligibility Details | |||||||
| Post | Trade Name | Total | Qualification | ||||
| Executive | Civil | 50 |
| ||||
| Electrical | 30 |
| |||||
| Operation & BD | 235 |
| |||||
| Finance | 14 |
| |||||
| HR | 19 |
| |||||
| Information Technology | 06 |
| |||||
| Junior Executive | Electrical | 24 |
| ||||
| Signle & Telecommunication | 148 | ||||||
| Mechanical | 09 | ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 535 | |||||||
| Post | Trade Name | Gen | OBC | EWS | SC | ST | Total |
| Executive | Civil | 24 | 13 | 05 | 05 | 03 | 50 |
| Electrical | 14 | 08 | 02 | 04 | 02 | 30 | |
| Operation & BD | 97 | 63 | 23 | 35 | 17 | 235 | |
| Finance | 08 | 03 | 01 | 01 | 01 | 14 | |
| HR | 10 | 05 | 01 | 02 | 01 | 19 | |
| Technology | 04 | 01 | 0 | 01 | 0 | 06 | |
| Junior Executive | Electrical | 12 | 06 | 02 | 03 | 01 | 24 |
| Signle & Telecommunication | 62 | 39 | 14 | 22 | 11 | 148 | |
| Mechanical | 06 | 02 | 02 | 01 | 0 | 09 | |
Examination CitiesAgra, Ahmedabad, Ajmer, Bengaluru, Bhopal, Bhubaneswar, Chandigarh/Mohali, Chennai, Delhi/NCR, Dhanbad, Guwahati, Hyderabad, Jabalpur, Jaipur, Jodhpur, Kanpur, Kolkata, Lucknow, Meerut, Mumbai, Muzaffarpur, Nagpur, Patna, Prayagraj, Pune, Raipur, Ranchi, Thiruvananthapuram, Varanasi and Vishakapatnam | |||||||
| Indian Space Research Organization (ISRO) Scientist / Engineer Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility
| Age Limit
| |||||||
Vacancy Details Total Post : 303 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Post Name | Total | ||||||
| BE001 | Scientist / Engineer “SC” (Electronics) | 90 | ||||||
| BE002 | Scientist / Engineer “SC” (Mechanical) | 163 | ||||||
| BE003 | Scientist / Engineer “SC” (Computer Science) | 47 | ||||||
| BE001A | Scientist / Engineer “SC” (Electronics) – Autonomous Body – PRL | 02 | ||||||
| BE003A | Scientist / Engineer “SC” (Computer Science) – Autonomous Body – PRL | 01 | ||||||
| Intelligence Bureau (IB) Junior Intelligence Officers Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 797 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Junior Intelligence Officers JIO | UR | 325 |
| ||||||||
| OBC | 215 | ||||||||||
| EWS | 79 | ||||||||||
| SC | 119 | ||||||||||
| ST | 69 | ||||||||||
| Bihar Public Service Commission (BPSC) School Teacher(Class 1-5,9-10 & 11-12) Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit as 01-08-2023
| ||||
|---|---|---|---|---|
Vacancy Details Total Post : 170461 | ||||
| Post | Category | Total | Eligibility | |
| Primary Teacher Class 1-5 | UR | 31987 |
| |
| EWS | 7981 | |||
| OBC | 9585 | |||
| MBC | 14382 | |||
| SC | 12779 | |||
| ST | 830 | |||
| BC Female | 2399 | |||
| TGT Teacher Class 9-10 | UR | 13265 |
| |
| EWS | 3231 | |||
| OBC | 3897 | |||
| MBC | 5971 | |||
| SC | 5231 | |||
| ST | 408 | |||
| BC Female | 967 | |||
| PGT Teacher Class 11-12 | UR | 23422 |
| |
| EWS | 5619 | |||
| MBC | 10329 | |||
| OBC | 6830 | |||
| SC | 9136 | |||
| ST | 859 | |||
| BC Female | 1677 | |||
Institute Of Banking Personal Selection IBPSIBPS RRB Recruitment 2023 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit on 31-05-2023
| |||
Vacancy Details Total Post : 8612 | |||
| Post Name | Total | Eligibility | |
| Office Assistant | 5538 |
| |
| Officer Scale I | 2485 |
| |
| Officer Scale II General Banking Officer | 332 |
| |
| Officer Scale II Information Technology Officer | 68 |
| |
| Officer Scale II Chartered Accountant | 21 |
| |
| Officer Scale II Law Officer | 24 |
| |
| Treasury Officer Scale II | 08 |
| |
| Marketing Officer Scale II | 03 |
| |
| Agriculture Officer Scale II | 60 |
| |
| Officer Scale III | 73 |
| |
Category Wise Vacancy Details
| |||
| Indian Air Force Airforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details | |||||||
| Entry Type | Post Code | Male | Female | Total | |||
| AFCAT | Flying | 05 | 06 | 11 | |||
| Ground Duty Technical | AE (L) | 98 | 11 | 109 | |||
| AE (M) | 38 | 04 | 42 | ||||
| AFCAT Ground Duty Non Technical | Administration | 45 | 05 | 50 | |||
| WS (Branch) | 15 | 02 | 17 | ||||
| LGS | 17 | 02 | 19 | ||||
| Accounts | 08 | 02 | 10 | ||||
| GD Non Technical | Education | 07 | 02 | 09 | |||
| Meteorology Entry | Meteorology | 07 | 02 | 09 | |||
| NCC Special Entry | Flying | 10% | 10% | — | |||
| Branch Wise Eligibility Details | |||||||
| Entry Type | Branch | Eligibility | |||||
AFCAT Entry | Flying |
| |||||
| Ground Duty Technical |
| ||||||
| Ground Duty Non Technical Eligibility Details | |||||||
| Administration and Logistics |
| ||||||
| Accounts |
| ||||||
| Education |
| ||||||
| Meteorology |
| ||||||
| NCC Special Entry | Flying |
| |||||
| Delhi Development Authority DDA Various Post Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1036 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Assistant Account Officer | UR | 23 |
| ||||||||
| OBC | 13 | ||||||||||
| EWS | 05 | ||||||||||
| SC | 07 | ||||||||||
| ST | 03 | ||||||||||
| Assistant Section Officer (ASO) | UR | 52 |
| ||||||||
| OBC | 33 | ||||||||||
| EWS | 12 | ||||||||||
| SC | 19 | ||||||||||
| ST | 09 | ||||||||||
| Architectural Assistant | UR | 04 |
| ||||||||
| OBC | 03 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 01 | ||||||||||
| ST | 0 | ||||||||||
| Legal Assistant | UR | 23 |
| ||||||||
| OBC | 13 | ||||||||||
| EWS | 05 | ||||||||||
| SC | 07 | ||||||||||
| ST | 03 | ||||||||||
| Naib Tehsildar | UR | 01 |
| ||||||||
| OBC | 01 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 01 | ||||||||||
| ST | 0 | ||||||||||
| Junior Engineer JE (Civil) | UR | 98 |
| ||||||||
| OBC | 62 | ||||||||||
| EWS | 23 | ||||||||||
| SC | 35 | ||||||||||
| ST | 18 | ||||||||||
| Surveyor | UR | 07 |
| ||||||||
| OBC | 04 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| ST | 02 | ||||||||||
| Patwari | UR | 17 |
| ||||||||
| OBC | 10 | ||||||||||
| EWS | 04 | ||||||||||
| SC | 06 | ||||||||||
| ST | 03 | ||||||||||
| Junior Secretariat Assistan | UR | 114 |
| ||||||||
| OBC | 16 | ||||||||||
| EWS | 28 | ||||||||||
| SC | 30 | ||||||||||
| ST | 06 | ||||||||||
Jharkhand Staff Selection Commission (JSSC)Jharkhand JMSCCE Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 921 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Garden Superintendent | Gen | 05 |
| ||||
| BC-I | 01 | ||||||
| BC-II | 01 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 03 | ||||||
| Veterinary Officer | Gen | 05 |
| ||||
| BC-I | 01 | ||||||
| BC-II | 0 | ||||||
| EWS | 0 | ||||||
| SC | 01 | ||||||
| ST | 03 | ||||||
| Sanitary and Food Inspector | Gen | 10 |
| ||||
| BC-I | 02 | ||||||
| BC-II | 01 | ||||||
| EWS | 02 | ||||||
| SC | 03 | ||||||
| ST | 06 | ||||||
| Sanitary Supervisor | Gen | 259 |
| ||||
| BC-I | 51 | ||||||
| BC-II | 39 | ||||||
| EWS | 64 | ||||||
| SC | 64 | ||||||
| ST | 168 | ||||||
| Revenue Inspector | Gen | 74 |
| ||||
| BC-I | 15 | ||||||
| BC-II | 11 | ||||||
| EWS | 18 | ||||||
| SC | 18 | ||||||
| ST | 48 | ||||||
| Legal Assisgtant | Gen | 19 |
| ||||
| BC-I | 03 | ||||||
| BC-II | 03 | ||||||
| EWS | 04 | ||||||
| SC | 05 | ||||||
| ST | 12 | ||||||
Indian Coach Factory ICF ChennaiRailway ICF Apprentice Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Detail Total Post : 530 | |||||||||
| Post | Trade Name | Total | Eligibility | ||||||
| Apprentice For Freshers | Carpenter | 40 |
| ||||||
| Electrician | 20 | ||||||||
| Fitter | 54 | ||||||||
| Machinist | 30 | ||||||||
| Painter | 38 | ||||||||
| Welder | 62 | ||||||||
| MLT (Radiology) | 04 |
| |||||||
| MLT (Pathology)0 | 04 | ||||||||
| Apprentice For (EX- ITI) | Carpenter | 50 |
| ||||||
| Electrician | 102 | ||||||||
| Fitter | 113 | ||||||||
| Machinist | 41 | ||||||||
| Painter | 49 | ||||||||
| Welder | 165 | ||||||||
| PASSA | 10 | ||||||||
| Category Wise Vacancy Details
| |||||||||
Haryana Staff Selection Commission HSSC | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 13536 | ||||
| Post | Category | Eligibility | ||
| Comman Eligibility Test CET | Group D |
| ||
Industrial Development Bank Of India (IDBI)IDBI SO Recruitment 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 136 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Gen | OBC | EWS | SC | ST | Total | |||||
| Manger Grade (B) | 34 | 22 | 08 | 14 | 06 | 84 | |||||
| AGM (Grade C) | 19 | 12 | 05 | 07 | 03 | 46 | |||||
| Deputy General Manger (D) | 02 | 01 | 01 | 01 | 01 | 06 | |||||
Eligibility Details(Age As on 01.05.2023) (Extra Age As Per Rules.) | |||||||||||
| Post | Total | Exp | Eligibility | ||||||||
| Manger Grade B | 84 | 04 Years |
| ||||||||
| Deputy General Manger DGM | 46 | 10 Years |
| ||||||||
| Assistant General Manger | 06 | 07 Years |
| ||||||||


No comments:
Post a Comment