Central Power Research Institute (CPRI)
CPRI Technician, Assistant & Other Various Post Recruitment 2023
Important Dates
|
Application Fee
|
CPRI Various Post Notification 2023 Age Limit as on 14/04/2023
|
CPRI Various Post Recruitment 2023 Vacancy Details Total : 99 Post
Post Name | Total Post | CPRI Various Post Eligibility | |||
Electrical Engineering (Officer Grade 1) | 22 |
| |||
Electronics & Communication Engineering (Officer Grade 1) | 05 | ||||
Mechanical Engineering (Officer Grade 1) | 09 | ||||
Civil Engineering (Officer Grade 1) | 04 | ||||
Scientific Assistant. | 04 |
| |||
Electrical Engineering Assistant | 06 |
| |||
Civil Engineering Assistant | 04 | ||||
Mechanical Engineering Assistant | 03 | ||||
Technician Grade I | 24 |
| |||
Assistant Grade II | 18 |
| |||
How to Fill CPRI AG II, Technician & Other Post Exam Online Form 2023
|
ISRO Propulsion Complex (IPRC)IPRC Technical Assistant & Other Various Post Recruitment 2023 | |||||
Important Dates
| Application Fee
| ||||
ISRO IPRC Notification 2023 Age Limit as on 24/04/2023
| |||||
IPRC Various Post Recruitment 2023 Vacancy Details Total : 63 Post | |||||
Post Name | Total Post | ISRO IPRC Various Post Eligibility | |||
Technical Assistant (Mechanical) | 15 |
| |||
Technical Assistant (Electronics & Communication) | 04 |
| |||
Technical Assistant (Electrical) | 01 |
| |||
Technical Assistant (Computer Science) | 01 |
| |||
Technical Assistant (Civil) | 03 |
| |||
Technician ‘B’ (Fitter) | 20 |
| |||
Technician ‘B’ (Electronic Mechanic) | 03 | ||||
Technician ‘B’ (Welder) | 03 | ||||
Technician ‘B’ (Refrigeration & AC) | 01 | ||||
Technician ‘B’ (Electrician) | 02 | ||||
Technician ‘B’ (Plumber) | 01 | ||||
Draughtsman ‘B’ (Civil) | 01 | ||||
Heavy Vehicle Driver ‘A’ | 05 |
| |||
Light Vehicle Driver ‘A’ | 02 |
| |||
Fireman ‘A’ | 01 |
| |||
| National Water Development Agency (NWDA) Various Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 40 | ||||
| Post | Category | Total | Eligibility | |
| Junior Engineer Civil | General | 07 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Draftsman Grade III | General | 02 |
| |
| OBC | 01 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 01 | |||
| Junior Accounts Officer | General | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Upper Division Clerk | General | 04 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| Stenographer Grade II | General | 02 |
| |
| OBC | 03 | |||
| EWS | 02 | |||
| SC | 02 | |||
| ST | 0 | |||
| Lower Division Clerk LDC | General | 01 |
| |
| OBC | 0 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
| The Income Tax Department Co- Operative Bank Limited Clerk, Executive Officer Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 11 | ||||
| Post | Total | Eligibility | ||
| Executive Officer | 03 |
| ||
| Clerk | 08 |
| ||
| Agriculture Department Bihar Patna Bihar Agriculture Management & Extension Training Institute (BAMETI) Various Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 1041 | ||||
| Post | Total | Eligibility | ||
| Block Technical Manager BTM | 288 |
| ||
| Assistant Technical Manager ATM | 587 |
| ||
| Accountant | 160 |
| ||
| Stenographer | 06 |
| ||
| Indira Gandhi National Open University Junior Assistant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 200 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Assistant Cum Typist | Gen | 83 |
| |
| OBC | 55 | |||
| EWS | 21 | |||
| SC | 29 | |||
| ST | 12 | |||
National Testing Agency NTA | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 2859 | ||||
| Post | Category | Total | Eligibility | |
| Stenographer Group C | General | 74 |
| |
| OBC | 19 | |||
| EWS | 50 | |||
| SC | 28 | |||
| ST | 14 | |||
| Total Post | 185 | |||
| Social Security Assistant (SSA) | General | 999 |
| |
| OBC | 529 | |||
| EWS | 514 | |||
| SC | 359 | |||
| ST | 273 | |||
| Total Post | 2674 | |||
State Wise Post Details | ||||
| State Name | Total | State Name | Total | |
| Uttar Pradesh | 124 | Bihar | 35 | |
| Chhattisgarh | 42 | Delhi | 120 | |
| Uttarakhand | 12 | Rajasthan | 59 | |
| Himachal Pradesh | 32 | Haryana | 109 | |
| Jharkhand | 66 | Madhya Pradesh | 100 | |
| Kerala, Lakshadweep | 115 | Maharashtra | 422 | |
| West Bengal & Sikkim, Andaman Nicobar Island | 220 | Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 58 | |
| Odisha | 53 | Punjab & Chandigarh | 120 | |
| Karnataka | 204 | Tamilnadu & Puducherry | 416 | |
| Telangana | 116 | Goa | 15 | |
| Gujarat, Dadra &Nagar Haveli, Daman& Diu | 197 | Andhra Pradesh | 39 | |
Indian Space Research Organization (ISRO) | |||||
IMPORTANT DATES
| |||||
APPLICATION FEE | |||||
| Post Name | Fee Details | Refund Fee After CBT-I | |||
| Technical Assistant | Rs.750/- | Rs.500/- | |||
| Other Post | Rs.500/- | Rs.400/- | |||
| |||||
Age Limit
| |||||
Vacancy Details Total Post : 63 | |||||
| Post | Trade | Total | Eligibility | ||
| Technical Assistant | Mechanical | 15 |
| ||
| EC | 04 | ||||
| Electrical | 01 | ||||
| CS | 01 | ||||
| Civil | 03 | ||||
| Technician ‘B’ | Fitter | 20 |
| ||
| Electronic Mechanic | 03 | ||||
| Welder | 03 | ||||
| Ref. & AC | 01 | ||||
| Electrician | 02 | ||||
| Plumber | 01 | ||||
| Heavy Vehicle | Drive A | 05 |
| ||
| Light Vehicle | Drive A | 02 |
| ||
| Fireman | ‘A’ | 01 |
| ||
Physical Standard (Fireman) Post | |||||
| Gender | Male | Female | |||
| Category | Other | SC / ST | All | ||
| Height | 165 CMS | 160 CMS | 155 CMS | ||
| Chest | 81-86 CMS | 76-81 CMS | NA | ||
| Running | 1500 Meters Run in 08 Minutes | 1500 Meters Run in 04 Minutes | |||
Central Reserve Police Force (CRPF) | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 9223 | |||||||||
| Post | Post | Category | Total | Eligibility | |||||
| Constable (Tradesman & Technical) | Driver | Male | 2372 | Passed 10th (High School) Exam With Valid Driving Licence. | |||||
| Female | 0 | ||||||||
| Motor Mechanic | Male | 544 | Passed 10th (High School) Exam With 02 Years ITI Certificate. | ||||||
| Female | 0 | ||||||||
| Cobbler | Male | 151 |
| ||||||
| Female | 0 | ||||||||
| Captenter | Male | 139 | |||||||
| Female | 0 | ||||||||
| Tailor | Male | 242 | |||||||
| Female | 0 | ||||||||
| Brass Band | Male | 172 | |||||||
| Female | 0 | ||||||||
| Pipe Band | Male | 51 | |||||||
| Female | 0 | ||||||||
| Buglar | Male | 1340 | |||||||
| Female | 20 | ||||||||
| Gardner | Male | 92 | |||||||
| Female | 0 | ||||||||
| Painter | Male | 56 | |||||||
| Female | 0 | ||||||||
| Cook / Water Carrier | Male | 2429 | |||||||
| Female | 46 | ||||||||
| Barber | Male | 303 | |||||||
| Female | 0 | ||||||||
| Hair Deresser | Male | 0 | |||||||
| Female | 01 | ||||||||
| Washer Man / Women | Male | 403 | |||||||
| Female | 03 | ||||||||
| Safai Karmachari | Male | 811 | |||||||
| Female | 13 | ||||||||
| Constable Tradesman (Poineer Wing) | Mason | Male | 06 | Passed 10th (High School) Exam With 01 Year Experience in Related Work | |||||
| Plumber | Male | 01 | |||||||
| Electrician | Male | 04 | |||||||
Physical Standard | |||||||||
| Category | Male | Female | |||||||
| Details | Other | ST | Other | ST | |||||
| Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||
| Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||||
Ruuning (Male)
| |||||||||
Ruuning (Female)
| |||||||||
| Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit
| ||||||
Vacancy Details Total Post : 7500 (Approx) | ||||||
| Code | Post Name | Age | Department | Eligibility | ||
| F | Assistant Audit Officer | Max- 30 Yr | India Audit & Account Department |
| ||
| S | Assistant Account Officer | Max- 30 Yr | ||||
| A | Assistant Section Officer | 20-30 Yr | Central Secretariat Service | |||
| C | Assistant Section Officer | Max- 30 Yr | Intelligence Bureau IB | |||
| D | Assistant Section Officer | 20-30 Yr | Ministry Of External Railway | |||
| E | Assistant Section Officer | 20-30 Yr | Ministry Of External Affairs | |||
| G | Assistant Section Officer | 20-30 Yr | AFHQ | |||
| H | Assistant | 18-27 Yr | Other Ministry / Department | |||
| < | Assistant Section Officer | Max- 30 Yr | ||||
| > | Assistant | 20-30 Yr | ||||
| & | Assistant / Superintendent | Max- 30 Yr | ||||
I | Assistant | 18-27 Yr | ||||
| J | Inspector Of Income Tax | Max- 30 Yr | CBDT | |||
| K | Inspector Central Excise | 18-27 Yr | CBEC | |||
| L | Inspector Preventive Officer | 18-27 Yr | ||||
| M | Inspector Examiner | 18-27 Yr | ||||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| P | Inspector Post | 18-27 Yr | India Post | |||
| Q | Divisional Accountant | Max- 30 Yr | Officer CAG | |||
| S | Inspector | 18-27 Yr | Central Bureau Of Narcotics | |||
| % | Sub Inspector | Max- 30 Yr | NIA | |||
| R | Junior Statistical Officer | Max- 32 Yr | Statics & Program Implementation | Graduation From Any Stream with 60% Marks in Math Subject in 12th Class OR Graduation in Statics Subject. | ||
| T | Auditor | 18-27 Yr | Officer Under C&AG |
| ||
| U | Auditor | 18-27 Yr | Officer Under CGDA | |||
| V | Auditor | 18-27 Yr | Other Ministry / Department | |||
| W | Accountant / Junior / Accountant | 18-27 Yr | Officer Under C&AG | |||
| X | Accountant / Junior / Accountant | 18-27 Yr | Other Ministry / Department | |||
| Y | Senior Secretariat Assistant / UDC | 18-27 Yr | Central Govt. Officer / Ministry | |||
| Z | Tax Assistant | 18-27 Yr | CBDT | |||
| @ | Tax Assistant | 20-27 Yr | CBEC | |||
| # | Sub Inspector | 18-27 Yr | Narcotics Bereau | |||
No comments:
Post a Comment