| The Income Tax Department Co- Operative Bank Limited Clerk, Executive Officer Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 11 | ||||
| Post | Total | Eligibility | ||
| Executive Officer | 03 |
| ||
| Clerk | 08 |
| ||
| Indira Gandhi National Open University Junior Assistant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 200 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Assistant Cum Typist | Gen | 83 |
| |
| OBC | 55 | |||
| EWS | 21 | |||
| SC | 29 | |||
| ST | 12 | |||
National Testing Agency NTA | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 2859 | ||||
| Post | Category | Total | Eligibility | |
| Stenographer Group C | General | 74 |
| |
| OBC | 19 | |||
| EWS | 50 | |||
| SC | 28 | |||
| ST | 14 | |||
| Total Post | 185 | |||
| Social Security Assistant (SSA) | General | 999 |
| |
| OBC | 529 | |||
| EWS | 514 | |||
| SC | 359 | |||
| ST | 273 | |||
| Total Post | 2674 | |||
Indian Space Research Organization (ISRO) | |||||
IMPORTANT DATES
| |||||
APPLICATION FEE | |||||
| Post Name | Fee Details | Refund Fee After CBT-I | |||
| Technical Assistant | Rs.750/- | Rs.500/- | |||
| Other Post | Rs.500/- | Rs.400/- | |||
| |||||
Age Limit
| |||||
Vacancy Details Total Post : 63 | |||||
| Post | Trade | Total | Eligibility | ||
| Technical Assistant | Mechanical | 15 |
| ||
| EC | 04 | ||||
| Electrical | 01 | ||||
| CS | 01 | ||||
| Civil | 03 | ||||
| Technician ‘B’ | Fitter | 20 |
| ||
| Electronic Mechanic | 03 | ||||
| Welder | 03 | ||||
| Ref. & AC | 01 | ||||
| Electrician | 02 | ||||
| Plumber | 01 | ||||
| Heavy Vehicle | Drive A | 05 |
| ||
| Light Vehicle | Drive A | 02 |
| ||
| Fireman | ‘A’ | 01 |
| ||
Physical Standard (Fireman) Post | |||||
| Gender | Male | Female | |||
| Category | Other | SC / ST | All | ||
| Height | 165 CMS | 160 CMS | 155 CMS | ||
| Chest | 81-86 CMS | 76-81 CMS | NA | ||
| Running | 1500 Meters Run in 08 Minutes | 1500 Meters Run in 04 Minutes | |||
Central Reserve Police Force (CRPF) | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 9223 | |||||||||
| Post | Post | Category | Total | Eligibility | |||||
| Constable (Tradesman & Technical) | Driver | Male | 2372 | Passed 10th (High School) Exam With Valid Driving Licence. | |||||
| Female | 0 | ||||||||
| Motor Mechanic | Male | 544 | Passed 10th (High School) Exam With 02 Years ITI Certificate. | ||||||
| Female | 0 | ||||||||
| Cobbler | Male | 151 |
| ||||||
| Female | 0 | ||||||||
| Captenter | Male | 139 | |||||||
| Female | 0 | ||||||||
| Tailor | Male | 242 | |||||||
| Female | 0 | ||||||||
| Brass Band | Male | 172 | |||||||
| Female | 0 | ||||||||
| Pipe Band | Male | 51 | |||||||
| Female | 0 | ||||||||
| Buglar | Male | 1340 | |||||||
| Female | 20 | ||||||||
| Gardner | Male | 92 | |||||||
| Female | 0 | ||||||||
| Painter | Male | 56 | |||||||
| Female | 0 | ||||||||
| Cook / Water Carrier | Male | 2429 | |||||||
| Female | 46 | ||||||||
| Barber | Male | 303 | |||||||
| Female | 0 | ||||||||
| Hair Deresser | Male | 0 | |||||||
| Female | 01 | ||||||||
| Washer Man / Women | Male | 403 | |||||||
| Female | 03 | ||||||||
| Safai Karmachari | Male | 811 | |||||||
| Female | 13 | ||||||||
| Constable Tradesman (Poineer Wing) | Mason | Male | 06 | Passed 10th (High School) Exam With 01 Year Experience in Related Work | |||||
| Plumber | Male | 01 | |||||||
| Electrician | Male | 04 | |||||||
Physical Standard | |||||||||
| Category | Male | Female | |||||||
| Details | Other | ST | Other | ST | |||||
| Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||
| Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||||
Ruuning (Male)
| |||||||||
Ruuning (Female)
| |||||||||
| Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit
| ||||||
Vacancy Details Total Post : 7500 (Approx) | ||||||
| Code | Post Name | Age | Department | Eligibility | ||
| F | Assistant Audit Officer | Max- 30 Yr | India Audit & Account Department |
| ||
| S | Assistant Account Officer | Max- 30 Yr | ||||
| A | Assistant Section Officer | 20-30 Yr | Central Secretariat Service | |||
| C | Assistant Section Officer | Max- 30 Yr | Intelligence Bureau IB | |||
| D | Assistant Section Officer | 20-30 Yr | Ministry Of External Railway | |||
| E | Assistant Section Officer | 20-30 Yr | Ministry Of External Affairs | |||
| G | Assistant Section Officer | 20-30 Yr | AFHQ | |||
| H | Assistant | 18-27 Yr | Other Ministry / Department | |||
| < | Assistant Section Officer | Max- 30 Yr | ||||
| > | Assistant | 20-30 Yr | ||||
| & | Assistant / Superintendent | Max- 30 Yr | ||||
I | Assistant | 18-27 Yr | ||||
| J | Inspector Of Income Tax | Max- 30 Yr | CBDT | |||
| K | Inspector Central Excise | 18-27 Yr | CBEC | |||
| L | Inspector Preventive Officer | 18-27 Yr | ||||
| M | Inspector Examiner | 18-27 Yr | ||||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| P | Inspector Post | 18-27 Yr | India Post | |||
| Q | Divisional Accountant | Max- 30 Yr | Officer CAG | |||
| S | Inspector | 18-27 Yr | Central Bureau Of Narcotics | |||
| % | Sub Inspector | Max- 30 Yr | NIA | |||
| R | Junior Statistical Officer | Max- 32 Yr | Statics & Program Implementation | Graduation From Any Stream with 60% Marks in Math Subject in 12th Class OR Graduation in Statics Subject. | ||
| T | Auditor | 18-27 Yr | Officer Under C&AG |
| ||
| U | Auditor | 18-27 Yr | Officer Under CGDA | |||
| V | Auditor | 18-27 Yr | Other Ministry / Department | |||
| W | Accountant / Junior / Accountant | 18-27 Yr | Officer Under C&AG | |||
| X | Accountant / Junior / Accountant | 18-27 Yr | Other Ministry / Department | |||
| Y | Senior Secretariat Assistant / UDC | 18-27 Yr | Central Govt. Officer / Ministry | |||
| Z | Tax Assistant | 18-27 Yr | CBDT | |||
| @ | Tax Assistant | 20-27 Yr | CBEC | |||
| # | Sub Inspector | 18-27 Yr | Narcotics Bereau | |||
| Nuclear Power Corporation India Limited (NPCIL) Executive Trainee Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
Vacancy Details Total Post : 325 | ||||||||
| Post | Trade | Gen | OBC | EWS | SC | ST | Total | |
| Executive Trainee (ET) | Mechanical | 48 | 36 | 12 | 18 | 09 | 123 | |
| Chemical | 19 | 14 | 05 | 08 | 04 | 50 | ||
| Electrical | 22 | 16 | 06 | 09 | 04 | 57 | ||
| Electronics | 10 | 07 | 02 | 04 | 02 | 25 | ||
| Instrumentation | 10 | 07 | 02 | 04 | 02 | 25 | ||
| Civil | 18 | 13 | 04 | 07 | 03 | 45 | ||
| Total Post | 127 | 93 | 31 | 50 | 24 | 325 | ||
| Jharkhand Staff Selection Commission (JSSC) Lab Assistant Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 690 | |||||
|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||
| Lab Assistant (Physics) | General | 93 |
| ||
| OBC | 14 | ||||
| MBC | 18 | ||||
| EWS | 22 | ||||
| SC | 23 | ||||
| ST | 60 | ||||
| Lab Assistant (Chemistry) | General | 93 |
| ||
| OBC | 14 | ||||
| MBC | 18 | ||||
| EWS | 22 | ||||
| SC | 23 | ||||
| ST | 60 | ||||
| Lab Assistant (Biology) | General | 93 |
| ||
| OBC | 14 | ||||
| MBC | 18 | ||||
| EWS | 22 | ||||
| SC | 23 | ||||
| ST | 60 | ||||
Madhya Pradesh Employee Selection Board(MPESB) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit on 01-01-2023
| ||||||||||
Vacancy Details Total Post : 1978 | ||||||||||
| Post Name | Total | Eligibility | ||||||||
| Gramin Krishi Vistar Adhikari | 1852 |
| ||||||||
| Lab Technician | 14 |
| ||||||||
| Field Extension Officer | 27 |
| ||||||||
| Director ( Agriculture) | 01 |
| ||||||||
| Gramin Udyan Vistar Adhikari | 52 |
| ||||||||
| Senior Agriculture Development Officer | 07 |
| ||||||||
| Senior Gramin Udyan Vikas Adhikari | 25 |
| ||||||||
| Bihar Technical Service Commission (BTSC) BTSC Pharmacist Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1539 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Pharmacist | Gen | 561 |
| |
| EBC | 333 | |||
| EWS | 132 | |||
| SC | 321 | |||
| ST | 22 | |||
| BC | 105 | |||
| BC- Female | 65 | |||
| Insurance Regulatory and Development Authority of India (IRDAI) Assistant Manger Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
Vacancy Details Total Post : 45Gen : 20 | OBC : 12 | EWS : 04 | SC : 06 | ST : 03 | ||||||||||
| Post | Category | Total | Eligibility | |||||||
| Assistant Manger | Acturial | 05 |
| |||||||
| Finance | 05 |
| ||||||||
| Law | 05 |
| ||||||||
| IT | 05 |
| ||||||||
| Research | 05 |
| ||||||||
| Generalist | 20 |
| ||||||||
| Directorate of Land Records & Survey AMIN, Clerk, Kanoongo & Assistant Settlement Officer Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 10101 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Settlement Officer | Gen | 145 |
| |
| BC | 37 | |||
| EBC | 71 | |||
| EWS | 28 | |||
| SC | 57 | |||
| ST | 04 | |||
| BC Female | 13 | |||
| Total | 355 | |||
| Kanoongo | Gen | 302 |
| |
| BC | 91 | |||
| EBC | 127 | |||
| EWS | 64 | |||
| SC | 135 | |||
| ST | 07 | |||
| BC Female | 32 | |||
| Total | 758 | |||
| Amin | Gen | 722 |
| |
| BC | 911 | |||
| EBC | 1422 | |||
| EWS | 92 | |||
| SC | 1301 | |||
| ST | 75 | |||
| BC Female | 282 | |||
| Total | 8422 | |||
| Clerk | Gen | 313 |
| |
| BC | 84 | |||
| EBC | 132 | |||
| EWS | 74 | |||
| SC | 113 | |||
| ST | 06 | |||
| BC Female | 22 | |||
| Total | 744 | |||
| ALL INDIA INSTITUTE OF MEDICAL SCIENCE (AIIMS) Nursing Officer Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 3055 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Age Limit
| ||||||||||
Post Name | Eligibility | |||||||||
Nursing Officer AIIMS |
| |||||||||
Nursing Officer NITRD, New Delhi |
| |||||||||
How To Fill Form
| ||||||||||
No comments:
Post a Comment