Delhi Subordinate Service Selection Board (DSSSB) | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 258 | |||
|---|---|---|---|
Post Name | Post Code | Total | Eligibility |
Instructor Millwright | 01/23 | 07 |
|
Technical Assistant (Junior) | 02/23 | 02 | |
| Maintenance Mechanic | 03/23 | 01 | |
Craft Instructor- Basic Cosmetology (For NTC/STC/NAC Holders | 04/23 | 04 |
|
Craft Instructor- Basic Cosmetology (For Degree/ Diploma Holders) | 05/23 | 05 |
|
Craft Instructor- Mechanic Motor Vehicle (For NTC/STC/NAC holders) | 06/23 | 11 |
|
Crafts Instructor- Draughtsman Civil (For NTC/STC/NAC holders) | 07/23 | 19 |
|
Craft Instructor- Draughtsman Civil (For Degree/Diploma holders) | 08/23 | 05 |
|
Craft Instructor-Fitter (For NTC/STC/NAC holders) | 09/23 | 13 |
|
Craft Instructor- Electrician (For NTC/STC/NAC holders | 10/23 | 11 | |
Craft Instructor- Electrician (For Degree/Diploma holders) | 11/23 | 07 |
|
Craft Instructor- Refrigeration & Air- conditioning Technician (For NTC/STC/NAC holders) | 12/23 | 09 |
|
Craft Instructor- Refrigeration & Air- conditioning Technician (For Degree/Diploma holders) | 13/23 | 07 |
|
Craft Instructor- Fashion Design & Technology (NTC/STC/NAC Holders) | 14/23 | 09 |
|
Craft Instructor- Fashion Design & Technology (Degree/Diploma Holders) | 15/23 | 05 |
|
Craft Instructor- Turner (NTC/STC/NAC Holders) | 16/23 | 04 |
|
Craft Instructor- (Computer Operator & Programming Assistant (NTC/STC/NAC Holders) | 17/23 | 08 | |
Craft Instructor- (Computer Operator & Programming Assistant (Degree/ Diploma Holders) | 18/23 | 03 |
|
Craft Instructor- Sewing Technology (NTC/STC/NAC Holders) | 19/23 | 01 |
|
Craft Instructor- Sewing Technology (Degree/Diploma Holders) | 20/23 | 07 |
|
Craft Instructor- Welder (NTC/STC/NAC Holders) | 21/23 | 08 |
|
Craft Instructor-Food Production (General ) (NTC/STC/NAC Holders) | 22/23 | 03 | |
Craft Instructor-Food Production (General ) (For Degree/Diploma Holders) | 23/23 | 01 |
|
Craft Instructor- Electronics Mechanic (NTC/STC/NAC Holders) | 24/23 | 06 |
|
Craft Instructor- Electronics Mechanic (Degree/Diploma Holders) | 25/23 | 02 |
|
Craft Instructor- Machinist (NTC/STC/NAC Holders) | 26/23 | 05 |
|
Craft Instructor- Draughtsman Mechanical (NTC/STC/NAC Holders) | 27/23 | 05 | |
Craft Instructor- Draughtsman Mechanical (Degree/Diploma Holders) | 28/23 | 01 |
|
Employability Skills Instructor | 29/23 | 18 |
|
Workshop Calculation and Science Instructor | 30/23 | 26 |
|
Workshop Attendant | 31/23 | 45 |
|
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
Vacancy Details Total Post : 173 | ||||||||||
| Post Name | Total | Eligibility | ||||||||
| Combined Upper Subordinate Services UPPSC Pre 2021 | 173 |
| ||||||||
Physical Eligibility | ||||||||||
| Post Name | Category | Male | Female | |||||||
| All Category | ST Only | All Category | ST Only | |||||||
| D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
| Chest | 84-89 CMS | 79-84 CMS | NA | NA | ||||||
| Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
| Chest | 81.3-86.3 | NA | NA | NA | ||||||
| Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
| Chest | 81.2-86.2 | NA | NA | NA | ||||||
| Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
| Chest | 81.3-86.3 | NA | NA | NA | ||||||
| District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
| Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | ||||||
| National Informatics Centre NIC Scientific And Technical Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 598 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Scientist- B (Group-A) | Gen | 30 |
| |
| OBC | 19 | |||
| EWS | 07 | |||
| SC | 10 | |||
| ST | 05 | |||
| Scientific Officer / Engineer – B (Group-B) | Gen | 81 |
| |
| OBC | 52 | |||
| EWS | 20 | |||
| SC | 29 | |||
| ST | 14 | |||
| Scientific / Technical Assistant- A (Group-B) | Gen | 134 | ||
| OBC | 88 | |||
| EWS | 32 | |||
| SC | 49 | |||
| ST | 24 | |||
| Jharkhand Home Defense Corps Home Guard Recruitment 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| ||||||
Vacancy Details Total Post : 1877 | ||||||
| Block Name | Male | Female | Total | |||
| Sadar | 31 | 31 | 62 | |||
| Chainpur | 29 | 29 | 58 | |||
| Ramgarh | 54 | 54 | 108 | |||
| Nilamber- Pitamberpur | 24 | 24 | 48 | |||
| Tarahasi | 41 | 41 | 82 | |||
| Satbarva | 20 | 20 | 40 | |||
| Panki | 32 | 32 | 64 | |||
| Manatu | 48 | 47 | 95 | |||
| Patan | 24 | 24 | 48 | |||
| Padava | 33 | 33 | 66 | |||
| Nava Bajar | 51 | 51 | 102 | |||
| Naudiha Bajar | 54 | 54 | 108 | |||
| Chhatarpur | 31 | 30 | 61 | |||
| Hariharganj | 48 | 48 | 96 | |||
| Pipra | 48 | 48 | 96 | |||
| Husainabad | 43 | 43 | 86 | |||
| Haidarnagar | 47 | 46 | 93 | |||
| Mohammdganj | 46 | 46 | 92 | |||
| Vishrampur | 46 | 46 | 92 | |||
| Pandu | 53 | 53 | 106 | |||
| Utarirod | 47 | 46 | 93 | |||
| Home Guard (Shahariya) | 91 | 90 | 181 | |||
Physical Standard | ||||||
| Details | Male (Other) | Male (SC/ST) | Female (All) | |||
| Height | 162 CMS | 157 CMS | 148 CMS | |||
| Chest | 79 CMS | 76 CMS | NA | |||
| Running | 01 Mile Run in 05 Min | 01 Mile Run in 08 Min. | ||||
| High Jump | 04 Feet | 03 Feet | ||||
| Long Jump | 12 Feet | 09 Feet | ||||
| Shotput | 16 Pound -16 Feet | 10 Pound- 10 Feet | ||||
| Madhya Pradesh Rajya Sahakari Bank MYDT Officer Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 638 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Programmer (Senior Management Grade-2) | Gen | 35 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Financial Analyst (Senior Management Grade-2) | Gen | 35 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Marketing Officer (Senior Management Grade-2) | Gen | 29 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Internal Auditor (Senior Management Grade-2) | Gen | 25 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Internal Inspector (Middle Management Grade-1) | Gen | 17 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Office Superintendent (Middle Management Grade-1) | Gen | 12 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Branch Inspector (Middle Management Grade-1) | Gen | 17 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Branch Manager (Middle Management Grade-1) | Gen | 135 |
| |
| OBC | 78 | |||
| EWS | 23 | |||
| SC | 48 | |||
| ST | 78 | |||
| PH | 05 | |||
| Asstt. Chief Supervisor (Middle Management Grade-2) | Gen | 19 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 06 | |||
| Sub Engineer (Middle Management Grade-2) | Gen | 07 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Statistical Officer (Middle Management Grade | Gen | 15 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Accountant (Middle Management Grade-2 | Gen | 21 |
| |
| OBC | 08 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 08 | |||
| Computer Programmer-2 (Middle Management Grade-2) | Gen | 13 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| NTA – Council of Scientific & Industrial Research CSIR NTA UGC National Eligibility Test June 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Eligibility Details | |||
| Exam | Subject | Eligibility | |
| NTA CSIR UGC NET Examination June 2023 | Chemical Science |
| |
| Earth, Atmospheric, Ocean and Planetary Science | |||
| Life Science | |||
| Mathematical Science | |||
Central Reserve Police Force (CRPF) | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 9223 | |||||||||
| Post | Post | Category | Total | Eligibility | |||||
| Constable (Tradesman & Technical) | Driver | Male | 2372 | Passed 10th (High School) Exam With Valid Driving Licence. | |||||
| Female | 0 | ||||||||
| Motor Mechanic | Male | 544 | Passed 10th (High School) Exam With 02 Years ITI Certificate. | ||||||
| Female | 0 | ||||||||
| Cobbler | Male | 151 |
| ||||||
| Female | 0 | ||||||||
| Captenter | Male | 139 | |||||||
| Female | 0 | ||||||||
| Tailor | Male | 242 | |||||||
| Female | 0 | ||||||||
| Brass Band | Male | 172 | |||||||
| Female | 0 | ||||||||
| Pipe Band | Male | 51 | |||||||
| Female | 0 | ||||||||
| Buglar | Male | 1340 | |||||||
| Female | 20 | ||||||||
| Gardner | Male | 92 | |||||||
| Female | 0 | ||||||||
| Painter | Male | 56 | |||||||
| Female | 0 | ||||||||
| Cook / Water Carrier | Male | 2429 | |||||||
| Female | 46 | ||||||||
| Barber | Male | 303 | |||||||
| Female | 0 | ||||||||
| Hair Deresser | Male | 0 | |||||||
| Female | 01 | ||||||||
| Washer Man / Women | Male | 403 | |||||||
| Female | 03 | ||||||||
| Safai Karmachari | Male | 811 | |||||||
| Female | 13 | ||||||||
| Constable Tradesman (Poineer Wing) | Mason | Male | 06 | Passed 10th (High School) Exam With 01 Year Experience in Related Work | |||||
| Plumber | Male | 01 | |||||||
| Electrician | Male | 04 | |||||||
Physical Standard | |||||||||
| Category | Male | Female | |||||||
| Details | Other | ST | Other | ST | |||||
| Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||
| Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||||
Ruuning (Male)
| |||||||||
Ruuning (Female)
| |||||||||
| National Water Development Agency (NWDA) Various Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 40 | ||||
| Post | Category | Total | Eligibility | |
| Junior Engineer Civil | General | 07 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Draftsman Grade III | General | 02 |
| |
| OBC | 01 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 01 | |||
| Junior Accounts Officer | General | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Upper Division Clerk | General | 04 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| Stenographer Grade II | General | 02 |
| |
| OBC | 03 | |||
| EWS | 02 | |||
| SC | 02 | |||
| ST | 0 | |||
| Lower Division Clerk LDC | General | 01 |
| |
| OBC | 0 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
| Central Bank Of India Apprentice Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 5000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Apprentice | General | 2159 |
| ||||||||
| OBC | 1162 | ||||||||||
| EWS | 500 | ||||||||||
| SC | 763 | ||||||||||
| ST | 416 | ||||||||||
| The Income Tax Department Co- Operative Bank Limited Clerk, Executive Officer Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 11 | ||||
| Post | Total | Eligibility | ||
| Executive Officer | 03 |
| ||
| Clerk | 08 |
| ||
| Agriculture Department Bihar Patna Bihar Agriculture Management & Extension Training Institute (BAMETI) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 1041 | ||||
| Post | Total | Eligibility | ||
| Block Technical Manager BTM | 288 |
| ||
| Assistant Technical Manager ATM | 587 |
| ||
| Accountant | 160 |
| ||
| Stenographer | 06 |
| ||
| National Testing Agency NTA Employees Provident Fund Orgnization EPFO | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 2859 | ||||
| Post | Total | Eligibility | ||
| Social Secirity Officer SSO | 2674 |
| ||
| Stenographer | 185 |
| ||
| Indira Gandhi National Open University Junior Assistant Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 200 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Assistant Cum Typist | Gen | 83 |
| |
| OBC | 55 | |||
| EWS | 21 | |||
| SC | 29 | |||
| ST | 12 | |||
No comments:
Post a Comment