Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES Application Start : 25-09-2025
| APPLICATION FEE
| |||
Age Limit
| ||||
East Central Railway ECR RailwayRRB ECR Apprentice Recruitment 2025-26 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
Vacancy Details Total Post : 1149 | ||||||
|---|---|---|---|---|---|---|
Danapur Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total |
| Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
| Welder | 05 | 02 | 01 | 00 | 00 | 08 |
| Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
| Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
| Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
| Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
| Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
| Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
| Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
| Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
| Total | 294 | 178 | 97 | 44 | 62 | 675 |
Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 23,175 | ||||
| Post | Category | Total | Eligibility | |
| Various Inter Level Posts | General | 10142 |
| |
| BC | 2562 | |||
| EWS | 2299 | |||
| EBC | 3974 | |||
| SC | 3212 | |||
| ST | 219 | |||
| BC- Female | 767 | |||
BSSC Inter Level 2025 How To Apply Online Form
| ||||
Railway Recruitment Board (RRB)Railway RRB NTPC Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| |||||||
Important Instructions For Application Fee
| ||||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 8850 | ||||||||
Graduate Level Vacancy Details Total Post : 5800 | ||||||||
| Post Name | Post | Eligibility (Tentative) | ||||||
| Goods Train Manager | 3423 |
| ||||||
| Station Master | 615 | |||||||
| Chief Comm. cum Ticket Supervisor | 161 | |||||||
| Junior Accounts Assistant cum Typist | 921 |
| ||||||
| Senior Clerk cum Typist | 638 |
| ||||||
Under Graduate Level Vacancy Details Total Post : 3050 | ||||||||
| Post Name | Post | Eligibility (Tentative) | ||||||
| Commercial Cum Ticket Clerk | 2424 |
| ||||||
| Trains Clerk | 77 | |||||||
| Accounts Clerk Cum Typist | 394 |
| ||||||
| Junior Clerk Cum Typist | 161 | |||||||
Railway Recruitment Board RRBRailway Junior Engineer JE Vacancy 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| ||||||||||
Important Instructions For Application Fee
| |||||||||||
Eligibity Details (Tentative)
| |||||||||||
Vacancy Details Total Post : 2570 (Tentative) | |||||||||||
| Post Name | Department | Sub Department | Total | ||||||||
| Junior Engineer / Electrical / Design Drawing & Estimation | Electrical | Design & Drawing | 14 | ||||||||
| Junior Engineer / Electrical / EMU | Electrical | EMU | 77 | ||||||||
| Junior Engineer / Electrical / General Services | Electrical | General Services | 112 | ||||||||
| Junior Engineer / Electrical | Electrical | PU | 45 | ||||||||
| Junior Engineer / Electrical / TRD | Electrical | TRD | 95 | ||||||||
| Junior Engineer / Electrical / TRS | Electrical | TRS | 117 | ||||||||
| Junior Engineer / Electrical (Workshop) | Electrical | Workshop | 29 | ||||||||
| Junior Engineer / Bridge | Engineering | Bridge | 34 | ||||||||
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | Design & Drawing | 105 | ||||||||
| Junior Engineer / P Way | Engineering | P Way | 425 | ||||||||
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | PU | 08 | ||||||||
| Junior Engineer / Works | Engineering | PU | 15 | ||||||||
| Junior Engineer / Track Machine | Engineering | Track Machine | 121 | ||||||||
| Junior Engineer / Works | Engineering | Works | 146 | ||||||||
| Junior Engineer / Civil / Workshop | Engineering | Workshop | 08 | ||||||||
| Junior Engineer / Carriage & Wagon | Mechanical | Carriage & Wagon | 291 | ||||||||
| Chemical & Metallurgical Assistant | Mechanical | CMT | 63 | ||||||||
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | Design & Drawing | 21 | ||||||||
| Junior Engineer / Diesel Electrical | Mechanical | Diesel Shed | 55 | ||||||||
| Junior Engineer / Diesel Mechanical | Mechanical | Diesel Shed | 55 | ||||||||
| Junior Engineer / Mechanical / Power | Mechanical | Power | 05 | ||||||||
| Junior Engineer / Design / Mechanical | Mechanical | PU | 09 | ||||||||
| Junior Engineer / Mechanical | Mechanical | PU | 119 | ||||||||
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | PU | 03 | ||||||||
| Junior Engineer / Welder | Mechanical | PU | 03 | ||||||||
| Junior Engineer / Diesel Electrical (Workshop) | Mechanical | Workshop | 04 | ||||||||
| Junior Engineer / Diesel Mechanical (Workshop) | Mechanical | Workshop | 08 | ||||||||
| Junior Engineer (Workshop) | Mechanical | Workshop | 166 | ||||||||
| Junior Engineer / Millwright | Mechanical | Workshop | 04 | ||||||||
| Junior Engineer / S & T/ Design Drawing & Estimation | S&T | Design & Drawing | 15 | ||||||||
| Junior Engineer / Research / Instrumentation | S&T | R & D | 05 | ||||||||
| Junior Engineer / Signal | S&T | Signal | 90 | ||||||||
| Junior Engineer / Telecommunication | S&T | Tele | 98 | ||||||||
| Junior Engineer / S & T (Workshop) | S&T | Workshop | 10 | ||||||||
| Depot Material Superintendent | Stores | Depot | 195 | ||||||||
Madhya Pradesh Employees Selection Board (MPESB)MP Police ASI / Subedar(Steno) Recruitment 2025 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Assistant Sub-Inspector (ASI) | Gen | 109 |
| |||||||
| OBC | 107 | |||||||||
| EWS | 41 | |||||||||
| SC | 64 | |||||||||
| ST | 79 | |||||||||
| Total | 400 | |||||||||
| Subedar (Steno) | Gen | 29 |
| |||||||
| OBC | 26 | |||||||||
| EWS | 09 | |||||||||
| SC | 15 | |||||||||
| ST | 20 | |||||||||
| Total | 100 | |||||||||
Railway, North Western Region NWRRailway NWR Apprentice Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
Vacancy Details Total Post : 2162 | ||||||||
| Area | Unit Name | Gen | OBC | EWS | SC | ST | Total | |
| Ajmer | DRM Office | 173 | 114 | 42 | 64 | 33 | 426 | |
| B.T.C Carriage | 29 | 18 | 06 | 11 | 04 | 68 | ||
| B.T.C Loco | 28 | 19 | 05 | 11 | 05 | 68 | ||
| Bikaner | DRM Office | 193 | 128 | 47 | 72 | 35 | 475 | |
| Carriage Workshop | 14 | 09 | 03 | 05 | 02 | 33 | ||
| Jodhpur | DRM Officer | 194 | 120 | 42 | 65 | 29 | 450 | |
| Carriage Workshop | 34 | 18 | 02 | 09 | 05 | 68 | ||
| Jaipur | DRM Office | 221 | 147 | 54 | 82 | 41 | 545 | |
Central Selection Board Of Constable (CSBC)Bihar Police Constable Various Post 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 4128 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Prohibition Constable | General | 678 |
| ||||||
| EBC | 260 | ||||||||
| BC | 196 | ||||||||
| EWS | 160 | ||||||||
| SC | 242 | ||||||||
| ST | 16 | ||||||||
| BC Female | 51 | ||||||||
| Jail Warder (Daroga / Security Services) | General | 929 |
| ||||||
| EBC | 385 | ||||||||
| BC | 301 | ||||||||
| EWS | 225 | ||||||||
| SC | 518 | ||||||||
| ST | 39 | ||||||||
| BC Female | 20 | ||||||||
| Mobile Squad Constable | General | 56 |
| ||||||
| EBC | 05 | ||||||||
| BC | 0 | ||||||||
| EWS | 09 | ||||||||
| SC | 22 | ||||||||
| ST | 03 | ||||||||
| BC Female | 13 | ||||||||
Physical Standard | |||||||||
| Details | Male (Other) | Male (SC / ST) | All Female | ||||||
| Height | 165 CMS | 160 CMS | 155 CMS | ||||||
| Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
| Running | 1.6 KM Run in 06 Min. | 01 KM in 05 Min. | |||||||
| Gola Fake | 16 Pound through 16 Feet. | 12 Pound through 12 Feet. | |||||||
| Long Jump | 04 Feet Jump. | 03 Feet. | |||||||
Institute Of Banking Personal Selection IBPSIBPS RRB Recruitment 2025 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit on 01-09-2025
| |||
Vacancy Details Total Post : 13217 | |||
| Post Name | Total | Eligibility | |
| Office Assistant | 7972 |
| |
| Officer Scale I | 3907 |
| |
| Officer Scale II General Banking Officer | 854 |
| |
| Officer Scale II Information Technology Officer | 87 |
| |
| Officer Scale II Chartered Accountant | 69 |
| |
| Officer Scale II Law Officer | 48 |
| |
| Treasury Officer Scale II | 16 |
| |
| Marketing Officer Scale II | 15 |
| |
| Agriculture Officer Scale II | 50 |
| |
| Officer Scale III | 199 |
| |
Delhi Development Authority DDADDA Various Post Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 1732 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Code | Post Name | Total | Eligibility | ||||||||
| 01 | Deputy Director (Architect) | 04 |
| ||||||||
| 02 | Deputy Director (Public Relation) | 01 |
| ||||||||
| 03 | Deputy Director (Planning) | 04 |
| ||||||||
| 04 | Assistant Director (Planning) | 19 |
| ||||||||
| 05 | Assistant Director (Architect) | 08 |
| ||||||||
| 06 | Assistant Director (Landscape) | 01 |
| ||||||||
| 07 | Assistant Director (System) | 04 |
| ||||||||
| 08 | Asst. Executive Engineer (Civil) | 10 |
| ||||||||
| 09 | Asst. Executive Engineer (Electrical) | 03 |
| ||||||||
| 10 | Assistant Director (Ministerial) | 15 |
| ||||||||
| 11 | Legal Assistant | 07 |
| ||||||||
| 12 | Planning Assistant | 23 |
| ||||||||
| 13 | Architectural Assistant | 09 |
| ||||||||
| 14 | Programmer | 06 |
| ||||||||
| 15 | Junior Engineer (Civil) | 104 |
| ||||||||
| 16 | Junior Engineer (Elect./Mech.) | 67 |
| ||||||||
| 17 | Sectional Officer (Horticulture) | 75 |
| ||||||||
| 18 | Naib Tehsildar | 06 |
| ||||||||
| 19 | Junior Translator (Official Language) | 06 |
| ||||||||
| 20 | Assistant Security Officer (Non-Ministerial) | 06 |
| ||||||||
| 21 | Surveyor | 06 |
| ||||||||
| 22 | Stenographer Grade D | 44 |
| ||||||||
| 23 | Patwari | 79 |
| ||||||||
| 24 | Junior Secretariat Assistant | 199 |
| ||||||||
| 25 | Mali | 228 |
| ||||||||
| 26 | Multi Tasking Staff (MTS – Non-Ministerial) | 745 |
| ||||||||
How To Apply Online Form
| |||||||||||
Madhya Pradesh Employees Selection Board (MPESB)MP Police Subedar / Sub Inspector Recruitment 2025 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Subedar | Gen | 07 |
| |||||||
| OBC | 08 | |||||||||
| EWS | 02 | |||||||||
| SC | 05 | |||||||||
| ST | 06 | |||||||||
| Sub-Inspector (SAF) | Gen | 26 |
| |||||||
| OBC | 26 | |||||||||
| EWS | 09 | |||||||||
| SC | 15 | |||||||||
| ST | 19 | |||||||||
| Sub-Inspector (Civil) | Gen | 102 |
| |||||||
| OBC | 102 | |||||||||
| EWS | 38 | |||||||||
| SC | 60 | |||||||||
| ST | 75 | |||||||||
Physical Standard | ||||||||||
| Gender | Male | Female | ||||||||
| Category | Other | ST | Other | ST | ||||||
| Height | 168 CMS | 160 CMS | 155 CMS | 155 CMS | ||||||
| Chest | 81-86 CMS | 76-81 CMS | NA | NA | ||||||
| Running | 800 Meter Run in 02 Min 45 Sec. | 800 Meter Run in 04 Min. | ||||||||
| Gola Fek | 19 Feet Through (07.260 Kg) | 15 Feet Through (04 Kg) | ||||||||
| Long Jump | 13 Feet Jump (For Radio Post : 12 Feet Jump) | 10 Feet Jump. | ||||||||
National Testing Agency (NTA)NTA UGC National Eligibility Test December 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Eligibility
| Age Limit
| |||
NTA UGC NET December 2025 Exam Subject | |||
| Code | Subject Name | Code | Subject Name |
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 101 | Sindhi | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 NET exam guides Exam preparation courses | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arabic | 30 | English |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
| 47 Physical Education books | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
| 57 | – | 58 | Law |
| 59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
| 61 | – | 62 | Comparative Study of Religious |
| 63 | Mass Communication and Journalism | 85 | Konkari |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 | Archaeology | 68 | Criminiology |
| 69 | 70 | Tribal and Regional Language | |
| 71 | Folk Literature | 72 | Comparative Literature |
| 73 | Sanskrit Traditional Language | 74 | Women Studies |
| 79 | Visual Arts | 80 | Geography |
| 81 Physical Education books | Social Medicine and Community Health | 82 | Forensic Science |
| 83 | Pali | 84 | Kashmiri |
| 87 | Computer Science and Application | 88 | Electronics Science |
| 89 | Environmental Science | 90 | International and Area Studies |
| 91 | Prakrit | 92 | Human Right and Duties |
| 93 | Tourism Administration and Management | 94 | Bodo |
| 95 | Santhali | 96 | Karnatic Music |
| 97 | Rabindra Sangeet | 98 | Percussion Instruments |
| 99 | Drama / Theater | 100 | Yoga |
Bihar Technical Service Commission BTSCBihar BTSC Work Inspector Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 1114 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Work Inspector | Gen | 444 |
| |
| BC | 133 | |||
| EBC | 200 | |||
| EWS | 111 | |||
| SC | 179 | |||
| ST | 13 | |||
BTSC Work Inspector Vacancy 2025 How to Apply Online
| ||||
Delhi Subordinate Service Selection Board (DSSSB) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 5346 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | |||||||||
| TGT Trained Graduate Teacher Government job tests Teacher training courses | 5346 |
| |||||||||
Subject Wise Vacancy Details | |||||||||||
| Post Name | Post Code | Gender | UR | EWS | OBC | SC | ST | Total | |||
| TGT Mathematics | 55/25 | Male | 319 | 106 | 158 | 127 | 34 | 744 | |||
| 56/25 | Female | 194 | 65 | 116 | 01 | 0 | 376 | ||||
| TGT English | 57/25 | Male | 321 | 126 | 263 | 140 | 19 | 869 | |||
| 58/25 | Female | 20 | 42 | 31 | 08 | 03 | 104 | ||||
| TGT Social Science | 59/25 | Male | 178 | 36 | 609 | 31 | 05 | 310 | |||
| 60/25 | Female | 54 | 10 | 21 | 06 | 01 | 92 | ||||
| TGT Natural Science | 61/25 | Male | 306 | 71 | 116 | 84 | 53 | 630 | |||
| 62/25 | Female | 220 | 72 | 120 | 56 | 34 | 502 | ||||
| TGT Hindi | 63/25 | Male | 274 | 43 | 63 | 38 | 02 | 420 | |||
| 64/25 | Female | 37 | 14 | 43 | 14 | 28 | 136 | ||||
| TGT Sanskrit Job application assistance Education diploma programs | 65/25 | Male | 34 | 78 | 165 | 55 | 10 | 342 | |||
| 66/25 | Female | 106 | 51 | 181 | 55 | 23 | 416 | ||||
| TGT Urdu | 67/25 | Male | 0 | 14 | 28 | 01 | 02 | 45 | |||
| 68/25 | Female | 0 | 35 | 81 | 0 | 0 | 116 | ||||
| TGT Panjabi | 69/25 | Male | 0 | 17 | 46 | 04 | 0 | 67 | |||
| 70/25 | Female | 0 | 39 | 103 | 18 | 0 | 160 | ||||
| TGT Drawing Teacher | 71/25 | Female | 07 | 0 | 06 | 02 | 0 | 15 | |||
| TGT Special Edu Teacher | 72/25 | Female | 0 | 0 | 0 | 02 | 0 | 02 | |||
| Indian Post (Ministry Of Communication) Gramin Dak Sevak (GDS) Executive Recruitment 2025 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Eligibility
| Age Limit
| ||
Bihar Technical Service Commission BTSCBihar BTSC Dental Hygienist Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 348 | |||
|---|---|---|---|
| State Name | Total Post | State Name | Total Post |
| Andhra Pradesh | 08 | Assam | 12 |
| Bihar | 17 | Chhattisgarh | 09 |
| Uttarakhand | 11 | Gujarat | 29 |
| Haryana | 11 | Himachal Pradesh | 04 |
| Jammu & Kashmir | 03 | Jharkhand | 12 |
| Karnataka | 19 | Kerala | 06 |
| Madhya Pradesh | 29 | Maharashtra | 32 |
| Odisha | 11 | Punjab | 15 |
| Rajasthan | 10 | Tamil Nadu | 17 |
| Telangana | 09 | Uttar Pradesh | 40 |
| Ladakh | 01 | West Bengal | 12 |
| Meghalaya | 04 | Tripura | 03 |
| Mizoram | 02 | Manipur | 04 |
| Nagaland | 08 | Arunachal Pradesh | 09 |
| Andaman & Nicobar Island | 01 | Dadra & Nagar Haveli | 01 |
| Goa | 01 | Lakshadweep | 01 |
Vacancy Details Total Post : 702 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Dental Hygienist | Gen | 281 |
| |
| BC | 84 | |||
| EBC | 127 | |||
| EWS | 70 | |||
| SC | 112 | |||
| ST | 07 | |||
| BC Female | 21 | |||
BTSC Dental Hygienist Vacancy 2025 How to Apply Online
| ||||
No comments:
Post a Comment