Rajasthan Public Service Commission (RPSC)RPSC 1st Grade Teacher (Agriculture) Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 500 | |||||||
| Post | Total | Eligibility | |||||
| 1st Grade Teacher (Agriculture) | 500 |
| |||||
How to Apply for RPSC 1st Grade Teacher Recruitment 2025
| |||||||
Uttar Pradesh Public Service Commission (UPPSC)UPPSC Assistant Professor Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1253 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Assistant Professor | Gen | 565 |
| ||||||||
| EWS | 111 | ||||||||||
| OBC | 315 | ||||||||||
| SC | 232 | ||||||||||
| ST | 30 | ||||||||||
| Total | 1253 | ||||||||||
| Subject Wise Vacancy Details | |||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | |||||
| Botany | 33 | 20 | 07 | 16 | 03 | 79 | |||||
| Chemistry | 40 | 21 | 08 | 15 | 03 | 87 | |||||
| Commerce | 64 | 42 | 15 | 31 | 05 | 157 | |||||
| Drawing and Painting | 05 | 03 | 0 | 0 | 0 | 08 | |||||
| Economics | 30 | 14 | 06 | 09 | 02 | 61 | |||||
| Education | 08 | 03 | 01 | 02 | 0 | 14 | |||||
| English | 41 | 23 | 09 | 16 | 03 | 92 | |||||
| Geography | 23 | 11 | 04 | 08 | 0 | 46 | |||||
| Hindi | 40 | 22 | 08 | 16 | 01 | 87 | |||||
| History | 35 | 14 | 05 | 12 | 02 | 58 | |||||
| Home Science | 15 | 06 | 02 | 04 | 01 | 28 | |||||
| Mathematics | 24 | 26 | 07 | 20 | 02 | 79 | |||||
| Military Science | 01 | 0 | 0 | 01 | 0 | 01 | |||||
| Philosophy | 07 | 04 | 01 | 02 | 0 | 14 | |||||
| Physical Education | 27 | 16 | 05 | 11 | 0 | 59 | |||||
| Physics | 28 | 13 | 06 | 12 | 01 | 60 | |||||
| Political Science | 27 | 15 | 05 | 09 | 01 | 57 | |||||
| Psychology | 14 | 08 | 03 | 06 | 0 | 31 | |||||
| Music Gayan (Vocal) | 06 | 0 | 0 | 0 | 0 | 06 | |||||
| Music Vadan-Sitar | 02 | 01 | 0 | 01 | 0 | 04 | |||||
| Music Vadan-Tabla | 03 | 0 | 0 | 01 | 0 | 04 | |||||
| Sanskrit | 25 | 14 | 05 | 10 | 02 | 56 | |||||
| Sociology | 35 | 20 | 07 | 15 | 01 | 78 | |||||
| Urdu | 02 | 0 | 0 | 01 | 0 | 03 | |||||
| Zoology | 36 | 19 | 07 | 14 | 03 | 79 | |||||
| Statistics | 02 | 0 | 0 | 0 | 0 | 02 | |||||
| Computer Science | 01 | 0 | 0 | 0 | 0 | 01 | |||||
| Persian | 01 | 0 | 0 | 0 | 0 | 01 | |||||
UPPSC Assistant Professor 2025 How to Apply Online Form
| |||||||||||
Uttar Pradesh Public Service Commission (UPPSC)UPPSC Assistant Professor Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1253 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Assistant Professor | Gen | 565 |
| ||||||||
| EWS | 111 | ||||||||||
| OBC | 315 | ||||||||||
| SC | 232 | ||||||||||
| ST | 30 | ||||||||||
| Total | 1253 | ||||||||||
| Subject Wise Vacancy Details | |||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | |||||
| Botany | 33 | 20 | 07 | 16 | 03 | 79 | |||||
| Chemistry | 40 | 21 | 08 | 15 | 03 | 87 | |||||
| Commerce | 64 | 42 | 15 | 31 | 05 | 157 | |||||
| Drawing and Painting | 05 | 03 | 0 | 0 | 0 | 08 | |||||
| Economics | 30 | 14 | 06 | 09 | 02 | 61 | |||||
| Education | 08 | 03 | 01 | 02 | 0 | 14 | |||||
| English | 41 | 23 | 09 | 16 | 03 | 92 | |||||
| Geography | 23 | 11 | 04 | 08 | 0 | 46 | |||||
| Hindi | 40 | 22 | 08 | 16 | 01 | 87 | |||||
| History | 35 | 14 | 05 | 12 | 02 | 58 | |||||
| Home Science | 15 | 06 | 02 | 04 | 01 | 28 | |||||
| Mathematics | 24 | 26 | 07 | 20 | 02 | 79 | |||||
| Military Science | 01 | 0 | 0 | 01 | 0 | 01 | |||||
| Philosophy | 07 | 04 | 01 | 02 | 0 | 14 | |||||
| Physical Education | 27 | 16 | 05 | 11 | 0 | 59 | |||||
| Physics | 28 | 13 | 06 | 12 | 01 | 60 | |||||
| Political Science | 27 | 15 | 05 | 09 | 01 | 57 | |||||
| Psychology | 14 | 08 | 03 | 06 | 0 | 31 | |||||
| Music Gayan (Vocal) | 06 | 0 | 0 | 0 | 0 | 06 | |||||
| Music Vadan-Sitar | 02 | 01 | 0 | 01 | 0 | 04 | |||||
| Music Vadan-Tabla | 03 | 0 | 0 | 01 | 0 | 04 | |||||
| Sanskrit | 25 | 14 | 05 | 10 | 02 | 56 | |||||
| Sociology | 35 | 20 | 07 | 15 | 01 | 78 | |||||
| Urdu | 02 | 0 | 0 | 01 | 0 | 03 | |||||
| Zoology | 36 | 19 | 07 | 14 | 03 | 79 | |||||
| Statistics | 02 | 0 | 0 | 0 | 0 | 02 | |||||
| Computer Science | 01 | 0 | 0 | 0 | 0 | 01 | |||||
| Persian | 01 | 0 | 0 | 0 | 0 | 01 | |||||
UPPSC Assistant Professor 2025 How to Apply Online Form
| |||||||||||
Ministry Of Home Affair MHASecurity Assistant (Motor Transport) Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 455 | |||||||
| Post | Category | Total | Eligibility | ||||
| Security Assistant (Motor Transport) | Gen | 219 |
| ||||
| OBC | 90 | ||||||
| EWS | 46 | ||||||
| SC | 51 | ||||||
| ST | 49 | ||||||
| Total | 455 | ||||||
IB Security Assistant City & Category Wise Vacancy Details | |||||||
| SIB | UR | OBC | EWS | SC | ST | Total | |
| Agartala | 02 | 0 | 0 | 0 | 01 | 03 | |
| Ahmedabad | 04 | 01 | 01 | 01 | 01 | 08 | |
| Aizawl | 04 | 0 | 0 | 0 | 03 | 07 | |
| Amritsar | 03 | 01 | 01 | 02 | 0 | 07 | |
| Bengaluru | 02 | 02 | 01 | 0 | 01 | 06 | |
| Bhopal | 04 | 01 | 01 | 02 | 02 | 10 | |
| Bhubaneswar | 06 | 0 | 01 | 02 | 02 | 11 | |
| Chandigarh | 07 | 03 | 0 | 02 | 0 | 12 | |
| Chennai | 04 | 03 | 02 | 02 | 0 | 14 | |
| Dehradun | 02 | 01 | 01 | 0 | 0 | 04 | |
| Delhi | 55 | 30 | 14 | 18 | 10 | 127 | |
| Gangtok | 05 | 02 | 01 | 0 | 02 | 10 | |
| Guwahati | 05 | 03 | 01 | 01 | 01 | 11 | |
| Hyderabad | 04 | 01 | 01 | 01 | 0 | 07 | |
| Imphal | 04 | 01 | 01 | 0 | 02 | 08 | |
| Itanagar | 10 | 0 | 02 | 0 | 07 | 19 | |
| Jaipur | 08 | 03 | 02 | 02 | 01 | 16 | |
| Jammu | 06 | 04 | 01 | 01 | 01 | 13 | |
| Kalimpong | 02 | 0 | 0 | 01 | 0 | 03 | |
| Kohima | 06 | 0 | 01 | 0 | 03 | 10 | |
| Kolkata | 08 | 03 | 01 | 02 | 01 | 15 | |
| Leh | 09 | 05 | 02 | 01 | 01 | 18 | |
| Lucknow | 03 | 02 | 01 | 01 | 0 | 07 | |
| Meerut | 02 | 01 | 01 | 01 | 0 | 05 | |
| Mubmai | 08 | 04 | 01 | 0 | 02 | 15 | |
| Nagpur | 02 | 0 | 01 | 01 | 0 | 04 | |
| Panaji | 01 | 0 | 0 | 0 | 0 | 01 | |
| Patna | 05 | 04 | 01 | 02 | 0 | 12 | |
| Raipur | 03 | 0 | 01 | 01 | 03 | 08 | |
| Ranchi | 06 | 0 | 01 | 0 | 01 | 08 | |
| Shillong | 01 | 0 | 01 | 0 | 02 | 04 | |
| Shimla | 03 | 01 | 0 | 02 | 0 | 06 | |
| Siliguri | 02 | 01 | 0 | 01 | 0 | 04 | |
| Srinagar | 08 | 06 | 02 | 02 | 02 | 20 | |
| Trivandrum | 07 | 02 | 0 | 0 | 0 | 09 | |
| Varanasi | 03 | 03 | 01 | 01 | 0 | 07 | |
| Vijayawada | 05 | 03 | 0 | 01 | 0 | 09 | |
Reserved Bank Of India RBIGrade B Post Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 120 | |||||||||||
| Post | Category | Total | Eligibility | ||||||||
| Officers Grade ‘B’(DR)- General | Gen | 35 |
| ||||||||
| OBC | 19 | ||||||||||
| EWS | 08 | ||||||||||
| SC | 15 | ||||||||||
| ST | 06 | ||||||||||
| Total | 83 | ||||||||||
| Officers Grade ‘B’(DR)- DEPR | Gen | 06 |
| ||||||||
| OBC | 02 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 04 | ||||||||||
| ST | 04 | ||||||||||
| Total | 17 | ||||||||||
| Officers Grade ‘B’(DR)- DSIM | Gen | 10 |
| ||||||||
| OBC | 03 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 02 | ||||||||||
| ST | 04 | ||||||||||
| Total | 20 | ||||||||||
State Bank Of India SBISBI SCO Manager (Credit Analyst) Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE | ||||||
Vacancy Details Total Post : 63 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | R1egular | Eligibility | ||||
| Manager (Credit Analyst) | Gen | 26 | |||||
| OBC | 14 | ||||||
| EWS | 05 | ||||||
| SC | 07 | ||||||
| ST | 11 | ||||||
| Total | 63 | ||||||
State Bank Of India SBISBI SCO Manager / Deputy Manager Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 59 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Regular | Eligibility | ||||
| Manager (Products – Digital Platforms) | Gen | 15 |
| ||||
| OBC | 09 | ||||||
| EWS | 03 | ||||||
| SC | 05 | ||||||
| ST | 02 | ||||||
| Total | 34 | ||||||
| Deputy Manager (Products – Digital Platforms) | Gen | 12 |
| ||||
| OBC | 06 | ||||||
| EWS | 02 | ||||||
| SC | 04 | ||||||
| ST | 01 | ||||||
| Total | 25 | ||||||
Uttar Pradesh Police Recruitment and Promotion Board, LucknowSub Inspector Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 4543 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Sub Inspector SI | UR | 1705 |
| |||||
| OBC | 1143 | |||||||
| EWS | 422 | |||||||
| SC | 890 | |||||||
| ST | 82 | |||||||
| Platoon Commander | UR | 56 |
| |||||
| OBC | 36 | |||||||
| EWS | 13 | |||||||
| SC | 02 | |||||||
| ST | ||||||||
| Armed Police | UR | 25 |
| |||||
| OBC | 26 | |||||||
| EWS | 06 | |||||||
| SC | 12 | |||||||
| ST | 01 | |||||||
| Civil Police (Female) (PC) Bataliyan | UR | 25 |
| |||||
| OBC | 26 | |||||||
| EWS | 06 | |||||||
| SC | 12 | |||||||
| ST | 01 | |||||||
Physical Standard | ||||||||
| Gender | Male | Female | ||||||
| Category | Gen/OBC/SC | ST | Gen / OBC / SC | ST | ||||
| Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | ||||
| Chest | 79-84 CMS | 77-82 CMS | Weight : 40 Kg | Weight : 40 Kg | ||||
| Running | 4.8 KM Run in 28 Minutes | 2.4 KM Run in 16 Minutes | ||||||
Indian Oil Corporation Limited IOCLIOCL NR Trade Apprentice Online 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 523 | |||||||
| Post | Total | Eligibility | |||||
| Trade Apprentice | — |
| |||||
| Technician Apprentice | — |
| |||||
| Graduate Apprentice | — |
| |||||
| Data Entry Operator | — |
| |||||
How to Apply for IOCL NR Trade Apprentice 2025
| |||||||
Uttar Pradesh Police Recruitment and Promotion Board, LucknowSub Inspector Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 4543 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Sub Inspector SI | UR | 1705 |
| |||||
| OBC | 1143 | |||||||
| EWS | 422 | |||||||
| SC | 890 | |||||||
| ST | 82 | |||||||
| Platoon Commander | UR | 56 |
| |||||
| OBC | 36 | |||||||
| EWS | 13 | |||||||
| SC | 02 | |||||||
| ST | ||||||||
| Armed Police | UR | 25 |
| |||||
| OBC | 26 | |||||||
| EWS | 06 | |||||||
| SC | 12 | |||||||
| ST | 01 | |||||||
| Civil Police (Female) (PC) Bataliyan | UR | 25 |
| |||||
| OBC | 26 | |||||||
| EWS | 06 | |||||||
| SC | 12 | |||||||
| ST | 01 | |||||||
Physical Standard | ||||||||
| Gender | Male | Female | ||||||
| Category | Gen/OBC/SC | ST | Gen / OBC / SC | ST | ||||
| Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | ||||
| Chest | 79-84 CMS | 77-82 CMS | Weight : 40 Kg | Weight : 40 Kg | ||||
| Running | 4.8 KM Run in 28 Minutes | 2.4 KM Run in 16 Minutes | ||||||
Railway Recruitment Board RRBRailway Section Controller Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Important Instructions For Application Fee
| |||||||||||
Vacancy Details Total Post : 368 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Section Controller | UR | 174 |
| ||||||||
| OBC | 80 | ||||||||||
| EWS | 34 | ||||||||||
| SC | 56 | ||||||||||
| ST | 34 | ||||||||||
| Total | 368 | ||||||||||
Railway / Category Wise Vacancy Details | |||||||||||
| RRB | ZONE | UR | SC | ST | OBC | EWS | TOTAL | ||||
| AHMEDABAD | WR | 7 | 1 | 1 | 5 | 1 | 15 | ||||
| AJMER | NWR | 12 | 7 | 3 | 7 | 1 | 30 | ||||
| WCR | 2 | 0 | 0 | 1 | 0 | 3 | |||||
| BANGALORE | SWR | 11 | 3 | 2 | 5 | 3 | 24 | ||||
| BHOPAL | WCR | 3 | 0 | 0 | 1 | 0 | 4 | ||||
| WR | 1 | 1 | 0 | 0 | 0 | 2 | |||||
| BHUBANESWAR | ECoR | 9 | 2 | 2 | 4 | 0 | 17 | ||||
| BILASPUR | CR | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| SECR | 12 | 4 | 2 | 7 | 1 | 26 | |||||
| CHANDIGARH | NR | 3 | 2 | 0 | 1 | 1 | 7 | ||||
| CHENNAI | SR | 3 | 0 | 1 | 1 | 0 | 5 | ||||
| GORAKHPUR | NER | 3 | 1 | 1 | 3 | 1 | 9 | ||||
| GUWAHATI | NFR | 7 | 2 | 1 | 4 | 2 | 16 | ||||
| JAMMU-SRINAGAR | NR | 5 | 1 | 1 | 3 | 0 | 10 | ||||
| KOLKATA | ER | 14 | 3 | 2 | 5 | 1 | 25 | ||||
| SER | 2 | 0 | 0 | 1 | 0 | 3 | |||||
| MALDA | ER | 8 | 2 | 2 | 2 | 0 | 14 | ||||
| MUMBAI | CR | 10 | 3 | 3 | 5 | 3 | 24 | ||||
| WR | 7 | 3 | 2 | 4 | 2 | 18 | |||||
| SCR | 2 | 0 | 0 | 0 | 0 | 2 | |||||
| MUZAFFARPUR | ECR | 10 | 2 | 2 | 5 | 2 | 21 | ||||
| PATNA | ECR | 3 | 1 | 0 | 1 | 0 | 5 | ||||
| PRAYAGRAJ | NCR | 7 | 5 | 1 | 2 | 1 | 16 | ||||
| NR | 4 | 1 | 0 | 2 | 0 | 7 | |||||
| RANCHI | ECR | 3 | 1 | 0 | 1 | 1 | 6 | ||||
| SER | 4 | 1 | 0 | 3 | 1 | 9 | |||||
| SECUNDERABAD | ECoR | 2 | 2 | 2 | 1 | 0 | 7 | ||||
| SCR | 10 | 3 | 1 | 3 | 1 | 18 | |||||
| SILIGURI | NFR | 2 | 1 | 0 | 1 | 1 | 5 | ||||
| THIRUVANANTHA- PURAM | SR | 7 | 4 | 5 | 2 | 1 | 19 | ||||
How To Apply Online Form
| |||||||||||
Delhi Development Authority DDADDA Various Post Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| |||
Vacancy Details Total Post : 1732 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Code | Post Name | Group | Pay Matrix | Total | |||||||
| 01 | Deputy Director (Architect) | A | Level 11 | 04 | |||||||
| 02 | Deputy Director (Public Relation) | A | Level 11 | 01 | |||||||
| 03 | Deputy Director (Planning) | A | Level 11 | 04 | |||||||
| 04 | Assistant Director (Planning) | A | Level 10 | 19 | |||||||
| 05 | Assistant Director (Architect) | A | Level 10 | 08 | |||||||
| 06 | Assistant Director (Landscape) | A | Level 10 | 01 | |||||||
| 07 | Assistant Director (System) | A | Level 10 | 03 | |||||||
| 08 | Asst. Executive Engineer (Civil) | A | Level 10 | 10 | |||||||
| 09 | Asst. Executive Engineer (Electrical) | A | Level 10 | 03 | |||||||
| 10 | Assistant Director (Ministerial) | B | Level 8 | 15 | |||||||
| 11 | Legal Assistant | B | Level 7 | 07 | |||||||
| 12 | Planning Assistant | B | Level 7 | 23 | |||||||
| 13 | Architectural Assistant | B | Level 7 | 09 | |||||||
| 14 | Programmer | B | Level 6 | 06 | |||||||
| 15 | Junior Engineer (Civil) | B | Level 6 | 104 | |||||||
| 16 | Junior Engineer (Elect./Mech.) | B | Level 6 | 67 | |||||||
| 17 | Sectional Officer (Horticulture) | B | Level 6 | 75 | |||||||
| 18 | Naib Tehsildar | B | Level 6 | 06 | |||||||
| 19 | Junior Translator (Official Language) | B | Level 6 | 06 | |||||||
| 20 | Assistant Security Officer (Non-Ministerial) | B | Level 5 | 06 | |||||||
| 21 | Surveyor | C | Level 5 | 06 | |||||||
| 22 | Stenographer Grade D | C | Level 4 | 44 | |||||||
| 23 | Patwari | C | Level 3 | 79 | |||||||
| 24 | Junior Secretariat Assistant | C | Level 2 | 199 | |||||||
| 25 | Mali | C | Level 1 | 282 | |||||||
| 26 | Multi Tasking Staff (MTS – Non-Ministerial) | C | Level 1 | 745 | |||||||
| TOTAL | 1732 | ||||||||||
How To Apply Online Form
| |||||||||||
Uttar Pradesh Public Service Commission (UPPSC)Assistant Prosecution Officer Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 182 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Assistant Prosecution Officer (APO) | Gen | 27 |
| ||||||||
| EWS | 61 | ||||||||||
| OBC | 19 | ||||||||||
| SC | 67 | ||||||||||
| ST | 09 | ||||||||||
| Total | 182 | ||||||||||
UPPSC (APO) Vacancy 2025 How to Apply Online Form
| |||||||||||
Delhi Subordinate Service Selection Board (DSSSB)DSSSB Assistant Teacher Primary Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 1180 | ||||
| Post | Category | Total | Eligibility | |
| Assistant Teacher (Primary) 05/2025 | General | 502 |
| |
| OBC | 302 | |||
| EWS | 137 | |||
| SC | 166 | |||
| ST | 69 | |||
| Total | 1180 | |||
How to Apply for DSSSB Recruitment 2025
| ||||
North Central Railway NCR PrayagrajRailway NCR Apprentice Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1763 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| NCR Trade Apprentice | General | 719 | |||||||||
| OBC | 473 | ||||||||||
| EWS | 176 | ||||||||||
| SC | 267 | ||||||||||
| ST | 128 | ||||||||||
Division Wise Vacancy Details | |||||||||||
| Division Name | UR | OBC | EWS | SC | ST | Total | |||||
| PRAYAGRAJ (PRYJ ) | 287 | 188 | 70 | 105 | 53 | 703 | |||||
| Jhansi (JHS ) | 202 | 134 | 49 | 76 | 36 | 497 | |||||
| HQ/NCR/PRYJ | 13 | 09 | 03 | 05 | 03 | 32 | |||||
| Work Shop Jhansi | 95 | 63 | 24 | 35 | 18 | 235 | |||||
| Agra(AGC) DIVISION | 122 | 79 | 30 | 46 | 19 | 296 | |||||
Bihar School Examination Board (BSEB)Bihar State Teacher Eligibility STET Examination 2025 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Bihae STET 2025 Age Limit
| |||||
Bihar STET 2025 Eligibility Details | |||||
|---|---|---|---|---|---|
Post Name | Eligibility | ||||
Paper I (Secondary) |
| ||||
Paper II (Senior Secondary) |
| ||||
Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES Application Start : 25-09-2025
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 432 | ||||
| Post | Category | Total | Eligibility | |
| Stenographer | General | 150 |
| |
| BC | 45 | |||
| EWS | 37 | |||
| EBC | 80 | |||
| SC | 102 | |||
| ST | 09 | |||
| BC- Female | 09 | |||
BSSC Stenographer 2025 How To Apply Online Form
| ||||
Eklavya Model Residental School EMRSEMRS Teaching / Non Teaching Recruitment 2025 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 7267 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Principal | Gen | 116 |
| |||||||
| OBC | 60 | |||||||||
| EWS | 0 | |||||||||
| SC | 33 | |||||||||
| ST | 16 | |||||||||
| Total | 225 | |||||||||
| Post Graduate Teacher (PGT) | Gen | 611 |
| |||||||
| OBC | 388 | |||||||||
| EWS | 141 | |||||||||
| SC | 215 | |||||||||
| ST | 105 | |||||||||
| Total | 1460 | |||||||||
| Trained Graduate Teacher (TGT) | Gen | 1044 |
| |||||||
| OBC | 685 | |||||||||
| EWS | 253 | |||||||||
| SC | 380 | |||||||||
| ST | 188 | |||||||||
| Total | 2550 | |||||||||
| Hostel Warden (Male) | Gen | 143 |
| |||||||
| OBC | 93 | |||||||||
| EWS | 34 | |||||||||
| SC | 51 | |||||||||
| ST | 25 | |||||||||
| Total | 346 | |||||||||
| Hostel Warden (Female) | Gen | 119 |
| |||||||
| OBC | 78 | |||||||||
| EWS | 28 | |||||||||
| SC | 43 | |||||||||
| ST | 21 | |||||||||
| Total | 289 | |||||||||
| Female Staff Nurse | Gen | 224 |
| |||||||
| OBC | 148 | |||||||||
| EWS | 55 | |||||||||
| SC | 82 | |||||||||
| ST | 41 | |||||||||
| Total | 550 | |||||||||
| Accountant | Gen | 26 |
| |||||||
| OBC | 16 | |||||||||
| EWS | 06 | |||||||||
| SC | 09 | |||||||||
| ST | 04 | |||||||||
| Total | 61 | |||||||||
| Junior Secretariat Assistant (JSA) | Gen | 94 |
| |||||||
| OBC | 61 | |||||||||
| EWS | 22 | |||||||||
| SC | 34 | |||||||||
| ST | 17 | |||||||||
| Total | 228 | |||||||||
| Lab Attendant | Gen | 62 |
| |||||||
| OBC | 39 | |||||||||
| EWS | 14 | |||||||||
| SC | 21 | |||||||||
| ST | 10 | |||||||||
| Total | 146 | |||||||||
Rajasthan Public Service Commission (RPSC)RPSC Assistant Professor Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 574 | |||||||
| Post | Total | Eligibility | |||||
| Assistant Professor | 574 | ||||||
Category Wise Vacancy Details | |||||||
| Subject Name | Total | Subject Name | Total | ||||
| Fine Arts | 08 | Sanskrit | 26 | ||||
| Economics | 23 | Sociology | 24 | ||||
| English | 21 | Statistics | 01 | ||||
| G.P.E.M. | 01 | T.D. & P. | 02 | ||||
| Geography | 60 | Urdu | 08 | ||||
| Hindi | 58 | Botany | 42 | ||||
| History | 31 | Chemistry | 55 | ||||
| Home Science | 12 | Mathematics | 24 | ||||
| Music (Instrumental) | 04 | Physics | 11 | ||||
| Music (Vocal) | 07 | Zoology | 38 | ||||
| Persian | 01 | A.B.S.T. | 17 | ||||
| Philosophy | 07 | Business Administration | 10 | ||||
| Political Science | 52 | E.A.F.M. | 08 | ||||
| Psychology | 07 | Law | 10 | ||||
| Public Administration | 06 | Dance | 01 | ||||
Institute Of Banking Personal Selection IBPSIBPS RRB Recruitment 2025 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit on 01-09-2025
| |||
Vacancy Details Total Post : 13217 | |||
| Post Name | Total | Eligibility | |
| Office Assistant | 7972 |
| |
| Officer Scale I | 3907 |
| |
| Officer Scale II General Banking Officer | 854 |
| |
| Officer Scale II Information Technology Officer | 87 |
| |
| Officer Scale II Chartered Accountant | 69 |
| |
| Officer Scale II Law Officer | 48 |
| |
| Treasury Officer Scale II | 16 |
| |
| Marketing Officer Scale II | 15 |
| |
| Agriculture Officer Scale II | 50 |
| |
| Officer Scale III | 199 |
| |
Madhya Pradesh Employees Selection Board (MPESB)MP Police ASI / Subedar(Steno) Recruitment 2025 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Assistant Sub-Inspector (ASI) | Gen | 109 |
| |||||||
| OBC | 107 | |||||||||
| EWS | 41 | |||||||||
| SC | 64 | |||||||||
| ST | 79 | |||||||||
| Total | 400 | |||||||||
| Subedar (Steno) | Gen | 29 |
| |||||||
| OBC | 26 | |||||||||
| EWS | 09 | |||||||||
| SC | 15 | |||||||||
| ST | 20 | |||||||||
| Total | 100 | |||||||||
No comments:
Post a Comment