| Bhabha Atomic Research Cnnter (BARC) BARC Traine & Other Post Recruitment 2023 | ||||
IMPORTANT DATES
| ||||
APPLICATION FEE | ||||
| Post | Gen / OBC / EWS | SC / ST / Female | ||
| Technical Officer/C | Rs.500/- | Rs.0/- | ||
| Scientific Assistant/B | Rs.150/- | Rs.0/- | ||
| Technician/B | Rs.100/- | Rs.0/- | ||
| Stipendiary Trainee Category-I | Rs.150/- | Rs.0/- | ||
| Stipendiary Trainee Category-II | Rs.100/- | Rs.0/- | ||
Vacancy Details Total Post : 4374 | ||||
| Post | Category | Total | Eligibility | |
| Technical Officer Group C | Gen | 73 |
| |
| OBC | 49 | |||
| EWS | 22 | |||
| SC | 27 | |||
| ST | 10 | |||
| Scientific Assistant- B | Gen | 03 |
| |
| OBC | 03 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| Technician- B | Gen | 10 |
| |
| OBC | 06 | |||
| EWS | 04 | |||
| SC | 01 | |||
| ST | 03 | |||
| Stipendiary Trainee (Category-I) | Gen | 395 |
| |
| OBC | 398 | |||
| EWS | 151 | |||
| SC | 187 | |||
| ST | 85 | |||
| Stipendiary Trainee (Category-II) | Gen | 1461 |
| |
| OBC | 751 | |||
| EWS | 388 | |||
| SC | 190 | |||
| ST | 156 | |||
| Reserved Bank Of India RBI Grade B Post Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 291 | |||||||||||
| Post | Category | Total | Eligibility | ||||||||
| Officers Grade ‘B’(DR)- General | Gen | 109 |
| ||||||||
| OBC | 49 | ||||||||||
| EWS | 22 | ||||||||||
| SC | 25 | ||||||||||
| ST | 17 | ||||||||||
| Total | 222 | ||||||||||
| Officers Grade ‘B’(DR)- DEPR | Gen | 14 |
| ||||||||
| OBC | 11 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 04 | ||||||||||
| ST | 06 | ||||||||||
| Total | 38 | ||||||||||
| Officers Grade ‘B’(DR)- DSIM | Gen | 09 |
| ||||||||
| OBC | 06 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 08 | ||||||||||
| ST | 05 | ||||||||||
| Total | 31 | ||||||||||
| Union Public Service Commission (UPSC) Central Armed Police Force CAPF AC Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 322 | |||||||
|---|---|---|---|---|---|---|---|
| Department | Post | Eligibility | |||||
| BSF | 86 |
| |||||
| CRPF | 55 | ||||||
| CISF | 91 | ||||||
| SSB | 60 | ||||||
| ITBP | 30 | ||||||
Physical Standard | |||||||
| Details | Male | Female | |||||
| Height | 165 CMS | 157 CMS | |||||
| Chest | 81-86 CMS | NA | |||||
| Run I | 100 Meter Run in 16 Sec. | 100 Meter 18 Sec | |||||
| Run II | 800 Meter Run in 03 Min 45 Sec | 800 Meter 04 Min 45 Sec. | |||||
| Long Jump | 3.5 Meter (03 Chance) | 03 Meter (03 Chance) | |||||
| Shot Put | 07.26 Kg Put 4.5 Meter | NA | |||||
| Central Reserve Police Force (CRPF) SI, ASI Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 212 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Sub Inspector SI (RO) | General | 08 |
| ||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Crypto) | General | 02 |
| ||||||
| OBC | 02 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Technical) | General | 02 |
| ||||||
| OBC | 01 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 0 | ||||||||
| Sub Inspector SI (Civil) Male | General | 08 |
| ||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 02 | ||||||||
| Assistant Sub-Inspector ASI(Technical) | General | 59 |
| ||||||
| OBC | 39 | ||||||||
| EWS | 15 | ||||||||
| SC | 22 | ||||||||
| ST | 11 | ||||||||
| Assistant Sub-Inspector ASI(Draughtsman) | General | 06 |
| ||||||
| OBC | 04 | ||||||||
| EWS | 02 | ||||||||
| SC | 02 | ||||||||
| ST | 01 | ||||||||
| Madhya Pradesh Employee Selection Board (MPESB) High School Teacher Selection Test Exam 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 8720 | |||||
|---|---|---|---|---|---|
| Subject Name | Total | Subject Name | Total | ||
| Hindi | 509 | Home Science | 28 | ||
| Sanskrit | 508 | Commerce | 514 | ||
| Math | 1362 | Economics | 287 | ||
| Physics | 777 | Political Science | 284 | ||
| History | 304 | Chemistry | 781 | ||
| Geography | 149 | Biology | 755 | ||
| Sociology | 88 | Urdu | 42 | ||
| Agriculture | 569 | English | 1763 | ||
| State Bank Of India SBI Specialist Cadre Officer SCO Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 217 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Regular | Contract | Eligibility | |||
| Specialist Cadre Officer SCO | Gen | 120 | 34 |
| |||
| OBC | 33 | 01 | |||||
| EWS | 08 | 0 | |||||
| SC | 16 | 0 | |||||
| ST | 05 | 0 | |||||
| Total | 182 | 35 | |||||
| National Council of Educational Research and Training NCERT Non Teaching Post Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 347 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Non Teaching Various Post | Gen | 195 |
| ||||||
| OBC | 89 | ||||||||
| EWS | 22 | ||||||||
| SC | 25 | ||||||||
| ST | 16 | ||||||||
| Total | 347 | ||||||||
Post Wise Vacancy Details | |||||||||
| Post Name | Max Age | Total | Post Name | Max Age | Total | ||||
| Assistant | 30 | 46 | Lab Assistant | 27 | 34 | ||||
| Lower Division Clerk LDC | 27 | 84 | Store Keeper Grade-II | 27 | 17 | ||||
| Senior Library Attendant | 27 | 4 | Carpenter | 27 | 3 | ||||
| Driver Grade-III | 27 | 9 | Dark Room Assistant | 27 | 1 | ||||
| Film Assistant | 27 | 2 | Electrician | 27 | 2 | ||||
| Floor Assistant | 27 | 4 | Film Joiner | 27 | 1 | ||||
| Toucher Grade-I | 27 | 1 | Lightman | 27 | 2 | ||||
| Photographer-Grade-II | 27 | 2 | Painter | 27 | 1 | ||||
| Projectionist | 27 | 1 | Toucher Grade-II | 27 | 1 | ||||
| TV Producer Grade-III | 27 | 6 | Semi Professional Assistant | 27 | 8 | ||||
| Graphic Assistant Grade-II | 27 | 1 | Technician Grade-I | 27 | 13 | ||||
| Receptionist | 27 | 1 | Audio Radio Producer Grade-III | 27 | 4 | ||||
| Computer Operator Grade-III | 27 | 1 | Field Investigator | 27 | 1 | ||||
| Proof Reader | 27 | 3 | Graphic Assistant Grade-I | 30 | 2 | ||||
| Engineering Assistant | 30 | 7 | Junior Accountant | 30 | 6 | ||||
| Photographer-Grade-I | 30 | 1 | Manager NIE Guest House & PG Hostel | 30 | 1 | ||||
| Script Writer | 30 | 1 | Production Assistant | 30 | 5 | ||||
| Set Designer | 30 | 1 | Editorial Assistant | 30 | 6 | ||||
| TV Producer Grade-II | 30 | 2 | Marketing Executive | 30 | 4 | ||||
| Sr. Proof Reader | 30 | 1 | Artist Gr-II | 30 | 1 | ||||
| Store Keeper Grade-I | 27 | 5 | Assistant Store Officer | 30 | 2 | ||||
| Audio Radio Producer Grade-I | 35 | 1 | Professional Assistant | 30 | 7 | ||||
| Film Editor | 35 | 1 | Cameraman Grade-II | 30 | 6 | ||||
| Production Manager | 35 | 1 | Assistant Production Officer | 35 | 2 | ||||
| Sound Recordist Grade-I | 35 | 1 | Assistant Editor (2 English, 2 Hindi and | 35 | 5 | ||||
| TV Producer Grade-I | 35 | 1 | Assistant Business Manager | 35 | 2 | ||||
| Store Officer | 30 | 1 | Artist Grade-I | 35 | 1 | ||||
| Assistant Public Relation Officer | 35 | 01 | Technical Officer | 35 | 1 | ||||
| Senior Accountant | 30 | 2 | Assistant Engineer Grade-A | 35 | 6 | ||||
| Film Director | 40 | 1 | Superintending Engineer | 50 | 1 | ||||
| Film Producer | 40 | 1 | Production Officer | 40 | 1 | ||||
| Senior Engineer | 40 | 1 | Editor | 40 | 4 | ||||
| Assistant Public Relation Officer | 35 | 1 | Business Manager | 40 | 1 | ||||
| Indian Naval Civilian Entrance Test Chargeman II Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 372 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Chargeman II | Gen | 216 |
| |
| OBC | 74 | |||
| EWS | 25 | |||
| SC | 42 | |||
| ST | 15 | |||
| Total Post | 372 | |||
| Bihar Police Sub- Ordinate Service Commission BPSSSC Police SI And Fire Station Officer Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 64 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | SI | Fire Officer | Eligibility | |||||
| SI And Sub-divisional Fire Station Officer | UR | 02 | 18 |
| |||||
| BC | 04 | 07 | |||||||
| EWS | 01 | 05 | |||||||
| SC | 04 | 09 | |||||||
| ST | 0 | 01 | |||||||
| EBC | 0 | 11 | |||||||
| BC Female | 0 | 02 | |||||||
| Physical Standard | |||||||||
| Details | Male | Female | |||||||
| Gen / OBC | SC / ST | All Category | |||||||
| Height | 165 CMS | 160 CMS | 155 CMS | ||||||
| Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
| Run | 1.6 KM Run in 06 Minutes 30 Sec. | 01 KM Run in 06 Minutes. | |||||||
| High J | 04 Feet | 03 Feet | |||||||
| Gola Fek | 16 Pound Gola Through 16 Feet. | 12 Pound Goal Through 10 Feet. | |||||||
| Indian Space Research Organisation Vikram Sarabhai Space Center VSSC Technical & Non Technical Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 63 | ||||
|---|---|---|---|---|
| Post | Trade | Total | Eligibility | |
| Technical Assistant | Electronics | 24 |
| |
| Mechanical | 20 | |||
| CS | 06 | |||
| Chemical | 05 | |||
| Civil | 03 | |||
| Ref & AC | 01 | |||
| Automobile | 01 | |||
| Scientific Assistant | Chemistry | 24 |
| |
| Library Assistant | Grade- A | 24 |
| |
| Reserved Bank Of India RBI Grade B Post Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 291 | |||||||||||
| Post | Category | Total | Eligibility | ||||||||
| Officers Grade ‘B’(DR)- General | Gen | 109 |
| ||||||||
| OBC | 49 | ||||||||||
| EWS | 22 | ||||||||||
| SC | 25 | ||||||||||
| ST | 17 | ||||||||||
| Total | 222 | ||||||||||
| Officers Grade ‘B’(DR)- DEPR | Gen | 14 |
| ||||||||
| OBC | 11 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 04 | ||||||||||
| ST | 06 | ||||||||||
| Total | 38 | ||||||||||
| Officers Grade ‘B’(DR)- DSIM | Gen | 09 |
| ||||||||
| OBC | 06 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 08 | ||||||||||
| ST | 05 | ||||||||||
| Total | 31 | ||||||||||
| Staff Selection Commission (SSC) Combined Higher Secondary Level CHSL Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1600 | |||||||||
| Post | Total | Eligibility | |||||||
| LDC / JSA | —- |
| |||||||
| Postal / SA | —- | ||||||||
| Data Entry Operator | —- | ||||||||
| Government Of India Border Security Force (BSF) Head Constable (RO / RM) Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 247 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | RO | RM | Eligibility | |||
| Head Constable(Radio Operator RO / Radio Mechanic RM) | Gen | 129 | 22 |
| |||
| OBC | 16 | 03 | |||||
| EWS | 0 | 01 | |||||
| SC | 15 | 04 | |||||
| ST | 57 | 0 | |||||
| Total | 217 | 30 | |||||
| Physical Standard | |||||||
| Details | Male | Female | |||||
| Category | Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||
| Height | 168 CMS | 162.5 CMS | 157 CMS | 154 CMS | |||
| Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||
| Running | 1.6 KM Run in 6.5 Minutes | 800 Meters Run in 04 Minutes | |||||
No comments:
Post a Comment