Rajasthan State Industrial Development And Investment Corporation Limited RIICO | ||||
IMPORTANT DATES
| AGE LIMIT
| |||
APPLICATION FEE
| ||||
Vacancy Details Total Post : 217 | ||||
No. | Post Name | Total | Eligibility | |
01 | Deputy Manger (ID / Tech) | 08 | Degree in Engineering in Civil Trade With MBA. | |
| 02 | Programmer | 02 | B.E / B.Tech / M.Sc in IT / CS / EC OR MCA Degree. | |
03 | Assistant Site Engineer (Civil) | 49 | Degree in Civil with 60% Marks. | |
04 | Assistant Accounts Officer Grade- II | 23 | B.Com Degree with 60% Marks And RSCIT / ‘O’ Level Certificate / COPA / Diploma in CS / IT. | |
05 | Junior Legal Officer | 16 | LLB / LLB Degree with 55% Marks. | |
| 06 | Junior Engineer (Power) | 03 | Degree in Electrical Engineering with 60% Marks. | |
07 | Assistant Programmer | 02 | Degree / Diploma in CS / CA / IT / EE OR Graduation Degree with ‘O’ Level Certificate. | |
08 | Stenographer | 19 | Passed 10+2 (Intermediate) With ‘O’ Level Certificate OR Degree / Diploma in CS / CE. | |
09 | Draughtsman -cum- Tracer (Civil) | 15 | Diploma in Architecture with Knowledge AUTOCAD software | |
| 10 | Junior Assistant | 80 | Passed 10+2 (Intermediate) With ‘O’ Level Certificate / RSCIT / CS / CA / Its Equivalent. | |
| Institute Of Banking Personal Selection (IBPS) Probationary Officer, Management Trainee Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 4135 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Category | Total | Eligibility | |||||||
| Probationary Officer, Management Trainee | Gen | 1600 |
| |||||||
| OBC | 1102 | |||||||||
| EWS | 404 | |||||||||
| SC | 679 | |||||||||
| ST | 350 | |||||||||
| Total | 4135 | |||||||||
Bank / Category Wise Vacancy Details | ||||||||||
| Bank Name | Gen | OBC | EWS | SC | ST | Total | ||||
| Bank of Baroda | 0 | 0 | 0 | 088 | 0 | 0 | ||||
| Bank of Indian | 240 | 158 | 58 | 60 | 44 | 588 | ||||
| Bank of Maharashtra | 162 | 108 | 40 | 97 | 30 | 400 | ||||
| Canara Bank | 265 | 175 | 65 | 193 | 48 | 650 | ||||
| Central Bank of India | 53 | 257 | 13 | 14 | 104 | 620 | ||||
| Indian Overseas Bank | 41 | 26 | 10 | 67 | 07 | 98 | ||||
| Punjab & Sind Bank | 169 | 112 | 42 | 66 | 37 | 427 | ||||
| UCO Bank | 179 | 118 | 44 | 67 | 33 | 440 | ||||
| Union Bank Of India | 491 | 148 | 132 | 94 | 47 | 912 | ||||
| Total Post | 1600 | 1102 | 404 | 679 | 350 | 4135 | ||||
| Indian Oil Corporation Limited IOCL Apprentice Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Post Name | Total Post | |||||||||
| Trade Apprentice (Attendant Operator) | 488 | |||||||||
| Trade Apprentice (Various Trade) | 285 | |||||||||
| Technician Apprentice | 1000 | |||||||||
| Trade Apprentice Secretarial Assistant | 69 | |||||||||
| Trade Apprentice Accountant | 32 | |||||||||
| Trade Apprentice (DEO) Freshers | 53 | |||||||||
| Trade Apprentice (DEO) Skilled | 41 | |||||||||
| Madhya Pradesh High Court MPHC MP Group D Recruitment 2021 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit
| ||||||
Vacancy Details Total Post : 708 | ||||||
| Post Name | Total | Eligibility | ||||
| Driver | 69 | Passed 10th (High School) Exam With Valid Light Vehicle Driving Licence. | ||||
| Peon / Watchman / Water man | 475 | Passed 08th (VIII) Class Only. | ||||
| Gardener | 51 | |||||
| Sweeper | 113 | |||||
Category Wise Vacancy Details | ||||||
| Post Name | Gen | OBC | SC | ST | Total | |
| Driver | 36 | 08 | 08 | 17 | 69 | |
| Peon / Watchman / Water man | 223 | 72 | 60 | 120 | 475 | |
| Gardener | 19 | 05 | 01 | 16 | 51 | |
| Sweeper | 23 | 13 | 50 | 27 | 113 | |
| Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) Trained Graduate Teacher TGT Recruitment 2020 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
| Vacancy Details Total Post : 12603 | ||||||||||||||
| Post Name | Gen | OBC | SC | ST | Total | Eligibility | ||||||||
| Trained Graduate Teacher TGT (Balak) | 6301 | 3113 | 1741 | 40 | 11195 |
| ||||||||
| Trained Graduate Teacher TGT (Balika) | 809 | 340 | 257 | 02 | 1408 | |||||||||
| Subject Name | Varg | General | OBC | SC | ST | Total | ||||||||
| Hindi | Balak | 1054 | 405 | 276 | 07 | 1742 | ||||||||
| Balika | 125 | 52 | 37 | 0 | 214 | |||||||||
| Mathematics | Balak | 1050 | 549 | 219 | 04 | 1822 | ||||||||
| Balika | 105 | 38 | 24 | 0 | 167 | |||||||||
| Home Science | Balak | 333 | 166 | 106 | 06 | 611 | ||||||||
| Balika | 87 | 47 | 25 | 01 | 160 | |||||||||
| Urdu | Balak | 32 | 24 | 09 | 0 | 65 | ||||||||
| Balika | 05 | 05 | 02 | 0 | 12 | |||||||||
| English | Balak | 913 | 445 | 226 | 03 | 1587 | ||||||||
| Balika | 113 | 46 | 37 | 0 | 196 | |||||||||
| Art | Balak | 339 | 222 | 146 | 03 | 710 | ||||||||
| Balika | 51 | 24 | 28 | 0 | 103 | |||||||||
| Social Science | Balak | 688 | 386 | 310 | 08 | 1392 | ||||||||
| Balika | 105 | 39 | 42 | 0 | 186 | |||||||||
| Sewing | Balak | 12 | 04 | 03 | 0 | 19 | ||||||||
| Balika | 0 | 03 | 01 | 0 | 04 | |||||||||
| Sanskrit | Balak | 573 | 239 | 123 | 03 | 938 | ||||||||
| Balika | 64 | 21 | 11 | 01 | 97 | |||||||||
| Science | Balak | 464 | 223 | 105 | 0 | 792 | ||||||||
| Balika | 62 | 22 | 22 | 0 | 106 | |||||||||
| Biology | Balak | 411 | 202 | 80 | 0 | 693 | ||||||||
| Balika | 24 | 10 | 08 | 0 | 42 | |||||||||
| Commerce | Balak | 77 | 31 | 18 | 01 | 127 | ||||||||
| Balika | 04 | 03 | 01 | 0 | 08 | |||||||||
| Agriculture | Balak | 84 | 60 | 39 | 01 | 184 | ||||||||
| Balika | 0 | 0 | 01 | 0 | 01 | |||||||||
| Physical Education | Balak | 261 | 152 | 80 | 04 | 497 | ||||||||
| Balika | 26 | 12 | 10 | 0 | 48 | |||||||||
| Music Playing | Balak | 03 | 02 | 01 | 0 | 06 | ||||||||
| Balika | 09 | 02 | 03 | 0 | 14 | |||||||||
| Music Singing | Balak | 07 | 03 | 0 | 0 | 10 | ||||||||
| Balika | 29 | 16 | 05 | 0 | 50 | |||||||||
| Join Indian Navy (Nausena Bharti) Navy MR Recruitment 2021 April Batch | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 300 | ||||||
|---|---|---|---|---|---|---|
| Post | Eligibility | |||||
| Chef |
| |||||
| Stewards | ||||||
| Hygienists | ||||||
| Physical Standard | ||||||
| Height | Chest | Uthak Baithak | Running | |||
| 157 CMS | Min Expand 5 CMS | 20 Times | 1.6 KM Run in 07 Minutes | |||
| Rajasthan Police Department Rajasthan Police Constable Online Form 2021 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||
| Vacancy Details Total Post : 4438 | |||||||||||||||
| Post | Area | Post | Eligibility | ||||||||||||
| Constable GD | General | 3536 |
| ||||||||||||
| TSP | 625 | ||||||||||||||
| Constable Telecom | General | 154 |
| ||||||||||||
| TSP | 0 | ||||||||||||||
| Constable Driver | General | 68 |
| ||||||||||||
| TSP | 32 | ||||||||||||||
| Age Limit (Age As on 01/01/2022) | |||||||||||||||
| Category | Minimum Age | Maximum Age | |||||||||||||
| Male | Female | Driver Male | Driver Female | ||||||||||||
| General | 01.01.2004 | 02.01.1998 | 02.01.1993 | 02.01.1995 | 02.01.1990 | ||||||||||
| OBC, SC, ST | 01.01.2004 | 02.01.1993 | 02.01.1988 | 02.01.1990 | 02.01.1985 | ||||||||||
| Physical Standard (Running is Based On Time with Marks) | |||||||||||||||
| Details | General Area | Bara District & Saharia Area | |||||||||||||
| Male | Female | Male | Female | ||||||||||||
| Height | 168 CMS | 152 CMS | 160 CMS | 145 CMS | |||||||||||
| Chest | 81- 86 CMS | NA | 74- 79 CMS | NA | |||||||||||
| Weight | NA | 47.5 Kg | NA | 43 Kg | |||||||||||
| Running | 05 KM in 25 Min | 05 KM in 35 Min. | 05 KM in 35 Minutes. | ||||||||||||
| Institute Of Banking Personal Selection IBPS Specialist Officer SO XI Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 1828 | ||||
| Post | Category | Total | Eligibility | |
| IT Officer | General | 101 |
| |
| OBC | 53 | |||
| EWS | 22 | |||
| SC | 30 | |||
| ST | 14 | |||
| Agriculture Field Officer (AFO) | General | 397 |
| |
| OBC | 210 | |||
| EWS | 99 | |||
| SC | 120 | |||
| ST | 58 | |||
| Rajbasha Adhikari | General | 47 |
| |
| OBC | 15 | |||
| EWS | 10 | |||
| SC | 09 | |||
| ST | 03 | |||
| Law Officer | General | 25 |
| |
| OBC | 08 | |||
| EWS | 05 | |||
| SC | 04 | |||
| ST | 02 | |||
| HR / Personal Officer | General | 34 |
| |
| OBC | 12 | |||
| EWS | 06 | |||
| SC | 06 | |||
| SC | 03 | |||
| Marketing Officer (MO) | General | 289 |
| |
| OBC | 89 | |||
| EWS | 76 | |||
| SC | 55 | |||
| ST | 26 | |||
No comments:
Post a Comment