| Sashastra Seema Bal (SSB) SSB SI Vacancy 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
| Vacancy Details Total Post : 116 | |||||||||
| Post Name | Total | Eligibility | |||||||
| Sub Inspector Pioneer | 18 |
| |||||||
| Sub Inspector Draughtsman | 03 |
| |||||||
| Sub Inspector Communication | 56 |
| |||||||
| Sub Inspector Staff Nurse | 39 |
| |||||||
Category Wise Vacancy Details | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Sub Inspector Pioneer | 08 | 01 | 05 | 03 | 01 | 18 | |||
| Sub Inspector Draughtsman | 03 | 0 | 0 | 0 | 0 | 03 | |||
| Sub Inspector Communication | 32 | 05 | 09 | 05 | 05 | 56 | |||
| Sub Inspector Staff Nurse | 17 | 02 | 10 | 08 | 02 | 39 | |||
| Staff Selection Commission (SSC) Constable GD in CAPF, NIA, SSF Assam Rifle Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 25271 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Force | Total | Eligibility (As on 01.08.2021) | |||||||
| SSC Constable GD (General Duty) | BSF | 7545 |
| |||||||
| CISF | 8464 | |||||||||
| CRPF | 0 | |||||||||
| SSB | 3806 | |||||||||
| ITBP | 1431 | |||||||||
| AR | 3785 | |||||||||
| NIA | 0 | |||||||||
| SSF | 240 | |||||||||
Force / Category Wise Vacancy Details | ||||||||||
| Force | Category | UR | OBC | EWS | SC | ST | Total | |||
| BSF | Male | 2690 | 1453 | 641 | 1026 | 603 | 6413 | |||
| Female | 478 | 255 | 113 | 176 | 110 | 1132 | ||||
| CISF | Male | 3217 | 1714 | 760 | 1133 | 786 | 7610 | |||
| Female | 359 | 193 | 88 | 86 | 193 | 854 | ||||
| CRPF | Male | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SSB | Male | 1616 | 892 | 380 | 604 | 314 | 3806 | |||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ITBP | Male | 563 | 250 | 95 | 177 | 131 | 1216 | |||
| Female | 117 | 42 | 08 | 28 | 20 | 215 | ||||
| AR | Male | 1354 | 615 | 317 | 391 | 508 | 3185 | |||
| Female | 255 | 115 | 60 | 71 | 99 | 600 | ||||
| NIA | Male | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SSF | Male | 84 | 49 | 19 | 28 | 14 | 194 | |||
| Female | 21 | 11 | 04 | 07 | 03 | 46 | ||||
Physical Standard | ||||||||||
| Details | Male | Female | ||||||||
| Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 8.5 Minutes. | ||||||||
| . | ||||||||||
| Madhya Pradesh Power Generation Company Limited Apprentice Recruitment 2021 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 209 | |||
|---|---|---|---|
| Apprentice | Trade Name | Total | Eligibility |
| Graduate Apprentice | Mechanical | 06 | B.E / B.Tech in Related Trade From A Recognized University. |
| Electrical | 04 | ||
| Electrical & Electronic | 01 | ||
| Diploma Apprentice | Mechanical | 04 | Diploma Degree in Related Trade Form A Recognized University. |
| Electrical | 03 | ||
| Electrical & Electronic | 01 | ||
| Trade Apprentice | Fitter | 50 |
|
| Welder | 25 | ||
| Electrical | 50 | ||
| Civil | 15 | ||
| Turner | 10 | ||
| Machinist | 05 | ||
| Diesel Mechanic | 15 | ||
| COPA | 10 | ||
| Agricultural Scientists Recruitment Board ASRB AO & FAO Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Note : If You Want to Fill Both the Posts, Then You Can Fill It, the Form Fee Will Be Doubled. | ||||
| Vacancy Details Total Post : 65 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Administrative Officer AO | Gen | 17 |
| |
| OBC | 14 | |||
| EWS | 04 | |||
| SC | 07 | |||
| ST | 02 | |||
| Finance & Accounts Officer F & AO | Gen | 13 |
| |
| OBC | 04 | |||
| EWS | 02 | |||
| SC | 02 | |||
| ST | 0 | |||
| Punjab Police PBI Constable IA , IC Recruitment 2021 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 1191 | |||||
|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |
| Intelligence Assistant Constable (IA) | Gen / UR | 210 | 98 |
| |
| SC | 98 | 66 | |||
| OBC | 49 | 33 | |||
| Ex-Man | 92 | 34 | |||
| WPP | 20 | 04 | |||
| EWS | 57 | 24 | |||
| FF | 04 | 05 | |||
| Investigation Cadre Constable (IC) | Gen / UR | 108 | 43 |
| |
| SC | 45 | 30 | |||
| OBC | 23 | 15 | |||
| Ex-Man | 28 | 02 | |||
| WPP | 03 | 01 | |||
| EWS | 11 | 16 | |||
| FF | 26 | 11 | |||
| North Railway Railway NCR, RRC Railway Apprentice Recruitment 2021 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 1664 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | UR / Gen | 771 |
| ||||||||
| OBC | 442 | ||||||||||
| EWS | 146 | ||||||||||
| SC | 246 | ||||||||||
| ST | 118 | ||||||||||
| Division Wise Vacancy Details | |||||||||||
| Division Name | UR | OBC | EWS | SC | ST | Total | |||||
| Mechanical Department | 149 | 98 | 35 | 55 | 27 | 364 | |||||
| Electric Department | 138 | 90 | 35 | 50 | 26 | 339 | |||||
| Jhansi Division | 243 | 130 | 46 | 71 | 36 | 480 | |||||
| Work Shop Jhansi | 89 | 45 | 17 | 24 | 10 | 185 | |||||
| Agra Division | 152 | 79 | 13 | 46 | 19 | 296 | |||||
| Hindustan Urvarak & Rasayan Limited HURL Non Executive Post Recruitment 2021 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
Vacancy Details Total Post : 513 | ||||||
| Discipline | Post Name | Age | Total | Eligibility | Exp | |
| Chemical 01/21 | Junior Engineer Assistant (I) | 25 | 39 |
| NA | |
| Mechanical 02/21 | 25 | 21 | ||||
| Electrical 03/21 | 25 | 15 | ||||
| Instru- mentation 04/21 | 25 | 15 | ||||
| Ammonia | Junior Engineer Assistant (II) 05/21 | 30 | 30 |
| 05 | |
| Engineer Assistant (I) 06/21 | 35 | 45 | 10 | |||
| Urea | Junior Engineer Assistant (II) 07/21 | 30 | 15 | 05 | ||
| Engineer Assistant (I) 08/21 | 35 | 30 | 10 | |||
| Offsite & Utilities | Junior Engineer Assistant (II) 09/21 | 30 | 15 |
| 05 | |
| Engineer Assistant (I) 10/21 | 35 | 30 | 10 | |||
| Mechanical | Junior Engineer Assistant (II) 11/21 | 30 | 33 | 05 | ||
| Engineer Assistant (I) 12/21 | 35 | 36 | 10 | |||
| Electrical | Junior Engineer Assistant (II) 13/21 | 30 | 21 | 05 | ||
| Engineer Assistant (I) 14/21 | 35 | 18 | 10 | |||
| Instru- mentation | Junior Engineer Assistant (II) 15/21 | 30 | 24 | 05 | ||
| Engineer Assistant (I) 16/21 | 35 | 24 | 10 | |||
| Store | Junior Store Assistant (II) 17/21 | 30 | 03 |
| 05 | |
| Store Assistant (I) 18/21 | 35 | 06 | 10 | |||
| Store Assistant (II) 19/21 | 40 | 03 | 15 | |||
| Finance & Accounts | Junior Account Assistant (II) 20/21 | 30 | 06 |
| 05 | |
| Account Assistant (I) 21/21 | 35 | 06 | 10 | |||
| Urea Product Handling | Junior Engineer Assistant (II) 22/21 | 30 | 15 |
| 05 | |
Engineer Assistant (I) 23/21 | 35 | 15 | 10 | |||
| Environ- ment & Quality Control | Junior Lab Assistant (II) 24/21 | 30 | 18 |
| 05 | |
| Lab Assistant (I) 25/21 | 35 | 18 | 10 | |||
| Quality Assurance & Inspection | Junior Quality Assistant (II) 26/21 | 30 | 06 |
| 05 | |
| Quality Assistant (I) 27/21 | 35 | 06 | 10 | |||
| Punjab Police PBI Head Constable Recruitment 2021 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 811 | |||||
|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |
| Head Constable in Investigation Cadre | Gen / UR | 226 | 94 |
| |
| SC | 98 | 65 | |||
| OBC | 48 | 33 | |||
| Ex-Man | 72 | 33 | |||
| WPP | 20 | 04 | |||
| EWS | 56 | 25 | |||
| WFF | 06 | 02 | |||
| WPP | 12 | 05 | |||
Physical Standard | |||||
| Details | Male | Female | |||
| Height | 05 Feet 05 Inch | 05 Feet 01 Inch | |||
| L Jump | 02.75 Meters | 01.80 Meters | |||
| H Jump | 0.90 Meters | 0.75 Meters | |||
| Running | 800 Meters Run in 04 Min. | 400 Meters Run in 06 Min. | |||
| Madhya Pradesh High Court MPHC Personal Assistant PA Recruitment 2021 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 22 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Personal Assistant PA | UR | 11 |
| ||||||||
| OBC | 03 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 03 | ||||||||||
| ST | 05 | ||||||||||
State Bank Of India (SBI) | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Eligibility
| Age Limit
| |||||||||||||
Vacancy Details Total Post : 8500 | ||||||||||||||
| Post | UR | EWS | OBC | SC | ST | Total | ||||||||
| Apprentice | 3595 | 844 | 1948 | 1388 | 725 | 8500 | ||||||||
State Wise Vacancy Details | ||||||||||||||
| State | Lang. | UR | EWS | OBC | SC | ST | Total | |||||||
| Uttar Pradesh | Hindi / Urdu | 496 | 120 | 325 | 253 | 12 | 1206 | |||||||
| Bihar | Hindi / Urdu | 220 | 47 | 128 | 76 | 04 | 475 | |||||||
| Jharkhand | Hindi / Santhali | 0 | 20 | 24 | 24 | 52 | 200 | |||||||
| Madhya Pradesh | Hindi | 173 | 43 | 64 | 64 | 86 | 430 | |||||||
| Chhattis – garh | Hindi | 38 | 09 | 05 | 10 | 28 | 90 | |||||||
| Rajasthan | Hindi | 289 | 72 | 144 | 122 | 93 | 720 | |||||||
| Delhi | Hindi | 05 | 0 | 01 | 01 | 0 | 07 | |||||||
| Himachal Pradesh | Hindi | 54 | 13 | 26 | 32 | 05 | 130 | |||||||
| Haryana | Hindi / Punjabi | 73 | 16 | 43 | 30 | 0 | 162 | |||||||
| Punjab | Punjabi / Hindi | 105 | 26 | 54 | 75 | 0 | 260 | |||||||
| Uttra – khand | Hindi | 153 | 26 | 34 | 48 | 08 | 269 | |||||||
| Pondi – cherry | Tamil | 05 | 0 | 01 | 0 | 0 | 06 | |||||||
| Tamil Naidu | Tamil | 204 | 47 | 126 | 89 | 04 | 470 | |||||||
| Telangana | Telugu / Urdu | 185 | 46 | 124 | 73 | 32 | 460 | |||||||
| Odisha | Odia | 160 | 40 | 48 | 64 | 88 | 400 | |||||||
| Kerala | Malyalam | 74 | 14 | 38 | 14 | 01 | 141 | |||||||
| Andhra Pradesh | Telugu / Urdu | 249 | 62 | 167 | 99 | 43 | 620 | |||||||
| Maha – rashtra | Marathi | 26 | 64 | 173 | 64 | 57 | 644 | |||||||
| Arunachal Pradesh | English | 12 | 02 | 0 | 0 | 11 | 25 | |||||||
| Assam | Assami / Bengali / Bodo | 41 | 09 | 24 | 06 | 10 | 90 | |||||||
| Manipur | Manipuri | 06 | 01 | 01 | 0 | 04 | 12 | |||||||
| Meghalaya | English / Garo / Khasi | 17 | 04 | 02 | 0 | 17 | 40 | |||||||
| Mizoram | Mizo | 09 | 01 | 0 | 0 | 08 | 18 | |||||||
| Nagaland | English | 17 | 03 | 0 | 0 | 15 | 35 | |||||||
| Tripura | Bengali / Kokborok | 13 | 03 | 0 | 05 | 09 | 30 | |||||||
| Karnataka | Kannada | 240 | 60 | 162 | 96 | 42 | 600 | |||||||
| West Bengal | Bengali / Nepali | 193 | 48 | 105 | 110 | 24 | 480 | |||||||
| Gujarat | Gujarati | 198 | 48 | 129 | 33 | 72 | 480 | |||||||
No comments:
Post a Comment