| Sashastra Seema Bal (SSB) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
| Vacancy Details Total Post : 116 | |||||||||
| Post Name | Total | Eligibility | |||||||
| Sub Inspector Pioneer | 18 |
| |||||||
| Sub Inspector Draughtsman | 03 |
| |||||||
| Sub Inspector Communication | 56 |
| |||||||
| Sub Inspector Staff Nurse | 39 |
| |||||||
Category Wise Vacancy Details | |||||||||
| Post Name | UR | EWS | OBC | SC | ST | Total | |||
| Sub Inspector Pioneer | 08 | 01 | 05 | 03 | 01 | 18 | |||
| Sub Inspector Draughtsman | 03 | 0 | 0 | 0 | 0 | 03 | |||
| Sub Inspector Communication | 32 | 05 | 09 | 05 | 05 | 56 | |||
| Sub Inspector Staff Nurse | 17 | 02 | 10 | 08 | 02 | 39 | |||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||
| IMPORTANT LINKS | |||||||||
| Staff Selection Commission (SSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 25271 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Force | Total | Eligibility (As on 01.08.2021) | |||||||
| SSC Constable GD (General Duty) | BSF | 7545 |
| |||||||
| CISF | 8464 | |||||||||
| CRPF | 0 | |||||||||
| SSB | 3806 | |||||||||
| ITBP | 1431 | |||||||||
| AR | 3785 | |||||||||
| NIA | 0 | |||||||||
| SSF | 240 | |||||||||
Force / Category Wise Vacancy Details | ||||||||||
| Force | Category | UR | OBC | EWS | SC | ST | Total | |||
| BSF | Male | 2690 | 1453 | 641 | 1026 | 603 | 6413 | |||
| Female | 478 | 255 | 113 | 176 | 110 | 1132 | ||||
| CISF | Male | 3217 | 1714 | 760 | 1133 | 786 | 7610 | |||
| Female | 359 | 193 | 88 | 86 | 193 | 854 | ||||
| CRPF | Male | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SSB | Male | 1616 | 892 | 380 | 604 | 314 | 3806 | |||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ITBP | Male | 563 | 250 | 95 | 177 | 131 | 1216 | |||
| Female | 117 | 42 | 08 | 28 | 20 | 215 | ||||
| AR | Male | 1354 | 615 | 317 | 391 | 508 | 3185 | |||
| Female | 255 | 115 | 60 | 71 | 99 | 600 | ||||
| NIA | Male | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SSF | Male | 84 | 49 | 19 | 28 | 14 | 194 | |||
| Female | 21 | 11 | 04 | 07 | 03 | 46 | ||||
Physical Standard | ||||||||||
| Details | Male | Female | ||||||||
| Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 8.5 Minutes. | ||||||||
| Madhya Pradesh Power Generation Company Limited | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 209 | |||
|---|---|---|---|
| Apprentice | Trade Name | Total | Eligibility |
| Graduate Apprentice | Mechanical | 06 | B.E / B.Tech in Related Trade From A Recognized University. |
| Electrical | 04 | ||
| Electrical & Electronic | 01 | ||
| Diploma Apprentice | Mechanical | 04 | Diploma Degree in Related Trade Form A Recognized University. |
| Electrical | 03 | ||
| Electrical & Electronic | 01 | ||
| Trade Apprentice | Fitter | 50 |
|
| Welder | 25 | ||
| Electrical | 50 | ||
| Civil | 15 | ||
| Turner | 10 | ||
| Machinist | 05 | ||
| Diesel Mechanic | 15 | ||
| COPA | 10 | ||
Age Limit
| |||
| Agricultural Scientists Recruitment Board ASRB | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Note : If You Want to Fill Both the Posts, Then You Can Fill It, the Form Fee Will Be Doubled. | ||||
| Vacancy Details Total Post : 65 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Administrative Officer AO | Gen | 17 |
| |
| OBC | 14 | |||
| EWS | 04 | |||
| SC | 07 | |||
| ST | 02 | |||
| Finance & Accounts Officer F & AO | Gen | 13 |
| |
| OBC | 04 | |||
| EWS | 02 | |||
| SC | 02 | |||
| ST | 0 | |||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks | ||||
| Mazagon Dock Shipbuilders Limited MDSL | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 425 | ||||
|---|---|---|---|---|
| Apprentice | Trade Name | Total | Eligibility | |
| Group A Apprentice | Electrician | 34 |
| |
| Draftsman Mech | 20 | |||
| Fitter | 62 | |||
| Pipe Fitter | 72 | |||
| Structural Fitter | 63 | |||
| Group B Apprentice | Electrician | 15 |
| |
| Carpenter | 21 | |||
| Pipe Fitter | 15 | |||
| Fitter Structural | 20 | |||
| COPA | 15 | |||
| Group C Apprentice | Rigger | 47 |
| |
| Welder (Gas & Electric) | 26 | |||
| Exam Center : Mumbai, Nagpur, Pune, Aurangabad | ||||
| Punjab Police PBI Constable IA , IC Recruitment 2021 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 1191 | |||||
|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |
| Intelligence Assistant Constable (IA) | Gen / UR | 210 | 98 |
| |
| SC | 98 | 66 | |||
| OBC | 49 | 33 | |||
| Ex-Man | 92 | 34 | |||
| WPP | 20 | 04 | |||
| EWS | 57 | 24 | |||
| FF | 04 | 05 | |||
| Investigation Cadre Constable (IC) | Gen / UR | 108 | 43 |
| |
| SC | 45 | 30 | |||
| OBC | 23 | 15 | |||
| Ex-Man | 28 | 02 | |||
| WPP | 03 | 01 | |||
| EWS | 11 | 16 | |||
| FF | 26 | 11 | |||
Physical Standard | |||||
| Details | Male | Female | |||
| Height | 05 Feet 05 Inch | 05 Feet 01 Inch | |||
| L Jump | 02.75 Meters | 01.80 Meters | |||
| H Jump | 0.90 Meters | 0.75 Meters | |||
| Running | 800 Meters Run in 04 Min. | 400 Meters Run in 06 Min. | |||
| North Railway Railway NCR, RRC Railway Apprentice Recruitment 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details Total Post : 1664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Apprentice in Various Division | UR / Gen | 771 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division Name | UR | OBC | EWS | SC | ST | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Department | 149 | 98 | 35 | 55 | 27 | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Department | 138 | 90 | 35 | 50 | 26 | 339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jhansi Division | 243 | 130 | 46 | 71 | 36 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Shop Jhansi | 89 | 45 | 17 | 24 | 10 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agra Division | 152 | 79 | 13 | 46 | 19 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment