South East Central Railway SECR Bilaspur Railway SECR Apprentice Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 835 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Trade Apprentice in Various Division | UR | 337 |
| ||||||||
OBC | 224 | ||||||||||
EWS | 84 | ||||||||||
SC | 128 | ||||||||||
ST | 62 | ||||||||||
IMPORTANT LINKS |
Bihar Public Subordinate Service Selection Commission (BPSSSC)Sub Inspector SI Prohibition Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 28 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Category | Prohibition | Vilience | Eligibility | |||||
Sub Inspector Prohibiton | UR | 12 | 0 |
| |||||
BC | 03 | 0 | |||||||
EWS | 03 | 0 | |||||||
SC | 04 | 0 | |||||||
ST | 0 | 0 | |||||||
EBC | 05 | 0 | |||||||
BC Female | 01 | 0 | |||||||
Physical Standard | |||||||||
Details | Male | Female | |||||||
Gen / OBC | SC / ST | All Category | |||||||
Height | 165 CMS | 160 CMS | 155 CMS | ||||||
Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
Run | 1.6 KM Run in 06 Minutes 30 Sec. | 01 KM Run in 06 Minutes. | |||||||
High J | 04 Feet | 03 Feet | |||||||
Gola Fek | 16 Pound Gola Through 16 Feet. | 12 Pound Goal Through 10 Feet. |
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Jail Prahari Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 2756 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
RSMSSB Driver Recruitment | UR | 1184 | 84 |
| |||||||
OBC | 435 | 0 | |||||||||
EWS | 229 | 0 | |||||||||
MBC | 93 | 0 | |||||||||
SC | 365 | 03 | |||||||||
ST | 278 | 67 |
Rajasthan High Court JodhapurRajasthan HC Civil Judge Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 44 | |||||||||
Post | Category | Total | Eligibility | ||||||
Civil Judge PCS J 2025 | UR | 17 |
| ||||||
OBC | 09 | ||||||||
MBC | 02 | ||||||||
EWS | 04 | ||||||||
SC | 07 | ||||||||
ST | 05 | ||||||||
How to Fill Online Form
|
Central Industrial Security Force (CISF) Constable Tradesmen Recruitment 2025 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Eligibility
| Age Limit
| |||||||||
Vacancy Details Total Post : 1161 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CISF Tradesman Category Wise Vacancy Details 2025 | ||||||||||
NS : Nothern Sector | WS : Western Sector | CS : Central Sector | ES : Eastern Sector | SS : Southern Sector | SES : South Eastern Sector | NES : North Eastern Sector | ||||||||||
Post | Cat. | NS | NCR | WS | CS | ES | SS | SES | NES | |
Constable / Cook (493) | Gen | 19 | 30 | 23 | 04 | 18 | 33 | 17 | 06 | |
SC | 07 | 11 | 09 | 02 | 07 | 13 | 06 | 02 | ||
ST | 04 | 06 | 04 | 0 | 03 | 07 | 04 | 02 | ||
OBC | 13 | 20 | 16 | 03 | 12 | 22 | 11 | 04 | ||
EWS | 05 | 08 | 06 | 01 | 05 | 08 | 05 | 01 | ||
Constable / Cobbler (09) | Gen | 01 | 01 | 01 | 0 | 01 | 01 | 01 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Tailor (23) | Gen | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 01 | |
SC | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 01 | 01 | 01 | 0 | 01 | 03 | 02 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Barber (199) | Gen | 07 | 11 | 10 | 0 | 07 | 14 | 06 | 02 | |
SC | 03 | 04 | 03 | 0 | 03 | 11 | 04 | 01 | ||
ST | 01 | 02 | 02 | 0 | 01 | 02 | 01 | 0 | ||
OBC | 05 | 08 | 06 | 0 | 05 | 09 | 05 | 02 | ||
EWS | 02 | 03 | 02 | 0 | 02 | 03 | 02 | 01 | ||
Constable / Washerman (262) | Gen | 09 | 15 | 13 | 0 | 09 | 16 | 10 | 03 | |
SC | 04 | 07 | 05 | 0 | 04 | 07 | 04 | 01 | ||
ST | 02 | 03 | 02 | 0 | 03 | 03 | 02 | 01 | ||
OBC | 07 | 11 | 08 | 0 | 06 | 12 | 06 | 02 | ||
EWS | 03 | 04 | 03 | 0 | 02 | 05 | 02 | 01 | ||
Constable / Sweeper (152) | Gen | 06 | 10 | 06 | 0 | 06 | 09 | 06 | 02 | |
SC | 02 | 03 | 03 | 0 | 02 | 04 | 02 | 01 | ||
ST | 01 | 02 | 01 | 0 | 01 | 03 | 01 | 0 | ||
OBC | 04 | 06 | 05 | 0 | 04 | 07 | 04 | 01 | ||
EWS | 01 | 02 | 02 | 0 | 01 | 03 | 01 | 01 | ||
Constable / Painter (02) | Gen | 0 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Carpenter (09) | Gen | 01 | 01 | 01 | 0 | 01 | 01 | 01 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Electrician (04) | Gen | 0 | 01 | 0 | o | 0 | 01 | 0 | 0 | |
SC | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 01 | o | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | o | 0 | 01 | 0 | 0 | ||
EWS | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
Constable / Mali (04) | Gen | 0 | 0 | 01 | o | 0 | 01 | 0 | 0 | |
SC | 0 | 01 | 0 | o | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | o | 0 | 01 | 0 | 0 | ||
EWS | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
Constable / Welder (04) | Gen | 0 | 01 | 0 | o | 0 | 0 | 0 | 0 | |
SC | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
Constable / Charge Mech (01) | Gen | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / MP Attendant (02) | Gen | 0 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Public Service Commission (UPSC) Central Armed Police Force CAPF AC Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 357 | |||||||
---|---|---|---|---|---|---|---|
Department | Post | Eligibility | |||||
BSF | 24 |
| |||||
CRPF | 204 | ||||||
CISF | 92 | ||||||
SSB | 33 | ||||||
ITBP | 04 | ||||||
Physical Standard | |||||||
Details | Male | Female | |||||
Height | 165 CMS | 157 CMS | |||||
Chest | 81-86 CMS | NA | |||||
Run I | 100 Meter Run in 16 Sec. | 100 Meter 18 Sec | |||||
Run II | 800 Meter Run in 03 Min 45 Sec | 800 Meter 04 Min 45 Sec. | |||||
Long Jump | 3.5 Meter (03 Chance) | 03 Meter (03 Chance) | |||||
Shot Put | 07.26 Kg Put 4.5 Meter | NA |
Bihar Technical Service Commission BTSCBihar BTSC Various Post Recruitment 2025 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
Vacancy Details Total Post : 6134 | ||||||||||||
Post Name | Advt. No. | Total | Eligibility | |||||||||
Lab Technician | 02/2025 | 2969 |
| |||||||||
OT Assistant | 03/2025 | 1683 | ||||||||||
ECG Technician | 04/2025 | 242 | ||||||||||
X-Ray Technician | 05/2025 | 1240 | ||||||||||
Category Wise Vacancy Details | ||||||||||||
Post Name | NoGen | EBC | EWS | SC | ST | BC | BC-Female | Total | ||||
Lab Technician | 902 | 667 | 225 | 595 | 39 | 415 | 126 | 2969 | ||||
OT Assistant | 658 | 304 | 165 | 270 | 18 | 212 | 56 | 1683 | ||||
ECG Technician | 99 | 42 | 24 | 39 | 03 | 27 | 08 | 242 | ||||
X-Ray Technician | 474 | 225 | 119 | 199 | 13 | 167 | 35 | 1232 | ||||
03 | 02 | 01 | 01 | 00 | 01 | 00 | 08 | |||||
Total | 2136 | 1240 | 534 | 1104 | 73 | 821 | 225 | 6134 | ||||
BTSC Vacancy 2025 How to Apply Online
|
Madhya Pradesh Public Service Commission MPPSC MPPSC Assistant Professor Recruitment 2025 WWW.SARKARIJOBFIND.COM | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 1930 | ||||||
Post Name | Total | Eligibility | ||||
Assistant Professor | 1930 |
| ||||
Subject Wise Vacancy Details | ||||||
Advt.No. | Exam Name | Total | Notification | |||
17/2024 | Assistant Professor (Chemistry) | 199 | Click Here | |||
18/2024 | Assistant Professor (Botany) | 190 | Click Here | |||
19/2024 | Assistant Professor (Zoology) | 187 | Click Here | |||
20/2024 | Assistant Professor (Physics) | 186 | Click Here | |||
21/2024 | Assistant Professor (Mathematics) | 177 | Click Here | |||
22/2024 | Assistant Professor (Economics) | 130 | Click Here | |||
23/2024 | Assistant Professor (Political Science) | 124 | Click Here | |||
24/2024 | Assistant Professor (Hindi) | 113 | Click Here | |||
25/2024 | Assistant Professor (Commerce) | 111 | Click Here | |||
26/2024 | Assistant Professor (History) | 97 | Click Here | |||
27/2024 | Assistant Professor (English) | 76 | Click Here | |||
28/2024 | Assistant Professor (Geography) | 96 | Click Here | |||
29/2024 | Assistant Professor (Sociology) | 92 | Click Here | |||
30/2024 | Assistant Professor (Computer Science) | 87 | Click Here | |||
31/2024 | Assistant Professor (Geology) | 15 | Click Here | |||
32/2024 | Assistant Professor (Statistics) | 08 | Click Here | |||
33/2024 | Assistant Professor (Computer Application) | 07 | Click Here | |||
34/2024 | Assistant Professor (Urdu) | 03 | Click Here | |||
35/2024 | Assistant Professor (Sanskrit Literature) | 03 | Click Here | |||
36/2024 | Assistant Professor (Music) | 02 | Click Here | |||
37/2024 | Assistant Professor (Sanskrit Prachya) | 02 | Click Here | |||
38/2024 | Assistant Professor (Marathi) | 01 | Click Here | |||
39/2024 | Assistant Professor (Sanskrit Grammar) | 01 | Click Here | |||
40/2024 | Assistant Professor (Veda) | 01 | Click Here | |||
41/2024 | Assistant Professor (Sanskrit Astrology) | 01 | Click Here | |||
42/2024 | Assistant Professor (Yogik Vigyan) | 01 | Click Here | |||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). |
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
Vacancy Details Total Post : 220 | ||||||||||
Post Name | Total | Eligibility | ||||||||
Combined Upper Subordinate Services UPPSC Pre 2024 | 220 |
| ||||||||
Physical Eligibility | ||||||||||
Post Name | Category | Male | Female | |||||||
All Category | ST Only | All Category | ST Only | |||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | ||||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
Chest | 81.2-86.2 | NA | NA | NA | ||||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | ||||||
Post Wise Eligibility Details | ||||||||||
Sr. No | Post Name | Eligibility | ||||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law | ||||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. | ||||||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | ||||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. | ||||||||
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | ||||||||
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. | ||||||||
7 | Senior Lecturer, DIET | Master Degree with B.Ed. | ||||||||
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | ||||||||
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | ||||||||
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. | ||||||||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | ||||||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture | ||||||||
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | ||||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) |
| ||||||||
15 | Assistant Research Officer | Master Degree in Chemistry | ||||||||
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture | ||||||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | ||||||||
18 | Assistant Conservator Forest (ACF) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | ||||||||
19 | Ranger Forest Officer (RFO) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering |
South East Central Railway SECR Bilaspur Railway SECR Raipur Apprentice Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1003 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Trade Apprentice in Various Division | UR | 405 |
| ||||||||
OBC | 274 | ||||||||||
EWS | 99 | ||||||||||
SC | 151 | ||||||||||
ST | 74 | ||||||||||
RRC SECR Apprentice Trade Wise Vacancy Details |
Rail Wheel Factory RWF Railway Apprentice Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 192 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Trade Apprentice in Various Division | Fitter | 85 |
| ||||||||
Machinist | 31 | ||||||||||
Mechanic (MV) | 08 | ||||||||||
Turner | 05 | ||||||||||
CNC Programming cum- Operator | 23 | ||||||||||
Electrician | 18 | ||||||||||
Electronic Mechanic | 22 | ||||||||||
How to Fill Railway RWF Apprentices Online Form 2025
|
Indian Army (Bhartiya Sena) Indian Army Common Entrance Exam CEE 2025-26 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
Age Limit
| ||
Vacancy Details | ||
Post Name | Eligibility | |
Havildar Education |
| |
Havildar Surveyor Automated Cartographer |
| |
JCO Catering |
| |
JCO Religious Teacher (Dharm Guru) Pandit, Pandit Gorkha, Granthi, Maulvi, Padre, Bodh Monk |
| |
Agniveer in General Duty GD, Technical, Assistant, Store Keeper, Tradesman (Men) |
| |
Agniveer in General Duty GD (Women Military Police) (Women) |
| |
Soldier Technical Nursing Assistant |
| |
Sepoy Pharma |
|
High Court of Judicature at AllahabadAllahabad HC Research Associates Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 36 | |||||||||
Post | Category | Total | Eligibility | ||||||
Research Associates | Gen | — |
| ||||||
OBC | — | ||||||||
EWS | — | ||||||||
SC | — | ||||||||
ST | — |
Central Selection Board Of Constable CSBCPolice Constable Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 19,838 | |||||||||
Post | Category | Total | Eligibility | ||||||
Police Constable in Bihar Police | General | 7935 |
| ||||||
EBC | 3571 | ||||||||
BC | 2381 | ||||||||
EWS | 1938 | ||||||||
SC | 3174 | ||||||||
ST | 199 | ||||||||
BC Female | 595 | ||||||||
Physical Standard | |||||||||
Details | Male (Other) | Male (SC / ST) | All Female | ||||||
Height | 165 CMS | 160 CMS | 155 CMS | ||||||
Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
Running | 1.6 KM Run in 06 Min. | 01 KM in 05 Min. | |||||||
Gola Fake | 16 Pound through 16 Feet. | 12 Pound through 12 Feet. | |||||||
Long Jump | 04 Feet Jump. | 03 Feet. |
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Librarian Grade III Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 548 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
Librarian Grade III (Madhyamik Shiksha Vibhag) | UR | 221 | 31 |
| |||||||
OBC | 82 | 0 | |||||||||
EWS | 48 | 0 | |||||||||
MBC | 16 | 0 | |||||||||
SC | 60 | 02 | |||||||||
ST | 44 | 40 | |||||||||
Librarian Grade III (Sanskrit Shiksha Vibhag) | UR | 21 | 02 |
| |||||||
OBC | 09 | 0 | |||||||||
EWS | 04 | 0 | |||||||||
MBC | 02 | 0 | |||||||||
SC | 01 | 0 | |||||||||
ST | 07 | 02 |
No comments:
Post a Comment