Bundelkhand University, BU Jhansi UP B.Ed Admission 2025-27 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility
| Age Limit
| |||||||
Participating University in UP B.Ed 2025-27
|
Uttar Pradesh Public Service Commission (UPSC) Combined Medical Service Examination 2025 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Eligibility
| Age Limit
| ||||
Vacancy Details Total Post : 705 | |||||
---|---|---|---|---|---|
Post Name | Post | ||||
Assistant Division Medical Officer ADMO in Railway | 450 | ||||
Assistant Medical Officer AMO in IOF, Health Services | 226 | ||||
General Duty Medical Officer GDMO Grade II in NDMS or EDMC OR SDMC | 20 | ||||
General Duty Medical Officer GDMO in New Delhi Municipal Council | 09 | ||||
How To Apply UPSC CMS Vacancy 2025
|
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
Recruitment opportunities | APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
Vacancy Details Total Post : 210 | ||||||||||
Post Name | Total | Eligibility | ||||||||
Combined Upper Subordinate Services UPPSC Pre 2025 | 200 |
| ||||||||
Physical Eligibility | ||||||||||
Post Name | Category | Male | Female | |||||||
All Category | ST Only | All Category | ST Only | |||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | ||||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
Chest | 81.2-86.2 | NA | NA | NA | ||||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | ||||||
Post Wise Eligibility Details | ||||||||||
Sr. No | Post Name | Eligibility | ||||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law | ||||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. | ||||||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | ||||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. | ||||||||
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | ||||||||
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. | ||||||||
7 | Senior Lecturer, DIET | Master Degree with B.Ed. | ||||||||
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | ||||||||
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | ||||||||
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. | ||||||||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | ||||||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture | ||||||||
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | ||||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) |
| ||||||||
15 | Assistant Research Officer | Master Degree in Chemistry | ||||||||
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture | ||||||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | ||||||||
18 | Assistant Conservator Forest (ACF) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | ||||||||
19 | Ranger Forest Officer (RFO) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . |
Rajasthan Subrodinate Service Selection Commission RSMSSB Rajasthan RSMSSB Patwari Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Patwari | Non TSP | 1733 |
| ||||||||
TSP | 287 | ||||||||||
Total | 2020 |
Panjab Police, ConstablePanjab Police Constable Recruitment 2025 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 1746 | |||||
---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||
Panjab Police Constable | District Police | 1261 |
| ||
Armed Police | 485 | ||||
How To Fill Form
|
Assam Rifles RallyTechnical & Tradesman Rally 2025 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE | |||||||||||||
Category | Group-B | Group-C | ||||||||||||
Gen / OBC | Rs.200/- | Rs.100/- | ||||||||||||
SC / ST | Rs.0/- | Rs.0/- | ||||||||||||
Female | Rs.0/- | Rs.0/- | ||||||||||||
Pay the Exam Fee Online SBI Current Account No.37088046712 in favour of HQ DGAR, Recruitment Branch, Shillong-10 at SBI Laitkor Branch IFSC Code SBIN0013883 | ||||||||||||||
Age Limit
| ||||||||||||||
Vacancy Details Total Post : 215 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility
| ||||||||||||||
Physical Standard (For Havildar & Trade Post) | ||||||||||||||
Details | Height in CMS | Chest (Male) | ||||||||||||
Category | Male | Female | Normal | Expended | ||||||||||
Other | 170 | 157 | 80 | 85 | ||||||||||
ST | 162.5 | 150 | 78 | 83 | ||||||||||
Physical Standard (PA, Clerk & All Trade Post) | ||||||||||||||
Details | Height in CMS | Chest (Male) | ||||||||||||
Category | Male | Female | Normal | Expended | ||||||||||
Other | 165 | 155 | 77 | 82 | ||||||||||
ST | 162.5 | 150 | 76 | 81 | ||||||||||
Running (PET)
|
Punjab State Power Corporation Limited (PSPCL)PSPCL Assistant Lineman ALM Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 3000 | ||||
Post | Category | Total | Eligibility | |
PSPCL Assistant Lineman | General | — |
| |
OBC | — | |||
EWS | — | |||
SC | — | |||
ST | — | |||
PSPVL ALM Vacancy 2025 How To Apply
|
ALL INDIA INSTITUTE OF MEDICAL SCIENCE (AIIMS) Nursing Officer Recruitment 202 | ||||||||||
IMPORTANT DATESApplication Start : 24-02-2025
| APPLICATION FEE
| |||||||||
Vacancy Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age Limit
| ||||||||||
Post Name | Eligibility | |||||||||
Nursing Officer AIIMS |
|
Central Industrial Security Force (CISF) Constable Tradesmen Recruitment 2025 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Eligibility
| Age Limit
| |||||||||
Vacancy Details Total Post : 1161 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CISF Tradesman Category Wise Vacancy Details 2025 | ||||||||||
NS : Nothern Sector | WS : Western Sector | CS : Central Sector | ES : Eastern Sector | SS : Southern Sector | SES : South Eastern Sector | NES : North Eastern Sector |
South East Central Railway SECR Bilaspur Railway SECR Apprentice Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 835 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Trade Apprentice in Various Division | UR | 337 |
| ||||||||
OBC | 224 | ||||||||||
EWS | 84 | ||||||||||
SC | 128 |
Bihar Public Subordinate Service Selection Commission (BPSSSC)Sub Inspector SI Prohibition Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 28 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Category | Prohibition | Vilience | Eligibility | |||||
Sub Inspector Prohibiton | UR | 12 | 0 |
| |||||
BC | 03 | 0 | |||||||
EWS | 03 | 0 | |||||||
SC | 04 | 0 | |||||||
ST | 0 | 0 | |||||||
EBC | 05 | 0 | |||||||
BC Female | 01 | 0 | |||||||
Physical Standard | |||||||||
Details | Male | Female | |||||||
Gen / OBC | SC / ST | All Category | |||||||
Height | 165 CMS | 160 CMS | 155 CMS | ||||||
Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
Run | 1.6 KM Run in 06 Minutes 30 Sec. | 01 KM Run in 06 Minutes. | |||||||
High J | 04 Feet | 03 Feet | |||||||
Gola Fek | 16 Pound Gola Through 16 Feet. | 12 Pound Goal Through 10 Feet. |
Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Jail Prahari Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 2756 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Non TSP | TSP | Eligibility | |||||||
RSMSSB Driver Recruitment | UR | 1184 | 84 |
| |||||||
OBC | 435 | 0 | |||||||||
EWS | 229 | 0 | |||||||||
MBC | 93 | 0 | |||||||||
SC | 365 | 03 | |||||||||
ST | 278 | 67 |
Rajasthan High Court JodhapurRajasthan HC Civil Judge Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 44 | |||||||||
Post | Category | Total | Eligibility | ||||||
Civil Judge PCS J 2025 | UR | 17 |
| ||||||
OBC | 09 | ||||||||
MBC | 02 | ||||||||
EWS | 04 | ||||||||
SC | 07 | ||||||||
ST | 05 | ||||||||
How to Fill Online Form
|
Rajasthan High Court JodhapurRajasthan HC Civil Judge Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 44 | |||||||||
Post | Category | Total | Eligibility | ||||||
Civil Judge PCS J 2025 | UR | 17 |
| ||||||
OBC | 09 | ||||||||
MBC | 02 | ||||||||
EWS | 04 | ||||||||
SC | 07 | ||||||||
ST | 05 | ||||||||
How to Fill Online Form
|
Indian Overseas BankIndian Overseas Bank Apprentice Online Form 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 750 | |||||||
Post | Category | Post | Eligibility | ||||
Apprentice | General | 368 |
| ||||
OBC | 171 | ||||||
EWS | 66 | ||||||
SC | 111 | ||||||
ST | 34 |
India Post Payment Bank (IPPB)IPPB Circle Based Executive Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 51 | |||||||||
Post | Category | Total | Eligibility | ||||||
Circle Based Executive | Gen | 13 |
| ||||||
OBC | 19 | ||||||||
EWS | 03 | ||||||||
SC | 12 | ||||||||
ST | 04 | ||||||||
How to Fill Form
|
No comments:
Post a Comment