Central Selection Board Of Constable (CSBC)Advt. No. 01/2026 Shorts Notification Details 2026 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 83 | ||||
| Post Name | Category | Vacancies | Qualification | |
| Constable (In Special Branch Of Bihar Police) | UR | 34 |
| |
| EWS | 08 | |||
| BC | 10 | |||
| EBC | 15 | |||
| BC-Female | 02 | |||
| SC | 13 | |||
| ST | 01 | |||
Physical Eligibility | ||||
| Gender | Height | Chest | ||
| Male | Gen / BC : 165 CM EBC/SC/ ST : 160 CM | Gen/ BC/EBC : 81-86 CMS SC/ST : 79-84 CMS | ||
| Female | All Category Female : 155 CMS | Not Required | ||
How to Apply Online Form | Bihar Constable GD Vacancy 2026
| ||||
RRB Railway Recruitment BoardRailway Group D Recruitment 2026 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
APPLICATION FEE Refund Rules
| |||||||||||
Vacancy Details Total Post : 22000+ | |||||||||||
| Post Name | Dept. | Eligibility | |||||||||
| Pointsman-B | Traffic |
| |||||||||
| Assistant (Track Machine) | Engineering | ||||||||||
| Assistant (Bridge) | Engineering | ||||||||||
| Track Maintainer GR- IV | Engineering | ||||||||||
| Assistant P-Way | Engineering | ||||||||||
| Assistant (C & W) | Mechanical | ||||||||||
| Assistant (TRD) | Electrical | ||||||||||
| Assistant (S&T) | S&T | ||||||||||
| Assistant Loco Shed (Diesel) | Mechanical | ||||||||||
| Assistant Loco Shed (Electrical) | Electrical | ||||||||||
| Assistant Operations (Electrical) | Electrical | ||||||||||
| Assistant TL & AC | Electrical | ||||||||||
| Assistant LT & AC (Workshop) | Electrical | ||||||||||
| Assistant Workshop (Mechanical) | Mechanical | ||||||||||
Indian Post (Ministry Of Communication | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
Vacancy Details Total Post : 28740 | |||
|---|---|---|---|
| Post Name | Vacancies | Qualification | |
| Gramin Dak Sevak (GDS) 2026 | 28740 |
| |
How To Apply Online Form
| |||
High Court Of Delhi (DHC)JUNIOR JUDICIAL ASSISTANT / RESTORER (OPEN) EXAMINATION – 2026 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| AGE LIMIT As On 01-01-2026 | ||||
- Minimum Age : 18 Years
- Maximum Age : 32 Years
- Born Between 02-01-1994 To 01-01-2008
- Extra Age As Per Rules
Vacancy Details Total Post : 152 | ||||
| Post Name | Category | Total | Qualification | |
| Junior Judicial Assistant & Restorer | Gen. | 62 |
| |
| OBC-NCL | 44 | |||
| SC | 20 | |||
| ST | 14 | |||
| EWS | 12 | |||
| Total | 152 | |||
How To Fill Online Form
| ||||
Selection process
| ||||
Delhi CSIR MST, JHT, SA Notification 2026 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
AGE LIMIT As On 23-02-2026
| ||||
Vacancy Details Total Post : 12 | ||||
| Post Name | Total | Qualification | ||
| Multi Tasking Staff (MTS) | 10 | Master’s degree of a Recognized University or equivalent in Hindi or English with English or Hindi as a compulsory or elective subject or as a medium of examination at the degree level | ||
| Junior Hindi Translator | 01 | 10th Pass, Matriculation or equivalent pass | ||
| Security Assistant | 01 | Ex-servicemen, JCO in Army or equivalent in other Paramilitary Forces with five years experience in the work of security. Desirable Qualification Good verbal communication in Hindi & English and communication skill with knowledge of computer, modern fire-fighting, watch and ward security monitoring systems. | ||
| Total | 12 | For More Detail Read Official Notification | ||
How To Fill Online Form
| ||||
Selection process
| ||||
Bihar Police Sub-Ordinate Service Commission (BPSSC) | ||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||||
AGE LIMIT As On 01-08-2025
- Minimum Age : 21 Years
- Maximum Age : 37 Years (Male For General)
- Maximum Age : 40 Years (Female-UR) (BC,EBC- Male & Female)
- Maximum Age : 42 Years (SC/ST- Male & Female)
- Extra Age As Per Rules
Vacancy Details Total Post : 462 | ||||||||||||||||||
| Post Name | Category | Vacancy | Qualification | |||||||||||||||
| Assistant Sub Inspector (Operator) | Gen | 185 |
| |||||||||||||||
| EBC | 83 | |||||||||||||||||
| SC | 74 | |||||||||||||||||
| BC | 55 | |||||||||||||||||
| BC-Female | 14 | |||||||||||||||||
| EWS | 46 | |||||||||||||||||
| ST | 05 | |||||||||||||||||
| Total | 462 | |||||||||||||||||
Reserve Seat For Women & Others | ||||||||||||||||||
| Category | Gen | EBC | SC | BC | BC-Female | EWS | ST | Transgender | Freedom fighter (Relative) | |||||||||
| Vacancy | 65 | 29 | 26 | 19 | 00 | 16 | 02 | 01 | 09 | |||||||||
Physical Standard Test | ||||||||||||||||||
| Category | Height | Chest | Weight | |||||||||||||||
| UR/BC (Male) | 165 cms | 81-86 cm | – | |||||||||||||||
| EBC/SC/ST (Male) | 160 cms | 79-84 cm | – | |||||||||||||||
| All Category Female | 155 cms | N/A | 48 kg | |||||||||||||||
Physical Efficiency Test | ||||||||||||||||||
| Test Name | Gender | Details | ||||||||||||||||
| Running | Male | 1.6 KM In 7 Minutes | ||||||||||||||||
| Female | 1 KM In 7 Minutes | |||||||||||||||||
| High Jump | Male | 3.6 Feet | ||||||||||||||||
| Female | 2.6 Feet | |||||||||||||||||
| Long Jump | Male | 10 Feet | ||||||||||||||||
| Female | 7 Feet | |||||||||||||||||
| Gola Fek | Male | 16 Pound ball Throw 14 Feet | ||||||||||||||||
| Female | 12 Pound ball Throw 08 Feet | |||||||||||||||||
How To Fill Online Form : Bihar ASI Recruitment 2026
| ||||||||||||||||||
Selection process
| ||||||||||||||||||
Bihar Technical Service Commission (BTS | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| AGE LIMIT As On 01-08-2025 | ||||
- Minimum Age : 18 Years
- Maximum Age : 37 Years (Male)
- Maximum Age : 40 Years (Female-UR) (BC,EBC- Male & Female)
- Maximum Age : 42 Years (SC/ST- Male & Female)
- Extra Age As Per Rules
Vacancy Details Total Post : 493 | ||||
| Post Name | Total Post | Qualification | ||
| Work Inspector Mechanical | 493 |
| ||
How To Fill Online Form
| ||||
Bank Of Baroda IT Recruitment 2026 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
AGE LIMIT As On – 01-01-2026
| ||||
Vacancy Details Total Post : 418 | ||||
| Vacancy Type | Vacancies | Eligibility | ||
|---|---|---|---|---|
| Information Technology & Various Post | 418 |
| ||
How To Fill Online Form
| ||||
Union Public Service Commission (UPSC)Civil Services & Indian Forest Examination 2026 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 933Age Limit : 21-32 Year (Age As on 01.08.2026) | ||||||
|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||
| Indian Administrative Service (IAS) | — | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
| Indian Forest Service (IFS) | — | Bachelor Degree as One of Subject Animal Husbandry & Veterinary Science Botany, Geology, Statistics & Zoology, Physics, Chemistry Mathematics, Agriculture OR Equivalent. | ||||
Departments Details | ||||||
| IAS (Indian Administrative Service) | IFS (Indian Forest service) | IPS (Indian Police Service) | ||||
| Indian P&T Accounts & Finance Service Group A | Indian Audit and Accounts Service Group A | Indian Defence Accounts Service Group A | ||||
| Indian Revenue Service (I.T.) Group A | Indian Postal Service Group A | Indian Civil Accounts Service Group A | ||||
| Indian Railway Traffic Service Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service Group B | ||||
| Indian Trade Service Group A ( Grade III ) | Indian Corporate Law Science, Group A | Indian Information Service (Junior Grade), Group A | ||||
| Indian Defence Accounts Services, Group A | Indian Revenue Service (I.T.) Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service Group A | India Defence Estates Service, Group A | Assistance Security Commissioner in Railways Protection Force Group A | ||||
| Indian Ordnance Factories Service Group A | India Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service Group B | ||||
Selection Process : UPSC Civil Services Vacancy 2026
| ||||||
Madhya Pradesh Employment Selection Board (MPESB)Madhya Pradesh Assistant Sub Inspector & HC Notification 2026 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
AGE LIMIT As On 19-02-2026
| ||||
Vacancy Details Total Post : 89 | ||||
| Post Name | Total | Qualification | ||
| Assistant Sub Inspector (Computer) | 14 | Graduation or Post-Graduation in Computer / Information Technology from a UGC-recognized university OR 3-year Diploma in Computer / IT from a recognized Polytechnic / Institution. | ||
| Head Constable (Computer) | 75 | Passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics subjects AND possess a 1-year Diploma in Computer / IT from a recognized institution OR a 3-year Diploma in Computer / IT OR Graduation / Post-Graduation in Computer / IT. | ||
How To Fill Online Form
| ||||
Selection process
| ||||
Rajasthan Staff Selection Board (RSSB) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 259 | |||||
| Post Name | Category | NON TSP | TSP | Qualification | |
| UR | 101 | 27 |
| ||
| SC | 31 | 03 | |||
| ST | 28 | 16 | |||
| OBC | 22 | – | |||
| EWS | 21 | – | |||
| MBC | 10 | – | |||
| Total | 213 | 46 | |||
Physical Eligibility Details | |||||
| Gender | Height | Chest | Walking | ||
| Male |
| 84 cm (5 Expansion) | 25 Km in 04 Hours | ||
| Female |
| 79 cm (5 Expansion) | 16 Km in 04 Hours | ||
How To Fill Online Form
| |||||
Selection process : Rajasthan Forester (Vanpal) Online Form 2026
| |||||
Haryana Public Service Commission (HPSC)Haryana Civil Service Recruitment 2026 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
- Minimum Age : 18 Years
- Maximum Age : 27 Years (DSP)
- Maximum Age : 42 Years (Others)
- Extra Age As Per Rules
ELIGIBILITY CRITERIA
| ||||||||||||
Vacancy Details Total Post : 102 | ||||||||||||
| Post Name | UR | DSC | OSC | BC (A) | BC (B) | EWS | Total | |||||
| HCS (Ex. Br.) | 11 | 02 | 02 | 04 | 02 | 03 | 24 | |||||
| DSP | 02 | 01 | 01 | 02 | 01 | 01 | 08 | |||||
| ETO | 14 | 03 | 02 | 04 | 02 | 02 | 27 | |||||
| DFSC | 02 | – | – | – | – | – | 02 | |||||
| ARCS | 01 | 01 | – | – | 01 | – | 03 | |||||
| DFSO | 01 | – | – | – | – | – | 01 | |||||
| AETO | 09 | 03 | 03 | 03 | 01 | 03 | 22 | |||||
| TM | 02 | 01 | 02 | 01 | – | 01 | 07 | |||||
| A Class Tehsildar (Apprentice) | 02 | 01 | – | – | – | – | 03 | |||||
| A Class Naib Tehsildar (Apprentice) | 02 | 01 | – | 01 | – | 01 | 05 | |||||
| Total | 46 | 13 | 10 | 13 | 07 | 11 | 102 | |||||
Physical Standard For The Of DSP Post | ||||||||||||
| Category | Height | Chest | Chest With Expansion | |||||||||
| Male | 170.18 cm | 83.82 cm | 87.63 cm | |||||||||
| Female | 157.50 | N/a | N/a | |||||||||
How To Fill Online Form
| ||||||||||||
Selection process
| ||||||||||||
Haryana Staff Selection Commission | ||
IMPORTANT DATES
| APPLICATION FEE
| |
| AGE LIMIT As On 15-02-2026 | ||
- Minimum Age : 18 Years
- Maximum Age : 42 Years
- Extra Age As Per Rules
Vacancy Details Total Post : 1952 | ||
| Post Name | Total Post | Qualification |
| Steno-Typist (Hindi) | 208 | 10+2 Or Graduate from recognized board/university + Hindi Shorthand 64 wpm & Transcription 11 wpm (Max 8% mistakes) |
| Steno-Typist (English) | 586 | 10+2 Or Graduate from recognized board/university + English Shorthand 80 wpm & Transcription 15 wpm (Max 8% mistakes) |
| Executive Assistant (Steno) | 06 | Graduate with 60% + English Typing 35 wpm & Shorthand 80 wpm OR Hindi Typing 30 wpm & Shorthand 64 wpm |
| Junior Scale Stenographer (English) | 77 | 10+2 Or Graduate from recognized board/university + English Shorthand 100 wpm & Transcription 20 wpm (Max 8% mistakes) |
| Senior Scale Stenographer (English) | 54 | 10+2 Or Graduate from recognized board/university + English Shorthand 100 wpm & Transcription 20 wpm (Max 4% mistakes) |
| Steno-Typist (Both Languages) | 702 | 10+2 Or Graduate + English Shorthand 80 wpm (15 wpm transcription) & Hindi Shorthand 64 wpm (11 wpm transcription) – Max 8% mistakes |
| Junior Scale Stenographer (Both) | 260 | 10+2 Or Graduate + English Shorthand 100 wpm (20 wpm transcription) & Hindi Shorthand 80 wpm (15 wpm transcription) – Max 8% mistakes |
| Senior Scale Stenographer (Both) | 59 | 10+2 Or Graduate + English Shorthand 100 wpm (20 wpm transcription) & Hindi Shorthand 80 wpm (15 wpm transcription) – Max 4% mistakes |
| TOTAL POSTS | 1952 | |
Important Requirements : HSSC Group C Stenographer Recruitment 2026
| ||
How To Fill Online Form
| ||
Selection Process
| ||
MP Apex Bank Recruitment Notification 2026Advertisement (Short Details) | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
AGE LIMIT As On 30-11-2025
| |||
Vacancy Details Total Post : 2076 | |||
| Post Name | Post | Qualification | |
| Computer Programmer (Senior Management Grade-2) | 17 | BE/B.Tech. (Computer Science/IT)/B.Tech. (Computer Science/IT)/M.Sc. Computer Science/IT, MCA from any recognized university 2. two years of programming experience in a registered institute/ government institute/autonomous organization | |
| Financial Analyst (Senior Management Grade-2) | 34 | First Class Graduation/Second Class Post Graduation/MBA/CA/ICWA from any recognized University 2 two years’ experience in relevant work from an RBI licensed organization | |
| Internal Auditor (Senior Management Grade-2) | 01 | First Class Graduate/Second Class from any recognized university Post Graduate/MBA/CA/ICWA 2. From an RBI licensed institution two years of relevant work experience | |
| Branch Manager (Middle Management Grade-1) | 209 | First Class Graduate/Second Class from any recognized university Post Graduate/MBA 2. From an RBI licensed institution one year of relevant work experience | |
| Computer Programmer-2 (Middle Management Grade-2) | 05 | BE/B.Tech. (Computer Science/IT)/ B.Sc. (with IT/CS as one of the subjects)/M.Sc. (Computer Science/IT)/ MCA from any recognized university. 2. two years of programming experience in a registered institute/government institute/autonomous organization | |
| Accountant (Middle Management Grade2) | 47 | First Class Graduation/Second Class Post Graduation/MBA from any recognized University | |
| Computer operator | 748 | Graduation from a government-recognized university, knowledge of Hindi and English typing will be required, and It is mandatory to pass a one-year computer diploma from any of the following recognized institutions: 1. Diploma from any university recognized by the UGC. 2. Diploma from any open university recognized by the UGC. 3. Diploma level examination from DOEACC. 4. Modern Office Management Course from a Government Polytechnic College. 5. One-year Computer Operator and Programming Assistant (COPA) certificate from a Government ITI. OR Those who possess the following qualifications: 1. B.E. (CSE/IT)/MCA/B.C.A./M.Sc. (IT/CS), B.Sc. (IT/CS), M.Tech./M.E., etc. 2. AICTE approved Polytechnic Diploma in Computer Science/Computer Applications and Information Technology, etc. 3. B.Sc./B.Com./Degrees which include one subject of Computer will be valid | |
| Computer operator (Sambida) | 176 | Graduation from a government-recognized university, knowledge of Hindi and English typing will be required, and It is mandatory to pass a one-year computer diploma from any of the following recognized institutions: 1. Diploma from any university recognized by the UGC. 2. Diploma from any open university recognized by the UGC. 3. Diploma level examination from DOEACC. 4. Modern Office Management Course from a Government Polytechnic College. 5. One-year Computer Operator and Programming Assistant (COPA) certificate from a Government ITI. OR Those who possess the following qualifications: 1. B.E. (CSE/IT)/MCA/B.C.A./M.Sc. (IT/CS), B.Sc. (IT/CS), M.Tech./M.E., etc. 2. AICTE approved Polytechnic Diploma in Computer Science/Computer Applications and Information Technology, etc. 3. B.Sc./B.Com./Degrees which include one subject of Computer will be valid. | |
| Society Manager | 805 | Passed Graduation And knowledge of Hindi and English typing will be required, and It is mandatory to pass a one-year computer diploma from any of the following recognized institutions: 1. Diploma from any university recognized by the UGC. 2. Diploma from any open university recognized by the UGC. 3. Diploma level examination from DOEACC. 4. Modern Office Management Course from a Government Polytechnic College. 5. One-year Computer Operator and Programming Assistant (COPA) certificate from a Government ITI. OR Those who possess the following qualifications: 1. B.E. (CSE/IT)/MCA/B.C.A./M.Sc. (IT/CS), B.Sc. (IT/CS), M.Tech./M.E., etc. 2. AICTE approved Polytechnic Diploma in Computer Science/Computer Applications and Information Technology, etc. 3. B.Sc./B.Com./Degrees which include one subject of Computer will be valid | |
How To Fill Online Form
| |||
Selection process
| |||
National Council of Educational Research and Training | ||
IMPORTANT DATES
| APPLICATION FEE
| |
| ||
Vacancy Details Total Posts : 117 | ||
| Department Name | Post Name | Posts |
| Mathematics | Associate Professor | 02 |
| Mathematics | Assistant Professor | 01 |
| Art Education | Professor | 01 |
| Art Education | Assistant Professor | 01 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Professor | 01 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Assistant Professor | 01 |
| Economics | Associate Professor | 02 |
| Economics | Assistant Professor | 01 |
| Zoology | Professor | 01 |
| Zoology | Associate Professor | 02 |
| Zoology | Assistant Professor | 04 |
| Education (Educational Technology-Multimedia) | Associate Professor | 01 |
| Hindi | Associate Professor | 02 |
| Education ( Science Education) | Professor | 04 |
| Education (Science Education) | Associate Professor | 02 |
| Education (Science Education) | Assistant Professor | 02 |
| Education (Teacher Education) | Professor | 01 |
| Education (Teacher Education) | Associate Professor | 03 |
| Education (Teacher Education) | Assistant Professor | 05 |
| Education (Elementary Education) | Professor | 01 |
| Education (Elementary Education) | Associate Professor | 02 |
| Psychology (Educational Psychology) | Professor | 01 |
| Psychology (Educational Psychology) | Associate Professor | 01 |
| History | Professor | 01 |
| History | Associate Professor | 01 |
| History | Assistant Professor | 02 |
| Geography | Professor | 01 |
| Population Studies | Associate Professor | 01 |
| Political Science | Professor | 01 |
| Political Science | Associate Professor | 01 |
| Education (Educational Technology-Graphics, Multimedia) | Associate Professor | 01 |
| Education (Special Education) | Professor | 01 |
| Education (Special Education) | Associate Professor | 02 |
| Education (Special Education) | Assistant Professor | 01 |
| Electronics/Electrical/IT/Renewable Energy | Associate Professor | 01 |
| English | Professor | 01 |
| English | Associate Professor | 03 |
| English | Assistant Professor | 02 |
| Urdu | Assistant Professor | 01 |
| Hospitality, Travel and Tourism | Associate Professor | 01 |
| Vocational Education (Commerce Accountancy) | Associate Professor | 01 |
| Education (Vocational Education) | Professor | 01 |
| Education (Vocational Education) | Associate Professor | 01 |
| Education (Curriculum Development/Research/Policy) | Associate Professor | 01 |
| Psychology/Education (Measurement & Evaluation) | Associate Professor | 01 |
| Child Development (Child Development/ECCE) | Professor | 01 |
| Child Development (Child Development/ECCE) | Associate Professor | 01 |
| Education (Mathematics Education) | Assistant Professor | 02 |
| Education (Education) | Professor | 03 |
| Education (Education) | Associate Professor | 06 |
| Education (Education) | Assistant Professor | 02 |
| Sociology | Associate Professor | 02 |
| Sociology | Assistant Professor | 01 |
| Botany | Associate Professor | 02 |
| Botany | Assistant Professor | 02 |
| Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 01 |
| Education (Philosophy of Education) | Assistant Professor | 01 |
| Security/Defence Science/Military Science | Associate Professor | 01 |
| Food Technology and Processing | Associate Professor | 01 |
| Psychology/Education (Guidance and Counselling) | Assistant Professor | 01 |
| Language Education (Hindi/English/Urdu/Sanskrit/Linguistics) | Assistant Professor | 01 |
| Home Science (Food & Nutrition) | Associate Professor | 01 |
| Statistics | Associate Professor | 01 |
| Computer Education | Assistant Professor | 01 |
| Food & Nutrition, Biochemistry, Biotechnology | Professor | 01 |
| Philosophical & Sociology Foundation of Education | Assistant Professor | 01 |
| Agriculture (Agriculture) | Associate Professor | 01 |
| Agriculture (Agriculture) | Assistant Professor | 01 |
| Physics | Associate Professor | 01 |
| Physics | Assistant Professor | 01 |
| Deputy Librarian | Deputy Librarian | 01 |
| Assistant Librarian | Assistant Librarian | 02 |
| Rural Technology | Associate Professor | 01 |
| Telugu | Assistant Professor | 01 |
| Life Science & Primary Education | Associate Professor | 01 |
| Art and Aesthetics | Associate Professor | 01 |
| Education (Extension Education) | Assistant Professor | 01 |
| Extension Education (Teacher Education) | Assistant Professor | 01 |
| Physical Education | Assistant Professor | 01 |
| Chemistry | Professor | 01 |
Educational QualificationFor Professor:
For Associate Professor:
For Assistant Professor:
For Deputy Librarian:
For Assistant Librarian:
| ||
How To Fill Online Form
| ||
HSSC Group C Various Post Online Form 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.N | Department | Post Name | Total | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | ESI Health Care | MPHW (F) | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Health | MPHW (F) | 595 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Health | MPHW (M) | 700 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ESI Health Care | Staff Nurse | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Health | Nurse | 296 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | DMER | Nurse | 1475 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Health | Sister Tutor | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Health | Radiographer | 99 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | DMER | Radiographer | 32 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | ESI Health Care | Dispenser Ayurvedic | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Health | Dietician | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Forest | Forest Guard | 779 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | HAFED | Junior Engineer (Civil) | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Haryana Power Generation Corporation Ltd.PKL | Junior Engineer (Civil) | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | HSIIDC | Assistant Manager (IA) | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Police Housing Corporation | Junior Engineer (Civil) | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Town & Country Planning | Junior Engineer (Civil) | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 8 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Haryana Shehri Vikas Pradhikaran | Junior Engineer (Horticulture) | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Haryana State Warehousing Corporation | Junior Technical Assistant | 73 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Kurukshetra Development Board | Junior Engineer (Horticulture) | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Police Housing Corporation | Junior Engineer (Horticulture) | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | DMER | Junior Engineer (Horticulture) | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 9 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Haryana Power Generation Corporation Ltd.PKL | Technician (Instrumentation & Control) | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Haryana Power Generation Corporation Ltd.PKL | Plant Attendent (Instrumentation & Control) | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 10 Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Labour | Legal Assistant | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | HSIIDC | Legal Assistant | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Mines & Geology | Legal Assistant | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Selection Process
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Himachal Pradesh Rajya Chayan Aayog (HPRCA)HPRCA Assistant Staff Nurse Recruitment 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEE
|
Age Limit
- Min Age : 21 Years
- Max Age : 45 Years
- Age As on 01-01-2026
- Age Relaxation Extra as per Rules
Vacancy Details : Total Post: 390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
