| National Health Mission (RSMSSB) Rajasthan NHM Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 13,398 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Department | Total | Eligibility | |||||
| NHM (Contractual Posts) 2025 | National Health Mission | 8256 |
| |||||
| Rajasthan Medical Education Society | 5142 | |||||||
| Total Post | 13398 | |||||||
How to Fill : Rajasthan RSSB NHM 2025
| ||||||||
| National Health Mission (RSMSSB) Rajasthan NHM Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 13,398 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Department | Total | Eligibility | |||||
| NHM (Contractual Posts) 2025 | National Health Mission | 8256 |
| |||||
| Rajasthan Medical Education Society | 5142 | |||||||
| Total Post | 13398 | |||||||
How to Fill : Rajasthan RSSB NHM 2025
| ||||||||
| South East Central Railway SECR Nagpur Railway SECR Nagpur Apprentice Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 933 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice | Nagpur Division | 858 |
| ||||||||
| Workshop Motibagh | 75 | ||||||||||
RRC SECR Apprentice 2025 How To Fill
| |||||||||||
| Bihar Public Service Commission (BPSC) BPSC Assistant Professor Recruitment 2025 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 1711 | ||||||
| Post Name | Total | Eligibility | ||||
| Bihar Assistant Professor | 1711 |
| ||||
Rajasthan Police DepartmentRajasthan Police Constable Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 9617 | ||||||||
| Post | Eligibility | |||||||
| Rajasthan Police |
| |||||||
Physical Standard
| ||||||||
Rajasthan Police DepartmentRajasthan Police Constable Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 9617 | ||||||||
| Post | Eligibility | |||||||
| Rajasthan Police |
| |||||||
Physical Standard
| ||||||||
| Nuclear Power Corporation India Limited (NPCIL) Executive Trainee Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
Vacancy Details Total Post : 400 | ||||||||
| Post | Trade | Gen | OBC | EWS | SC | ST | Total | |
| NPCIL Executive Trainee | Mechanical | 48 | 42 | 16 | 23 | 12 | 150 | |
| Chemical | 23 | 17 | 06 | 09 | 06 | 60 | ||
| Electrical | 32 | 22 | 08 | 12 | 06 | 80 | ||
| Electronics | 18 | 12 | 04 | 07 | 04 | 45 | ||
| Instrumentation | 08 | 06 | 02 | 03 | 01 | 20 | ||
| Civil | 18 | 12 | 04 | 07 | 04 | 45 | ||
| Total Post | 157 | 111 | 39 | 61 | 32 | 400 | ||
Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 201 | ||||
| Post | Category | Total | Eligibility | |
| Field Assistant (Agriculture Department) | General | 79 |
| |
| OBC | 21 | |||
| EWS | 20 | |||
| EBC | 37 | |||
| SC | 35 | |||
| ST | 02 | |||
| BC- Female | 07 | |||
How To Apply Online Form
| ||||
Uttarakhand Subordinate Service Selection CommissionUKSSSC VDO, Patwari Various Post Recruitment 2025 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
Age Limit
| ||||||||||||
Vacancy Details Total Post : 416 | ||||||||||||
| Exam Name | Total | Eligibility | ||||||||||
| Village Development Officer | 205 |
| ||||||||||
| Patwari | 119 |
| ||||||||||
| Lekhpal | 61 |
| ||||||||||
| Assistant Review Officer | 03 |
| ||||||||||
| Personal Assistant | 03 |
| ||||||||||
| Assistant Superintendent | 05 |
| ||||||||||
| Village Panchayat Development Officer | 16 |
| ||||||||||
| Swagati | 03 |
| ||||||||||
| Sahayak Swagati | 01 |
| ||||||||||
Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 56 | ||||
| Post | Category | Total | Eligibility | |
| Welfare Organiser | General | 10 |
| |
| BC | 05 | |||
| EWS | 03 | |||
| EBC | 02 | |||
| SC | 04 | |||
| ST | 0 | |||
| BC- Female | 01 | |||
| Lower Division Clerk (Sainik Kalyan Nideshalaya) | General | 13 |
| |
| BC | 05 | |||
| EWS | 03 | |||
| EBC | 04 | |||
| SC | 05 | |||
| ST | 0 | |||
| BC- Female | 01 | |||
How To Apply Online Form
| ||||
Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 56 | ||||
| Post | Category | Total | Eligibility | |
| Welfare Organiser | General | 10 |
| |
| BC | 05 | |||
| EWS | 03 | |||
| EBC | 02 | |||
| SC | 04 | |||
| ST | 0 | |||
| BC- Female | 01 | |||
| Lower Division Clerk (Sainik Kalyan Nideshalaya) | General | 13 |
| |
| BC | 05 | |||
| EWS | 03 | |||
| EBC | 04 | |||
| SC | 05 | |||
| ST | 0 | |||
| BC- Female | 01 | |||
How To Apply Online Form
| ||||
| National Testing Agency (NTA) NTA UGC National Eligibility Test June 2025 | |||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||
Eligibility
| Age Limit
| ||||||||||||
NTA UGC NET June 2025 Exam Subject | |||||||||||||
| Code | Subject Name | Code | Subject Name | ||||||||||
| 01 | Economics | 02 | Political Science | ||||||||||
| 03 | Philosophy | 04 | Psychology | ||||||||||
| 05 | Sociology | 06 | History | ||||||||||
| 07 | Anthropology | 08 | Commerce | ||||||||||
| 09 | Education | 10 | Social Work | ||||||||||
| 11 | Defence and Strategies Studies | 12 | Home Science | ||||||||||
| 101 | Sindhi | 14 | Public Administration | ||||||||||
| 15 | Population Studies | 16 | Hindustani Music | ||||||||||
| 17 | Management | 18 | Maithili | ||||||||||
| 19 | Bengali | 20 | Hindi | ||||||||||
| 21 | Kannada | 22 | Malayam | ||||||||||
| 23 | Odia | 24 | Punjabi | ||||||||||
| 25 | Sanskrit | 26 | Tamil | ||||||||||
| 27 | Telugu | 28 | Urdu | ||||||||||
| 29 | Arabic | 30 | English | ||||||||||
| 31 | Linguistic | 32 | Chinese | ||||||||||
| 33 | Dogri | 34 | Nepali | ||||||||||
| 35 | Manipuri | 36 | Assamese | ||||||||||
| 37 | Gujarati | 38 | Marathi | ||||||||||
| 39 | French | 40 | Spanish | ||||||||||
| 41 | Russian | 42 | Persian | ||||||||||
| 43 | Rajasthani | 44 | German | ||||||||||
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education | ||||||||||
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies | ||||||||||
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management | ||||||||||
| 57 | – | 58 | Law | ||||||||||
| 59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies | ||||||||||
| 61 | – | 62 | Comparative Study of Religious | ||||||||||
| 63 | Mass Communication and Journalism | 85 | Konkari | ||||||||||
| 65 | Dance | 66 | Musicology and Conservation | ||||||||||
| 67 | Archaeology | 68 | Criminiology | ||||||||||
| 69 | 70 | Tribal and Regional Language | |||||||||||
| 71 | Folk Literature | 72 | Comparative Literature | ||||||||||
| 73 | Sanskrit Traditional Language | 74 | Women Studies | ||||||||||
| 79 | Visual Arts | 80 | Geography | ||||||||||
| 81 | Social Medicine and Community Health | 82 | Forensic Science | ||||||||||
| 83 | Pali | 84 | Kashmiri | ||||||||||
| 87 | Computer Science and Application | 88 | Electronics Science | ||||||||||
| 89 | Environmental Science | 90 | International and Area Studies | ||||||||||
| 91 | Prakrit | 92 | Human Right and Duties | ||||||||||
| 93 | Tourism Administration and Management | 94 | Bodo | ||||||||||
| 95 | Santhali | 96 | Karnatic Music | ||||||||||
| 97 | Rabindra Sangeet | 98 | Percussion Instruments | ||||||||||
| 99 | Drama / Theater | 100 | Yoga | ||||||||||
UAllahabad University (AU)Allahabad University Teaching Various Post Recruitment 2025 | ||||||||||||
IMPORTANT DATES Application Start : 11-04-2025
| APPLICATION FEE
| |||||||||||
Vacancy Details Total Post : 317 | ||||||||||||
| Post Name | Total | Eligibility | ||||||||||
| Assistant Professor in Various Subject (Advt No. UoA/Asst Prof/01/2025) | 127 |
| ||||||||||
| Associate Professor in Various Subject (Advt No. UoA/Asso Prof/01/2025) | 126 |
| ||||||||||
| Professor in Various Subject (Advt No. UoA/Prof/01/2025) | 64 |
| ||||||||||
How To Apply Online Form
| ||||||||||||
Northern Coalfield Limited (NCL)NCL Technician (Trainee) Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 200 | |||||||||||
| Apprentice | Category | Total | Eligibility | ||||||||
| Technician Fitter Trainee Cat III | Gen | 30 |
| ||||||||
| OBC | 16 | ||||||||||
| EWS | 08 | ||||||||||
| SC | 14 | ||||||||||
| ST | 17 | ||||||||||
| Total | 95 | ||||||||||
| Technician Electrician Trainee Cat III | Gen | 39 |
| ||||||||
| OBC | 14 | ||||||||||
| EWS | 09 | ||||||||||
| SC | 14 | ||||||||||
| ST | 19 | ||||||||||
| Total | 95 | ||||||||||
| Technician Welder Trainee Cat III | Gen | 06 |
| ||||||||
| OBC | 01 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 02 | ||||||||||
| ST | 01 | ||||||||||
| Total | 10 | ||||||||||
How To Fill Apply Online
| |||||||||||
| Central Pollution Control Board CPCB MTS, DEO, LDC, & Other Various Post Recruitment 2025 | ||||
IMPORTANT DATES
| ||||
| Application Fee | ||||
|---|---|---|---|---|
| Type | Charge | |||
| 02 Hours Exam |
| |||
| 01 Hour Exam |
| |||
| ||||
Indian Airforce Anginveer SchemeAirforce Agniveer (Musician) 01/2026 Recruitment 2025 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit Details
| |||
Eligibility Details
Agniveer Vayu Medical Standard
| |||
Vacancy Details | |||
| Years | Monthly Package | In Hand | 30% Agniveer Corpus Fund |
| First | 30,000/- | 21,000/- | 9,000/- |
| Second | 33,000/- | 23,100/- | 9,900/- |
| Third | 36,500/- | 25,580/- | 10,950/- |
| Fourth | 40,000/- | 28,000/- | 12,000/- |
| Total : Rs. 5.02 Lakh | ||
Indian Airforce Benefits of Agniveer Recruitment 2025
| |||
Join Armed Force Medical Service (JAFMS)AFMS SSC Recruitment 2025 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 400 | |||||
| Post Name | Gender | Post | Eligibility | ||
| SSC Medical Officer | Male | 300 |
| ||
| Female | 100 | ||||
State Health Society Bihar (SHSB)SHSB CHO Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE (Expected)
| |||
| Vacancy Details Total Post : 4500 | ||||
| Post | Category | Total | Eligibility | |
| Community Health Officer (CHO) | UR | 979 |
| |
| EWS | 245 | |||
| EBC | 1170 | |||
| SC | 1243 | |||
| BC | 640 | |||
| ST | 55 | |||
| WBC | 168 | |||
| Total | 4500 | |||
How to Fill Bihar SHSB CHO Recruitment 2025
| ||||
| Bihar School Examination Board Intermediate (11th) Admission Online Form 2025-27 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility
| ||||||||
How to Apply Online
| ||||||||
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 21 | ||||||||||
| Post Name | Total | Eligibility | ||||||||
| Technical Education Principal | 21 |
| ||||||||
| ||||||||||
Bihar Technical Service Commission BTSCBihar BTSC Staff Nurse Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 11389 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Bihar BTSC Staff Nurse | Gen | — |
| |
| OBC | — | |||
| MBC | — | |||
| EWS | — | |||
| SC | — | |||
| ST | — | |||
| Female BC | — | |||
BTSC Staff Nurse Vacancy 2025 How to Apply Online
| ||||
No comments:
Post a Comment