National Rural Recreation Mission Society (NRRMS) Uttar Pradesh UP NRRMS Various Post Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 11335 | |||||||||||
| Post Name | Total | Eligibility | |||||||||
| District Project Officer | 66 |
| |||||||||
| Technical Assistant | 75 |
| |||||||||
| Communication Officer | 678 |
| |||||||||
| Multi Tasking Official | 706 |
| |||||||||
| Coordinator | 2986 |
| |||||||||
| Account Officer | 59 |
| |||||||||
| Block Date Manager | 236 |
| |||||||||
| Block Field Coordinator | 761 |
| |||||||||
| Computer Assistant | 2378 |
| |||||||||
| Facilitators | 3390 |
| |||||||||
Rajasthan High CourtRajasthan HC Stenographer Grade III Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
Vacancy Details Total Post : 144 | ||||||||
| Post Name | Area | Gen | OBC | MBC | EWS | SC | ST | Total |
| Stenographer Gr-III (Hindi) | Non TSP | 62 | 15 | 02 | 02 | 13 | 15 | 110 |
| TSP | 06 | 0 | 0 | 0 | 0 | 05 | 11 | |
| Stenographer Gr-III (English) | Non TSP | 08 | 0 | 0 | 0 | 0 | 0 | 08 |
| TSP | 03 | 0 | 0 | 0 | 0 | 0 | 03 | |
| Stenographer (Hindi) | Non TSP | 08 | 0 | 0 | 0 | 0 | 0 | 08 |
| TSP | 04 | 0 | 0 | 0 | 0 | 0 | 04 | |
Central Industrial Security Force (CISF)Constable Driver Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 1124 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Constable Driver (845) | Gen | 344 |
| |
| OBC | 228 | |||
| EWS | 84 | |||
| SC | 126 | |||
| ST | 63 | |||
| Constable (Driver- cum- pump- Operator (279) | Gen | 116 | ||
| OBC | 75 | |||
| EWS | 27 | |||
| SC | 41 | |||
| ST | 20 | |||
| RRC North Eastern Region NER Railway Gorakhpur Apprentice Recruitment 2025 WWW.SARKARIJOBFIND.COM | |||||||||
IMPORTANT DATES
Apprenticeship program | APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1104 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Apprentice | UR | 454 |
| ||||||
| OBC | 294 | ||||||||
| EWS | 110 | ||||||||
| SC | 165 | ||||||||
| ST | 81 | ||||||||
Workshop / Category Wise Vacancy Details | |||||||||
| Workshop | UR | OBC | EWS | SC | ST | Total | |||
| Mechanical Workshop /Gorakhapur | 166 | 111 | 42 | 60 | 32 | 411 | |||
| Signal Workshop/ Gorakhpur Cantt | 27 | 17 | 06 | 09 | 04 | 63 | |||
| Bridge Workshop /Gorakhpur Cantt | 16 | 08 | 03 | 05 | 03 | 35 | |||
| Mechanical Workshop/ Izzatnagar | 60 | 41 | 15 | 24 | 11 | 151 | |||
| Diesel Shed / Izzatnagar | 24 | 16 | 06 | 10 | 04 | 60 | |||
| Carriage & Wagon /lzzatnagar | 26 | 17 | 06 | 10 | 05 | 64 | |||
| Carriage & Wagon / Lucknow Jn | 61 | 43 | 17 | 24 | 10 | 155 | |||
| Diesel Shed / Gonda | 39 | 23 | 08 | 13 | 07 | 90 | |||
| Carriage & Wagon /Varanasi | 35 | 18 | 07 | 10 | 05 | 75 | |||
| Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Livestock Assistant Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 2041 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Non TSP | TSP | Eligibility | |||||||
| Junior Technical Assistants (2200) | UR | 653 | 111 |
| |||||||
| OBC | 374 | 0 | |||||||||
| EWS | 169 | 0 | |||||||||
| MBC | 89 | 0 | |||||||||
| SC | 284 | 11 | |||||||||
| ST | 213 | 99 | |||||||||
| National Testing Agency (NTA) Joint Entrance Examination (JEE Main-Session II) 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Details Application Fee | ||||||||
| Apply Type | Paper Type | Male | Female | |||||
| Gen / OBC | SC / ST | Gen / OBC | SC / ST | |||||
| Single Paper | Paper I | Rs.1000/- | Rs.900/- | Rs.800/- | Rs.500/- | |||
| Both Paper | Paper I & II | Rs.2000/- | Rs.1000/- | Rs.1600/- | Rs.1000/- | |||
Eligibility
| Age Limit
| |||||||
NTA JEE Main 2025 Phase-II Instruction
| ||||||||
| Indian Oil Corporation Limited IOCL Non Executive Various Post Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 246 | ||||
|---|---|---|---|---|
| Post Name | Total Post | Eligibility | ||
| Junior Operator / Grade I | 215 |
| ||
| Junior Attendant | 24 |
| ||
| Junior Business Assistant Grade III | 08 |
| ||
| Rajasthan Rajya Vidyut Utpadan Nigam Ltd (RRVUNL) Rajasthan Junior Engineer and Junior Chemist Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
|---|---|---|---|---|
| Vacancy Details Total Post : 271 | ||||
| Post Name | Total Post | Eligibility | ||
| Junior Engineer Electrical | 228 |
| ||
| Junior Engineer Mechanical | 25 |
| ||
| Junior Engineer C&I / Communication | 11 |
| ||
| Junior Engineer Fire & Safety | 02 |
| ||
| Junior Chemist | 05 |
| ||
Supreme Court Of India SCISCI Junior Court Assistant Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 241 | |||||||
| Post | Total | Eligibility | |||||
| Junior Court Assistnat | 241 |
| |||||
Supreme Court JCA Vacancy 2025 How to Apply Online
| |||||||
| Airports Authority Of India AAI Non Executive Junior Assistant / Senior Assistant Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 224 | ||||
| Post | Category | Total | Eligibility | |
| Junior Assistant (Fire Service) | General | 63 |
| |
| OBC | 39 | |||
| EWS | 15 | |||
| SC | 28 | |||
| ST | 07 | |||
| Senior Assistant (Official Language | General | 01 |
| |
| OBC | 01 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 01 | |||
| Senior Assistant (Accounts) | General | 10 |
| |
| OBC | 05 | |||
| EWS | 02 | |||
| SC | 03 | |||
| ST | 01 | |||
| Senior Assistant Electronics | General | 22 |
| |
| OBC | 11 | |||
| EWS | 04 | |||
| SC | 08 | |||
| ST | 02 | |||
AAI Non Executive Vacancy 2025 How to Apply Online
| ||||
RRB Railway Recruitment Board Railway Group D Recruitment 2024 | |||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||
APPLICATION FEE Refund Rules
| |||||||||||||
Vacancy Details Total Post : 32438 | |||||||||||||
| Post Name | Dept. | Total | Eligibility | ||||||||||
| Pointsman-B | Traffic | 5058 |
| ||||||||||
| Assistant (Track Machine) | Engineering | 799 | |||||||||||
| Assistant (Bridge) | Engineering | 301 | |||||||||||
| Track Maintainer GR- IV | Engineering | 13187 | |||||||||||
| Assistant P-Way | Engineering | 257 | |||||||||||
| Assistant (C & W) | Mechanical | 2587 | |||||||||||
| Assistant (TRD) | Electrical | 1381 | |||||||||||
| Assistant (S&T) | S&T | 2012 | |||||||||||
| Assistant Loco Shed (Diesel) | Mechanical | 420 | |||||||||||
| Assistant Loco Shed (Electrical) | Electrical | 950 | |||||||||||
| Assistant Operations (Electrical) | Electrical | 744 | |||||||||||
| Assistant TL & AC | Electrical | 1041 | |||||||||||
| Assistant LT & AC (Workshop) | Electrical | 624 | |||||||||||
| Assistant Workshop (Mechanical) | Mechanical | 3077 | |||||||||||
Railway Group D Zone Wise Vacancy 2025 | |||||||||||||
| Railway (RRC Division) | Gen | OBC | EWS | SC | ST | Total | |||||||
| Central Railway (Mumbai) | 1395 | 845 | 267 | 480 | 257 | 3244 | |||||||
| East Central Railway (Haijpur) | 518 | 333 | 122 | 186 | 92 | 1251 | |||||||
| East Coast Railway (Bhubaneswer) | 405 | 257 | 69 | 139 | 67 | 964 | |||||||
| Eastern Railway, CLW & Metro (Kolkata) | 767 | 477 | 161 | 262 | 144 | 1817 | |||||||
| North Central Railway & DLW (Prayagraj) | 988 | 413 | 189 | 229 | 190 | 2020 | |||||||
| North Eastern Railway, MCF & RDSO (Gorakhpur) | 598 | 285 | 122 | 215 | 134 | 1370 | |||||||
| North Western Railway (Jaipur) | 797 | 217 | 151 | 191 | 77 | 1433 | |||||||
| Northeast Frontier Railway (Guwahati) | 828 | 55 | 206 | 309 | 153 | 2048 | |||||||
| Northern Railway, DMV & RCF (New Delhi) | 2008 | 1275 | 465 | 691 | 346 | 4785 | |||||||
| South Central Railway (Secunderabad) | 710 | 415 | 136 | 235 | 144 | 1642 | |||||||
| South East Central Railway (Bilaspur) | 578 | 346 | 130 | 190 | 93 | 1337 | |||||||
| South Eastern Railway (Kolkata) | 408 | 263 | 102 | 182 | 72 | 1044 | |||||||
| South Western Railway & RWF (Hubli) | 207 | 133 | 50 | 75 | 37 | 503 | |||||||
| Southern Railway & ICF (Chennai) | 1089 | 698 | 279 | 397 | 228 | 2694 | |||||||
| West Central Railway (Jabalpur) | 769 | 383 | 158 | 215 | 89 | 1614 | |||||||
| Western Railway (Mumbai) | 1892 | 1261 | 467 | 701 | 351 | 4672 | |||||||
| Total | 13957 | 8153 | 3100 | 4699 | 2474 | 32438 | |||||||
| Indian Navy (Join Indian Navy) SSC Officer January 2026 Online Form | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 270 | ||||||||
|---|---|---|---|---|---|---|---|---|
Navy SSC Executive Branch Vacancy Details 2025 | ||||||||
| Post | Total | Gender | Eligibility | |||||
| General Service GS (X) | 60 | Men & Women |
| |||||
| Air Traffic Control ATC | 18 | Men & Women |
| |||||
| Naval Air Operations Officer NAOO | 22 | Men & Women |
| |||||
| Pilot | 26 | Men & Women |
| |||||
| Logistics | 28 | Men & Women |
| |||||
Navy Education Branch Vacancy Details | ||||||||
| Navy Education Branch Eligibility | Total | |||||||
| 07 | |||||||
| ||||||||
| ||||||||
| 08 | |||||||
| ||||||||
Punjab State Power Corporation Limited (PSPCL)PSPCL Assistant Lineman ALM Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 2500 | ||||
| Post | Category | Total | Eligibility | |
| PSPCL Assistant Lineman | General | — |
| |
| OBC | — | |||
| EWS | — | |||
| SC | — | |||
Join Indian Coast Guard (ICG)Coast Guard Navik GD And DB CGEPT 02/2025 Recruitment 2025 | ||||||||||
IMPORTANT DATE
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 300 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Category | Total | Eligibility | |||||||
| Navik General Duty GD | Gen | 100 |
| |||||||
| OBC | 68 | |||||||||
| EWS | 25 | |||||||||
| SC | 39 | |||||||||
| ST | 28 | |||||||||
| Navik Domestic Branch DB | Gen | 16 |
| |||||||
| OBC | 09 | |||||||||
| EWS | 04 | |||||||||
| SC | 08 | |||||||||
| ST | 03 | |||||||||
Indian Post GDS Vacancy 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 21413 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Gramin Dak Sevak GDS (All India) | Gen | 9735 |
| |
| OBC | 4146 | |||
| EWS | 1952 | |||
| SC | 2867 | |||
| ST | 2086 | |||
| PwD | 609 | |||
| State Wise Vacancy Details Notice
| ||||
| National Thermal Power Corporation (NTPC) NTPC Assistant Executive Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 400 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Assistant Executive | UR | — |
| ||||||||
| OBC | — | ||||||||||
| EWS | — | ||||||||||
| SC | — | ||||||||||
| ST | — | ||||||||||
Panjab Police, ConstablePanjab Police Constable Recruitment 2025 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 1746 | |||||
|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||
| Panjab Police Constable | District Police | — |
| ||
| Armed Police | — | ||||
How To Fill Form
| |||||
Union Public Service Commission (UPSC) | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Age Limit
| ||||||||
| Vacancy Details Total Post : 47 | ||||||||
| Post | Total | Eligibility | ||||||
| Indian Economic Service IES | 12 |
| ||||||
| Indian Statistical Service ISS | 35 |
| ||||||

No comments:
Post a Comment