Navodaya Vidyalaya Samiti (NVS)Non Teaching Various Post Recruitment 2024 | ||||||||
IMPORTANT DATES
| ||||||||
APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1377 | ||||||||
| Post | Total | Eligibility | ||||||
| Female Staff Nurse | 121 |
| ||||||
| Assistant Section Officer ASO | 05 |
| ||||||
| Audit Assistant | 12 |
| ||||||
| Junior Translation Officer | 04 |
| ||||||
| Legal Assistantl | 01 |
| ||||||
| Stenographer | 23 |
| ||||||
| Computer Operator | 02 |
| ||||||
| Catering Assistant | 78 |
| ||||||
| Junior Secretariat Assistant HQRS / RO | 21 |
| ||||||
| Junior Secretariat Assistant JNV Cadre | 360 | |||||||
| Electrician Cum Plumber | 128 |
| ||||||
| Lab Attendant | 161 |
| ||||||
| Mess Helper | 442 |
| ||||||
| Multi Tasking Staff MTS | 19 | |||||||
Category Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Female Staff Nurse | 85 | 12 | 12 | 10 | 02 | 121 | ||
| Assistant Section Officer ASO | 04 | 0 | 01 | 0 | 0 | 05 | ||
| Audit Assistant | 08 | 01 | 01 | 02 | 0 | 12 | ||
| Junior Translation Officer | 02 | 0 | 01 | 01 | 0 | 04 | ||
| Legal Assistantl | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Stenographer | 14 | 02 | 02 | 04 | 01 | 23 | ||
| Computer Operator | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Catering Assistant | 44 | 07 | 13 | 10 | 04 | 78 | ||
| Junior Secretariat Assistant HQRS / RO | 13 | 02 | 02 | 03 | 01 | 21 | ||
| Junior Secretariat Assistant JNV Cadre | 145 | 36 | 86 | 67 | 26 | 360 | ||
| Electrician Cum Plumber | 75 | 12 | 15 | 23 | 03 | 128 | ||
| Lab Attendant | 76 | 16 | 31 | 28 | 10 | 161 | ||
| Mess Helper | 216 | 44 | 43 | 106 | 32 | 442 | ||
| Multi Tasking Staff MTS | 11 | 02 | 04 | 02 | 0 | 19 | ||
Bihar Public Service Commission (BPSC)BSPHCL Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2610 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Technician Grade III (Advt. No. 05/2024 ) | UR | 500 |
| |
| OBC | 360 | |||
| EWS | 200 | |||
| EBC | 500 | |||
| SC | 400 | |||
| ST | 40 | |||
| Total | 2000 | |||
| Junior Accounts Clerk (Advt. No. 04/2024 ) | UR | 70 |
| |
| OBC | 55 | |||
| EWS | 30 | |||
| EBC | 80 | |||
| SC | 61 | |||
| ST | 07 | |||
| Total | 300 | |||
| Correspondence Clerk (Advt. No. 03/2024 ) | UR | 38 |
| |
| OBC | 27 | |||
| EWS | 15 | |||
| EBC | 37 | |||
| SC | 30 | |||
| ST | 03 | |||
| Total | 150 | |||
| Store Assistant (Advt. No. 03/2024 ) | UR | 20 |
| |
| OBC | 14 | |||
| EWS | 08 | |||
| EBC | 20 | |||
| SC | 16 | |||
| ST | 02 | |||
| Total | 80 | |||
| Junior Electrical Engineer JEE GTO (Advt. No. 02/2024 ) | UR | 0 |
| |
| OBC | 10 | |||
| EWS | 04 | |||
| EBC | 12 | |||
| SC | 12 | |||
| ST | 02 | |||
| Total | 40 | |||
| Assistant Executive Engineer (GTO) (Advt. No. 01/2024 ) | UR | 25 |
| |
| OBC | 07 | |||
| EWS | 04 | |||
| EBC | 02 | |||
| SC | 0 | |||
| ST | 02 | |||
| Total | 40 | |||
| South East Central Railway SECR Bilaspur Railway Apprentice Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 1113 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | UR | 449 |
| ||||||||
| OBC | 305 | ||||||||||
| EWS | 109 | ||||||||||
| SC | 166 | ||||||||||
| ST | 84 | ||||||||||
| Bihar Combined Entrance Competitive Examination Borad ( BCECEB) Senior Resident / Tutor Recruitment 2024 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Eligibility | Age Limit
| |||
| Vacancy Details Total Post : 825 | |||
|---|---|---|---|
| Post Name | Total Post | Post Name | Total Post |
| Antomy | 71 | Microbiology | 77 |
| Physiology | 70 | Radiotherapy | 71 |
| Nishweta | 127 | Nose, Ear & Throat Department | 58 |
| FMT | 77 | Sh.M.R. | 64 |
| TB & Chest | 69 | Skin & Rheumatic Diseases | 73 |
| Biochemistry | 68 | Total | 825 |
| Staff Selection Commission (SSC) Combined Higher Secondary Level CHSL Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 3712 | |||||||||
| Post | Total | Eligibility | |||||||
| LDC / JSA | —- |
| |||||||
| Postal / SA | —- | ||||||||
| Data Entry Operator | —- | ||||||||
High Court Of Jharkhand, RanchiJharkhand HC Assistant / Clerk Recruitment 2024 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 410 | |||||
|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||
| Assistant / Clerk | General | 130 |
| ||
| EWS | 27 | ||||
| BC I | 38 | ||||
| BC II | 14 | ||||
| SC | 143 | ||||
| ST | 58 | ||||
How To Fill Form
| |||||
Rajasthan High Court JodhapurRajasthan HC Civil Judge Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 222 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Civil Judge PCS J 2022 | UR | 32 |
| ||||||
| OBC | 17 | ||||||||
| MBC | 04 | ||||||||
| EWS | 08 | ||||||||
| SC | 13 | ||||||||
| ST | 09 | ||||||||
| Civil Judge PCS J 2023 | UR | 24 |
| ||||||
| OBC | 11 | ||||||||
| MBC | 02 | ||||||||
| EWS | 05 | ||||||||
| SC | 09 | ||||||||
| ST | 06 | ||||||||
| Civil Judge PCS J 2024 | UR | 31 |
| ||||||
| OBC | 09 | ||||||||
| MBC | 04 | ||||||||
| EWS | 08 | ||||||||
| SC | 13 | ||||||||
| ST | 17 | ||||||||
How to Fill Form
| |||||||||
Union Public Service Commission (UPSC) | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Age Limit
| ||||||||
| Vacancy Details Total Post : 48 | ||||||||
| Post | Total | Eligibility | ||||||
| Indian Economic Service IES | 18 |
| ||||||
| Indian Statistical Service ISS | 30 |
| ||||||
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit as on (01-07-2024)
| ||||||||||
Vacancy Details Total Post : 268 | ||||||||||
| Post Name | UPPSC Agriculture Services Eligibility | |||||||||
| District Horticulture Officer Group-2, Grade-1 |
| |||||||||
| Principal Govt. Food Science Training Center / Food Processing Officer Group-2 |
| |||||||||
| Senior Technical Assistant Group-A (Agronomy Branch) |
| |||||||||
| Senior Technical Assistant Group-A (Botany Branch) |
| |||||||||
| Senior Technical Assistant Group-A (Plant Protection) |
| |||||||||
| Senior Technical Assistant Group-A (Chemistry Branch) |
| |||||||||
| Senior Technical Assistant Group-A (Development Branch) |
| |||||||||
| Indian Army (Govt Of India) Technical Graduate Course TGC-140 Recruitment 2024 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 30 | |||||
| Post | Total | Eligibility | Age | ||
| Technical Graduate Course (TGC) | 30 | Passed / Appearing Engineering Degree in Related Trade Form A Recognized University. | Age : 20-27 Year (As on 01.07.2025) | ||
| Course Wise Vacancy Details | |||||
| Stream Name | Post | ||||
| Civil | 07 | ||||
| Computer Science & Engineering / Computer Technology / Info Tech / M.Sc Computer Science | 07 | ||||
| Mechanical | 07 | ||||
| Electrical / Electrical & Electronics | 03 | ||||
| Electronics & Telecom / Telecommunication / Electronics & Communication / Satellite Communication. | 04 | ||||
| Misc Engineering Stream | 02 | ||||
| Railway Recruitment Board (Ministry Of Railway) Railway RRB RPF Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 4660 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Eligibility | |||||||||
| RPF Constable | 4208 |
| |||||||||
| RPF Sub-Inspector | 452 |
| |||||||||
Physical Standard | |||||||||||
| RPF Constable | RPF Sub Inspector | ||||||||||
|
| ||||||||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Junior Analyst Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 417 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
Assistant Accountant (General) | UR | 168 |
| |
| EWS | 41 | |||
| OBC | 114 | |||
| SC | 87 | |||
| ST | 07 | |||
| Total | 417 | |||
How To Apply Online Form
| ||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Junior Analyst Medicine Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 361 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
Assistant Accountant (General) | UR | 146 |
| |
| EWS | 36 | |||
| OBC | 97 | |||
| SC | 75 | |||
| ST | 07 | |||
| Total | 361 | |||
No comments:
Post a Comment