Indian Space Research OrganisationNational Remote Sensing Center NRSCTechnician B Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 54 | ||||
|---|---|---|---|---|
| Post | Trade | Total | Eligibility | |
| Technician B | Desktop Publishing Operator | 02 |
| |
| Electronic Mechanic | 33 | |||
| Electrician | 08 | |||
| Photography | 02 | |||
| Instrument Mechanic | 09 | |||
| Total Post | 54 | |||
| DAE Directorate Of Purchase & Store Group C Post Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 62 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Junior Purchase Assistant / Junior Stone Keeper Group-C Post | Gen | 25 |
| ||||||||
| OBC | 20 | ||||||||||
| EWS | 06 | ||||||||||
| SC | 06 | ||||||||||
| ST | 05 | ||||||||||
| (CSIR) COMBINED ADMINISTRATIVE SERVICES EXAMINATION CASE SO / ASO Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 444 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Section Officer | General | 37 |
| |
| OBC | 19 | |||
| SC | 10 | |||
| ST | 04 | |||
| EWS | 06 | |||
| Assistant Section Officer | General | 151 |
| |
| OBC | 102 | |||
| SC | 54 | |||
| ST | 26 | |||
| EWS | 35 | |||
| Nothern Railway NR Railway Apprentice Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 3093 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | Gen | 1689 |
| ||||||||
| OBC | 754 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 581 | ||||||||||
| ST | 31 | ||||||||||
| Unit / Trade Wise Vacancy Details | |||||||||||
| Cluster Lucknow (LKO) | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| LKO Div | 167 | 52 | 24 | 92 | 335 | ||||||
| Bridge Workshop, LKO | 23 | 07 | 02 | 11 | 43 | ||||||
| C&W Shop AMV LKO | 202 | 72 | 02 | 98 | 374 | ||||||
| Locomotive Workshop CB/LKO | 177 | 65 | 02 | 89 | 333 | ||||||
| Locomotive Workshop ELECT-CB/LKO | 121 | 44 | 01 | 59 | 225 | ||||||
Cluster Ambala (UMB) | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| JUDW Workshop (Cluster Ambala) | 224 | 85 | 0 | 111 | 420 | ||||||
| Cluster Delhi DLI | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| Bridge Workshop, TKJ | 36 | 11 | 04 | 14 | 65 | ||||||
| TMC Line | 06 | 02 | 01 | 03 | 12 | ||||||
| C&W/NSDL | 72 | 21 | 11 | 39 | 143 | ||||||
| C&W / DLI | 38 | 11 | 06 | 20 | 75 | ||||||
| C&W/DEE DLI DIV | 22 | 06 | 03 | 11 | 42 | ||||||
| C&W HNZM | 34 | 10 | 05 | 18 | 67 | ||||||
| Electric Loco Shed / GZB (DLI DIV) | 57 | 17 | 08 | 31 | 113 | ||||||
| EMU / GZB (DLI / DIV) | 57 | 16 | 08 | 29 | 110 | ||||||
| DSL SHED / TKD DLI DIV | 54 | 15 | 08 | 29 | 106 | ||||||
| DSL SHED / SSB DLI DIV | 31 | 09 | 04 | 17 | 61 | ||||||
| Cluster Firozpur (FZR) | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| DMU CAR Base, JUC (FZR DIV) | 32 | 12 | 0 | 05 | 49 | ||||||
| C&W Workshop FZR DIV | 54 | 21 | 0 | 09 | 84 | ||||||
| DSL SHED LDH FZR DIV | 135 | 54 | 0 | 25 | 214 | ||||||
| Workshop Mech. ASR | 84 | 39 | 0 | 41 | 164 | ||||||
| Bridge Workshop JUC | 33 | 08 | 03 | 14 | 58 | ||||||
| The High Court Of Judicature At Patna Bihar High Court Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 30 | ||||||||
| Post | Total | Eligibility | Age | |||||
| District Judge | 30 | Bachelor Degree in Law. With 7 Year Advocate Practice. And Minimum 24 Cases Each Year in Last 3 Years. | Age : 35- 50 Years Age as on 20-01-2024 | |||||
| Uttar Pradesh Police Recruitment And Promotion Board Lucknow Police Constable (Sport Quota) Recruitment 2023 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Eligibility | Age Limit
| ||||||||||||||
| Vacancy Details Total Post : 546 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport Name | Male | Female | ||||||||||||
| Water Sports | 42 | 0 | ||||||||||||
| Volleyball | 18 | 08 | ||||||||||||
| Basketball | 17 | 09 | ||||||||||||
| Handball | 0 | 0 | ||||||||||||
| Kabaddi | 12 | 06 | ||||||||||||
| Football | 19 | 22 | ||||||||||||
| Table Tennis | 09 | 08 | ||||||||||||
| Badminton | 10 | 06 | ||||||||||||
| Cross Country | 12 | 08 | ||||||||||||
| Hockey | 20 | 17 | ||||||||||||
| Archery | 15 | 10 | ||||||||||||
| Gymnastic | 14 | 10 | ||||||||||||
| Lifting Weights | 14 | 07 | ||||||||||||
| Bushu | 10 | 06 | ||||||||||||
| Judoo | 10 | 04 | ||||||||||||
| Boxing | 10 | 06 | ||||||||||||
| Athletics | 45 | 25 | ||||||||||||
| Swimming | 13 | 10 | ||||||||||||
| Taekwondo | 02 | 02 | ||||||||||||
| Shooting | 13 | 04 | ||||||||||||
| Cycling | 08 | 04 | ||||||||||||
| Wrestling | 20 | 08 | ||||||||||||
| Karate | 06 | 05 | ||||||||||||
| Facing | 03 | 03 | ||||||||||||
| Kho-kho | 08 | 08 | ||||||||||||
| Total Post | 350 | 196 | ||||||||||||
| West Central Railway WCR Railway WCR Apprentice Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 3015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Apprentice 2023 (Various Trade) | Gen | 1224 |
| |||||||
| OBC | 811 | |||||||||
| EWS | 307 | |||||||||
| SC | 455 | |||||||||
| ST | 218 | |||||||||
| Indian Oil Corporation Limited IOCL Apprentice Recruitment 2023 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
Age Limit
| ||
Vacancy Details Total Post : 1603 | ||
Code | Trade Name | Eligibility |
| 107 | Trade Apprentice (Fitter) |
|
| 108 | Trade Apprentice (Electrician) | |
| 109 | Trade Apprentice (Electronics Mechanic) | |
| 110 | Trade Apprentice (Instrument Mechanic) | |
| 111 | Trade Apprentice (Machinist) | |
| 101 | Technician Apprentice (Mechanical) |
|
| 102 | Technician Apprentice (Electrical) | |
| 103 | Technician Apprentice (Instrumentation) | |
| 104 | Technician Apprentice (Civil) | |
| 105 | Technician Apprentice (Electrical & Electronics) | |
| 106 | Technician Apprentice (Electronics) | |
| 112 | Graduate Apprentice (BA/B. Com/B. Sc.) |
|
| 114 | Trade Apprentice – Data Entry Operator (Fresher) |
|
| 115 | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) | |
| 116 | Trade Apprentice – Retail Sales Associate (Fresher) | |
| 117 | Trade Apprentice – Retail Sales Associate (Skilled Certificate Holders) | |
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Cartographer / Manchitrak Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 283 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Nakshanveesh Cartographer | Gen | 86 |
| ||||||||
| OBC | 29 | ||||||||||
| EWS | 17 | ||||||||||
| SC | 112 | ||||||||||
| ST | 04 | ||||||||||
| Manchitrak | Gen | 16 |
| ||||||||
| OBC | 06 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 06 | ||||||||||
| ST | 02 | ||||||||||
Indian Naval Civilian Entrance TestIndian Navy INCET 01/2023 Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 910 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Chargeman | Gen | 21 |
| |
| OBC | 09 | |||
| EWS | 03 | |||
| SC | 06 | |||
| ST | 03 | |||
| Senior Draughtsman | Gen | 110 |
| |
| OBC | 66 | |||
| EWS | 26 | |||
| SC | 38 | |||
| ST | 18 | |||
| Tradesman Mate | Gen | 254 |
| |
| OBC | 127 | |||
| EWS | 62 | |||
| SC | 101 | |||
| ST | 66 | |||
United India Insurance Company Limited (UIICL)UIICL Assistant Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 300 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Assistant | Gen | 159 |
| ||||||||
| OBC | 55 | ||||||||||
| EWS | 30 | ||||||||||
| SC | 30 | ||||||||||
| ST | 26 | ||||||||||
Ministry Of Home Affair MHA IB ACIO II / Technical Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 226 | ||||||||||
| Post | Category | Total | Eligibility | |||||||
| IB ACIO II / Technical | Gen | 94 |
| |||||||
| OBC | 71 | |||||||||
| EWS | 24 | |||||||||
| SC | 29 | |||||||||
| ST | 09 | |||||||||
Rajasthan High Court JodhapurSystem Assistant Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 230 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| System Assistant | UR | 85 |
| ||||||
| OBC | 48 | ||||||||
| MBC | 11 | ||||||||
| EWS | 23 | ||||||||
| SC | 36 | ||||||||
| ST | 27 | ||||||||
How to Fill Form
| |||||||||
No comments:
Post a Comment