| Madhya Pradesh Public Service Commission MPPSC Mining Inspector Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 19 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Mining Inspector | General | 06 |
| |
| OBC | 05 | |||
| EWS | 02 | |||
| SC | 03 | |||
| ST | 03 | |||
Assam Rifles RallyTechnical & Tradesman Rally 2023 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE | |||||||||||||
| Category | Group-B | Group-C | ||||||||||||
| Gen / OBC | Rs.200/- | Rs.100/- | ||||||||||||
| SC / ST | Rs.0/- | Rs.0/- | ||||||||||||
| Female | Rs.0/- | Rs.0/- | ||||||||||||
| Pay the Exam Fee Online SBI Current Account No.37088046712 in favour of HQ DGAR, Recruitment Branch, Shillong-10 at SBI Laitkor Branch IFSC Code SBIN0013883 | ||||||||||||||
Age Limit
| ||||||||||||||
Vacancy Details Total Post : 161 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility
| ||||||||||||||
| Physical Standard (For Havildar & Trade Post) | ||||||||||||||
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 170 | 157 | 80 | 85 | ||||||||||
| ST | 162.5 | 150 | 78 | 83 | ||||||||||
| Physical Standard (PA, Clerk & All Trade Post) | ||||||||||||||
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 165 | 155 | 77 | 82 | ||||||||||
| ST | 162.5 | 150 | 76 | 81 | ||||||||||
Running (PET)
| ||||||||||||||
Indian Oil Corporation Limited IOCLApprentice Recruitment 2023 | |||
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 1720 | |||
|---|---|---|---|
| Post Name | Total | Eligibility | |
| Data Entry Operator – Fresher (Trade Apprentice) | 49 |
| |
| Secretariat Assistant (Trade Apprentice) | 69 |
| |
| Accountant (Trade Apprentice) | 39 |
| |
| Fitter (Mechanical) (Trade Apprentice) | 189 |
| |
| Data Entry Operator (Skill Certificate) (Trade Apprentice) | 33 |
| |
| Mechanical (Technician Apprentice) | 169 |
| |
| Electrical (Technician Apprentice) | 244 |
| |
| Instrumentation (Technician Apprentice) | 93 |
| |
| Boiler – Mechanical (Trade Apprentice) | 59 |
| |
| Attendant Operator – Chemical Plant (Trade Apprentice) | 421 |
| |
| Chemical (Technician Apprentice) | 345 |
| |
Education Department, Chandigarh Administration | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 98 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Chandigarh PGT | Gen | 47 |
| ||||||||
| EWS | 09 | ||||||||||
| OBC | 26 | ||||||||||
| SC | 26 | ||||||||||
| Total | 98 | ||||||||||
SASHASTRA SEEMA BAL SSBConstable Sport Quota Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 272 | |||||
| Post Name | Post | Eligibility | Age Limit | ||
| SSB Constable GD Sport Quota | 272 |
|
| ||
Uttrakhand Subordinate Selection Commission UKSSSCGraduate Level Post Recruitment 2023
| ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
Vacancy Details Total Post : 229 | ||||||||||||
| Exam Name | Total | Eligibility | ||||||||||
| Graduate Level Qualification of Various Departments under Group C – 2023 | 229 |
| ||||||||||
| Banaras Locomotive Work BLW Varansi Railway BLW Apprentice Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
| Vacancy Details Total Post : 374 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Total | Eligibility | |||||||
| ITI Post | 300 |
| |||||||
| Non ITI Post | 74 |
| |||||||
| Category Wise Vacancy Details | |||||||||
| Trade | Type | UR | EWS | OBC | SC | ST | Total | ||
| Fitter | ITI | 43 | 11 | 29 | 16 | 08 | 107 | ||
| Non ITI | 12 | 03 | 08 | 05 | 02 | 30 | |||
| Carpenter | ITI | 02 | 0 | 01 | 0 | 0 | 03 | ||
| Painter | ITI | 02 | 01 | 02 | 01 | 01 | 07 | ||
| Machinist | ITI | 27 | 07 | 18 | 10 | 05 | 67 | ||
| Non ITI | 06 | 02 | 04 | 02 | 01 | 15 | |||
| Welder | ITI | 19 | 04 | 12 | 07 | 03 | 45 | ||
| Non ITI | 04 | 01 | 03 | 02 | 01 | 11 | |||
| Electrician | ITI | 29 | 07 | 19 | 11 | 05 | 71 | ||
| Non ITI | 07 | 02 | 05 | 03 | 01 | 18 | |||
Madhya Pradesh National Health Mission MP NHMMP MHM CHO Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 980 | |||||||||||
| Post Name | Total | Eligibility | |||||||||
| CCH Certificate in Community Health Officers | 480 |
| |||||||||
| Samvida Community Health Officers | 500 |
| |||||||||
Central Industrial Security Force (CISF) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 215 | |||||||||||
| Post Name | Total | Eligibility | |||||||||
| Head Constable Sport Quota | 215 |
| |||||||||
Madhya Pradesh National Health Mission MP NHMMP MHM CHO Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 980 | |||||||||||
| Post Name | Total | Eligibility | |||||||||
| CCH Certificate in Community Health Officers | 480 |
| |||||||||
| Samvida Community Health Officers | 500 |
| |||||||||
Central Industrial Security Force (CISF) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 215 | |||||||||||
| Post Name | Total | Eligibility | |||||||||
| Head Constable Sport Quota | 215 |
| |||||||||
Haryana Board Of Secondary Education (HBSC)Haryana Teacher Eligibility Test (HTET 2023) | |||
IMPORTANT DATES
| |||
Application Fee | |||
| Paper | Gen / OBC / Other State | SC / PH | |
| Level 1 | Rs.1000/- | Rs.500/- | |
| Level 2 | Rs.1800/- | Rs.900/- | |
| Level 3 | Rs.2400/- | Rs.1200/- | |
Eligibility Details | |||
| Post | Eligibility | ||
| Level 1 (Primary Teacher) |
| ||
| Level 2 (TGT Teacher) |
| ||
| Level 3 (PGT Lecturer) |
| ||
| Airports Authority Of India Junior Executive ATC Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 496 | ||||
| Post | Category | Total | Eligibility | |
| Junior Executive (ATC) | General | 199 |
| |
| OBC | 140 | |||
| EWS | 49 | |||
| SC | 75 | |||
| ST | 33 | |||
How To Apply Online Form
| ||||
| NTA – Council of Scientific & Industrial Research CSIR NTA UGC National Eligibility Test December 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Eligibility Details | ||||
| Exam | Subject | Eligibility | ||
| NTA CSIR UGC NET Examination June 2023 | Chemical Science |
| ||
| Earth, Atmospheric, Ocean and Planetary Science | ||||
| Life Science | ||||
| Mathematical Science | ||||
| Physical Science | ||||
| National Testing Agency (NTA) Joint Entrance Examination (JEE Main-Session I) 2024 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Details Application Fee | ||||||||
| Apply Type | Paper Type | Male | Female | |||||
| Gen / OBC | SC / ST | Gen / OBC | SC / ST | |||||
| Single Paper | Paper I | Rs.1000/- | Rs.500/- | Rs.800/- | Rs.500/- | |||
| Both Paper | Paper I & II | Rs.2000/- | Rs.1000/- | Rs.1600/- | Rs.1000/- | |||
Eligibility
| Age Limit
| |||||||
NTA JEE Main 2024 Phase-I Instruction
| ||||||||
| Central Board Of Secondary Education (CBSE) Central Teacher Eligibility Test (CTET) January 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE | |||
| Paper | Gen/OBC | SC/ST/PH | ||
| Single | 1000/- | 500/- | ||
| Both | 1200/- | 600/- | ||
| Pay the Exam Fee through Online Debit Card, Credit Card, Net Banking OR Pay Offline E Challan Mode. | ||||
Valid Period Of CTET Certificate
| ||||
| Eligibility (CTET) January 2024 | ||||
|---|---|---|---|---|
Primary Stage (Class I to V)
| ||||
Secondary Stage (Class VI to VIII)
| ||||
| Bihar Public Subordinate Service Selection Commission (BPSSSC) Sub Inspector SI & Other Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 64 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Prohibition | Vilience | Eligibility | |||||
| Sub Inspector Prohibiton | UR | 27 | 01 |
| |||||
| BC | 07 | 0 | |||||||
| EWS | 06 | 0 | |||||||
| SC | 10 | 0 | |||||||
| ST | 0 | 0 | |||||||
| EBC | 12 | 0 | |||||||
| BC Female | 01 | 0 | |||||||
| Physical Standard | |||||||||
| Details | Male | Female | |||||||
| Gen / OBC | SC / ST | All Category | |||||||
| Height | 165 CMS | 160 CMS | 155 CMS | ||||||
| Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
| Run | 1.6 KM Run in 06 Minutes 30 Sec. | 01 KM Run in 06 Minutes. | |||||||
| High J | 04 Feet | 03 Feet | |||||||
| Gola Fek | 16 Pound Gola Through 16 Feet. | 12 Pound Goal Through 10 Feet. | |||||||
No comments:
Post a Comment