| Rajasthan Public Service Commission RPSC Statistical Officer Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 72 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Statistical Officer | UR | 24 |
| ||||||||
| OBC | 15 | ||||||||||
| EWS | 08 | ||||||||||
| SC | 12 | ||||||||||
| ST | 08 | ||||||||||
| MBC | 04 | ||||||||||
| Coal India Limited (CIL) Management Trainee Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 560 | |||||||||||
| Post | Trade Name | Total | Eligibility | ||||||||
| Management Trainee | Mining Engineering | 351 |
| ||||||||
| Civil Engineering | 172 | ||||||||||
| Geology | 37 | ||||||||||
| State Bank Of India SBI SBI Specialist Officer Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 439 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Specialist Cadre Officer SCO | Gen | 240 |
| ||||
| OBC | 94 | ||||||
| EWS | 30 | ||||||
| SC | 53 | ||||||
| ST | 22 | ||||||
| Total | 439 | ||||||
| Indian Institute Of Technology Kanpur IIT Kanpur Various Post Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 85 | ||||||||||
| Code | Post Name | Post | Eligibility (Age Limit On 16-10-2023) | |||||||
| — | Junior Assistant | 05 |
| |||||||
| — | Junior Assistant (Library) | 05 |
| |||||||
| — | Junior Technician | 18 |
| |||||||
| — | Junior Safety Officer | 04 |
| |||||||
| — | Junior Engineer (Civil) |
| ||||||||
| — | Hall Management Officer | 04 |
| |||||||
| — | Medical Officer | 02 |
| |||||||
| — | Safety Officer | 01 |
| |||||||
| — | Junior Technical Superintendent | 08 |
| |||||||
| — | Jr Technical Superintendent (Translation) | 01 |
| |||||||
| — | Assistant Executive Engineer (Elec) | 02 |
| |||||||
| — | Junior Superintendent | 11 |
| |||||||
| — | Senior Library Information Assistant | 03 |
| |||||||
| — | Assistant Registrar | 06 |
| |||||||
| — | Registrar | 01 |
| |||||||
| — | Deputy Registrar | 05 |
| |||||||
| — | Assistant Counselor | 06 |
| |||||||
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit as on (01-07-2023)
| ||||||||||
Vacancy Details Total Post : 328 | ||||||||||
| Post Name | Total | Eligibility | ||||||||
| Additional Private Secretary ( APS) | 328 |
| ||||||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Forest Guard / Wild Life Guard Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 709 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Forest Guard
| Gen | 333 |
| |
| OBC | 97 | |||
| EWS | 69 | |||
| SC | 189 | |||
| ST | 05 | |||
| Wild Life Guard | Gen | 08 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 03 | |||
| ST | 0 | |||
| Union Public Service Commission UPSC Geo Science / Geologist Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 56 (Age As on 01.01.2023) | ||||
|---|---|---|---|---|
| Post | Total | Age | Eligibility | |
| Geologist Group A | 34 | 21-32 Years |
| |
| Geophysicist Group A | 01 | 21-32 Years |
| |
| Chemist Group A | 13 | 21-32 Years |
| |
| Scientist B (Hydrogeology, Chemical, Geophysics) | 08 | 21-32 Years |
| |
| Union Public Service Commission ( UPSC ) Enforcement Officer / Accounts Officers Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 577 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Enforcement Officer / Account Officer in EPFO | Gen | 204 |
| |
| OBC | 78 | |||
| EWS | 51 | |||
| SC | 57 | |||
| ST | 28 | |||
| Madhya Pradesh Public Service Commission MPPSC MPPSC State Service Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 227 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| State Services SSE 2022 | General | 70 |
| |
| OBC | 22 | |||
| EWS | 55 | |||
| SC | 36 | |||
| ST | 44 | |||
Jharkhand Staff Selection Commission (JSSC)Lady Supervisor Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Eastern Railway ER, RRC Railway Apprentice Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 3115 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | General | 1263 |
| ||||||||
| OBC | 841 | ||||||||||
| EWS | 312 | ||||||||||
| SC | 467 | ||||||||||
| ST | 232 | ||||||||||
| Division Wise Vacancy Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Name | UR | OBC | EWS | SC | ST | Total | |||||
| Howrah Division | 267 | 178 | 66 | 99 | 49 | 659 | |||||
| Sealdah Division | 179 | 118 | 44 | 66 | 33 | 880 | |||||
| Malda Division | 57 | 37 | 14 | 20 | 10 | 138 | |||||
| Asansol Division | 167 | 112 | 41 | 62 | 30 | 812 | |||||
| Kanchrapara Workshop | 76 | 50 | 19 | 28 | 14 | 187 | |||||
| Liluah Division | 249 | 165 | 61 | 92 | 45 | 612 | |||||
| Jamalpur Workshop | 268 | 181 | 67 | 100 | 51 | 667 | |||||
| Bihar Staff Selection Commission (BSSC) BSSC 10+2 Level Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 11098 | ||||||||
| Post Name | Category | Total | Eligibility | |||||
| 10+2 (Intermediate) Post 2023 (10+2 Level) Various Department | Gen | 5064 |
| |||||
| OBC | 1249 | |||||||
| MBC | 1884 | |||||||
| EWS | 1090 | |||||||
| SC | 1367 | |||||||
| ST | 76 | |||||||
| BC-W | 368 | |||||||
| Total | 11098 | |||||||
Category Wise Vacancy Details | ||||||||
| Post Name | Gen | OBC | MBC | EWS | SC | ST | BC-F | Total |
| Lower Division Clerk | 1635 | 449 | 685 | 386 | 586 | 36 | 98 | 2875 |
| Lower Division Clerk (Level-2) | 11 | 04 | 05 | 03 | 05 | 0 | 01 | 29 |
| Filariasis Inspector | 30 | 06 | 09 | 07 | 13 | 01 | 03 | 69 |
| Assistant Instructor (Typing) | 03 | 01 | 01 | 0 | 02 | 0 | 0 | 07 |
| Revenue Staff | 1635 | 419 | 563 | 345 | 438 | 19 | 138 | 3559 |
| Panchayat Secretary | 1746 | 346 | 370 | 617 | 322 | 20 | 111 | 3532 |
| Typing cum Clerk | 02 | 0 | 01 | 0 | 01 | 0 | 0 | 04 |
| Uttar Pradesh Public Service Commission (UPPSC) Medical Officer (Homeopathic) Recruitment 2023 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
Vacancy Details Total Post : 84 | |||
| Post Name | Total Post | Eligibility | |
| DEPUTY DIRECTOR,S-02/01 | 01 |
| |
| ASSISTANT CHEMIST,S-06/03 | 02 |
| |
| HOMOEOPATHIC MEDICAL OFFICER,S-11/08 | 54 |
| |
| PROFESSOR ORGANON OF MEDICINE,S-11/09 | 04 |
| |
| PROFESSOR HOMOEOPATHIC PHARMACY,S-11/10 | 02 |
| |
| PROFESSOR HOMOEOPATHIC MATERIA MEDICA,S-11/11 | 04 |
| |
| PROFESSOR REPERTORY,S-11/12 | 03 |
| |
| PROFESSOR COMMUNITY MEDICINE,S-11/13 | 01 |
| |
| PROFESSOR GYNECOLOGY AND OBSTETRICS,S-11/14 | 03 |
| |
| PROFESSOR SURGERY,S-11/15 | 02 |
| |
| PROFESSOR PRACTICE OF MEDICINE,S-11/16 | 02 |
| |
| PROFESSOR FORENSIC MEDICINE AND TOXICOLOGY,S-11/17 | 02 |
| |
| PROFESSOR PATHOLOGY,S-11/18 | 03 |
| |
| PROFESSOR ANATOMY,S-11/19 | 01 |
| |
| Indian Army (Govt Of India) Technical Graduate Course TGC-139 Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 30 | |||||
| Post | Total | Eligibility | Age | ||
| Technical Graduate Course (TGC) | 30 | Passed / Appearing Engineering Degree in Related Trade Form A Recognized University. | Age : 20-27 Year (As on 01.07.2024) | ||
| Course Wise Vacancy Details | |||||
| Stream Name | Post | ||||
| Civil | 07 | ||||
| Computer Science & Engineering / Computer Technology / Info Tech / M.Sc Computer Science | 07 | ||||
| Mechanical | 07 | ||||
| Electrical / Electrical & Electronics | 03 | ||||
| Electronics & Telecom / Telecommunication / Electronics & Communication / Satellite Communication. | 04 | ||||
| Misc Engineering Stream | 02 | ||||
| National Housing Bank NHB Assistant Manger & Other Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 43 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manager Scale I (Generalist / Hindi) | Gen | 09 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 02 | |||
| ST | 01 | |||
| Chief Economist | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Deputy General Manager (Scale VI) | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Dy. General Manager (Scale – II) | Gen | 0 |
| |
| OBC | 03 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| General Manager (Scale VII) | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Assistant General Manager (Scale V) | Gen | 0 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 01 | |||
| Senior Application Developer | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Application Developer | Gen | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Senior Project Finance Officer | Gen | 0 |
| |
| OBC | 04 | |||
| EWS | 0 | |||
| SC | 02 | |||
| ST | 01 | |||
| Project Finance Officer | Gen | 0 |
| |
| OBC | 04 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 01 | |||
| Northern Coalfield Limited NCL NCL Apprentice Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 1140 | |||||||
| Post Name | Gen EWS OBC SC ST | Eligibility | |||||
| Electronic Mechanic | 08 | 0 | 02 | 02 | 01 |
| |
| Electrician | 156 | 36 | 74 | 62 | 42 | ||
| Fitter | 230 | 53 | 111 | 91 | 58 | ||
| Welder | 68 | 14 | 31 | 25 | 17 | ||
| Motor Mechanic | 23 | 04 | 07 | 07 | 07 | ||
| Auto Electrician | 06 | 01 | 03 | 02 | 0 | ||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||
No comments:
Post a Comment