| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Moharir Recruitment 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madhya Pradesh Professional Examination Board MPPEB Various Group- 5 Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1248 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Group 5 Various Post | General | 423 |
| |
| OBC | 320 | |||
| EWS | 103 | |||
| SC | 201 | |||
| ST | 201 | |||
Post Wise Vacancy Details | ||||
| Post Name | Total Post | |||
| Assistant Veterinary Field Officer | 194 | |||
| Staff Nurse (Male) | 445 | |||
| Male Nurse | 36 | |||
| Pharmacist Grade-2 | 06 | |||
| Technician | 29 | |||
| Ayurveda Compounder | 174 | |||
| Homeopathic Compounder | 03 | |||
| Greek Compounder | 37 | |||
| Staff Nurse | 123 | |||
| Pharmacist (Ayurveda) | 28 | |||
| Pharmacist (Greek) | 02 | |||
| Pathology Technician | 01 | |||
| Lab Technicain | 32 | |||
| Audio Master | 06 | |||
| Ksharsutra Technicain | 04 | |||
| X-Ray technicain | 07 | |||
| Medicine Kalpak | 04 | |||
| Radiographer | 01 | |||
| Refreshmentist | 01 | |||
| Panchakarma Technician | 03 | |||
| Assistant Lab Technician | 11 | |||
| Panchakarma Assistant (MP) | 01 | |||
| Laboratory Assistant / Lab Assistant | 43 | |||
| Dresser | 35 | |||
| Compounder (Ayurveda) | 13 | |||
| Comounder (Ayurveda) | 02 | |||
| Compounder (Greek) | 03 | |||
| Darkroom Attendant | 04 | |||
| Airport Authority Of India AAI Nothern Region AAI Apprentice Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 185 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apprentice | Category | Total | Eligibility | ||||||||
| ITI Apprentice | COPA Stenographer, Office Assistant, Finance and Electronics | 44 |
| ||||||||
| Diploma Apprentice | Civil | 24 |
| ||||||||
| Electrical | 26 | ||||||||||
| Electronics | 34 | ||||||||||
| CS / IT | 11 | ||||||||||
| Mechanical | 06 | ||||||||||
| Aeronautics / Aerospace | 12 | ||||||||||
| Architecture | 02 | ||||||||||
| Degree Apprentice | Civil | 04 |
| ||||||||
| Electrical | 02 | ||||||||||
| Electronics | 13 | ||||||||||
| CS / IT | 03 | ||||||||||
| Aeronautics | 02 | ||||||||||
| Architech | 01 | ||||||||||
| Mechanical | 01 | ||||||||||
| Madhya Pradesh Legislative Assembly Secretariat Vaious Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 55 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Grade AG 3 | General | 09 |
| |
| OBC | 13 | |||
| EWS | 05 | |||
| SC | 04 | |||
| ST | 09 | |||
| Steno Typist | General | 0 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 02 | |||
| ST | 0 | |||
| Security Guard | General | 03 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 02 | |||
| ST | 03 | |||
| Uttrakhand Public Service Commission UKPSC Revenue Sub Inspector Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 563 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | District | Total | Eligibility | |||||
| Revenue Sub Inspector (Patwari) Group C | Almoda | 50 |
| |||||
| Bageswar | 18 | |||||||
| Chamoli | 26 | |||||||
| Champavat | 26 | |||||||
| Deharadun | 09 | |||||||
| Nainital | 27 | |||||||
| Paudi Gadwal | 79 | |||||||
| Pithauragad | 38 | |||||||
| Rudraprayag | 13 | |||||||
| Tihari Gadwal | 45 | |||||||
| Uttarkashi | 60 | |||||||
| Revenue Sub Inspector (Lekhpal) Group C | Champavat | 01 |
| |||||
| Deharadun | 38 | |||||||
| Haridwar | 51 | |||||||
| Naintal | 26 | |||||||
| Udham Singh Nagar | 56 | |||||||
| Nainital Bank Limited, Uttrakhand Management Trainee MT Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 40 | ||||
| Post | Total | Age | Eligibility | |
| Management Trainee MT | 40 | 21-33 Years (As on 30.09.2022) |
| |
| S.S.S.C Under Punjab & Haryana HC Court Clerk Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 390 | ||||
|---|---|---|---|---|
| Post | Category | Post | Eligibility | |
| Clerk | Gen | 219 |
| |
| BC-A | 57 | |||
| BC-B | 37 | |||
| SC / ST | 72 | |||
| PH | 05 | |||
| Total | 390 | |||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Forest Guard Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 701 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Forest Guard (Forest & Wildlife Department) | Gen | 288 |
| |
| OBC | 163 | |||
| EWS | 70 | |||
| SC | 160 | |||
| ST | 20 | |||
Physical Standard
| ||||
| DAE Directorate Of Purchase & Store Group C Post Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 70 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Junior Purchase Assistant / Junior Stone Keeper Group-C Post | Gen | 13 |
| ||||||||
| OBC | 12 | ||||||||||
| EWS | 22 | ||||||||||
| SC | 23 | ||||||||||
| ST | 0 | ||||||||||
| Delhi Subordinate Service Selection Board (DSSSB) Nursery, PTI, Teacher, Librarian Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 612 | ||||
|---|---|---|---|---|
| Post | Category | Post | Eligibility | |
| Librarian (Post Code- 37/22) | Gen | 25 |
| |
| OBC | 32 | |||
| EWS | 13 | |||
| SC | 27 | |||
| ST | 03 | |||
| Assistant Teacher Nursery (Post Code- 38/22) | Gen | 01 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 01 | |||
| TGT Computers Science (Post Code- 39/22) | Gen | 37 |
| |
| OBC | 19 | |||
| EWS | 29 | |||
| SC | 19 | |||
| ST | 02 | |||
| Domestic Science Teacher (Post Code- 40/22) | Gen | 52 |
| |
| OBC | 82 | |||
| EWS | 17 | |||
| SC | 32 | |||
| ST | 18 | |||
| Physical Education Teacher (Post Code- 41/22) | Gen | 89 |
| |
| OBC | 31 | |||
| EWS | 51 | |||
| SC | 38 | |||
| ST | 12 | |||
| State Bank Of India (SBI) Circle Based Officer CBO Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 1422 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Circle Based Officer CBO | Gen | 572 |
| |||||||
| OBC | 386 | |||||||||
| EWS | 138 | |||||||||
| SC | 209 | |||||||||
| ST | 117 | |||||||||
| State Wise Vacancy Details | ||||||||||
| State Name | Gen | OBC | EWS | SC | ST | Total | ||||
| Odisha | 72 | 47 | 17 | 26 | 13 | 175 | ||||
| Telangana | 72 | 47 | 17 | 26 | 14 | 176 | ||||
| Madhya Pradesh / Chhattisgarh | 72 | 55 | 17 | 26 | 13 | 183 | ||||
| West Bengal / Sikkim / A & N | 72 | 47 | 17 | 26 | 13 | 175 | ||||
| Maharashtra / Goa | 81 | 54 | 20 | 45 | 34 | 212 | ||||
| Rajasthan | 81 | 55 | 20 | 30 | 15 | 201 | ||||
| Assam / Arunachal Pradesh / Manipur / Meghalaya / Mizoram / Nagaland / Tripura | 122 | 81 | 30 | 45 | 22 | 300 | ||||
| Bihar Directorate Of Land Record & Survey Various Post Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 10101 | |||
|---|---|---|---|
| Post Name | Category | Total | Eligibility |
| Special Survey Assistant Settlement Officer | General | 145 |
|
| BC | 37 | ||
| EBC | 71 | ||
| EWS | 28 | ||
| BC Female | 13 | ||
| SC | 57 | ||
| ST | 04 | ||
| Special Survey Kaanoonago | General | 302 |
|
| BC | 91 | ||
| EBC | 127 | ||
| EWS | 64 | ||
| BC Female | 32 | ||
| SC | 135 | ||
| ST | 07 | ||
| Special Survey Amin | General | 722 |
|
| BC | 911 | ||
| EBC | 1422 | ||
| EWS | 92 | ||
| BC Female | 282 | ||
| SC | 1301 | ||
| ST | 75 | ||
| Clerk | General | 313 |
|
| BC | 84 | ||
| EBC | 132 | ||
| EWS | 74 | ||
| BC Female | 22 | ||
| SC | 113 | ||
| ST | 06 | ||
| Indo Tibetan Border Police (ITBP) Force Head Constable (Motor Mechanic) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 186 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
Head Constable (Motor Mechanic) | Gen | 26 |
| ||||
| OBC | 14 | ||||||
| EWS | 06 | ||||||
| SC | 08 | ||||||
| ST | 04 | ||||||
Constable (Motor Mechanic) | Gen | 54 |
| ||||
| OBC | 33 | ||||||
| EWS | 13 | ||||||
| SC | 18 | ||||||
| ST | 10 | ||||||
| Indo Tibetan Border Police (ITBP) Force Head Constable (Telecommunication) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 293 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |||
Head Constable (Tele Communication) | Gen | 34 | 06 |
| |||
| OBC | 44 | 08 | |||||
| EWS | 10 | 02 | |||||
| SC | 15 | 02 | |||||
| ST | 04 | 01 | |||||
Constable (Tele Communication) | Gen | 58 | 10 |
| |||
| OBC | 38 | 07 | |||||
| EWS | 14 | 02 | |||||
| SC | 21 | 04 | |||||
| ST | 11 | 02 | |||||
| Patna High Court HC Translator Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 39 | |||
|---|---|---|---|
| Post Name | Category | Total | Eligibility |
| Translator | General | 16 |
|
| BC | 05 | ||
| EBC | 07 | ||
| EWS | 04 | ||
| SC | 06 | ||
| ST | 01 | ||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Junior Assistant Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 1262 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Junior Assistant | Gen | 515 |
| ||||||||
| OBC | 338 | ||||||||||
| EWS | 125 | ||||||||||
| SC | 257 | ||||||||||
| ST | 27 | ||||||||||
| Uttrakhand Public Service Commission UKPSC Uttrakhand Forest Guard Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 894 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Forest Guard | UR | 473 |
| |
| OBC | 126 | |||
| EWS | 94 | |||
| SC | 164 | |||
| ST | 36 | |||
| Total | 894 | |||
| Uttar Pradesh Metro Rail Corporation Limited UPMRC UP Metro Various Post Recruitment 2022 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
| Vacancy Details Total Post : 142 | ||||
|---|---|---|---|---|
Post Name | Total | Eligibility | ||
Assistant Manager (Civil) | 16 |
| ||
Assistant Manager (Electrical) | 08 |
| ||
Assistant Manager (S&T) | 05 |
| ||
Assistant Manager (Account) | 01 |
| ||
Junior Engineer (Civil) | 43 |
| ||
Junior Engineer (Electrical) | 49 |
| ||
Junior Engineer (S&T) | 17 |
| ||
Account Assistant | 02 |
| ||
Office Assistant HR | 01 |
| ||
| Army Ordance Crop, Ministry Of Defence Material Assistant Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 419 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Material Assistant | UR | 171 |
| ||||||||
| OBC | 113 | ||||||||||
| EWS | 42 | ||||||||||
| SC | 62 | ||||||||||
| ST | 31 | ||||||||||
| State Wise Vacancy Details | |||||||||||
| Sr. No | Region Name | Post | State Name | ||||||||
| 1 | Eastern | 10 | Assam, Arunachal Pradesh, Nagaland, Manipur | ||||||||
| 2 | Western | 120 | Delhi, Punjab, Himachal Pradesh, Haryana | ||||||||
| 3 | Northern | 23 | Jammu & Kashmir, Ladakh | ||||||||
| 4 | Southern | 32 | Maharashtra, Telangana, Tamil Nadu | ||||||||
| 5 | South Western | 23 | Rajasthan, Gujrat | ||||||||
| 6 | Central West | 185 | Madhya Pradesh, Uttar Pradesh, Uttarakhand | ||||||||
| 7 | Central East | 26 | West Bengal, Jharkhand, Sikkim | ||||||||
No comments:
Post a Comment