| Indo Tibetan Border Police (ITBP) Force Constable (Animals Transport) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 52 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |||
Constable (Animals Transport) | Gen | 28 | 05 |
| |||
| OBC | 0 | 0 | |||||
| EWS | 04 | 01 | |||||
| SC | 02 | 0 | |||||
| ST | 10 | 03 | |||||
How to Fill Form
| |||||||
| Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (UPRVUNL) Computer Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 31 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Computer Assistant | Gen | 12 |
| |
| OBC | 09 | |||
| EWS | 03 | |||
| SC | 07 | |||
| ST | 0 | |||
| Food Corporation India (FCI) Category III Post Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 5043 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone | Post Name | Gen | OBC | SC | ST | EWS | Total | ||||
| North Zone | Junior Engineer (Civil) | 13 | 04 | 05 | 0 | 0 | 22 | ||||
| Junior Eng (Mechanical) | 05 | 02 | 01 | 0 | 0 | 08 | |||||
| Steno Grade-II | 27 | 07 | 04 | 02 | 03 | 43 | |||||
| AG-III (General) | 190 | 130 | 85 | 20 | 38 | 463 | |||||
| AG-II (Accountants) | 80 | 35 | 19 | 02 | 06 | 142 | |||||
| AG-III (Technical) | 352 | 113 | 83 | 09 | 54 | 611 | |||||
| AG-III (Depot) | 449 | 281 | 203 | 36 | 94 | 1063 | |||||
| AG-III (Hindi) | 32 | 0 | 01 | 01 | 02 | 38 | |||||
| South Zone | Junior Engineer (Civil) | 02 | 02 | 01 | 0 | 0 | 05 | ||||
| Steno Grade-II | 08 | 0 | 0 | 0 | 0 | 08 | |||||
| AG-III (General) | 74 | 40 | 21 | 05 | 15 | 155 | |||||
| AG-III (Accountants) | 55 | 21 | 16 | 04 | 11 | 107 | |||||
| AG-III (Technical) | 46 | 115 | 44 | 17 | 35 | 257 | |||||
| AG-III (Depot) | 164 | 117 | 88 | 18 | 48 | 435 | |||||
| AG-III (Hindi) | 14 | 05 | 03 | 0 | 0 | 22 | |||||
| East Zone | Junior Engineer (Civil) | 0 | 01 | 03 | 02 | 01 | 07 | ||||
| Junior Eng (Mechanical) | 02 | 0 | 0 | 0 | 0 | 02 | |||||
| Steno Grade-II | 08 | 0 | 0 | 0 | 0 | 08 | |||||
| AG-III (General) | 80 | 29 | 38 | 19 | 19 | 185 | |||||
| AG-III (Accountants) | 28 | 18 | 12 | 07 | 07 | 72 | |||||
| AG-III (Technical) | 87 | 63 | 15 | 13 | 17 | 194 | |||||
| AG-III (Depot) | 109 | 46 | 70 | 29 | 29 | 283 | |||||
| AG-III (Hindi) | 09 | 0 | 04 | 02 | 0 | 17 | |||||
| West Zone | Junior Engineer (Civil) | 05 | 0 | 0 | 0 | 0 | 05 | ||||
| Junior Eng (Mechanical) | 02 | 0 | 0 | 0 | 0 | 02 | |||||
| Steno Grade-II | 09 | 0 | 0 | 0 | 0 | 09 | |||||
| AG-III (General) | 50 | 17 | 09 | 10 | 06 | 92 | |||||
| AG-III (Accountants) | 17 | 09 | 02 | 14 | 03 | 45 | |||||
| AG-III (Technical) | 121 | 91 | 25 | 34 | 25 | 296 | |||||
| AG-III (Depot) | 110 | 59 | 30 | 34 | 25 | 258 | |||||
| AG-III (Hindi) | 06 | 0 | 0 | 0 | 0 | 06 | |||||
| NE Zone | Junior Engineer (Civil) | 04 | 0 | 01 | 03 | 01 | 09 | ||||
| Junior Eng (Mechanical) | 02 | 0 | 0 | 01 | 0 | 03 | |||||
| Steno Grade-II | 02 | 01 | 01 | 01 | 0 | 05 | |||||
| AG-III (General) | 18 | 08 | 08 | 14 | 19 | 53 | |||||
| AG-III (Accountants) | 21 | 06 | 04 | 05 | 07 | 40 | |||||
| AG-III (Technical) | 16 | 11 | 03 | 13 | 17 | 48 | |||||
| AG-III (Depot) | 05 | 01 | 02 | 05 | 29 | 15 | |||||
| AG-III (Hindi) | 07 | 01 | 0 | 03 | 02 | 12 | |||||
| State Bank Of India (SBI) Clerks (Junior Associate) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 5008 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Clerks (Junior Associate) | UR | 243 |
| ||||
| OBC | 1165 | ||||||
| EWS | 490 | ||||||
| SC | 743 | ||||||
| ST | 467 | ||||||
| State Wise Vacancy Details | |||||||
|---|---|---|---|---|---|---|---|
| State Name | Local Language | Gen | EWS | OBC | SC | ST | Total |
| Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
| Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
| Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
| Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
| Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
| Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
| Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
| A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 |
| Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
| Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 |
| Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 |
| Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
| Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 |
| Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 |
| Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
| Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 |
| West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
| Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
| Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
| Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
| Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
| Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
| Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 |
| Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
| Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 |
| Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 |
| Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 |
| Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 |
| Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
| Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 |
| Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
| Bihar Public Service Commission (BPSC) Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 44 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant | UR | 23 |
| |
| OBC | 01 | |||
| EWS | 04 | |||
| EBC | 08 | |||
| SC | 07 | |||
| ST | 00 | |||
| OBC Female | 01 | |||
| Central Industrial Security Force CISF ASI Steno, HC Ministerial Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 540 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Sub Inspector ASI Stenographer | Gen | 57 |
| |
| OBC | 31 | |||
| EWS | 10 | |||
| SC | 16 | |||
| ST | 08 | |||
| Head Constable (Ministerial) | Gen | 182 |
| |
| OBC | 112 | |||
| EWS | 34 | |||
| SC | 61 | |||
| ST | 29 | |||
| National Bank For Agriculture & Rural Development (NABARD) Development Assistant (Gr- B) Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 177 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Development Assistant | Gen | 80 |
| |
| OBC | 46 | |||
| EWS | 15 | |||
| SC | 21 | |||
| ST | 11 | |||
| Development Assistant (Hindi) | Gen | 03 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 01 | |||
| Bihar Public Service Commission (BPSC) Assistant Professor Recruitment 2022
| |||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||||||||||||||||||
| Bihar Co-Operative Bank Limited (SCB) Assistant Manger, Multipurpose Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 276 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manger | UR | 14 |
| |
| BC | 03 | |||
| EWS | 03 | |||
| MBC | 05 | |||
| SC | 05 | |||
| ST | 0 | |||
| WBC | 01 | |||
| Assistant Multipurpose | UR | 123 |
| |
| BC | 33 | |||
| EWS | 24 | |||
| MBC | 10 | |||
| SC | 40 | |||
| ST | 19 | |||
| WBC | 06 | |||
| Bihar Co-Operative Bank Limited (SCB) Assistant Manger, Multipurpose Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 276 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manger | UR | 14 |
| |
| BC | 03 | |||
| EWS | 03 | |||
| MBC | 05 | |||
| SC | 05 | |||
| ST | 0 | |||
| WBC | 01 | |||
| Assistant Multipurpose | UR | 123 |
| |
| BC | 33 | |||
| EWS | 24 | |||
| MBC | 10 | |||
| SC | 40 | |||
| ST | 19 | |||
| WBC | 06 | |||
| Mazagon Dock Shipbuilders Limited MDSL Non Executive Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1401 | ||||
|---|---|---|---|---|
| Post | Total | Eligibility | Age | |
| Skilled-I (ID-V) | 886 |
| Age : 18-38 Years. As on 01.09.2022 Extra Age As Per Rules. | |
| Semi-Skilled-I (ID-II) | 125 | ITI Certificate in Related Trade of Cutting & Tailoring / Cutting & Sewing And Diploma / SSC in Relevant Trades | ||
| Semi-Skilled-III (ID-IVA) | 09 | Passed 10th (High School) Exam From A Recognized Board. | ||
| Skilled-II (ID-VI) | 02 | Certificate of competency (Engine Driver 2nd Class) issued by Maharashtra Maritime Board / Mercantile Marine Dept And 02 Years Experience. | ||
| Special Grade (ID-VIII) | 02 | Certificate of Competency (2nd class Master) Issued by the Maharashtra Maritime Board/Mercantile Marine Dept | ||
| Special Grade (ID-IX) | 03 | Certificate of competency (First class Master) issued by the Maharashtra Maritime Board/ Mercantile Marine Dept And 03 Years Experience. | ||
| Uttar Pradesh Public Service Commission (UPSC) Combined Medical Service Examination 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Eligibility
| Age Limit
| ||||
| Vacancy Details Total Post : 687 | |||||
|---|---|---|---|---|---|
| Post Name | Post | ||||
| Assistant Division Medical Officer ADMO in Railway | 300 | ||||
| Assistant Medical Officer AMO in IOF, Health Services | 314 | ||||
| General Duty Medical Officer GDMO Grade II in NDMS or EDMC OR SDMC | 03 | ||||
| General Duty Medical Officer GDMO in New Delhi Municipal Council | 70 | ||||
Union Public Service Commission (UPSC) | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 327 | ||||||||
| Trade | Post | Eligibility | ||||||
| Civil | 327 |
| ||||||
| Mechanical | ||||||||
| Electrical | ||||||||
| Electronics & Telecommunication | ||||||||
| Uttar Pradesh Power Corporation Limited UPPCL Technician (Electrical) Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 891 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Technician (Electrical) | Gen | 357 |
| |
| OBC | 241 | |||
| EWS | 89 | |||
| SC | 187 | |||
| ST | 17 | |||
| Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 20000 (Tentative) (Age As on 01.01.2022) (Extra Age As Per Rules) | ||||||
| Code | Post Name | Age | Department | Eligibility | ||
| F | Assistant Audit Officer | Max- 30 Yr | India Audit & Account Department |
| ||
| S | Assistant Account Officer | Max- 30 Yr | ||||
| A | Assistant Section Officer | 20-30 Yr | Central Secretariat Service | |||
| C | Assistant Section Officer | Max- 30 Yr | Intelligence Bureau IB | |||
| D | Assistant Section Officer | 20-30 Yr | Ministry Of External Railway | |||
| E | Assistant Section Officer | 20-30 Yr | Ministry Of External Affairs | |||
| G | Assistant Section Officer | 20-30 Yr | AFHQ | |||
| H | Assistant | 18-27 Yr | Other Ministry / Department | |||
| < | Assistant Section Officer | Max- 30 Yr | ||||
| > | Assistant | 20-30 Yr | ||||
| & | Assistant / Superintendent | Max- 30 Yr | ||||
I | Assistant | 18-27 Yr | ||||
| J | Inspector Of Income Tax | Max- 30 Yr | CBDT | |||
| K | Inspector Central Excise | 18-27 Yr | CBEC | |||
| L | Inspector Preventive Officer | 18-27 Yr | ||||
| M | Inspector Examiner | 18-27 Yr | ||||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| P | Inspector Post | 18-27 Yr | India Post | |||
| Q | Divisional Accountant | Max- 30 Yr | Officer CAG | |||
| S | Inspector | 18-27 Yr | Central Bureau Of Narcotics | |||
| % | Sub Inspector | Max- 30 Yr | NIA | |||
| R | Junior Statistical Officer | Max- 32 Yr | Statics & Program Implementation | Graduation From Any Stream with 60% Marks in Math Subject in 12th Class OR Graduation in Statics Subject. | ||
| T | Auditor | 18-27 Yr | Officer Under C&AG |
| ||
| U | Auditor | 18-27 Yr | Officer Under CGDA | |||
| V | Auditor | 18-27 Yr | Other Ministry / Department | |||
| W | Accountant / Junior / Accountant | 18-27 Yr | Officer Under C&AG | |||
| X | Accountant / Junior / Accountant | 18-27 Yr | Other Ministry / Department | |||
| Y | Senior Secretariat Assistant / UDC | 18-27 Yr | Central Govt. Officer / Ministry | |||
| Z | Tax Assistant | 18-27 Yr | CBDT | |||
| @ | Tax Assistant | 20-27 Yr | CBEC | |||
| # | Sub Inspector | 18-27 Yr | Narcotics Bereau | |||
| District Court of Patna (Bihar) Group C Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 7692 | ||||
|---|---|---|---|---|
| Post Name | Category | Total | Eligibility | |
| Clerk | Gen | Soon |
| |
| OBC | Soon | |||
| EWS | Soon | |||
| SC | Soon | |||
| ST | Soon | |||
| Total | 3325 | |||
| Stenographer | Gen | Soon |
| |
| OBC | Soon | |||
| EWS | Soon | |||
| SC | Soon | |||
| ST | Soon | |||
| Total | 1562 | |||
| Court Reader-cum Deposition Writer | Gen | Soon |
| |
| OBC | Soon | |||
| EWS | Soon | |||
| SC | Soon | |||
| ST | Soon | |||
| Total | 1132 | |||
| Peon/ Orderly | Gen | Soon |
| |
| OBC | Soon | |||
| EWS | Soon | |||
| SC | Soon | |||
| ST | Soon | |||
| Total | 1673 | |||
No comments:
Post a Comment