| Staff Selection Commission (SSC) Sub Inspector CPO Recruitment 2022 | ||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||||
Eligibility
| Age Limit
| |||||||||||||||||
| Vacancy Details Total Post : 4300 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
| Delhi Police | Male | 103 | 23 | 54 | 30 | 18 | 228 | |||||||||||
| Female | 51 | 11 | 27 | 15 | 08 | 112 | ||||||||||||
| BSF | Male | 133 | 20 | 104 | 58 | 21 | 336 | |||||||||||
| Female | 07 | 01 | 05 | 03 | 01 | 17 | ||||||||||||
| CISF | Male | 33 | 07 | 21 | 11 | 05 | 77 | |||||||||||
| Female | 04 | 01 | 02 | 01 | 01 | 09 | ||||||||||||
| CRPF | Male | 1217 | 301 | 812 | 450 | 226 | 3006 | |||||||||||
| Female | 43 | 10 | 29 | 16 | 08 | 106 | ||||||||||||
| ITBP | Male | 66 | 14 | 51 | 22 | 09 | 162 | |||||||||||
| Female | 12 | 02 | 09 | 04 | 02 | 29 | ||||||||||||
| SSB | Male | 65 | 21 | 56 | 44 | 24 | 210 | |||||||||||
| Female | 03 | 0 | 01 | 02 | 02 | 08 | ||||||||||||
| Rashtriya Chemical & Fertilizers Limited (RCFL) Apprenticeship (Various Post) Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 369 UR : 160 | OBC : 106 | EWS : 40 | SC : 60 | ST : 30 | |||
|---|---|---|---|
| Graduate Apprentice | |||
| Post Name | Total | Eligibility | |
Account Executive | 51 | B.Com, BBA / Graduation with Economics | |
Secretarial Assistant | 69 | Bachelor Degree in Any Stream With Basic English Knowledge | |
| Recruitment Executive (HR) | 30 | Bachelor Degree in Any Stream With Basic English Knowledge | |
| Technician Apprentice | |||
| Post Name | Total | Eligibility | |
| Chemical | 30 | Diploma Degree in Related Trade Engineering Form A Recognized Institute. | |
| Civil | 06 | ||
| Computer | 06 | ||
| Electrical | 20 | ||
| Instrument | 20 | ||
| Mechanical | 28 | ||
| Graduate Apprentice | |||
|---|---|---|---|
| Post Name | Total | Eligibility | |
Attendant Operator (Chemical Plant) | 85 | Passed B.Sc. with Physics, Chemistry and Mathematics / Biology only | |
Boiler Attendant | 03 | Passed 10th (High School) Exam with Science / Mathematics | |
| Electrician | 04 | ||
Horticulture Assistant | 06 | Passed 10th (High School) Exam | |
Instrument Mechanic (Chemical Plant) | 03 | Passed B.Sc. with Physics and Chemistry. | |
Laboratory Assistant (Chemical Plant) | 13 | Passed B.Sc. with Physics, Chemistry and Mathematics / Biology only | |
Machinist | 06 | Passed 10th (High School) Exam with Science / Mathematics | |
Maintenance Mechanic (Chemical Plant) | 10 | Passed 10th (High School) Exam with Science / Mathematics | |
Welder | 01 | Passed 08th Exam Passed | |
Housekeeper Hospital | 01 | Passed 10th (High School) Exam | |
Medical Lab Technician | 01 | Passed 10+2 (Intermediate) Exam with PCB (Physics, Chemistry, Biology) | |
| Join Indian Army (Government Of India) NCC Special Entry 53th Batch Recruitment 2022 (Only Unmarried Candidate Apply Application Form) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 55 | ||||
|---|---|---|---|---|
| Post | Gender | Total | Eligibility | |
| Army Entry 53th NCC April | Male | 50 |
| |
| Female | 05 | |||
| Bihar Combined Entrance Competitive Examination Borad ( BCECEB) Senior Resident / Tutor Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Eligibility | Age Limit
| |||
| Vacancy Details Total Post : 1511 | |||
|---|---|---|---|
| Post Name | Total Post | Post Name | Total Post |
| Antomy | 78 | Physiology | 72 |
| Biochemistry | 72 | Pathology | 72 |
| Microbiology | 71 | Pharmacology | 72 |
| FMT | 76 | PSM | 61 |
| Nose, Ear & Throat Department | 60 | Medicine | 94 |
| TB & Chest | 74 | Skin & Rheumatic Diseases | 68 |
| Psychiatry | 66 | Geriatrics | 34 |
| Anesthesia | 141 | Radiology | 81 |
| PMR | 64 | Radiotherapy | 72 |
| Cardiothoracic Surgery Super Specialist | 2 | Neuro Surgery Super Specialty | 34 |
| Infant Surgery Super Specialty | 03 | Cardiology Super Specialty | 35 |
| Gastroenterology Super Specialty | 02 | Endocrinology Super Specialty | 02 |
| Nephrology Super Specialty | 36 | Neurology Super Specialty | 35 |
| Plastic Surgery Super Specialty | 32 | Neonatology Super Specialty | 02 |
| Indo Tibetan Border Police (ITBP) Force Constable (Pioneer) Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 113 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Trade Name | Total | Eligibility | |||||||
| Constable | Carpenter | 56 |
| |||||||
| Mason | 36 | |||||||||
| Plumber | 21 | |||||||||
| Category Wise Vacancy Details | ||||||||||
| Post | Trade | Gen | OBC | EWS | SC | ST | Total | |||
| Constable | Carpenter | 29 | 06 | 06 | 07 | 08 | 56 | |||
| Mason | 17 | 03 | 03 | 04 | 04 | 36 | ||||
| Painter | 12 | 02 | 02 | 02 | 03 | 21 | ||||
| Uttar Pradesh Power Corporation Limited UPPCL Executive Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1033 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Executive Assistant | Gen | 426 |
| |
| OBC | 278 | |||
| EWS | 103 | |||
| SC | 216 | |||
| ST | 20 | |||
| Staff Selection Commission (SSC) Stenographer Grade C & D Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Eligibility
| Age Limit
|
| Indian Post (Ministry Of Communication) Postman, MTS, Maliguard Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Eligibility | Age Limit
| |||
| Vacancy Details Total Post : 98083 | |||
|---|---|---|---|
| Circle Name | Postman | Mail Guard | MTS |
| Uttar Pradesh | 4992 | 116 | 3911 |
| Uttarakhand | 674 | 08 | 399 |
| Rajasthan | 2135 | 63 | 1336 |
| Delhi | 2903 | 20 | 2667 |
| Bihar | 1851 | 95 | 1956 |
| Madhya Pradesh | 2062 | 52 | 1268 |
| Maharashtra | 9884 | 147 | 5478 |
| Harayana | 1043 | 24 | 818 |
| Chattisgarh | 613 | 16 | 346 |
| Jharkhand | 889 | 14 | 600 |
| West Bengal | 5231 | 155 | 3744 |
| Tamil Nadu | 6130 | 128 | 3361 |
| Telangana | 1553 | 82 | 878 |
| North East | 581 | NA | 358 |
| Odisha | 1532 | 70 | 881 |
| Punjab | 1824 | 29 | 1178 |
| Karnataka | 3887 | 90 | 1754 |
| Kerala | 2930 | 74 | 1424 |
| Gujarat | 4524 | 74 | 2530 |
| Assam | 934 | 73 | 747 |
| Himachal Pradesh | 423 | 07 | 383 |
| Jammu & Kashmir | 395 | NA | 401 |
| Andhra Pradesh | 2289 | 108 | 1166 |
| Government Of India Border Security Force (BSF) Head Constable (RO / RM) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 1312 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | RO | RM | Eligibility | |||
| Head Constable(Radio Operator RO / Radio Mechanic RM) | Gen | 321 | 43 |
| |||
| OBC | 00 | 100 | |||||
| EWS | 420 | 61 | |||||
| SC | 131 | 77 | |||||
| ST | 110 | 49 | |||||
| Total | 982 | 330 | |||||
| Physical Standard | |||||||
| Details | Male | Female | |||||
| Category | Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||
| Height | 168 CMS | 162.5 CMS | 157 CMS | 154 CMS | |||
| Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||
| Running | 1.6 KM Run in 6.5 Minutes | 800 Meters Run in 04 Minutes | |||||
| Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (UPRVUNL) JE, Pharmacist Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 31 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Engineer JE | Gen | 09 |
| |
| OBC | 09 | |||
| EWS | 02 | |||
| SC | 06 | |||
| ST | 01 | |||
| Pharmacist | Gen | 0 |
| |
| OBC | 02 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
How Fill Form
| ||||
Defence Research & Development Organization DRDO
DRDO CEPTAM 10 Recruitment 2022
DRDO CEPTAM 10 Recruitment 2022
IMPORTANT DATES
- Application Start : 03-09-2022
- Last Date Apply Online : 23-09-2022
- Last Date Pay Exam Fee : 23-09-2022
- Exam Date : Notified Soon
- Admit Card : Available Soon
APPLICATION FEE
- Gen / OBC / EWS : Rs.100/-
- SC / ST / PH : Rs. 0/-
- All Female : Rs.0/-
- Pay Exam Fee Online Debit Card, Credit Card, NET Banking Mode.
Age Limit
- Minimum Age : 18 Years.
- Maximum Age : 28 Years.
- As on 23.09.2022
- Age Relaxation Extra as per DRDO CEPTAM 10 Recruitment Rules.
Post Wise Eligibility Details
CodePost NameTotalEligibility0101Agriculture10- Bachelor Degree in Agriculture / Agricultural Science.
- Engineering Diploma in Automobile Engineering / Mechanical Engineering (Automobile).
- Bachelor Degree in Science B.SC in Botany
- Engineering Diploma Chemical Engineering / Technology
- Bachelor Degree in Science B.SC in Chemistry/Chemical Science
- Engineering Diploma in Civil Engineering
- Bachelor Degree in Science B.SC Computer Science
- OR Diploma in Computer Science / Engineering / Technology / Information Technology.
- Engineering Diploma in Electrical & Electronics Engineering
- Engineering Diploma in Electrical Engineering
- Engineering Diploma in Electronics & Instrumentation Engineering
- Bachelor Degree in Science B.SC Electronics
- OR Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering.
- Bachelor Degree in Science B.SC Instrumentation
- OR Diploma in Instrumentation or Instrumentation & Control Engineering.
- Bachelor Degree in Science with 1 Year Diploma in Library Science.
- Bachelor Degree in Science B.SC in Mathematics
- Engineering Diploma Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning /Maintenance etc.)
- Engineering Diploma in Metallurgical Engineering
- 10+2 with Science Stream Subject and 2 Year Diploma in Medical Laboratory Technology and 1 Year Exp.
- OR Bachelor Degree in Science B.SC in Medical Laboratory Technology MLT.
- Degree / Diploma in Photography
- Bachelor Degree in Science B.SC in Physics
- Degree / Diploma in Printing Technology
- Bachelor Degree in Science B.SC in Psychology
- Bachelor Degree B.Sc in Textile/Textile Chemistry
- OR Diploma in Textile Chemistry or Textile Engineering/ Technology.
- Bachelor Degree in Science B.SC in Zoology
- Class 10th High School with ITI Certificate in Related Trade / Branch.
- For Post Wise Eligibility Details Read the Notification.
- Uttar Pradesh : Agra, Gorakhpur, Kanpur, Lucknow & Varanasi.
- Rajasthan : Jaipur & Jodhpur
- Delhi : Delhi NCR
- Madhya Pradesh : Bhopal, Gwalior & Jabalpur.
- Bihar : Patna
- Other State : Hyderabad, Nagpur, Ahmedabad , Imphal, Nashik ,Bengaluru, Itanagar , Panaji , Bhubaneswar , Port Blair , Chandigarh , Jammu , Pune , Chennai , Raipur , Coimbatore , Ranchi , Dehradun , Kochi , Siliguri Kolkata , Thiruvananthapuram , Leh , Guwahati , Vijayawada , Mumbai , Visakhapatna
No comments:
Post a Comment