| Reserve Bank Of India RBI Assistant Officer Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 950 | |||||||
|---|---|---|---|---|---|---|---|
| Office Name | Language | GEN | EWS | OBC | SC | ST | Total |
| Ahmedabad | Gujarati | 16 | 3 | 9 | 4 | 3 (2) | 35 |
| Bengaluru | Kannada | 43 | 7 | 4 | 11 | 9 (1) | 74 |
| Bhopal | Hindi | 10 | 3 | 0 | 7 | 11(5) | 31 |
| Bhubaneswar | Oriya | 12 | 3 | 0 | 6 | 10(2) | 31 |
| Chandigarh | Punjabi / Hindi | 31 | 8 | 19 | 19 | 1 | 78 |
| Chennai | Tamil | 27 | 6 | 20 | 13 | 0 | 66 |
| Guwahati | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo | 10 | 3 | 0 | 2 | 17(7) | 32 |
| Hyderabad | Telugu | 16 | 4 | 10 | 7 | 3(1) | 40 |
| Jaipur | Hindi | 26 | 4 | 4 | 13 | 1 | 48 |
| Jammu | Urdu / Hindi / Kashmiri | 5 | 1 | 3 | 0 | 3(1) | 12 |
| Kanpur & Lucknow | Hindi | 53 | 13 | 36 | 28 | 1 | 131 |
| Kolkata | Bengali / Nepali | 11 | 2 | 0 | 9(1) | 4 | 26 |
| Mumbai | Marathi / Konkani | 74 | 13 | 0 | 0 | 41(25) | 128 |
| Nagpur | Marathi / Hindi | 22 | 5 | 10 | 5 | 14(2) | 56 |
| New Delhi | Hindi | 31 | 7 | 18 | 19 | 0 | 75 |
| Patna | Hindi / Maithili | 25 | 3 | 0 | 1(1) | 4 | 33 |
| Thiruvananthapuram & Kochi | Malayalam | 28 | 5 | 13 | 7 | 1 | 54 |
| The Indian Navy Tradesman Mate (Group- C) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| ||||||
Eligibility Criteria
| Age Limit
| ||||||
| Vacancy Details Total Post : 1531 | |||||||
|---|---|---|---|---|---|---|---|
Designated Trades | |||||||
| Sr | Trade Name | Gen | OBC | EWS | SC | ST | Total |
| 01. | Electrical Fitter | 69 | 38 | 27 | 14 | 16 | 164 |
| 02. | Electro Plater | 06 | 02 | 02 | 00 | 00 | 10 |
| 03. | Engine Fitter | 68 | 37 | 28 | 14 | 16 | 163 |
| 04. | Foundry | 04 | 01 | 01 | 00 | 00 | 06 |
| 05. | Pattern Maker | 05 | 02 | 00 | 01 | 00 | 08 |
| 06. | ICE Fitter | 47 | 32 | 14 | 05 | 12 | 110 |
| 07. | Instrument Fitter | 18 | 07 | 03 | 01 | 02 | 31 |
| 08. | Machinist | 31 | 19 | 09 | 04 | 07 | 70 |
| 09. | Millwright Fitter | 23 | 13 | 08 | 03 | 04 | 51 |
| 10. | Painter | 27 | 12 | 04 | 04 | 06 | 53 |
| 11. | Plater | 28 | 12 | 09 | 02 | 09 | 60 |
| 12. | Sheet Metal Worker | 06 | 02 | 01 | 00 | 01 | 10 |
| 13. | Pipe Fitter | 33 | 17 | 12 | 08 | 07 | 77 |
| 14. | Ref & AC Fitter | 20 | 13 | 06 | 02 | 05 | 46 |
| 15. | Tailor | 11 | 03 | 01 | 01 | 01 | 17 |
| 16. | Welder | 33 | 29 | 13 | 06 | 08 | 89 |
| 17. | Radar Fitter | 19 | 10 | 04 | 01 | 03 | 37 |
| 18. | Radio Fitter | 09 | 06 | 03 | 02 | 01 | 21 |
| 19. | Rigger | 26 | 12 | 07 | 04 | 06 | 55 |
| 20. | Shipwright | 46 | 25 | 17 | 04 | 10 | 102 |
Non-Designated Trades | |||||||
| 01. | Blacksmith | 04 | 02 | 01 | 00 | 00 | 07 |
| 02. | Boiler Maker | 10 | 05 | 03 | 01 | 02 | 21 |
| 03. | Civil Works | 17 | 11 | 05 | 02 | 03 | 38 |
| 04. | Computer Fitter | 06 | 03 | 01 | 01 | 01 | 12 |
| 05. | Electronic Fitter | 22 | 12 | 06 | 03 | 04 | 47 |
| 06. | Gyro Fitter | 05 | 02 | 00 | 00 | 00 | 07 |
| 07. | Machinery Control Fitter | 05 | 02 | 01 | 00 | 00 | 08 |
| 08. | Sonar Fitter | 12 | 04 | 01 | 01 | 01 | 19 |
| 09. | Weapon Fitter | 20 | 13 | 08 | 02 | 04 | 47 |
| 10. | Hot Insulator | 03 | 00 | 00 | 00 | 00 | 03 |
| 11. | Ship Fitter | 08 | 05 | 02 | 00 | 02 | 17 |
| 12. | GT Fitter | 18 | 08 | 05 | 02 | 03 | 36 |
| 13. | ICE Fitter Crane | 38 | 26 | 13 | 05 | 07 | 89 |
| TOTAL | 697 | 385 | 215 | 93 | 141 | 1531 | |
| Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (UPRVUNL) Various Post Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
| Vacancy Details Total Post : 134 | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | |||||
| Junior Engineer Mechanical | 33 |
| |||||
| Junior Engineer Electrical | 29 | ||||||
| Junior Engineer Electronics / Control and Instrument | 16 | ||||||
| Junior Engineer Computer Science CS | 04 | ||||||
| Assistant Accountant | 21 | Bachelor Degree in Commerce B.Com in Any Recognized University in India. | |||||
| Chemist Grade II | 14 | Master Degree M.Sc in Chemistry in Any Recognized University in India. | |||||
| Lab Assistant | 17 | 10+2 Intermediate with Chemistry as a Subject OR Bachelor Degree with Chemistry Subject. | |||||
Category Wise Vacancy Details | |||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | |
| Junior Engineer Mechanical | 18 | 07 | 03 | 04 | 01 | 33 | |
| Junior Engineer Electrical | 16 | 06 | 03 | 03 | 01 | 29 | |
| Junior Engineer Electronics / Control and Instrument | 10 | 03 | 01 | 02 | 0 | 16 | |
| Junior Engineer Computer Science CS | 01 | 01 | 01 | 01 | 0 | 04 | |
| Assistant Accountant | 05 | 07 | 02 | 06 | 01 | 21 | |
| Chemist Grade II | 02 | 08 | 01 | 02 | 01 | 14 | |
| Lab Assistant | 09 | 05 | 01 | 02 | 0 | 17 | |
| Uttar Pradesh Police Recruitment And Promotion Board Lucknow Technical Post / Non Technical Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
| Vacancy Details Total Post : 2430 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Chief Operator / Head Operator (Mechanical) | Gen | 379 |
| |||||||
| OBC | 252 | |||||||||
| EWS | 92 | |||||||||
| SC | 195 | |||||||||
| ST | 18 | |||||||||
| Assistant Operator (Radio Department) | Gen | 552 |
| |||||||
| OBC | 370 | |||||||||
| EWS | 137 | |||||||||
| SC | 288 | |||||||||
| ST | 27 | |||||||||
| Workshop Staff | Gen | 51 |
| |||||||
| OBC | 32 | |||||||||
| EWS | 11 | |||||||||
| SC | 24 | |||||||||
| ST | 02 | |||||||||
Physical Standard
| ||||||||||
Vacancy Details Total Post : 360 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| BEL Diploma Apprentice | Computer Science | 25 |
| ||||||||
| Electronics & Communication | 50 | ||||||||||
| Mechanical | 25 | ||||||||||
| BEL Graduate Apprentice | Computer Science | 75 |
| ||||||||
| Electronics & Communication | 125 | ||||||||||
| Mechanical Engineering | 50 | ||||||||||
| Electronics & Telecommunication | 10 | ||||||||||
| Jharkhand Staff Selection Commission (JSSC) Excise Constable Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 583 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Excise Constable | Gen | 237 |
| ||||
| BC | 32 | ||||||
| EBC | 50 | ||||||
| EWS | 59 | ||||||
| SC | 57 | ||||||
| ST | 148 | ||||||
Physical Standard | |||||||
| Gender | Category | Height | Chest | Running | |||
| Male | Gen / OBC | 160 CMS | 81 CM | 10 KM Run in 60 Minutes. | |||
| SC / ST | 155 CMS | 79 CM | |||||
| Female | All | 148 CMS | NA | 05 KM Run in 40 Minutes | |||
| Bank Note Press BNP, Dewas Madhya Pradesh Technician Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 82 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Technician (Ink Factory) | Gen | 27 |
| |
| OBC | 16 | |||
| EWS | 05 | |||
| SC | 08 | |||
| ST | 04 | |||
| Junior Technician (Printing) | General | 11 |
| |
| OBC | 03 | |||
| EWS | 02 | |||
| SC | 02 | |||
| ST | 01 | |||
| Junior Technician (Electrical / IT) | General | 01 |
| |
| OBC | 0 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| DRDO Gas Turbine Research Eastblishment GTRE Apprenticeship Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 150 | |||
|---|---|---|---|
| Apprentice | Trade Name | Total | Eligibility |
| Graduate Apprentice Trainee | ME / Production | 30 |
|
| Aeronautical / Aerospace | 15 | ||
| EE / EC / EI | 12 | ||
| CS / CE / IS / IE | 18 | ||
| Material Science | 04 | ||
| Civil Engineering | 01 | ||
| Diploma Apprentice Trainee | ME / Production | 10 |
|
| EE / EC / EI | 07 | ||
| CS / CM | 03 | ||
| ITI Apprentice Trainee | Machinist | 03 |
|
| Fitter | 04 | ||
| Turner | 03 | ||
| Electrician | 03 | ||
| Welder | 02 | ||
| Sheet Metal Worker | 02 | ||
| COPA | 08 | ||
| IGraduate Apprentice Trainees (General Stream) | B.Com | 10 |
|
| B. Sc. (Chemistry / Physics / Maths / Electronics / Computer) | 10 | ||
| B.A. (English / History / Finance / Banking) | 10 | ||
| Chhattisgarh Professional Examination Board CGPEB Patwari Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| |||
Vacancy Details Total Post : 301 | ||||
| Post | Category | Total | Eligibility (Tentative) | |
| Patwari | General | 122 |
| |
| OBC | 28 | |||
| SC | 26 | |||
| ST | 125 | |||
No comments:
Post a Comment