| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Preliminary Examination Test PET 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility
| Age Limit
| |||||||
| Delhi Subordinate Service Selection Board (DSSSB) Various Post Recruitment 2021 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| | |||
| Post | Post Code | Total | Eligibility |
| TGT Trained Graduate Teacher | 33/21 to 41/21 | 6258 |
|
| Assistant Teacher Primary | 42/21 & 47/21 | 554 |
|
| Assistant Teacher Nursery | 43/21 | 74 |
|
| Junior Secretarial Assistant LDC | 44/21 | 278 |
|
| Counselor | 45/21 | 50 |
|
| Head Clerk | 46/21 | 12 |
|
| Patwari | 48/21 | 10 |
|
| Netaji Subhas University of Technology (NSUT) Technical / Non Technical Recruitment 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| | ||||||||
| Post | Category | Post | Eligibility (As on 01.06.2021) | |||||
| Lower Division Clerk (Group C) | General | 15 |
| |||||
| OBC | 09 | |||||||
| EWS | 04 | |||||||
| SC | 04 | |||||||
| ST | 03 | |||||||
| Junior Stenographer (Group C) | General | 04 |
| |||||
| OBC | 03 | |||||||
| EWS | 01 | |||||||
| SC | 01 | |||||||
| ST | 01 | |||||||
| Upper Division Clerk (Group C) | General | 05 |
| |||||
| OBC | 02 | |||||||
| EWS | 0 | |||||||
| SC | 01 | |||||||
| ST | 0 | |||||||
| Library Assistant (Group C) | General | 0 |
| |||||
| OBC | 02 | |||||||
| EWS | 0 | |||||||
| SC | 0 | |||||||
| ST | 0 | |||||||
| Junior Mechanic (Group C) | General | 07 |
| |||||
| OBC | 08 | |||||||
| EWS | 03 | |||||||
| SC | 01 | |||||||
| ST | 02 | |||||||
| Head Clerk (Group B) | General | 05 |
| |||||
| OBC | 01 | |||||||
| EWS | 0 | |||||||
| SC | 01 | |||||||
ST | 0 | |||||||
| Senior Technical Assistant (Group B) | CSE / IT | 02 | B.E / B.Tech in Related Trade. (Max Age : 30 Years) | |||||
| Civil | 01 | |||||||
| Assistant Stone Keeper (Group B) | General | 01 |
| |||||
| OBC | 0 | |||||||
| EWS | 0 | |||||||
| SC | 0 | |||||||
| ST | 0 | |||||||
| Junior Programmer (Group B) | General | 06 |
| |||||
| OBC | 03 | |||||||
| EWS | 01 | |||||||
| SC | 02 | |||||||
| ST | 01 | |||||||
| Technical Assistant (Group B) | General | 11 |
| |||||
| OBC | 07 | |||||||
| EWS | 03 | |||||||
| SC | 03 | |||||||
| ST | 02 | |||||||
State Bank Of India (SBI) | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Eligibility
| Age Limit
| |||||||||||||
Vacancy Details Total Post : 8500 | ||||||||||||||
| Post | UR | EWS | OBC | SC | ST | Total | ||||||||
| Apprentice | 3595 | 844 | 1948 | 1388 | 725 | 8500 | ||||||||
| | ||||||||||||||
State Wise Vacancy Details | ||||||||||||||
| State | Lang. | UR | EWS | OBC | SC | ST | Total | |||||||
| Uttar Pradesh | Hindi / Urdu | 496 | 120 | 325 | 253 | 12 | 1206 | |||||||
| Bihar | Hindi / Urdu | 220 | 47 | 128 | 76 | 04 | 475 | |||||||
| Jharkhand | Hindi / Santhali | 0 | 20 | 24 | 24 | 52 | 200 | |||||||
| Madhya Pradesh | Hindi | 173 | 43 | 64 | 64 | 86 | 430 | |||||||
| Chhattis – garh | Hindi | 38 | 09 | 05 | 10 | 28 | 90 | |||||||
| Rajasthan | Hindi | 289 | 72 | 144 | 122 | 93 | 720 | |||||||
| Delhi | Hindi | 05 | 0 | 01 | 01 | 0 | 07 | |||||||
| Himachal Pradesh | Hindi | 54 | 13 | 26 | 32 | 05 | 130 | |||||||
| Haryana | Hindi / Punjabi | 73 | 16 | 43 | 30 | 0 | 162 | |||||||
| Punjab | Punjabi / Hindi | 105 | 26 | 54 | 75 | 0 | 260 | |||||||
| Uttra – khand | Hindi | 153 | 26 | 34 | 48 | 08 | 269 | |||||||
| Pondi – cherry | Tamil | 05 | 0 | 01 | 0 | 0 | 06 | |||||||
| Tamil Naidu | Tamil | 204 | 47 | 126 | 89 | 04 | 470 | |||||||
| Telangana | Telugu / Urdu | 185 | 46 | 124 | 73 | 32 | 460 | |||||||
| Odisha | Odia | 160 | 40 | 48 | 64 | 88 | 400 | |||||||
| Kerala | Malyalam | 74 | 14 | 38 | 14 | 01 | 141 | |||||||
| Andhra Pradesh | Telugu / Urdu | 249 | 62 | 167 | 99 | 43 | 620 | |||||||
| Maha – rashtra | Marathi | 26 | 64 | 173 | 64 | 57 | 644 | |||||||
| Arunachal Pradesh | English | 12 | 02 | 0 | 0 | 11 | 25 | |||||||
| Assam | Assami / Bengali / Bodo | 41 | 09 | 24 | 06 | 10 | 90 | |||||||
| Manipur | Manipuri | 06 | 01 | 01 | 0 | 04 | 12 | |||||||
| Meghalaya | English / Garo / Khasi | 17 | 04 | 02 | 0 | 17 | 40 | |||||||
| Mizoram | Mizo | 09 | 01 | 0 | 0 | 08 | 18 | |||||||
| Nagaland | English | 17 | 03 | 0 | 0 | 15 | 35 | |||||||
| Tripura | Bengali / Kokborok | 13 | 03 | 0 | 05 | 09 | 30 | |||||||
| Karnataka | Kannada | 240 | 60 | 162 | 96 | 42 | 600 | |||||||
| West Bengal | Bengali / Nepali | 193 | 48 | 105 | 110 | 24 | 480 | |||||||
| Gujarat | Gujarati | 198 | 48 | 129 | 33 | 72 | 480 | |||||||
| Rashtriya Ispat Nigam Limited (RINL) Apprentice Recruitment 2021 WWW.SARKARIJOBFIND.COM | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Trade Apprentice | General | 133 |
| ||||||
| OBC | 87 | ||||||||
| EWS | 32 | ||||||||
| SC | 46 | ||||||||
| ST | 21 | ||||||||
| Trade Wise Vacancy Details | |||||||||
| Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
| Fitter | 31 | 20 | 08 | 11 | 05 | 75 | |||
| Turner | 04 | 03 | 1 | 01 | 1 | 10 | |||
| Machinist | 08 | 06 | 02 | 03 | 01 | 20 | |||
| Welder (G & E) | 17 | 10 | 04 | 06 | 03 | 40 | |||
| MMTM | 08 | 06 | 02 | 03 | 01 | 20 | |||
| Electrician | 25 | 16 | 06 | 09 | 04 | 60 | |||
| Carpenter | 08 | 06 | 02 | 03 | 1 | 20 | |||
| Mechanic Ref & AC | 06 | 04 | 1 | 02 | 01 | 14 | |||
| Mechanic Diesel | 13 | 08 | 03 | 04 | 02 | 30 | |||
| COPA | 13 | 08 | 03 | 04 | 02 | 30 | |||
| Uttrakhand Subordinate Service Selection Commission Jail Guard Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Jail Guard | UR | 113 |
| |
| OBC | 30 | |||
| EWS | 21 | |||
| SC | 40 | |||
| ST | 09 | |||
| Uttrakhand Subordinate Service Selection Commission Various Post Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 434 | ||||
| Post | Code | Total | Eligibility | |
| Monitoring Assistant (Uttrakhand Environment Protection and Pollution Control Board) | 053/821/34/2021 | 08 |
| |
| Lab Assistant (Uttrakhand Environment Protection and Pollution Control Board) | 403/821/34/2021 | 07 | ||
| Cooperative Supervisor (Silk Department) | 475/658/34/2021 | 02 |
| |
| Environmental Supervisor (Municipal Corporation and Nagar Panchayat) | 335/901/34/2021 to 335/957/34/2021 | 291 | ||
| Lab Assistant (Higher Education Department) | 403/3000/464/34/ 2021 to 403/0300 /464/34/2021 | 87 | 10+2 Exam Passed with Lab Assistant Related Subject (Age Limit : 18-42 Years.) | |
| Lab Assistant (Forensic Laboratory) | 403/832/34/2021 | 09 | Bachelor Degree in Science B.Sc. Degree with 50% Minimum Marks. (Age Limit : 21-42 Years.) | |
| Photographer (Forensic Laboratory) | 350/832/34/2021 | 02 | Bachelor Degree in Science B.Sc with Physics Subject and 50% Minimum Marks. (Age Limit : 21-42 Years.) | |
| Scientific Assistant (Uttrakhand Environment Protection and Pollution Control Board) | 739/821/34/2021 | 05 | Master Degree in Zoology / Botany / Chemistry / Biochemistry / Environmental Science. (Age Limit : 21-42 Years.) | |
| Pharmacist (Jail Department) | 349/428/34/2021 | 08 | 10+2 Intermediate with with Biology / Mathematics as One of the Subject with Diploma in Pharmacy. (Age Limit : 21-42 Years.) | |
| Chemist (Directorate of Culture) | 124/426/34/2021 | 01 | Bachelor Degree in Science B.Sc with Chemistry Subject. (Age Limit : 21-42 Years)
| |
| Chemist (Water Institute) | 124/808/34/2021 | 12 | Master Degree in Science M.Sc with Chemistry Subject and 2 Year Experience. (Age Limit : 18-42 Years) | |
| Graduate Assistant (Department of Animal Husbandry) | 629/646/34/2021 | 02 | Bachelor Degree with Physics, Chemistry, Math OR Statistics with Minimum Second Class. .(Age Limit : 21-42 Years) | |
| Join Indian Coast Guard Navik & Yantrik Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 350 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||||||
| Navik (General Duty) | 260 |
| ||||||||
| Navik (Domestic Branch) | 50 |
| ||||||||
| Yantrik | 40 |
| ||||||||
| | ||||||||||
| Post | Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
| Navik | General Duty | 108 | 67 | 26 | 40 | 19 | 260 | |||
| Domestic Branch | 23 | 17 | 05 | 03 | 02 | 50 | ||||
| Yantrik | Mechanical | 08 | 06 | 03 | 03 | 0 | 20 | |||
| Electrical | 06 | 04 | 02 | 01 | 0 | 13 | ||||
| Electronics | 06 | 0 | 01 | 0 | 0 | 07 | ||||
| Indian Oil Limited IOL Junior Assistant Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Assistant (Clerk- cum- Computer Operator) | UR | 54 |
| |
| OBC | 32 | |||
| EWS | 12 | |||
| SC | 08 | |||
| ST | 14 | |||
| Haryana Staff Selection Commission HSSC Sub Inspector SI Recruitment 2021 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
| | ||||||
|---|---|---|---|---|---|---|
| Category | Male | Female | ||||
| General | 144 | 24 | ||||
| SC | 72 | 12 | ||||
| BCA | 56 | 09 | ||||
| BCB | 32 | 05 | ||||
| EWS | 40 | 06 | ||||
| Ex Gen | 28 | 05 | ||||
| Ex SC | 08 | 01 | ||||
| Ex BCA | 08 | 01 | ||||
| Ex BCB | 12 | 02 | ||||
| Total | 400 | 65 | ||||
| Physical Standard | ||||||
| Gender | Male | Female | ||||
| Category | General | Reserve | General | Reserve | ||
| Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||
| Chest | 83-87 CMS | 81-85 CMS | NA | NA | ||
| Running | 2.5 KM Run in 12 Minutes | 01 KM Run in 06 Minutes | ||||
| Bal Vikas Seva Exam Pustahar Vibhag UP Anganwadi Workers / Helpers Recruitment 2021 | |||||
IMPORTANT DATES
| APP FEE
| ||||
Eligibility
| Age Limit
| ||||
| | |||||
| District | Total | Start Date | Last Date | Link | |
|---|---|---|---|---|---|
| Azamgarh | NA | 03 July 2021 | 23-07-2021 | Apply | |
| Sonbhadra | NA | 01 July 2021 | 21-07-2021 | Apply | |
| Sitapur | NA | 29 June 2021 | 19-07-2021 | Apply | |
| Prayagraj | 397 | 26 June 2021 | 16-07-2021 | Apply | |
| Prayagraj | 923 | 26 June 2021 | 16-07-2021 | Apply | |
| Sultanpur | 367 | 22 June 2021 | 12-07-2021 | Apply | |
| Varansi | NA | 18 June 2021 | 08-07-2021 | Apply | |
| Pratapgarh | NA | 18 June 2021 | 15-07-2021 | Apply | |
| Hapur | NA | 15 June 2021 | 05-07-2021 | Apply | |
| Jaunpur | NA | 17 June 2021 | 07-07-2021 | Apply | |
| Lalitpur | NA | 17 June 2021 | 07-07-2021 | Apply | |
| Gonda | 538 | 16 June 2021 | 06-07-2021 | Apply | |
| Ballia | 781 | 16 June 2021 | 01-07-2021 | Apply | |
| Sambhal | 533 | 16 June 2021 | 07-07-2021 | Apply | |
| Hamirpur | NA | 14 June 2021 | 01-07-2021 | Apply | |
| Mahoba | 380 | 14 June 2021 | 04-07-2021 | Apply | |
| Lucknow | 1130 | 14 June 2021 | 03-07-2021 | Apply | |
| Barabanki | 707 | 12 June 2021 | 02-07-2021 | Apply | |
| Ghazipur | 770 | June 2021 | 01-07-2021 | Apply | |
| Chandauli | NA | June 2021 | 01-07-2021 | Apply | |
| Banda | 462 | June 2021 | 28-06-2021 | Apply | |
| Moradabad | 1181 | June 2021 | 30-06-2021 | Apply | |
| Baghpat | 693 | June 2021 | 01-07-2021 | Apply | |
| Rampur | 876 | June 2021 | 30-06-2021 | Apply | |
| Kanpur Nagar | 620 | June 2021 | 30-06-2021 | Apply | |
| Saharanpur | NA | June 2021 | 23-06-2021 | Apply | |
| Bijnor | NA | June 2021 | 12-06-2021 | Apply | |
| Shamli | 122 | June 2021 | 11-06-201 | Apply | |
| Bhagpat | 693 | 10-06-2021 | 30-06-2021 | Apply | |
| Rampur | 876 | 11-06-2021 | 01-07-2021 | Apply | |
| Join Indian Coast Guard | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility (Tentative) | |
| Assistant Commandant GD | General | 11 |
| |
| OBC | 07 | |||
| EWS | 03 | |||
| SC | 06 | |||
| ST | 13 | |||
| Assistant Commandant Technical | General | 03 |
| |
| Dedicated Freight Corridor Corporation Of India DFCCIL Various Post Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Post | Trade Name | Total | Eligibility | |
| Junior Manger | Civil | 31 | Bachelor Degree in Civil with 60% Marks. | |
| Operation & BD | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance. | ||
| Mechanical | 03 | Bachelor Degree in in Related Trade. | ||
| Executive | Civil | 73 | 03 Years Diploma Degree in Related Trade with 60% Marks. | |
| Electrical | 42 | |||
| Signal & Telecommunication | 87 | |||
| Operation & BD | 237 | Bachelor Degree in Any Stream with 60% Marks. | ||
| Mechanical | 03 | Diploma Degree in Related Trade. | ||
| Junior Executive | Electrical | 135 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. | |
| Signal & Telecommunication | 147 | |||
| Operation & BD | 225 | Bachelor Degree in Any Steam. | ||
| Mechanical | 14 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. | ||
State Bank Of India (SBI) | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Eligibility
| Age Limit
| |||||||||||||
| Vacancy Details Total Post : 6100 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | UR | EWS | OBC | SC | ST | Total | ||||||||
| Apprentice | 2577 | 604 | 1375 | 977 | 567 | 6100 | ||||||||
| State | Lang. | UR | EWS | OBC | SC | ST | Total | |||||||
| Uttar Pradesh | Hindi / Urdu | 361 | 37 | 236 | 183 | 08 | 875 | |||||||
| Bihar | Hindi / Urdu | 24 | 13 | 05 | 08 | 0 | 50 | |||||||
| Jharkhand | Hindi / Santhali | 11 | 03 | 02 | 03 | 06 | 25 | |||||||
| Madhya Pradesh | Hindi | 80 | 54 | 20 | 32 | 14 | 200 | |||||||
| Chhattisgarh | Hindi | 31 | 04 | 07 | 09 | 24 | 75 | |||||||
| Rajasthan | Hindi | 261 | 130 | 65 | 84 | 110 | 261 | |||||||
| Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 160 | |||||||
| Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 | |||||||
| Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 | |||||||
| Uttrakhand | Hindi | 72 | 16 | 12 | 22 | 03 | 125 | |||||||
| Pondicherry | Tamil | 06 | 02 | 01 | 01 | 0 | 10 | |||||||
| Tamil Nadu | Tamil | 40 | 24 | 09 | 17 | 0 | 90 | |||||||
| Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 08 | 125 | |||||||
| Odisha | Odia | 160 | 48 | 40 | 64 | 88 | 400 | |||||||
| Kerala | Malyalam | 41 | 20 | 07 | 07 | 0 | 75 | |||||||
| Andhra Pradesh | Telugu / Urdu | 40 | 27 | 10 | 16 | 07 | 100 | |||||||
| Maharashtra | Marathi | 167 | 101 | 37 | 37 | 33 | 375 | |||||||
| Arunachal Pradesh | English | 09 | 0 | 02 | 0 | 09 | 20 | |||||||
| Assam | Assami / Bengali / Bodo | 111 | 67 | 25 | 17 | 30 | 250 | |||||||
| Manipur | Manipuri | 10 | 02 | 02 | 0 | 06 | 20 | |||||||
| Meghalaya | English / Garo / Khasi | 21 | 02 | 05 | 0 | 22 | 50 | |||||||
| Mizoram | Mizo | 08 | 02 | 01 | 0 | 09 | 20 | |||||||
| Nagaland | English | 09 | 0 | 02 | 0 | 09 | 20 | |||||||
| Tripura | Bengali / Kokborok | 09 | 02 | 0 | 06 | 03 | 20 | |||||||
| Karnataka | Kannada | 80 | 54 | 20 | 32 | 14 | 200 | |||||||
| West Bengal | Bengali / Nepali | 288 | 157 | 71 | 164 | 35 | 715 | |||||||
| Gujarat | Gujarati | 328 | 216 | 80 | 56 | 120 | 800 | |||||||
| Andamanb & NI | Hindi / English | 07 | 02 | 01 | 0 | 0 | 10 | |||||||
| J & K | Urdu / Hindi | 44 | 27 | 10 | 08 | 11 | 100 | |||||||
| UT Chandigarh | Hindi / Punjabi | 13 | 06 | 02 | 04 | 0 | 25 | |||||||
| Ladakh | Ladaki / Urdu / Bhoti | 06 | 02 | 01 | 0 | 01 | 09 | |||||||
| Goa | Konkani | 72 | 16 | 12 | 22 | 03 | 125 | |||||||
| Sikkim | Nepali / English | 11 | 06 | 02 | 01 | 05 | 25 | |||||||
No comments:
Post a Comment