| Uttrakhand Subordinate Service Selection Commission Various Post Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Post | Code | Total | Eligibility | |
| Monitoring Assistant (Uttrakhand Environment Protection and Pollution Control Board) | 053/821/34/2021 | 08 |
| |
| Lab Assistant (Uttrakhand Environment Protection and Pollution Control Board) | 403/821/34/2021 | 07 | ||
| Cooperative Supervisor (Silk Department) | 475/658/34/2021 | 02 |
| |
| Environmental Supervisor (Municipal Corporation and Nagar Panchayat) | 335/901/34/2021 to 335/957/34/2021 | 291 | ||
| Lab Assistant (Higher Education Department) | 403/3000/464/34/ 2021 to 403/0300 /464/34/2021 | 87 | 10+2 Exam Passed with Lab Assistant Related Subject (Age Limit : 18-42 Years.) | |
| Lab Assistant (Forensic Laboratory) | 403/832/34/2021 | 09 | Bachelor Degree in Science B.Sc. Degree with 50% Minimum Marks. (Age Limit : 21-42 Years.) | |
| Photographer (Forensic Laboratory) | 350/832/34/2021 | 02 | Bachelor Degree in Science B.Sc with Physics Subject and 50% Minimum Marks. (Age Limit : 21-42 Years.) | |
| Scientific Assistant (Uttrakhand Environment Protection and Pollution Control Board) | 739/821/34/2021 | 05 | Master Degree in Zoology / Botany / Chemistry / Biochemistry / Environmental Science. (Age Limit : 21-42 Years.) | |
| Pharmacist (Jail Department) | 349/428/34/2021 | 08 | 10+2 Intermediate with with Biology / Mathematics as One of the Subject with Diploma in Pharmacy. (Age Limit : 21-42 Years.) | |
| Chemist (Directorate of Culture) | 124/426/34/2021 | 01 | Bachelor Degree in Science B.Sc with Chemistry Subject. (Age Limit : 21-42 Years)
| |
| Chemist (Water Institute) | 124/808/34/2021 | 12 | Master Degree in Science M.Sc with Chemistry Subject and 2 Year Experience. (Age Limit : 18-42 Years) | |
| Graduate Assistant (Department of Animal Husbandry) | 629/646/34/2021 | 02 | Bachelor Degree with Physics, Chemistry, Math OR Statistics with Minimum Second Class. .(Age Limit : 21-42 Years) | |
| Join Indian Coast Guard Navik & Yantrik Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 350 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||||||
| Navik (General Duty) | 260 |
| ||||||||
| Navik (Domestic Branch) | 50 |
| ||||||||
| Yantrik | 40 |
| ||||||||
| Post | Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
| Navik | General Duty | 108 | 67 | 26 | 40 | 19 | 260 | |||
| Domestic Branch | 23 | 17 | 05 | 03 | 02 | 50 | ||||
| Yantrik | Mechanical | 08 | 06 | 03 | 03 | 0 | 20 | |||
| Electrical | 06 | 04 | 02 | 01 | 0 | 13 | ||||
| Electronics | 06 | 0 | 01 | 0 | 0 | 07 | ||||
| Haryana Staff Selection Commission HSSC Sub Inspector SI Recruitment 2021 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
| Category | Male | Female | ||||
|---|---|---|---|---|---|---|
| General | 144 | 24 | ||||
| SC | 72 | 12 | ||||
| BCA | 56 | 09 | ||||
| BCB | 32 | 05 | ||||
| EWS | 40 | 06 | ||||
| Ex Gen | 28 | 05 | ||||
| Ex SC | 08 | 01 | ||||
| Ex BCA | 08 | 01 | ||||
| Ex BCB | 12 | 02 | ||||
| Total | 400 | 65 | ||||
| Physical Standard | ||||||
| Gender | Male | Female | ||||
| Category | General | Reserve | General | Reserve | ||
| Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||
| Chest | 83-87 CMS | 81-85 CMS | NA | NA | ||
| Running | 2.5 KM Run in 12 Minutes | 01 KM Run in 06 Minutes | ||||
| Join Indian Coast Guard | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Post | Category | Total | Eligibility (Tentative) | |
| Assistant Commandant GD | General | 11 |
| |
| OBC | 07 | |||
| EWS | 03 | |||
| SC | 06 | |||
| ST | 13 | |||
| Assistant Commandant Technical | General | 03 |
| |
| OBC | 04 | |||
| EWS | 0 | |||
| SC | 02 | |||
| ST | 01 | |||
| Dedicated Freight Corridor Corporation Of India DFCCIL Various Post Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Post | Trade Name | Total | Eligibility | |
| Junior Manger | Civil | 31 | Bachelor Degree in Civil with 60% Marks. | |
| Operation & BD | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance. | ||
| Mechanical | 03 | Bachelor Degree in in Related Trade. | ||
| Executive | Civil | 73 | 03 Years Diploma Degree in Related Trade with 60% Marks. | |
| Electrical | 42 | |||
| Signal & Telecommunication | 87 | |||
| Operation & BD | 237 | Bachelor Degree in Any Stream with 60% Marks. | ||
| Mechanical | 03 | Diploma Degree in Related Trade. | ||
| Junior Executive | Electrical | 135 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. | |
| Signal & Telecommunication | 147 | |||
| Operation & BD | 225 | Bachelor Degree in Any Steam. | ||
| Mechanical | 14 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. | ||
State Bank Of India (SBI) | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Eligibility
| Age Limit
| |||||||||||||
Vacancy Details Total Post : 8500 | ||||||||||||||
| Post | UR | EWS | OBC | SC | ST | Total | ||||||||
| Apprentice | 3595 | 844 | 1948 | 1388 | 725 | 8500 | ||||||||
| State | Lang. | UR | EWS | OBC | SC | ST | Total | |||||||
| Uttar Pradesh | Hindi / Urdu | 496 | 120 | 325 | 253 | 12 | 1206 | |||||||
| Bihar | Hindi / Urdu | 220 | 47 | 128 | 76 | 04 | 475 | |||||||
| Jharkhand | Hindi / Santhali | 0 | 20 | 24 | 24 | 52 | 200 | |||||||
| Madhya Pradesh | Hindi | 173 | 43 | 64 | 64 | 86 | 430 | |||||||
| Chhattis – garh | Hindi | 38 | 09 | 05 | 10 | 28 | 90 | |||||||
| Rajasthan | Hindi | 289 | 72 | 144 | 122 | 93 | 720 | |||||||
| Delhi | Hindi | 05 | 0 | 01 | 01 | 0 | 07 | |||||||
| Himachal Pradesh | Hindi | 54 | 13 | 26 | 32 | 05 | 130 | |||||||
| Haryana | Hindi / Punjabi | 73 | 16 | 43 | 30 | 0 | 162 | |||||||
| Punjab | Punjabi / Hindi | 105 | 26 | 54 | 75 | 0 | 260 | |||||||
| Uttra – khand | Hindi | 153 | 26 | 34 | 48 | 08 | 269 | |||||||
| Pondi – cherry | Tamil | 05 | 0 | 01 | 0 | 0 | 06 | |||||||
| Tamil Naidu | Tamil | 204 | 47 | 126 | 89 | 04 | 470 | |||||||
| Telangana | Telugu / Urdu | 185 | 46 | 124 | 73 | 32 | 460 | |||||||
| Odisha | Odia | 160 | 40 | 48 | 64 | 88 | 400 | |||||||
| Kerala | Malyalam | 74 | 14 | 38 | 14 | 01 | 141 | |||||||
| Andhra Pradesh | Telugu / Urdu | 249 | 62 | 167 | 99 | 43 | 620 | |||||||
| Maha – rashtra | Marathi | 26 | 64 | 173 | 64 | 57 | 644 | |||||||
| Arunachal Pradesh | English | 12 | 02 | 0 | 0 | 11 | 25 | |||||||
| Assam | Assami / Bengali / Bodo | 41 | 09 | 24 | 06 | 10 | 90 | |||||||
| Manipur | Manipuri | 06 | 01 | 01 | 0 | 04 | 12 | |||||||
| Meghalaya | English / Garo / Khasi | 17 | 04 | 02 | 0 | 17 | 40 | |||||||
| Mizoram | Mizo | 09 | 01 | 0 | 0 | 08 | 18 | |||||||
| Nagaland | English | 17 | 03 | 0 | 0 | 15 | 35 | |||||||
| Tripura | Bengali / Kokborok | 13 | 03 | 0 | 05 | 09 | 30 | |||||||
| Karnataka | Kannada | 240 | 60 | 162 | 96 | 42 | 600 | |||||||
| West Bengal | Bengali / Nepali | 193 | 48 | 105 | 110 | 24 | 480 | |||||||
| Gujarat | Gujarati | 198 | 48 | 129 | 33 | 72 | 480 | |||||||
State Bank Of India (SBI) | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Eligibility
| Age Limit
| |||||||||||||
| Vacancy Details Total Post : 6100 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | UR | EWS | OBC | SC | ST | Total | ||||||||
| Apprentice | 2577 | 604 | 1375 | 977 | 567 | 6100 | ||||||||
| State | Lang. | UR | EWS | OBC | SC | ST | Total | |||||||
| Uttar Pradesh | Hindi / Urdu | 361 | 37 | 236 | 183 | 08 | 875 | |||||||
| Bihar | Hindi / Urdu | 24 | 13 | 05 | 08 | 0 | 50 | |||||||
| Jharkhand | Hindi / Santhali | 11 | 03 | 02 | 03 | 06 | 25 | |||||||
| Madhya Pradesh | Hindi | 80 | 54 | 20 | 32 | 14 | 200 | |||||||
| Chhattisgarh | Hindi | 31 | 04 | 07 | 09 | 24 | 75 | |||||||
| Rajasthan | Hindi | 261 | 130 | 65 | 84 | 110 | 261 | |||||||
| Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 160 | |||||||
| Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 | |||||||
| Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 | |||||||
| Uttrakhand | Hindi | 72 | 16 | 12 | 22 | 03 | 125 | |||||||
| Pondicherry | Tamil | 06 | 02 | 01 | 01 | 0 | 10 | |||||||
| Tamil Nadu | Tamil | 40 | 24 | 09 | 17 | 0 | 90 | |||||||
| Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 08 | 125 | |||||||
| Odisha | Odia | 160 | 48 | 40 | 64 | 88 | 400 | |||||||
| Kerala | Malyalam | 41 | 20 | 07 | 07 | 0 | 75 | |||||||
| Andhra Pradesh | Telugu / Urdu | 40 | 27 | 10 | 16 | 07 | 100 | |||||||
| Maharashtra | Marathi | 167 | 101 | 37 | 37 | 33 | 375 | |||||||
| Arunachal Pradesh | English | 09 | 0 | 02 | 0 | 09 | 20 | |||||||
| Assam | Assami / Bengali / Bodo | 111 | 67 | 25 | 17 | 30 | 250 | |||||||
| Manipur | Manipuri | 10 | 02 | 02 | 0 | 06 | 20 | |||||||
| Meghalaya | English / Garo / Khasi | 21 | 02 | 05 | 0 | 22 | 50 | |||||||
| Mizoram | Mizo | 08 | 02 | 01 | 0 | 09 | 20 | |||||||
| Nagaland | English | 09 | 0 | 02 | 0 | 09 | 20 | |||||||
| Tripura | Bengali / Kokborok | 09 | 02 | 0 | 06 | 03 | 20 | |||||||
| Karnataka | Kannada | 80 | 54 | 20 | 32 | 14 | 200 | |||||||
| West Bengal | Bengali / Nepali | 288 | 157 | 71 | 164 | 35 | 715 | |||||||
| Gujarat | Gujarati | 328 | 216 | 80 | 56 | 120 | 800 | |||||||
| Andamanb & NI | Hindi / English | 07 | 02 | 01 | 0 | 0 | 10 | |||||||
| J & K | Urdu / Hindi | 44 | 27 | 10 | 08 | 11 | 100 | |||||||
| UT Chandigarh | Hindi / Punjabi | 13 | 06 | 02 | 04 | 0 | 25 | |||||||
| Ladakh | Ladaki / Urdu / Bhoti | 06 | 02 | 01 | 0 | 01 | 09 | |||||||
| Goa | Konkani | 72 | 16 | 12 | 22 | 03 | 125 | |||||||
| Sikkim | Nepali / English | 11 | 06 | 02 | 01 | 05 | 25 | |||||||
| Join Indian Navy (Nausena Bharti) Navy MR October Batch 2021 Recruitment | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Post | Eligibility | Age Limit | ||||
| Chef |
|
| ||||
| Stewards | ||||||
| Hygienists | ||||||
| Physical Standard | ||||||
| Height | Chest | Uthak Baithak | Running | |||
| 157 CMS | Min Expand 5 CMS | 20 Times | 1.6 KM Run in 07 Minutes | |||
| Army Recruitment Office Varansi Rally Bharti (UP) Recruitment 2021 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Eligibility (Soldier : 01-08-2000 to 01-04-2004) (For Other Post : 01-08-1998 to 01-04-2004) | |||||||
| Post | Education Qualification | Age | |||||
| Soldier Technical |
|
| |||||
| Soldier Technical (A / AE) |
| ||||||
| Soldier Nursing Assistant |
| ||||||
| Soldier General Duty |
|
| |||||
| Soldier Tradesman |
|
| |||||
| Soldier Clerk / Stone Keeper |
| ||||||
Physical Standard | |||||||
| Post Name | Height | Chest | Running | ||||
| Soldier Technical | 170 CMS | 77- 82 CMS |
| ||||
| Soldier Technical (A / AE) | 170 CMS | 77- 82 CMS | |||||
| Soldier Nursing Assistant | 170 CMS | 77- 82 CMS | |||||
| Soldier General Duty | 170 CMS | 77- 82 CMS | |||||
| Soldier Tradesman | 170 CMS | 76- 81 CMS | |||||
| Soldier Clerk / Stone Keeper | 162 CMS | 77- 82 CMS | |||||
| GAIL Indian Limited Various Post Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Post | Total | Exp | Age | Eligibility |
| Manger (Marketing CRM) | 04 | 04 Yr | 34 Yr | B.Com with 60% Marks And 02 Years MBA with Specialization in Marketing. |
| Manger (Marketing LNG & Shipping | 06 | 04 Yr | 34 Yr | B.E with 65% with MBA with Specialization in Marketing. |
| Senior Manger (Chemical) | 07 | 01 Yr | 28 Yr | B.E / B.Tech in Chemical / Petrochemical / Its Equivalent with 65% Marks. |
| Senior Manger (Mechanical) | 51 | 01 Yr | 28 Yr | B.E / B.Tech in Mechanical / Production / Its Equivalent with 65% Marks. |
| Senior Manger (Electrical) | 26 | 01 Yr | 28 Yr | B.E / B.Tech in Electrical / Electrical & Electronics with 65% Marks. |
| Senior Manger (Instrumentation) | 03 | 01 | 28 Yr | B.E / B.Tech in Instrumentation / Its Equivalent with 65% Marks. |
| Senior Manger (Civil) | 15 | 01 Yr | 28 Yr | B.E / B.Tech in Civil with 65% Marks. |
| Senior Manger (GAILTEL) | 10 | 01 Yr | 28 Yr | B.E / B.Tech in Related Trade with 65% Marks. |
| Senior Manger (Boiler Operation) | 05 | 01 Yr | 28 Yr | Bachelor Degree in Engineering in Chemical / ME / Electrical With 60% Marks. |
| Senior Manger (Environment) | 05 | 01 Yr | 28 Yr | Bachelor Degree in Engineering in Environment with 65% Marks. |
| Senior Manger (E&P) | 03 | 01 Yr | 28 Yr | Bachelor Degree in Petroleum with 60% Marks |
| Senior Manger (Fire) | 10 | 01 Yr | 28 Yr | Bachelor Degree in Fire with 60% Marks. |
| Senior Manger (C&P) | 10 | 01 Yr | 28 Yr | Bachelor Degree in Engineering in Chemical / ME / Electrical / Equivalent with 65% Marks. |
| Senior Manger (BIS) | 09 | 01 Yr | 28 Yr | Bachelor Degree in Engineering in CS / IT with 65% Marks. |
| Senior Manger (Marketing) | 08 | 01 Yr | 28 Yr | Bachelor Degree in Engineering with 65% Marks And 02 Years MBA with Specialization in Marketing. |
| Senior Officer (HR) | 18 | 01 Yr | 28 Yr | Bachelor Degree in Any Stream with 60% Marks And 02 Years MBA. |
| Senior Officer (CC) | 02 | 01 Yr | 28 Yr | Bachelor Degree in Any Stream with 60% Marks And 02 Years MBA. |
| Senior Manger (Law) | 04 | 01 Yr | 28 Yr | 03 / 05 Years LLB Degree with 60% Marks. |
| Senior Officer (F&A) | 05 | 01 Yr | 28 Yr | CA / ICWA OR B.Com with 60% And MBA. |
| Officer (Laboratory) | 10 | 03 Yr | 32 Yr | Master Degree (M.Sc) in Chemistry with 60% Marks. |
| Officer (Security) | 05 | 03 Yr | 32 Yr | Bachelor Degree in Any Stream With 60% Marks. |
| Officer (Official Language) | 04 | 02 Yr | 35 Yr | Master Degree in Hindi Literature with 60% Marks. |
| Institute Of Banking Personal Selection (IBPS) Clerk CWE XI (11th) Recruitment 2021 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Post | Category | Total | Eligibility | ||||||
| Clerks (Post in All Over India) | General | 2749 |
| ||||||
| OBC | 1087 | ||||||||
| EWS | 694 | ||||||||
| SC | 756 | ||||||||
| ST | 484 | ||||||||
State Wise Vacancy Details | |||||||||
| State Name | Post | State Name | Post | ||||||
| Andaman & Nicobar | 03 | Andhra Pradesh | 263 | ||||||
| Arunachal Pradesh | 11 | Assam | 156 | ||||||
| Bihar | 252 | Chandigarh | 27 | ||||||
| Chhattisgarh | 89 | Dadar Nagar / Daman Diu | 02 | ||||||
| Delhi NCT | 258 | Goa | 58 | ||||||
| Gujarat | 357 | Haryana | 103 | ||||||
| Himachal Pradesh | 130 | Jammu & Kashmir | 25 | ||||||
| Jharkhand | 78 | Karnataka | 407 | ||||||
| Kerala | 141 | Lakshadeep | 05 | ||||||
| Madhya Pradesh | 324 | Maharashtra | 799 | ||||||
| Manipur | 06 | Meghalaya | 09 | ||||||
| Mizoram | 03 | Nagaland | 09 | ||||||
| Odisha | 229 | Puducherry | 03 | ||||||
| Punjab | 352 | Rajasthan | 117 | ||||||
| Sikkim | 27 | Tamil Naidu | 268 | ||||||
| Telangana | 263 | Tripura | 08 | ||||||
| Uttar Pradesh | 661 | Uttrakhand | 49 | ||||||
| West Bengal | 366 | Total | 5830+ | ||||||
| Sashastra Seema Bal (SSB) SSB Head Constable Vacancy 2021 | |||||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| ||||||||
| Post | Category | Total | Eligibility | ||||||
| Head Constable Ministerial | UR | 47 |
| ||||||
| OBC | 26 | ||||||||
| EWS | 11 | ||||||||
| SC | 47 | ||||||||
| ST | 10 | ||||||||
Physical Standard (Tentative)
| |||||||||