Rajasthan Rajya Vidyut Utpadan Nigam Limited Various Post Recruitment 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 1075 | ||||||||
Post Name | Total | Eligibility | ||||||
Assistant Engineer AE | 39 | BE / B.Tech Engineering Degree in Any Recognized University in India. | ||||||
Account Officer AO | 11 | CA / ICWA Exam Passed. | ||||||
Personal Officer | 06 | Bachelor Degree with 55% Marks with MBA / Master Degree in Social Work, HR / PM. | ||||||
Junior Engineer JE | 946 |
| ||||||
Junior Chemist JC | 27 | |||||||
Informatics Assistant IA | 46 | |||||||
Company Wise Vacancy Details | ||||||||
Post Name | Company | Total | ||||||
AE Electrical | RVUN | 06 | ||||||
JVVN | 10 | |||||||
AE Mechanical | RVUN | 06 | ||||||
AE Civil | RVPN | 03 | ||||||
AE Control & Instrumentation | RVUN | 04 | ||||||
RVPN | 05 | |||||||
AE Information Technology | RVUN | 03 | ||||||
AVVN | 01 | |||||||
AE Fire & Safety | RVUN | 01 | ||||||
Account Officer | RVUN | 03 | ||||||
RVPN | 07 | |||||||
JVVN | 01 | |||||||
Personal Officer | RVUN | 03 | ||||||
RVPN | 03 | |||||||
Junior Engineer Vacancy Details | ||||||||
---|---|---|---|---|---|---|---|---|
Post Name | Company | Non TSP | TSP | Total | ||||
Junior Engineer Electrical | RVUN | 245 | 04 | 249 | ||||
RVPN | 18 | 19 | 37 | |||||
JVVN | 115 | 0 | 115 | |||||
JDVVN | 118 | 09 | 127 | |||||
AVVN | 0 | 43 | 43 | |||||
JE Mechanical | RVUN | 245 | 03 | 248 | ||||
Junior Engineer Civil | RVUN | 33 | 02 | 35 | ||||
JVVN | 05 | 0 | 05 | |||||
RVPN | 0 | 01 | 01 | |||||
AVVN | 0 | 02 | 02 | |||||
Junior Engineer Control & Instrument | RVUN | 64 | 0 | 64 | ||||
RVPN | 01 | 03 | 04 | |||||
Junior Engineer Fire & Safety | RVUN | 16 | 0 | 16 | ||||
Junior Chemist | RVUN | 27 | 0 | 27 | ||||
Informatics Assistant | JVVN | 30 | 0 | 30 | ||||
JDVVN | 02 | 03 | 05 | |||||
AVVN | 0 | 11 | 11 | |||||
Exam Center
|
Madhya Pradesh Public Service Commission MPPSC Assistant District Prosecution Officer ADPO Recruitment 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Post | Category | Total | Eligibility | |||||
Assistant District Prosecution Officer ADPO | General | 25 |
|
Uttrakhand Subordinate Service Selection Commission Patwari, Lekhpal Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 513 | ||||
Post | Category | Total | Eligibility | |
Patwari | UR | 215 |
| |
OBC | 19 | |||
EWS | 66 | |||
SC | 60 | |||
ST | 06 | |||
Lekhpal | UR | 89 |
|
Haryana Staff Selection Commission HSSC Sub Inspector SI Recruitment 2021 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
Vacancy Details Total Post : 465 | ||||||
---|---|---|---|---|---|---|
Category | Male | Female | ||||
General | 144 | 24 | ||||
SC | 72 | 12 | ||||
BCA | 56 | 09 | ||||
BCB | 32 | 05 | ||||
EWS | 40 | 06 | ||||
Ex Gen | 28 | 05 | ||||
Ex SC | 08 | 01 | ||||
Ex BCA | 08 | 01 | ||||
Ex BCB | 12 | 02 | ||||
Total | 400 | 65 | ||||
Physical Standard | ||||||
Gender | Male | Female | ||||
Category | General | Reserve | General | Reserve | ||
Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||
Chest | 83-87 CMS | 81-85 CMS | NA | NA | ||
Running | 2.5 KM Run in 12 Minutes | 01 KM Run in 06 Minutes |
Bal Vikas Seva Exam Pustahar Vibhag UP Anganwadi Workers / Helpers Recruitment 2021 | |||||
IMPORTANT DATES
| APP FEE
| ||||
Eligibility
| Age Limit
|
Vacancy Details Total Post : 50000+ | |||||
District | Total | Start Date | Last Date | Link | |
---|---|---|---|---|---|
Hapur | NA | 15 June 2021 | 05-07-2021 | Apply | |
Jaunpur | NA | 17 June 2021 | 07-07-2021 | Apply | |
Lalitpur | NA | 17 June 2021 | 07-07-2021 | Apply | |
Gonda | 538 | 16 June 2021 | 06-07-2021 | Apply | |
Ballia | 781 | 16 June 2021 | 01-07-2021 | Apply | |
Sambhal | 533 | 16 June 2021 | 07-07-2021 | Apply | |
Hamirpur | NA | 14 June 2021 | 01-07-2021 | Apply | |
Mahoba | 380 | 14 June 2021 | 04-07-2021 | Apply | |
Lucknow | 1130 | 14 June 2021 | 03-07-2021 | Apply | |
Barabanki | 707 | 12 June 2021 | 02-07-2021 | Apply | |
Ghazipur | 770 | June 2021 | 01-07-2021 | Apply | |
Chandauli | NA | June 2021 | 01-07-2021 | Apply | |
Banda | 462 | June 2021 | 28-06-2021 | Apply | |
Moradabad | 1181 | June 2021 | 30-06-2021 | Apply | |
Baghpat | 693 | June 2021 | 01-07-2021 | Apply | |
Rampur | 876 | June 2021 | 30-06-2021 | Apply | |
Kanpur Nagar | 620 | June 2021 | 30-06-2021 | Apply | |
Saharanpur | NA | June 2021 | 23-06-2021 | Apply | |
Bijnor | NA | June 2021 | 12-06-2021 | Apply | |
Shamli | 122 | June 2021 | 11-06-201 | Apply | |
Bhagpat | 693 | 10-06-2021 | 30-06-2021 | Apply | |
Rampur | 876 | 11-06-2021 | 01-07-2021 | Apply |
Join Indian Coast Guard Navik & Yantrik Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 350 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Eligibility | ||||||||
Navik (General Duty) | 260 |
| ||||||||
Navik (Domestic Branch) | 50 |
| ||||||||
Yantrik | 40 |
| ||||||||
Vacancy Details Total Post : 350 | ||||||||||
Post | Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
Navik | General Duty | 108 | 67 | 26 | 40 | 19 | 260 | |||
Domestic Branch | 23 | 17 | 05 | 03 | 02 | 50 | ||||
Yantrik | Mechanical | 08 | 06 | 03 | 03 | 0 | 20 | |||
Electrical | 06 | 04 | 02 | 01 | 0 | 13 | ||||
Electronics | 06 | 0 | 01 | 0 | 0 | 07 |
Haryana Staff Selection Commission HSSC Male Constable Commando Wing Recruitment 2021 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Post | Category | Total | Eligibility | |||
Male Constable Commando Wing | Gen | 224 |
| |||
SC | 104 | |||||
BCA | 83 | |||||
BCB | 57 | |||||
EWS | 52 | |||||
Physical Standard | ||||||
---|---|---|---|---|---|---|
Category | All Other | SC / ST / BC | ||||
Height | 175 CMS | 173 CMS | ||||
Chest | 83-87 CMS | 81-85 cMS | ||||
H Jump | 137 CMS | 137 CMS | ||||
Chins-up | 08 | 08 | ||||
Running | 02 KM Run in 07 Min 30 Sec | 02 KM Run in 07 Min 30 Sec |
IBPS Institute Of Personal Banking RRB X Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 10327 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Age | Eligibility | |||||||
Officer Scale I | 2879 | 18-30 Years |
| |||||||
Officer Scale II | 1102 | 21-32 Years | ||||||||
Officer Scale III | 238 | 21-40 Years | ||||||||
Officer Assistant (Multipurpose) | 5108 | 18-28 Years | ||||||||
Category Wise Vacancy Details | ||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | ||||
Officer Scale I | 1711 | 1100 | 387 | 377 | 304 | 2879 | ||||
Officer Scale II | 490 | 293 | 89 | 155 | 75 | 1100 | ||||
Officer Scale III | 101 | 53 | 14 | 27 | 43 | 238 | ||||
Officer Assistant (Multipurpose) | 2275 | 1321 | 483 | 684 | 345 | 5108 |
Bureau Of Indian Standards BIS Scientist B Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Post | Trade | Total | Eligibility | |||||||
Scientist- B | Civil | 13 |
| |||||||
Instrumentation | 02 | |||||||||
Environmental | 02 | |||||||||
Chemistry | 07 | |||||||||
Textile | 04 | |||||||||
Category Wise Post Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trade Name | Gen | OBC | EWS | SC | ST | Total | ||||
Civil | 05 | 04 | 01 | 01 | 02 | 13 | ||||
Instrumentation | 01 | 01 | 0 | 0 | 0 | 02 | ||||
Environmental | 01 | 01 | 0 | 0 | 0 | 02 | ||||
Chemistry | 02 | 02 | 01 | 01 | 01 | 07 | ||||
Textile | 02 | 01 | 0 | 0 | 01 | 04 |