Army Welfare Education Society (AWES) Army School Recruitment 2025 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit (As on 01.04.2025)
| Exam Center
| ||
Vacancy Details | |||
---|---|---|---|
Subject Wise Eligibility Details | |||
PGT | PGT Eligibility Minimum 50% Marks | ||
English | Master Degree in English with B.Ed. Degree | ||
Hindi | Master Degree in Hindi with B.Ed. Degree | ||
Mathematics | Master Degree in Mathematics with B.Ed. Degree | ||
History | Master Degree in History with B.Ed. Degree | ||
Geography | Master Degree in Geography with B.Ed. Degree | ||
Economics | Master Degree in Economics with B.Ed. Degree | ||
Political Science | Master Degree in Political Scienc with B.Ed. Degree | ||
Physics | Master Degree in Physics with B.Ed. Degree | ||
Chemistry | Master Degree in Chemistry/Bio Chemistry with B.Ed. Dergee | ||
Biology | Master Degree in Zoology with B.Ed. Degree | ||
Biotechnology | Master Degree in Biotechnology with B.Ed. Degree | ||
Psychology | Master Degree in Psychology with B.Ed. Degree | ||
Commerce | Master Degree in Commerce with B.Ed. Degree | ||
Computer Science / IT | BE / B.Tech / MCA in Computer Science / IT / M.Sc Math | ||
Home Science | Master Degree in Home Science with B.Ed. Degree | ||
Physical Education | Master Degree in Physical Education M.PED | ||
TGT | TGT Eligibility Minimum 50% Marks | ||
English | Bachelor Degree in English with B.Ed Degree | ||
Hindi | Bachelor Degree in Hindi with B.Ed Degree | ||
Sanskrit | Bachelor Degree in Sanskrit with B.Ed Degree | ||
History | Bachelor Degree in History with B.Ed Degree | ||
Geography | Bachelor Degree in Geography with B.Ed Degree | ||
Political Science | Bachelor Degree in Political with B.Ed Degree | ||
Mathematics | Bachelor Degree in Mathematics with B.Ed Degree | ||
Physics | Bachelor Degree in Physics with B.Ed Degree | ||
Chemistry | Bachelor Degree in Chemistry with B.Ed Degree | ||
Biology | Bachelor Degree in Botany / Zoology with B.Ed Degree | ||
PRT | Graduate with B.Ed / 2 Year Diploma / Four Year Integrated Course |
Railway Recruitment Board RRBRailway Technician Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Important Instructions For Application Fee
| |||||||||||
Vacancy Details Total Post : 6238 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Technician Grade I Signal | UR | 955 |
| ||||||||
OBC | 545 | ||||||||||
EWS | 212 | ||||||||||
SC | 326 | ||||||||||
ST | 158 | ||||||||||
Total | 183 | ||||||||||
Technician Grade III Signal | UR | 756 |
| ||||||||
OBC | 445 | ||||||||||
EWS | 195 | ||||||||||
SC | 1020 | ||||||||||
ST | 586 | ||||||||||
Total | 6055 | ||||||||||
Railway Technician Recruitment 2025 Zone Wise Vacancy Details | |||||||||||
RRB Name (Zone) | Gen | SC | ST | OBC | EWS | Total | |||||
Ahmedabad (WR) | 75 | 31 | 13 | 32 | 23 | 174 | |||||
Ajmer (NWR, WCR) | 61 | 32 | 16 | 19 | 11 | 139 | |||||
Bangalore (SWR, RWF) | 64 | 23 | 12 | 32 | 09 | 140 | |||||
Bhopal (WCR/WR) | 104 | 31 | 11 | 44 | 20 | 210 | |||||
Bhubaneswer (ECor) | 20 | 05 | 02 | 08 | 03 | 38 | |||||
Bilaspur (CR/SER) | 23 | 12 | 06 | 17 | 13 | 71 | |||||
Chandigarh (NR) | 181 | 75 | 42 | 109 | 39 | 466 | |||||
Chennai (SR) | 552 | 226 | 200 | 274 | 95 | 1347 | |||||
Gorakhapur (NER) | 27 | 14 | 05 | 16 | 06 | 68 | |||||
Guwahati (NFR) | 76 | 27 | 14 | 48 | 18 | 184 | |||||
Jummu-Shrinagar(NR) | 119 | 59 | 16 | 69 | 33 | 296 | |||||
Kolkata(ER/SER/Metro) | 662 | 221 | 100 | 340 | 107 | 1434 | |||||
Malda (SER/ER) | 27 | 16 | 04 | 20 | 03 | 70 | |||||
Mumbai(SER/WR/CR) | 349 | 136 | 73 | 228 | 105 | 891 | |||||
Muzaffarapur (ECR) | 02 | 01 | 00 | 02 | 01 | 06 | |||||
Patna (ECR) | 02 | 01 | 01 | 02 | 01 | 07 | |||||
Prayagraj (NCR/NR) | 72 | 36 | 25 | 68 | 38 | 239 | |||||
Ranchi (SER) | 18 | 05 | 02 | 08 | 02 | 35 | |||||
Secunderabad(ECor/SER) | 58 | 16 | 06 | 22 | 11 | 113 | |||||
Siliguri (NFR) | 55 | 21 | 10 | 35 | 12 | 133 | |||||
Thruvananthpuram(SR) | 83 | 32 | 28 | 32 | 22 | 197 | |||||
Total | 2630 | 1020 | 586 | 1425 | 573 | 6238 |
Rajasthan Staff Selection Board (RSSB) Rajasthan RSSB VDO Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 850 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Patwari | Non TSP | 683 |
| ||||||||
TSP | 167 | ||||||||||
Total | 850 |
Sanjay Gandhi Post Graduate Institute of Medical Science SGPGIMSSGPGI Lucknow Various Post Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 1479 | |||||||
Post Name | Total | Eligibility | |||||
Nursing Officer | 1200 |
| |||||
Junior Accounts Officer | 06 |
| |||||
Technical Officer (CWS Biomedical) | 01 |
| |||||
Nuclear Medicine Technologist | 07 |
| |||||
Store Keeper | 22 |
| |||||
Medical Social Service Officer Gr-II | 02 |
| |||||
Senior Administrative Assistant | 32 |
| |||||
Stenographer | 64 |
| |||||
CSSD Assistant | 20 |
| |||||
Draftsman | 01 |
| |||||
Hospital Attendant Gr-II | 43 |
| |||||
O.T. Assistant | 81 |
| |||||
UP Lucknow SGPGI Vacancy 2025 How to Apply Online
|
Bihar Public Service Commission (BPSC)BPSC Special School Teacher(Class 1-5, 6-8) Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 7279 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Special School Teacher(Class 1-5) | UR | 2264 |
| |
EWS | 499 | |||
BC | 639 | |||
EBC | 1021 | |||
SC | 862 | |||
ST | 112 | |||
BC Female | 137 | |||
Total | 5334 | |||
Special School Teacher(Class 6-8) | UR | 842 |
| |
EWS | 112 | |||
BC | 160 | |||
EBC | 382 | |||
SC | 232 | |||
ST | 06 | |||
BC Female | 11 | |||
Total | 1745 | |||
How to Fill BPSC Special School Teacher Vacancy 2025
|
Rajasthan High CourtChauffeur (Driver) Recruitment 2025 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Rajasthan HC Vacancy Details Total Post : 58 | |||
Department Name | Post | Eligibility | |
Rajasthan High Court | 25 |
| |
District Court (Non-TSP Areas) | 25 | ||
District Legal Services Authorities (TSP Areas) | 03 | ||
Rajasthan State Legal Service Authority, Jaipur | 02 | ||
District Legal Services Authorities (Non-TSP Areas) | 02 | ||
District Court (TSP Areas) | 01 | ||
How To Fill Apply Online Rajasthan Driver Recruitment 2025
|
Bihar Co-Operative Bank Limited (SCB)Bihar Bank Assistant Vacancy 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Bihar Assistant Vacancy Details Total Post : 257 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Customer Service Executive / Assistant (Multipurpose) | UR | 106 |
| |
BC | 32 | |||
EWS | 24 | |||
MBC | 44 | |||
SC | 38 | |||
ST | 04 | |||
WBC | 09 | |||
Bihar Assistant Vacancy 2025 How to Apply Online
|
Government Of ChhattisgarhChhattisgarh Fire Department Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 295 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Station Officer (Sub Inspector) | Gen | 09 |
| |
OBC | 03 | |||
EWS | 0 | |||
SC | 02 | |||
ST | 07 | |||
Driver | Gen | 06 |
| |
OBC | 02 | |||
EWS | 0 | |||
SC | 02 | |||
ST | 04 | |||
Driver-cum- Operator | Gen | 36 |
| |
OBC | 12 | |||
EWS | 0 | |||
SC | 10 | |||
ST | 28 | |||
Fireman | Gen | 49 |
| |
OBC | 16 | |||
EWS | 0 | |||
SC | 14 | |||
ST | 38 | |||
Store Keeper | Gen | 13 |
| |
OBC | 05 | |||
EWS | 0 | |||
SC | 04 | |||
ST | 10 | |||
Mechanic | Gen | 01 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 01 | |||
Watchroom Operator | Gen | 08 |
| |
OBC | 03 | |||
EWS | 0 | |||
SC | 02 | |||
ST | 06 | |||
Wireless Operator (Contract Basis) | Gen | 01 |
| |
OBC | 01 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 01 | |||
Physical Standard (Qualified Level Details) | ||||
Male
| Female
|
Women and Child Development Department, Madhya Pradesh(SCB)MP Anganwadi Vacancy 2025 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 19503 | ||||||
Post Name | Total | Eligibility | ||||
Aganwadi Worker | 2027 |
| ||||
Aganwadi Helper | 17477 | |||||
MP Anganwadi Recruitment 2025 District Wise Vacancy Details | ||||||
District Name | Worker | Assistant | ||||
Agar | 16 | 124 | ||||
Alirajpur | 36 | 839 | ||||
Anuppur | 30 | 150 | ||||
Ashok Nagar | 51 | 260 | ||||
Balaghat | 45 | 271 | ||||
Barwani | 50 | 244 | ||||
Betul | 50 | 177 | ||||
Bhind | 31 | 469 | ||||
Bhopal | 32 | 289 | ||||
Burhanpur | 18 | 94 | ||||
Chhatarpur | 43 | 322 | ||||
Chhindwara | 35 | 422 | ||||
Damoh | 31 | 321 | ||||
Datia | 42 | 228 | ||||
Dewas | 30 | 252 | ||||
Dhar | 54 | 539 | ||||
Dindori | 59 | 348 | ||||
Guna | 51 | 544 | ||||
Gwalior | 44 | 231 | ||||
Harda | 21 | 122 | ||||
Indore | 32 | 196 | ||||
Jabalpur | 35 | 422 | ||||
Jhabua | 51 | 890 | ||||
Katni | 28 | 252 | ||||
Khandwa | 45 | 168 | ||||
Khargone | 55 | 356 | ||||
Maihar | 14 | 125 | ||||
Mandla | 58 | 524 | ||||
Mandsaur | 23 | 297 | ||||
Morena | 47 | 633 | ||||
Narsinghpur | 32 | 134 | ||||
Neemuch | 22 | 169 | ||||
Niwari | 13 | 71 | ||||
Panna | 13 | 328 | ||||
Raisen | 27 | 452 | ||||
Rajgarh | 28 | 501 | ||||
Ratlam | 39 | 508 | ||||
Rewa | 32 | 390 | ||||
Sagar | 66 | 483 | ||||
Satna | 25 | 324 | ||||
Sehore | 27 | 270 | ||||
Seoni | 43 | 310 | ||||
Shahdol | 53 | 276 | ||||
Shajapur | 29 | 138 | ||||
Sheopur | 56 | 375 | ||||
Shivpuri | 95 | 611 | ||||
Sidhi | 31 | 120 | ||||
Tikamgarh | 21 | 223 | ||||
Ujjain | 45 | 292 | ||||
Umaria | 39 | 155 | ||||
Vidisha | 57 | 528 | ||||
Narmadapuram | 24 | 264 | ||||
Mauganj | 6 | 281 | ||||
Singrauli | 35 | 119 |
Staff Selection Commission (SSC)SSC Combined Higher Secondary Level CHSL Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 3131 | |||||||||
Details | Post | Eligibility | |||||||
SSC CHSL 2025 | LDC / JSA |
| |||||||
Postal / SA | |||||||||
Data Entry Operator | |||||||||
SSC CHSL 2025 Exam Pattern | |||||||||
Subject Name | Question | Marks | Duration | ||||||
English Language (Basic Knowledge) | 25 | 50 | 60 Minutes (80 Minutes for Visually Handicapped) | ||||||
General Intelligence | 25 | 50 | |||||||
Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |||||||
General Awareness | 25 | 50 | |||||||
CHSL Post Pay Scale & Mode of Selection
|
State Bank Of India (SBI)SBI Probationary Officer PO Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 541 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Probationary Officer PO | Gen | 230 |
| |
OBC | 158 | |||
EWS | 50 | |||
SC | 80 | |||
ST | 73 | |||
SBI PO 2025 How to Apply Online Form
|
Indian Airforce Agnipath Anginveer SchemeAirforce Agniveer 02/2026 Recruitment 2025 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit Details
| ||||||
Airforce Agniveer 2025 Eligibility DetailsScience Subject Eligibility Details
Other Then Science Subject Eligibility
Agniveer Vayu Medical Standard
| ||||||
Vacancy Details | ||||||
Post Name | Eligibility | |||||
Indian Airforce Agniveer |
| |||||
Years | Monthly Package | In Hand | 30% Agniveer Corpus Fund | |||
First | 30,000/- | 21,000/- | 9,000/- | |||
Second | 33,000/- | 23,100/- | 9,900/- | |||
Third | 36,500/- | 25,580/- | 10,950/- | |||
Fourth | 40,000/- | 28,000/- | 12,000/- | |||
| Total : Rs. 5.02 Lakh | |||||
Indian Airforce Benefits of Agniveer Recruitment 2025
|
West Bengal Central School Service CommissionWB Assistant Teacher Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
---|---|---|---|---|---|---|---|
WB Teacher Vacancy Details Total Post : 35726 | |||||||
Post | Total | Eligibility | |||||
Assistant Teacher (09-10 Class) | 23212 |
| |||||
Assistant Teacher (11-12) | 12514 |
| |||||
WB Recruitment 2025 How to Apply Online Form
|
Rajasthan High Court JodhapurRajasthan High Court Peon Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 5670 | |||||||||
Post | Category | Total | Eligibility | ||||||
High Court Class IV (Peon) | Non TSP | 5210 |
| ||||||
TSP | 260 | ||||||||
How to Fill Online Form
|
Staff Selection Commission (SSC)SSC MTS Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
SSC MTS 2025 Vacancy Details Total Post : 1075 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||
Multi Tasking Staff | Gen | — |
| ||||
OBC | — | ||||||
EWS | — | ||||||
SC | — | ||||||
ST | — | ||||||
Havaldar | Gen | — |
| ||||
OBC | — | ||||||
EWS | — | ||||||
SC | — | ||||||
ST | — |
Railway Recruitment Board RRBRailway Technician Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Important Instructions For Application Fee
| |||||||||||
Vacancy Details Total Post : 6238 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Technician Grade I Signal | UR | 955 |
| ||||||||
OBC | 545 | ||||||||||
EWS | 212 | ||||||||||
SC | 326 | ||||||||||
ST | 158 | ||||||||||
Total | 183 | ||||||||||
Technician Grade III Signal | UR | 756 |
| ||||||||
OBC | 445 | ||||||||||
EWS | 195 | ||||||||||
SC | 1020 | ||||||||||
ST | 586 | ||||||||||
Total | 6055 | ||||||||||
Railway Technician Recruitment 2025 Zone Wise Vacancy Details | |||||||||||
RRB Name (Zone) | Gen | SC | ST | OBC | EWS | Total | |||||
Ahmedabad (WR) | 75 | 31 | 13 | 32 | 23 | 174 | |||||
Ajmer (NWR, WCR) | 61 | 32 | 16 | 19 | 11 | 139 | |||||
Bangalore (SWR, RWF) | 64 | 23 | 12 | 32 | 09 | 140 | |||||
Bhopal (WCR/WR) | 104 | 31 | 11 | 44 | 20 | 210 | |||||
Bhubaneswer (ECor) | 20 | 05 | 02 | 08 | 03 | 38 | |||||
Bilaspur (CR/SER) | 23 | 12 | 06 | 17 | 13 | 71 | |||||
Chandigarh (NR) | 181 | 75 | 42 | 109 | 39 | 466 | |||||
Chennai (SR) | 552 | 226 | 200 | 274 | 95 | 1347 | |||||
Gorakhapur (NER) | 27 | 14 | 05 | 16 | 06 | 68 | |||||
Guwahati (NFR) | 76 | 27 | 14 | 48 | 18 | 184 | |||||
Jummu-Shrinagar(NR) | 119 | 59 | 16 | 69 | 33 | 296 | |||||
Kolkata(ER/SER/Metro) | 662 | 221 | 100 | 340 | 107 | 1434 | |||||
Malda (SER/ER) | 27 | 16 | 04 | 20 | 03 | 70 | |||||
Mumbai(SER/WR/CR) | 349 | 136 | 73 | 228 | 105 | 891 | |||||
Muzaffarapur (ECR) | 02 | 01 | 00 | 02 | 01 | 06 | |||||
Patna (ECR) | 02 | 01 | 01 | 02 | 01 | 07 | |||||
Prayagraj (NCR/NR) | 72 | 36 | 25 | 68 | 38 | 239 | |||||
Ranchi (SER) | 18 | 05 | 02 | 08 | 02 | 35 | |||||
Secunderabad(ECor/SER) | 58 | 16 | 06 | 22 | 11 | 113 | |||||
Siliguri (NFR) | 55 | 21 | 10 | 35 | 12 | 133 | |||||
Thruvananthpuram(SR) | 83 | 32 | 28 | 32 | 22 | 197 | |||||
Total | 2630 | 1020 | 586 | 1425 | 573 | 6238 |
No comments:
Post a Comment