Rajasthan Public Service Commission RPSC RPSC School Lecturer Recruitment 2024 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 2202 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
RPSC School Lecturer | Gen | 735 |
| |||||||
OBC | 428 | |||||||||
MBC | 105 | |||||||||
EWS | 207 | |||||||||
SC | 309 | |||||||||
ST | 371 | |||||||||
Subject Wise Vacancy Details | ||||||||||
Subject | Gen | OBC | EWS | SC | ST | MBC | ||||
Hindi | 126 | 73 | 35 | 56 | 42` | 18 | ||||
English | 117 | 68 | 33 | 52 | 39 | 16 | ||||
Sanskrit | 23 | 13 | 07 | 11 | 07 | 03 | ||||
Rajasthani | 02 | 01 | 01 | 02 | 01 | 0 | ||||
Panjabi | 0 | 04 | 01 | 02 | 02 | 02 | ||||
Urdu | 10 | 05 | 03 | 04 | 03 | 01 | ||||
History | 32 | 19 | 09 | 14 | 11 | 05 | ||||
Political Science | 35 | 20 | 09 | 54 | 102 | 05 | ||||
Geography | 75 | 44 | 21 | 34 | 25 | 11 | ||||
Economisc | 12 | 07 | 03 | 06 | 04 | 02 | ||||
Sociology | 06 | 03 | 02 | 02 | 02 | 01 | ||||
Home Science | 05 | 03 | 01 | 03 | 03 | 01 | ||||
Chemistry | 15 | 07 | 03 | 04 | 05 | 01 |
Northeast Frontier Railway NFR Various Division Apprentice Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Eligibility Criteria
| Age Limit
|
Vacancy Details Total Post : 5647 | |||||||
---|---|---|---|---|---|---|---|
Workshop / Unit Name | Gen | OBC | SC | ST | EWS | ||
Katihar division & TDH Workshop Unit (KIR) | 321 | 221 | 125 | 62 | 83 | ||
Alipurduar Unit (APDJ) | 161 | 109 | 67 | 31 | 45 | ||
Rangiya Unit (RNY) | 171 | 116 | 68 | 35 | 45 | ||
Lumding division & S&T Workshop unit (LMG) | 380 | 256 | 145 | 74 | 95 | ||
Tinsukia division Unit(TSK) | 227 | 158 | 92 | 43 | 60 | ||
New Bongaigaon Workshop (NBQS) Unit | 380 | 270 | 156 | 77 | 99 | ||
Dibrugarh Workshop(DBWS) Unit | 314 | 223 | 129 | 65 | 83 | ||
NFR Headquarter (HQ)/Maligaon | 267 | 181 | 97 | 48 | 68 |
Small Industries Development Bank of India (SIDBI) Assistant Manger (Grade A, B) Recruitment 2024 | ||||
IMPORTANT DATES Application Start : 08-11-2024
| APPLICATION FEE
|
Vacancy Details Total Post : 72 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Assistant Manager (General) | Gen | 23 |
| |
OBC | 14 | |||
EWS | 03 | |||
SC | 06 | |||
ST | 04 | |||
Manager (Grade B) General | Gen | 05 |
| |
OBC | 03 | |||
EWS | 01 | |||
SC | 01 | |||
ST | 0 | |||
Manager (Grade B) Legal | Gen | 03 |
| |
OBC | 02 | |||
EWS | 0 | |||
SC | 01 |
Indo Tibetan Border Police (ITBP) Force Sub Inspector SI Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 15 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Male | Female | Eligibility | |||
Sub Inspector SI (Hindi Translator) | Gen | 06 | 01 |
| |||
OBC | 03 | 01 | |||||
EWS | 01 | 0 | |||||
SC | 02 | 0 | |||||
ST | 01 | 0 |
Indian Navy (Join Indian Navy) 10+2 (Intermediate) B.Tech Entry July 2025 | ||||
IMPORTANT DATES Last Date Apply Online : 20-12-2024
| APPLICATION FEE
| |||
Vacancy Details Total Post : 36 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
B.E / B.Tech | Education Branch | 0 |
| |
Executive & Technical Branch | 36 | |||
Total | 36 |
Indo Tibetan Border Police (ITBP) Force SI, HC, Constable (Telecommunication) Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 526 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Male | Female | Eligibility | |||
Sub Inspector SI (Telecommunication) | Gen | 31 | 06 |
| |||
OBC | 21 | 04 | |||||
EWS | 08 | 01 | |||||
SC | 12 | 02 | |||||
ST | 06 | 01 | |||||
Head Constable (Telecommunication) | Gen | 123 | 22 |
| |||
OBC | 90 | 16 | |||||
EWS | 36 | 06 | |||||
SC | 50 | 09 | |||||
ST | 26 | 05 | |||||
Constable (Telecommunication) | Gen | 29 | 03 |
| |||
OBC | 07 | 02 | |||||
EWS | 02 | 01 |
National Testing Agency (NTA) NTA UGC National Eligibility Test December 2024 | |||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||
Eligibility
| Age Limit
| ||||||||||||
NTA UGC NET December 2024 Exam Subject | |||||||||||||
Code | Subject Name | Code | Subject Name | ||||||||||
01 | Economics | 02 | Political Science | ||||||||||
03 | Philosophy | 04 | Psychology | ||||||||||
05 | Sociology | 06 | History | ||||||||||
07 | Anthropology | 08 | Commerce | ||||||||||
09 | Education | 10 | Social Work | ||||||||||
11 | Defence and Strategies Studies | 12 | Home Science | ||||||||||
101 | Sindhi | 14 | Public Administration | ||||||||||
15 | Population Studies | 16 | Hindustani Music | ||||||||||
17 | Management | 18 | Maithili | ||||||||||
19 | Bengali | 20 | Hindi | ||||||||||
21 | Kannada | 22 | Malayam | ||||||||||
23 | Odia | 24 | Punjabi | ||||||||||
25 | Sanskrit | 26 | Tamil | ||||||||||
27 | Telugu | 28 | Urdu | ||||||||||
29 | Arabic | 30 | English | ||||||||||
31 | Linguistic | 32 | Chinese | ||||||||||
33 | Dogri | 34 | Nepali | ||||||||||
35 | Manipuri | 36 | Assamese | ||||||||||
37 | Gujarati | 38 | Marathi | ||||||||||
39 | French | 40 | Spanish | ||||||||||
41 | Russian | 42 | Persian | ||||||||||
43 | Rajasthani | 44 | German | ||||||||||
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education | ||||||||||
47 | Physical Education | 49 | Arab Culture and Islamic Studies | ||||||||||
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management | ||||||||||
57 | – | 58 | Law |
Rajasthan Public Service Commission RPSC RPSC Sub Inspector (Telecom) Recruitment 2024 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 98 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
RPSC Sub Inspector (Telecom) | Gen | 39 |
| |||||||
OBC | 19 | |||||||||
MBC | 04 | |||||||||
EWS | 09 | |||||||||
SC | 15 | |||||||||
ST | 12 |
Indian Air Force (AFCAT 01/2025) Recruitment 2024 Airforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 336 | |||||||
Entry Type | Post Code | Male | Female | Total | |||
AFCAT | Flying | 21 | 09 | 30 | |||
Ground Duty Technical | AE (L) | 95 | 27 | 122 | |||
AE (M) | 53 | 14 | 67 | ||||
AFCAT Ground Duty Non Technical | Administration | 42 | 14 | 53 | |||
WS (Branch) | 13 | 03 | 16 | ||||
LGS | 11 | 02 | 13 | ||||
Accounts | 07 | 02 | 09 | ||||
GD Non Technical | Education | 14 | 03 | 17 | |||
Meteorology Entry | Meteorology | 07 | 02 | 09 | |||
NCC Special Entry | Flying | 10% | 10% |
State Bank Of India SBI SBI SCO Assistant Manager Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 169 | |||||||
---|---|---|---|---|---|---|---|
Post | Category | Regular | Backlog | Eligibility | |||
Assistant Manager | Gen | 74 | 0 |
| |||
OBC | 43 | 0 | |||||
EWS | 15 | 0 | |||||
SC | 25 | 0 | |||||
ST | 11 | 01 | |||||
Total | 168 | 01 |
No comments:
Post a Comment