Staff Selection Commission (SSC) Combined Higher Secondary Level CHSL Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 3712 | |||||||||
Post | Total | Eligibility | |||||||
LDC / JSA | —- |
| |||||||
Postal / SA | —- | ||||||||
Data Entry Operator | —- |
Rajasthan High Court JodhapurRajasthan HC Civil Judge Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 222 | |||||||||
Post | Category | Total | Eligibility | ||||||
Civil Judge PCS J 2022 | UR | 32 |
| ||||||
OBC | 17 | ||||||||
MBC | 04 | ||||||||
EWS | 08 | ||||||||
SC | 13 | ||||||||
ST | 09 | ||||||||
Civil Judge PCS J 2023 | UR | 24 |
| ||||||
OBC | 11 | ||||||||
MBC | 02 | ||||||||
EWS | 05 | ||||||||
SC | 09 | ||||||||
ST | 06 | ||||||||
Civil Judge PCS J 2024 | UR | 31 |
| ||||||
OBC | 09 | ||||||||
MBC | 04 | ||||||||
EWS | 08 | ||||||||
SC | 13 | ||||||||
ST | 17 |
High Court Of Jharkhand, RanchiJharkhand HC Assistant / Clerk Recruitment 2024 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 410 | |||||
---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||
Assistant / Clerk | General | 130 |
| ||
EWS | 27 | ||||
BC I | 38 | ||||
BC II | 14 | ||||
SC | 143 | ||||
ST | 58 | ||||
How To Fill Form
|
Uttar Pradesh Public Service Commission (UPPSC) | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit as on (01-07-2024)
|
Vacancy Details Total Post : 268 | ||||||||||
Post Name | UPPSC Agriculture Services Eligibility | |||||||||
District Horticulture Officer Group-2, Grade-1 |
| |||||||||
Principal Govt. Food Science Training Center / Food Processing Officer Group-2 |
| |||||||||
Senior Technical Assistant Group-A (Agronomy Branch) |
| |||||||||
Senior Technical Assistant Group-A (Botany Branch) |
| |||||||||
Senior Technical Assistant Group-A (Plant Protection) |
| |||||||||
Senior Technical Assistant Group-A (Chemistry Branch) |
| |||||||||
Senior Technical Assistant Group-A (Development Branch) |
|
Railway Recruitment Board (Ministry Of Railway) Railway RRB RPF Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 4660 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Eligibility | |||||||||
RPF Constable | 4208 |
| |||||||||
RPF Sub-Inspector | 452 |
| |||||||||
Physical Standard | |||||||||||
RPF Constable | RPF Sub Inspector | ||||||||||
|
|
Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Junior Analyst Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 417 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Assistant Accountant (General) | UR | 168 |
| |
EWS | 41 | |||
OBC | 114 | |||
SC | 87 | |||
ST | 07 | |||
Total | 417 | |||
How To Apply Online Form
|
National Testing Agency (NTA) NTA UGC National Eligibility Test June 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Eligibility
| Age Limit
|
NTA UGC NET June 2024 Exam Subject | |||
Code | Subject Name | Code | Subject Name |
01 | Economics | 02 | Political Science |
03 | Philosophy | 04 | Psychology |
05 | Sociology | 06 | History |
07 | Anthropology | 08 | Commerce |
09 | Education | 10 | Social Work |
11 | Defence and Strategies Studies | 12 | Home Science |
101 | Sindhi | 14 | Public Administration |
15 | Population Studies | 16 | Hindustani Music |
17 | Management | 18 | Maithili |
19 | Bengali | 20 | Hindi |
21 | Kannada | 22 | Malayam |
23 | Odia | 24 | Punjabi |
25 | Sanskrit | 26 | Tamil |
27 | Telugu | 28 | Urdu |
29 | Arabic | 30 | English |
31 | Linguistic | 32 | Chinese |
33 | Dogri | 34 | Nepali |
35 | Manipuri | 36 | Assamese |
37 | Gujarati | 38 | Marathi |
39 | French | 40 | Spanish |
41 | Russian | 42 | Persian |
43 | Rajasthani | 44 | German |
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
47 | Physical Education | 49 | Arab Culture and Islamic Studies |
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
57 | – | 58 | Law |
59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
61 | – | 62 | Comparative Study of Religious |
63 | Mass Communication and Journalism | 85 | Konkari |
65 | Dance | 66 | Musicology and Conservation |
67 | Archaeology | 68 | Criminiology |
69 | 70 | Tribal and Regional Language | |
71 | Folk Literature | 72 | Comparative Literature |
73 | Sanskrit Traditional Language | 74 | Women Studies |
79 | Visual Arts | 80 | Geography |
81 | Social Medicine and Community Health | 82 | Forensic Science |
83 | Pali | 84 | Kashmiri |
87 | Computer Science and Application | 88 | Electronics Science |
89 | Environmental Science | 90 | International and Area Studies |
91 | Prakrit | 92 | Human Right and Duties |
93 | Tourism Administration and Management | 94 | Bodo |
95 | Santhali | 96 | Karnatic Music |
97 | Rabindra Sangeet | 98 | Percussion Instruments |
99 | Drama / Theater | 100 | Yoga |
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Mandi Parishad (Sachiv-II) Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 134 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Mandi Parishad Sachiv Grade II | Gen | 54 |
| |
OBC | 37 | |||
EWS | 13 | |||
SC | 28 | |||
ST | 02 | |||
How To Apply Online UP Sachiv Vacancy 2024
|
Union Public Service Commission (UPSC) Central Armed Police Force CAPF AC Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 506 | |||||||
---|---|---|---|---|---|---|---|
Department | Post | Eligibility | |||||
BSF | 186 |
| |||||
CRPF | 120 | ||||||
CISF | 100 | ||||||
SSB | 42 | ||||||
ITBP | 58 | ||||||
Physical Standard | |||||||
Details | Male | Female | |||||
Height | 165 CMS | 157 CMS | |||||
Chest | 81-86 CMS | NA | |||||
Run I | 100 Meter Run in 16 Sec. | 100 Meter 18 Sec | |||||
Run II | 800 Meter Run in 03 Min 45 Sec | 800 Meter 04 Min 45 Sec. | |||||
Long Jump | 3.5 Meter (03 Chance) | 03 Meter (03 Chance) | |||||
Shot Put | 07.26 Kg Put 4.5 Meter | NA |
Naval Dockyard Apprentice School, Mumbai Apprentice in Various Trade Recruitment 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 301 | ||||||
Post Name | Category | Post | Eligibility | |||
Navy Apprentice | Gen | 187 |
| |||
OBC | 57 | |||||
SC | 30 | |||||
ST | 27 | |||||
Total | 301 | |||||
Post Wise Vacancy Details | ||||||
Trade Name | Total Post | |||||
Electrician | 40 | |||||
Foundry Man | 01 | |||||
Mechanic Diesel | 35 | |||||
Instrument Mechanic | 07 | |||||
Machinist | 13 | |||||
Mechanic Machine Tool Maintenance | 13 | |||||
Painter Gen | 09 | |||||
Sheet Metal Worker | 03 | |||||
Mechanic Ref & A.C. | 07 | |||||
Welder Gas & Electric | 20 | |||||
Electronics Mechanic | 36 | |||||
Carpenter | 02 | |||||
Fitter | 50 | |||||
Pipe Fitter | 13 | |||||
Electroplater | 50 | |||||
Tailor Sewing Technology/Dress Making | 03 | |||||
Manson | 08 | |||||
I&CTSM | 03 | |||||
Rigger | 12 | |||||
Forger & Heat Treater | 01 |
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) UPSSSC AGTA Group C Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 3446 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Agriculture Technical Assistant (AGTA) | Gen | 1833 |
| |
OBC | 629 | |||
EWS | 344 | |||
SC | 509 | |||
ST | 151 | |||
How To Apply Online UPSSSC AGTA Vacancy 2024
|
No comments:
Post a Comment