Delhi Subordinate Service Selection Board (DSSSB)Trained Graduate Teacher TGT Teacher Recruitment 2021 | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Age Limit
| |||||||||||
Total : 5807 Post | |||||||||||
Post Name | Age Limit | Total Post | Eligibility | ||||||||
TGT Trained Graduate Teacher | Below 32 Years | 5807 |
| ||||||||
Subject Wise Vacancy Details | |||||||||||
Post Name | Post Code | Gender | UR | EWS | OBC | SC | ST | Total | |||
TGT Bengali | 49/21 | Female | 01 | 0 | 0 | 0 | 0 | 01 | |||
TGT English | 50/21 | Male | 483 | 48 | 277 | 69 | 152 | 1029 | |||
51/21 | Female | 381 | 25 | 179 | 188 | 188 | 961 | ||||
TGT Urdu | 52/21 | Male | 149 | 14 | 96 | 60 | 27 | 346 | |||
53/21 | Female | 262 | 20 | 151 | 93 | 45 | 571 | ||||
TGT Sanskrit | 54/21 | Male | 390 | 25 | 275 | 115 | 61 | 866 | |||
55/21 | Female | 527 | 33 | 281 | 206 | 112 | 1159 | ||||
TGT Punjabi | 56/21 | Male | 173 | 17 | 104 | 57 | 31 | 382 | |||
57/21 | Female | 223 | 15 | 140 | 69 | 45 | 492 |
Uttar Pradesh Public Service Commission (UPPSC)UP Various Medical Officer Post Recruitment 2021 | ||||||
Important Dates
| Application Fee
| |||||
Age Limit as on 01/07/2021
| ||||||
Total : 3620 Post | ||||||
Post Name | Total Post | Eligibility | ||||
Medical Officer in Various Trade | 3620 |
| ||||
Trade Wise Vacancy Details | ||||||
Post Name | Department Number | Total Post | ||||
Gynecologist | S-8/1 | 590 | ||||
Anesthetist | S-8/2 | 590 | ||||
Pediatrician | S-8/3 | 600 | ||||
Rediologist | S-8/4 | 75 | ||||
Pathologist | S-8/5 | 75 | ||||
General Surgeon | S-8/6 | 590 | ||||
General Physician | S-8/7 | 590 | ||||
Ophthalmologist | S-8/8 | 75 | ||||
Orthopedician | S-8/9 | 75 | ||||
E.N.T. Specialist | S-8/10 | 75 | ||||
Dermetologist | S-8/11 | 75 | ||||
Psychiatrist | S-8/12 | 75 | ||||
Microbiologist | S-8/13 | 30 | ||||
Forensic Specialist | S-8/14 | 75 | ||||
Public Health Specialist | S-8/15 | 30 | ||||
How to Fill Form
|
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)UPSSSC Preliminary Examination Test (PET) 2021 | ||||
Important Dates
| Application Fee
| |||
Age Limit as on 01/07/2021
| ||||
Vacancy Details | ||||
Exam Name | Eligibility | |||
Pre Examination Test UPSSSC PET 2021 |
| |||
More About PET Form
| ||||
How to Fill Form
|
Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)UP Police ASI Confidential / Clerk / Accountant Recruitment 2021 | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
Age Limit as on 01/07/2021
| |||||||||||||
Total : 1329 Post | |||||||||||||
Post Name | Total Post | Eligibility | |||||||||||
SI Confidential | 327 |
| |||||||||||
ASI Clerk | 644 |
| |||||||||||
ASI Account | 358 |
| |||||||||||
Category Wise Vacancy Details | |||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | |||||||
SI Confidential | 136 | 32 | 87 | 06 | 05 | 327 | |||||||
ASI Clerk | 260 | 64 | 173 | 135 | 12 | 644 | |||||||
ASI Account | 145 | 35 | 96 | 75 | 07 | 358 | |||||||
Physical Eligibility | |||||||||||||
Gender | Category | Height | Chest | Running | |||||||||
Male | GEN/OBC/SC | 163 CMS | 77-82 | NA | |||||||||
Male | ST | 156 CMS | 75-80 | NA | |||||||||
Female | GEN/OBC/SC | 150 CMS | NA | NA | |||||||||
Female | ST | 145 CMS | NA | NA | |||||||||
How to Fill Form
|
Indian Airforce Recruitment 2021 AFCAT 02/2021 / NCC Special EntryCareer Indian Air Force (Bhartiya Vayu Sena) | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit as on 01/01/2022
| |||||||||
Total : 357 Post | |||||||||
Entry Type | Post Code | PC | SSC | Total | |||||
AFCAT | Flying | 0 | 96 | 96 | |||||
AFCAT Ground Duty Technical | AE (L) | 20 | 78 | 98 | |||||
AE (M) | 08 | 31 | 39 | ||||||
AFCAT Ground Duty Non Technical | Admin | 10 | 42 | 52 | |||||
Edn | 04 | 17 | 21 | ||||||
Lgs | 09 | 14 | 23 | ||||||
Meteorology Entry | Meteorology | 06 | 22 | 28 | |||||
NCC Special Entry | Flying |
| |||||||
Branch Wise Eligibility Details | |||||||||
Entry Type | Branch name | Eligibility | |||||||
AFCAT Entry
| Flying |
| |||||||
Ground Duty Technical |
| ||||||||
Ground Duty Non Technical Eligibility Details | |||||||||
Administration and Logistics |
| ||||||||
Accounts |
| ||||||||
NCC Special Entry | Flying |
| |||||||
Meteorology Entry | Meteorology |
| |||||||
How to Fill Form
|
Delhi Subordinate Service Selection Board (DSSSB)TGT, Patwari, LDC & Other Post Recruitment 2021 | ||||||
Important Dates
| Application Fee
| |||||
Age Limit
| ||||||
Total : 7236 Post | ||||||
Post Name | Post Code | Total Post | Eligibility | |||
TGT Trained Graduate Teacher | 33/21 to 41/21 | 6258 |
| |||
Assistant Teacher Primary | 42/21 & 47/21 | 554 |
| |||
Assistant Teacher Nursery | 43/21 | 74 |
| |||
Junior Secretarial Assistant LDC | 44/21 | 278 |
| |||
Counselor | 45/21 | 50 |
| |||
Head Clerk | 46/21 | 12 |
| |||
Patwari | 48/21 | 10 |
|
PGCIL Power Grid Corporation of India LimitedPGCIL NR Diploma Trainee Recruitment 2021 | ||||||||
Important Dates
| Application Fee
| |||||||
Age Limit as on 15/06/2021
| ||||||||
Total : 35 Post | ||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | Eligibility | |
Diploma Trainee (Electrical) | 11 | 07 | 04 | 06 | 02 | 30 |
| |
Diploma Trainee (Civil) | 02 | 01 | 01 | 01 | 0 | 05 | ||
Exam Center
| ||||||||
How to Fill Form
|
Bijnor District Program Officer, Bal Vikas Seva Evam Pustahar Vibhag, UPUP Bijnor Aganwadi Workers/ Mini Workers/ Helpers Recruitment 2021 | ||||||||
Important Dates
| Application Fee
| |||||||
Age Limit
| ||||||||
UP Bijnor District Aganwadi Vacancy Details | ||||||||
Post Name | Eligibility | |||||||
Aganwadi Worker AWW |
| |||||||
Mini Aganwadi Worker AWH | ||||||||
Agawandi Helper MAWW |
| |||||||
How to Fill Form
|
Shamli District Program Officer, Bal Vikas Seva Evam Pustahar Vibhag, UPShamli District Aganwadi Workers/ Mini Workers/ Helpers Recruitment 2021 | |||||||
Important Dates
| Application Fee
| ||||||
Age Limit
| |||||||
Total 122 Post | |||||||
Post Name | Total Post | Eligibility | |||||
Aganwadi Worker AWW | 92 |
| |||||
Mini Aganwadi Worker AWH | 11 | ||||||
Agawandi Helper MAWW | 122 |
| |||||
Block / Project Wise Vacancy Details | |||||||
Block / Project Name | Aganwadi Worker | Mini Aganwadi Worker | Agawandi Helper | ||||
Shamli | 18 | 01 | 16 | ||||
Thanabhawan | 19 | 0 | 22 | ||||
Uun | 31 | 05 | 48 | ||||
Korona | 11 | 05 | 23 | ||||
Kandhla | 13 | 0 | 13 | ||||
How to Fill Form
|
Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)Sub Inspector SI & Other Post Recruitment 2021UP Police SI Online Form 2021 | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Age Limit as on 01/07/2021
| ||||||||||||||
Total : 9534 Post | ||||||||||||||
Post Name | Total Post | Eligibility | ||||||||||||
Sub Inspector SI | 9027 |
| ||||||||||||
Platoon Commander | 484 | |||||||||||||
Fire Officer | 23 |
| ||||||||||||
Category Wise Vacancy Details | ||||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | ||||||||
Sub Inspector | 3613 | 902 | 2437 | 1895 | 180 | 9027 | ||||||||
Platoon Commander | 194 | 48 | 131 | 101 | 10 | 484 | ||||||||
Fire Officer | 10 | 02 | 06 | 05 | 0 | 23 | ||||||||
Physical Eligibility | ||||||||||||||
Gender | Category | Height | Chest | Running | ||||||||||
Male | GEN/OBC/SC | 168 CMS | 79-84 | 4.8 KM Running in 28 Minutes | ||||||||||
Male | ST | 160 CMS | 77-82 | 4.8 KM Running in 28 Minutes | ||||||||||
Female | GEN/OBC/SC | 152 CMS | NA | 2.4 KM Running in 16 Minutes | ||||||||||
Female | ST | 147 CMS | NA | 2.4 KM Running in 16 Minutes |
Bank Note Press (BNP), Madhya PradeshVarious Post Recruitment 2021 | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Total : 135 Post | |||||||||||
Post Name | Total Post | Age Limit | Eligibility | ||||||||
Welfare Officer | 01 | Max 30 Years. |
| ||||||||
Supervisor (Ink Factory) | 01 | Max 30 Years. |
| ||||||||
Supervisor (IT) | 01 | Max 30 Years. |
| ||||||||
Junior Office Assistant | 15 | Max 28 Years. |
| ||||||||
Junior Technician (Ink Factory) | 60 | Max 25 Years. |
| ||||||||
Junior Technician (Printing) | 23 | Max 25 Years. |
| ||||||||
Secretarial Assistant | 01 | Max 28 Years. |
| ||||||||
Junior Office Assistant (IGM Noida) | 03 | Max 28 Years. |
| ||||||||
Category Wise Vacancy Details | |||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | |||||
Welfare Officer | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Supervisor (Ink Factory) | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Supervisor (IT) | 0 | 0 | 0 | 01 | 0 | 01 | |||||
Junior Office Assistant | 10 | 01 | 03 | 0 | 01 | 15 | |||||
Junior Technician (Ink Factory) | 27 | 05 | 16 | 08 | 04 | 60 | |||||
Junior Technician (Printing) | 12 | 02 | 05 | 03 | 01 | 23 | |||||
Junior Technician (Electrical / IT) | 08 | 01 | 03 | 02 | 01 | 15 | |||||
Junior Technician (Mechanical / AC) | 08 | 01 | 03 | 02 | 01 | 15 | |||||
Junior Technician (Mechanical / AC) | 08 | 01 | 03 | 02 | 01 | 15 | |||||
Junior Technician (Mechanical / AC) | 08 | 01 | 03 | 02 | 01 | 15 | |||||
Secretarial Assistant | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Junior Office Assistant (IGM Noida) | 01 | 0 | 01 | 01 | 0 | 03 | |||||
Exam Center
|
Join Indian ArmyJAG 27th Entry Scheme (October 2021) Online Form 2021 | ||||||||
Important Dates
| Application Fee
| |||||||
Age Limit as on 01/07/2021
| ||||||||
Total 08 Post | ||||||||
Post Name | Total Post | Eligibility | ||||||
JAG MEN | 06 |
| ||||||
JAG Women | 02 | |||||||
How to Fill Form
|
National Water Development Agency (NWDA)NWDA Various Post Online Form 2021Various Post Recruitment 2021 | ||||||||||
Important Dates
| Application Fee
| |||||||||
Age Limit as on 25/06/2021
| ||||||||||
Total : 62 Post | ||||||||||
Post | UR | OBC | EWS | SC | ST | Total | Eligibility | |||
Junior Engineer JE Civil | 11 | 01 | 01 | 03 | 0 | 16 |
| |||
Hindi Translator | 01 | 0 | 0 | 0 | 0 | 01 |
| |||
Junior Account Officer JAO | 04 | 01 | 0 | 0 | 0 | 05 |
| |||
Upper Divisional Clerk UDC | 07 | 03 | 01 | 01 | 0 | 12 |
| |||
Stenographer Grade-II | 03 | 0 | 01 | 0 | 01 | 05 |
| |||
Lower Division Clerk LDC | 08 | 04 | 02 | 06 | 03 | 23 |
|
Bihar Technical Service Commission (BTSC)BTSC Medical Officer Recruitment 2021 | |||||
Important Dates
| Application Fee
| ||||
Payment Mode
| |||||
Age Limit as on 01/08/2020
| |||||
Total : 6338 Post | |||||
Post Name | Total Post | Eligibility | |||
General Medical Officer MO | 2632 |
| |||
Specialist Medical Officer (Gynecologist) | 641 |
| |||
Specialist Medical Officer (Microbiology) | 18 | ||||
Specialist Medical Officer (Physician) | 307 | ||||
Specialist Medical Officer (Pediatrician) | 635 | ||||
Specialist Medical Officer (E.N.T. Specialist) | 111 | ||||
Specialist Medical Officer (Ophthalmologist) | 75 | ||||
Specialist Medical Officer (Pathology) | 86 | ||||
Specialist Medical Officer, (Radiologist) | 188 | ||||
Specialist Medical Officer (Psychiatrist) | 16 | ||||
Specialist Medical Officer (Anesthesia) | 935 | ||||
Specialist Medical Officer (Dermatologist) | 84 | ||||
Specialist Medical Officer (General Surgery Specialist) | 568 | ||||
Specialist Medical Officer (Orthopedic) | 42 |
Bal Vikas Seva Evam Pustahar Vibhag, UPFirozabad Aganwadi Workers/ Mini Workers/ Helpers Recruitment 2021 | ||||||||
Important Dates
| Application Fee
| |||||||
Age Limit
| ||||||||
Firozabad Aganwadi Vacancy Details | ||||||||
Post Name | Eligibility | |||||||
Aganwadi Worker AWW |
| |||||||
Mini Aganwadi Worker AWH | ||||||||
Agawandi Helper MAWW |
| |||||||
How to Fill Form
|
State Bank of India (SBI)SBI Junior Associate Clerk (Customer Sales & Support) Recruitment 2021 | ||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||
Age Limit as on 01/04/2021
| ||||||||||||||||
Vacancy Details Total : 5000 Post | ||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility | |||||||||
Junior Associates (Clerk) | 2109 | 1181 | 480 | 722 | 423 | 4915 |
| |||||||||
Junior Associates (Clerk) (Special Recruitment Drive) | 42 | 14 | 08 | 04 | 17 | 85 | ||||||||||
State Wise Vacancy Details | ||||||||||||||||
State Name | Local Language | General | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 145 | 94 | 35 | 73 | 03 | 350 | |||||||||
Madhya Pradesh | Hindi | 34 | 11 | 07 | 11 | 15 | 78 | |||||||||
Rajasthan | Hindi | 72 | 35 | 17 | 29 | 22 | 175 | |||||||||
Delhi | Hindi | 33 | 21 | 08 | 12 | 06 | 80 | |||||||||
Uttarakhand | Hindi | 40 | 09 | 07 | 12 | 02 | 70 | |||||||||
Chattisgarh | Hindi | 49 | 07 | 12 | 14 | 38 | 120 | |||||||||
Telangana | Telegu / Urdu | 111 | 74 | 27 | 44 | 19 | 275 | |||||||||
A&L Islands | Hindi / English | 09 | 04 | 01 | 0 | 01 | 15 | |||||||||
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 | |||||||||
Haryana | Hindi / Punjabi | 50 | 29 | 11 | 20 | 0 | 110 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 07 | 03 | 01 | 0 | 01 | 12 | |||||||||
Odisha | Odia | 31 | 09 | 07 | 12 | 16 | 75 | |||||||||
Chandigarh | Hindi / Punjabi | 08 | 04 | 01 | 02 | 0 | 15 | |||||||||
Punjab | Punjabi / Hindi | 120 | 61 | 29 | 85 | 0 | 295 | |||||||||
Sikkim | Nepali / English | 07 | 02 | 01 | 0 | 02 | 12 | |||||||||
Tamil Nadu | Tamil | 206 | 127 | 47 | 89 | 04 | 473 | |||||||||
Pondicherry | Tamil | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
West Bengal | Bengali / Nepali | 111 | 60 | 27 | 62 | 13 | 273 | |||||||||
Kerala | Malayalam | 53 | 26 | 09 | 09 | 0 | 97 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 286 | 172 | 63 | 63 | 56 | 640 | |||||||||
Goa | Konkani | 07 | 01 | 01 | 0 | 01 | 10 | |||||||||
Assam | Assamese / Bengali / Bodo | 68 | 40 | 14 | 10 | 17 | 149 | |||||||||
Arunachal Pradesh | English | 08 | 0 | 01 | 0 | 06 | 15 | |||||||||
Manipur | Manipuri | 09 | 02 | 01 | 0 | 06 | 18 | |||||||||
Meghalaya | English / Garo/ Khasi | 07 | 0 | 01 | 0 | 06 | 14 | |||||||||
Mizoram | Mizo | 08 | 01 | 02 | 0 | 09 | 20 | |||||||||
Nagaland | English | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||
Tripura | Bengali / Kokborok | 10 | 0 | 01 | 03 | 05 | 19 | |||||||||
Karnataka | Kannada | 107 | 108 | 40 | 64 | 28 | 400 | |||||||||
Gujarat | Gujarati | 371 | 243 | 90 | 63 | 135 | 902 | |||||||||
Ladakh | Ladakhi / Urdu / Dogri | 06 | 02 | 0 | 0 | 0 | 08 | |||||||||
Kashmir Valley | Kashmiri/ Urdu / Dogri | 19 | 10 | 04 | 03 | 04 | 40 | |||||||||
Leh & Kargil Valley | Ladakhi / Urdu / Dogri | 08 | 04 | 01 | 01 | 01 | 15 | |||||||||
Dabang Valley , Tawang Etc | English | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||
Tura | Garo | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||
Mokokchung | Ao (Naga) | 05 | 0 | 01 | 0 | 04 | 10 |
No comments:
Post a Comment