National Water Development Agency (NWDA) Various Post Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 62 | ||||
Post | Category | Total | Eligibility | |
Junior Engineer Civil | General | 11 |
| |
OBC | 01 | |||
EWS | 01 | |||
SC | 03 | |||
ST | 0 | |||
Hindi Translator | General | 01 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Junior Accounts Officer | General | 04 |
| |
OBC | 01 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Upper Division Clerk | General | 07 |
| |
OBC | 03 | |||
EWS | 01 | |||
SC | 01 | |||
ST | 0 | |||
Stenographer Grade II | General | 03 |
| |
OBC | 0 | |||
EWS | 01 | |||
SC | 01 | |||
ST | 0 | |||
Lower Division Clerk LDC | General | 08 |
| |
OBC | 04 | |||
EWS | 02 | |||
SC | 06 | |||
ST | 03 |
Delhi Subordinate Service Selection Board (DSSSB) | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 5807 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Eligibility | |||||||||
TGT Trained Graduate Teacher | 5807 |
| |||||||||
Subject Wise Vacancy Details | |||||||||||
Post Name | Post Code | Gender | UR | EWS | OBC | SC | ST | Total | |||
TGT Bengali | 49/21 | Female | 01 | 0 | 0 | 0 | 0 | 01 | |||
TGT English | 50/21 | Male | 483 | 48 | 277 | 69 | 152 | 1029 | |||
51/21 | Female | 381 | 25 | 179 | 188 | 188 | 961 | ||||
TGT Urdu | 52/21 | Male | 149 | 14 | 96 | 60 | 27 | 346 | |||
53/21 | Female | 262 | 20 | 151 | 93 | 45 | 571 | ||||
TGT Sanskrit | 54/21 | Male | 390 | 25 | 275 | 115 | 61 | 866 | |||
55/21 | Female | 527 | 33 | 281 | 206 | 112 | 1159 | ||||
TGT Punjabi | 56/21 | Male | 173 | 17 | 104 | 57 | 31 | 382 | |||
57/21 | Female | 223 | 15 | 140 | 69 | 45 | 492 |
Uttar Pradesh Police Recruitment And Promotion Board Lucknow Assistant Sub Inspector ASI Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
Vacancy Details Total Post : 1329 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
ASI (Confidential) | Gen | 121 |
| |||||||
OBC | 79 | |||||||||
EWS | 29 | |||||||||
SC | 61 | |||||||||
ST | 05 | |||||||||
ASI (Clerk) | Gen | 251 |
| |||||||
OBC | 168 | |||||||||
EWS | 62 | |||||||||
SC | 131 | |||||||||
ST | 12 | |||||||||
ASI (Accounts) | Gen | 145 |
| |||||||
OBC | 96 | |||||||||
EWS | 35 | |||||||||
SC | 75 | |||||||||
ST | 07 | |||||||||
Physical Standard
|
Uttar Pradesh Rajya Vidhut Utpadan Nigam Limited UPRVUNL Junior Engineer JE Recruitment 2021 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 196 | ||||||||||
Post | Trade | Total | Eligibility | |||||||
Junior Engineer JE | Electrical | 69 |
| |||||||
Mechanical | 78 | |||||||||
Electronics & Control Instrumentation | 39 | |||||||||
Computer | 10 | |||||||||
Category Wise Vacancy Details | ||||||||||
Trade Name | Gen | OBC | EWS | SC | ST | Total | ||||
Electrical | 42 | 15 | 04 | 05 | 03 | 69 | ||||
Mechanical | 46 | 17 | 05 | 06 | 04 | 78 | ||||
Electronics & Control Instrumentation | 23 | 09 | 02 | 03 | 02 | 39 | ||||
Computer | 06 | 02 | 01 | 01 | 0 | 10 |
Uttar Pradesh Public Service Commission UPPSC Various Post Recruitment 2021 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
Vacancy Details Total Post : 120 | |||
Post Name | Total | Eligibility | |
Various Post | 120 | For Post Wise Eligibility Details Must Read the Notification | |
Department Wise Vacancy Details | |||
Department Name | Post Name with Code | Total | |
SOCIAL WELFARE DEPARTMENT, U.P. | Assistant Chemist S-1/4 | 1 | |
Soil chemist S-1/5 | 1 | ||
Entomologist S-1/6 | 2 | ||
Horticulturist S-1/7 | 2 | ||
Assistant Horticulturist S-1/8 | 2 | ||
Fruit Breeder S-1/9 | 1 | ||
Flower Breeder S-1/10 | 1 | ||
Cytogeneticist S-1/11 | 1 | ||
Pathologist S-1/12 | 1 | ||
Scientist S-1/13 | 2 | ||
Electrical Engineering (S-4/1) | 01 | ||
Civil Engineering (S-4/2) | 01 | ||
Mechanical Engineering (S-4/3) | 01 | ||
Workshop Superintendent (S-4/4) | 01 | ||
MEDICAL EDUCATION DEPTT. U.P. (ALLOPATHY) | Orthopedics S-8/16 | 01 | |
Obs and Gynae S-8/17 | 02 | ||
Blood Bank (Immuno Hematology and Blood Transfusion) S-8/18 | 02 | ||
Anesthesiology S-8/19 | 12 | ||
Epidimiologist cum Astt. Prof. S-8/20 | 01 | ||
Cardiology S-8/21 | 01 | ||
Cardio Vascular Thorasic Surgery S-8/22 | 03 | ||
General Medicine S-8/23 | 03 | ||
General Surgery S-8/24 | 03 | ||
Dentistry S-8/25 | 01 | ||
Neurology S-8/26 | 02 | ||
Neuro Surgery S-8/27 | 01 | ||
Neonatology S-8/28 | 09 | ||
Nephrology S-8/29 | 02 | ||
Pediatrics S-8/30 | 17 | ||
Pediatric Endocrinology S-8/31 | 02 | ||
Pediatric Cardiology S-8/32 | 03 | ||
Pediatric Gastroentrology S-8/33 | 02 | ||
Pediatric Neurology S-8/34 | 02 | ||
Pediatric Nephrology S-8/35 | 03 | ||
Pediatric Surgery S-8/36 | 09 | ||
Pathology S-8/37 | 06 | ||
P.M.R. S-8/38 | 01 | ||
Medical Gastroentrology S-8/39 | 03 | ||
Eurology S-8/40 | 03 | ||
Rediotherapy S-8/41 | 01 | ||
Surgical Oncology S-8/42 | 03 | ||
Psychiatry S-8/43 | 01 | ||
Microbiology S-8/44 | 02 |
Rajasthan Rajya Vidyut Utpadan Nigam Limited Various Post Recruitment 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Age Limit
| ||||||||
Post Name | Total | Eligibility | ||||||
Assistant Engineer AE | 39 | BE / B.Tech Engineering Degree in Any Recognized University in India. | ||||||
Account Officer AO | 11 | CA / ICWA Exam Passed. | ||||||
Personal Officer | 06 | Bachelor Degree with 55% Marks with MBA / Master Degree in Social Work, HR / PM. | ||||||
Junior Engineer JE | 946 |
| ||||||
Junior Chemist JC | 27 | |||||||
Informatics Assistant IA | 46 | |||||||
Company Wise Vacancy Details | ||||||||
Post Name | Company | Total | ||||||
AE Electrical | RVUN | 06 | ||||||
JVVN | 10 | |||||||
AE Mechanical | RVUN | 06 | ||||||
AE Civil | RVPN | 03 | ||||||
AE Control & Instrumentation | RVUN | 04 | ||||||
RVPN | 05 | |||||||
AE Information Technology | RVUN | 03 | ||||||
AVVN | 01 | |||||||
AE Fire & Safety | RVUN | 01 | ||||||
Account Officer | RVUN | 03 | ||||||
RVPN | 07 | |||||||
JVVN | 01 | |||||||
Personal Officer | RVUN | 03 | ||||||
RVPN | 03 | |||||||
Junior Engineer Vacancy Details | ||||||||
---|---|---|---|---|---|---|---|---|
Post Name | Company | Non TSP | TSP | Total | ||||
Junior Engineer Electrical | RVUN | 245 | 04 | 249 | ||||
RVPN | 18 | 19 | 37 | |||||
JVVN | 115 | 0 | 115 | |||||
JDVVN | 118 | 09 | 127 | |||||
AVVN | 0 | 43 | 43 | |||||
JE Mechanical | RVUN | 245 | 03 | 248 | ||||
Junior Engineer Civil | RVUN | 33 | 02 | 35 | ||||
JVVN | 05 | 0 | 05 | |||||
RVPN | 0 | 01 | 01 | |||||
AVVN | 0 | 02 | 02 | |||||
Junior Engineer Control & Instrument | RVUN | 64 | 0 | 64 | ||||
RVPN | 01 | 03 | 04 | |||||
Junior Engineer Fire & Safety | RVUN | 16 | 0 | 16 | ||||
Junior Chemist | RVUN | 27 | 0 | 27 | ||||
Informatics Assistant | JVVN | 30 | 0 | 30 | ||||
JDVVN | 02 | 03 | 05 | |||||
AVVN | 0 | 11 | 11 | |||||
Exam Center
|
Northern Coalfields Limited (NCL) Apprentice Recruitment 2021 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Trade Name | Gen | OBC | SC | ST | Total | Eligibility | |
Welder | 51 | 15 | 14 | 20 | 100 |
| |
Fitter | 406 | 120 | 114 | 160 | 800 | ||
Electrician | 254 | 75 | 71 | 100 | 500 | ||
Motor Mechanic | 51 | 15 | 14 | 20 | 100 |
Bureau Of Indian Standards BIS Scientist B Recruitment 2021 | ||||||||||
IMPORTANT DATES
| ||||||||||
Post | Trade | Total | Eligibility | |||||||
Scientist- B | Civil | 13 |
| |||||||
Instrumentation | 02 | |||||||||
Environmental | 02 | |||||||||
Chemistry | 07 | |||||||||
Textile | 04 | |||||||||
Category Wise Post Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trade Name | Gen | OBC | EWS | SC | ST | Total | ||||
Civil | 05 | 04 | 01 | 01 | 02 | 13 | ||||
Instrumentation | 01 | 01 | 0 | 0 | 0 | 02 | ||||
Environmental | 01 | 01 | 0 | 0 | 0 | 02 | ||||
Chemistry | 02 | 02 | 01 | 01 | 01 | 07 | ||||
Textile | 02 | 01 | 0 | 0 | 01 | 04 |
Haryana Staff Selection Commission HSSC | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility
| Age Limit
| |||||
Category | Male | Female | ||||
---|---|---|---|---|---|---|
General | 144 | 24 | ||||
SC | 72 | 12 | ||||
BCA | 56 | 09 | ||||
BCB | 32 | 05 | ||||
EWS | 40 | 06 | ||||
Ex Gen | 28 | 05 | ||||
Ex SC | 08 | 01 | ||||
Ex BCA | 08 | 01 | ||||
Ex BCB | 12 | 02 | ||||
Total | 400 | 65 | ||||
Physical Standard | ||||||
Gender | Male | Female | ||||
Category | General | Reserve | General | Reserve | ||
Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||
Chest | 83-87 CMS | 81-85 CMS | NA | NA |
Uttrakhand Subordinate Service Selection Commission | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Post | Category | Total | Eligibility | |
Patwari | UR | 215 |
| |
OBC | 19 | |||
EWS | 66 | |||
SC | 60 | |||
ST | 06 | |||
Lekhpal | UR | 89 |
|
Madhya Pradesh Public Service Commission MPPSC Assistant District Prosecution Officer ADPO Recruitment 2021 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| ||||||||
---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||
Assistant District Prosecution Officer ADPO | General | 25 |
|
Join Indian Army (Government Of India) NCC Special Entry 50th Batch Recruitment 2021 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Post | Gender | Total | Eligibility | |
Army Entry 50 NCC October | Male | 50 |
|
Border Security Force (BSF) | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Post | Wing | Trade | Total | Eligibility | ||||
Assistant Sub Inspector (Aircarft Mechanic) | Rotary Wing | Mechanical | 09 |
| ||||
Avionics | 13 | |||||||
Fixed Wing | Mechanical | 06 | ||||||
Avionics | 04 | |||||||
ALH / Dhruv | Mechanical | 17 | ||||||
Assistant Sub Inspector (Radio Mechanic) | Rotary Wing | Avionics | 03 | |||||
Fixed Wing | Avionics | 01 | ||||||
ALH / Dhruv | Avionics | 04 | ||||||
Constable (Storeman) | – | – | 08 | Passed High School 10th Exam in Science Stream With 02 Years Work in Store And Computer Knowledge. (Age : 20-25 Years.) |
Join Indian Coast Guard | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Post | Category | Total | Eligibility (Tentative) | |
Assistant Commandant GD | General | 11 |
| |
OBC | 07 | |||
EWS | 03 | |||
SC | 06 | |||
ST | 13 | |||
Assistant Commandant Technical | General | 03 |
|