Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 23,175 | ||||
| Post | Category | Total | Eligibility | |
| Various Inter Level Posts | General | 10142 |
| |
| BC | 2562 | |||
| EWS | 2299 | |||
| EBC | 3974 | |||
| SC | 3212 | |||
| ST | 219 | |||
| BC- Female | 767 | |||
BSSC Inter Level 2025 How To Apply Online Form
| ||||
RRC North Eastern Region NERRailway NER Apprentice Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1104 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Apprentice | UR | 452 |
| ||||||
| OBC | 296 | ||||||||
| EWS | 110 | ||||||||
| SC | 165 | ||||||||
| ST | 81 | ||||||||
Workshop / Category Wise Vacancy Details | |||||||||
| Workshop | UR | OBC | EWS | SC | ST | Total | |||
| Mechanical Workshop /Gorakhapur | 166 | 111 | 42 | 60 | 32 | 411 | |||
| Signal Workshop/ Gorakhpur Cantt | 27 | 17 | 06 | 09 | 04 | 63 | |||
| Bridge Workshop /Gorakhpur Cantt | 16 | 08 | 03 | 05 | 03 | 35 | |||
| Mechanical Workshop/ Izzatnagar | 60 | 41 | 15 | 24 | 11 | 151 | |||
| Diesel Shed / Izzatnagar | 24 | 16 | 06 | 10 | 04 | 60 | |||
| Carriage & Wagon /lzzatnagar | 26 | 17 | 06 | 10 | 05 | 64 | |||
| Carriage & Wagon / Lucknow Jn | 61 | 43 | 17 | 24 | 10 | 155 | |||
| Diesel Shed / Gonda | 39 | 23 | 08 | 13 | 07 | 90 | |||
| Carriage & Wagon /Varanasi | 35 | 18 | 07 | 10 | 05 | 75 | |||
Staff Selection Commission SSC Delhi Police DepartmentDelhi Police Constable (Executive) Recruitment 2025 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 7565 | ||||||
| Post | Category | Total | Eligibility | |||
| Constable(Executive) Male | General | 2127 |
| |||
| OBC | 1077 | |||||
| EWS | 507 | |||||
| SC | 929 | |||||
| ST | 429 | |||||
| Total | 5069 | |||||
| Constable(Executive) Female | General | 1047 |
| |||
| OBC | 531 | |||||
| EWS | 249 | |||||
| SC | 457 | |||||
| ST | 212 | |||||
| Total | 2496 | |||||
Physical Standard | ||||||
| Details | Male | Female | ||||
| Height | 170 CMS | 157 CMS | ||||
| Chest | 76-80 CMS | NA | ||||
| Running | 1.6 KM Run in 06 Minutes ( Age Wise) | 1.6 KM Run in 08 Minutes. ( Age Wise) | ||||
| H Jump | 14 Feet ( Age Wise) | 10 Feet (Age Wise) | ||||
| L Jump | 03 Feet 9 Inch (Age Wise) | 03 Feet. ( Age Wise) | ||||
Exam Pattern Details | ||||||
| Subject Name | Question | Marks | ||||
| GK & Current Affairs | 50 | 50 | ||||
| Reasoning | 25 | 25 | ||||
| Maths | 15 | 15 | ||||
| Computer | 10 | 10 | ||||
| ||||||
Ministry Of Home Affair MHAIB ACIO II / Technical Recruitment 2025 | ||||||||||
IMPORTANT DATES Application Start : 25-10-2025
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 258 | ||||||||||
| Post | Category | Total | Eligibility | |||||||
| Computer Science & Information Technology | Gen | 40 |
| |||||||
| OBC | 24 | |||||||||
| EWS | 07 | |||||||||
| SC | 13 | |||||||||
| ST | 06 | |||||||||
| Electronic & Communication | Gen | 74 |
| |||||||
| OBC | 44 | |||||||||
| EWS | 14 | |||||||||
| SC | 24 | |||||||||
| ST | 12 | |||||||||
Rajasthan Public Service Commission RPSCRPSC Assistant Statistical Officer Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 113 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Statistical Officer | UR | 142 |
| ||||||||
| OBC | 24 | ||||||||||
| EWS | 10 | ||||||||||
| SC | 18 | ||||||||||
| ST | 14 | ||||||||||
| MBC | 05 | ||||||||||
Railway Recruitment Board RRBRRB Junior Engineer Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Important Instructions For Application Fee
| ||||||||
Vacancy Details Total Post : 2569 | ||||||||
| Post Name | Post | Age | Eligibility | |||||
| Junior Engineer, JE | 2569 | 18-33 Years |
| |||||
Zone / Category Wise Vacancy Details | ||||||||
| Zone Name | Gen | OBC | EWS | SC | ST | Total | ||
| RRB Ahmedabad | 68 | 39 | 12 | 22 | 10 | 151 | ||
| RRB Ajmer | 20 | 10 | 03 | 04 | 03 | 40 | ||
| RRB Bengaluru | 40 | 10 | 09 | 14 | 07 | 80 | ||
| RRB Bhopal | 27 | 11 | 04 | 14 | 02 | 58 | ||
| RRB Bhubaneswar | 09 | 09 | 04 | 10 | 04 | 36 | ||
| RRB Bilaspur | 63 | 26 | 13 | 16 | 09 | 127 | ||
| RRB Chandigarh | 44 | 23 | 15 | 20 | 06 | 108 | ||
| RRB Chennai | 73 | 38 | 13 | 23 | 13 | 160 | ||
| RRB Gorakhpur | 45 | 20 | 09 | 15 | 09 | 98 | ||
| RRB Guwahati | 05 | 02 | 0 | 0 | 0 | 07 | ||
| RRB Jammu-Srinagar | 23 | 35 | 04 | 18 | 08 | 88 | ||
| RRB Kolkata | 264 | 160 | 59 | 87 | 58 | 628 | ||
| RRB Malda | 17 | 11 | 03 | 08 | 06 | 45 | ||
| RRB Mumbai | 174 | 110 | 45 | 70 | 35 | 434 | ||
| RRB Muzaffarpur | 10 | 06 | 02 | 03 | 02 | 23 | ||
| RRB Patna | 20 | 13 | 05 | 08 | 04 | 50 | ||
| RRB Prayagraj | 76 | 38 | 13 | 26 | 09 | 162 | ||
| RRB Ranchi | 40 | 30 | 11 | 19 | 09 | 109 | ||
| RRB Secunderabad | 50 | 15 | 17 | 13 | 08 | 103 | ||
| RRB Siliguri | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RRB Thiruvananthapuram | 22 | 09 | 03 | 20 | 08 | 62 | ||
| Total | 1090 | 615 | 244 | 410 | 210 | 2569 | ||
Punjab National BankPNB LBO Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 750 | |||||||
| Post | Category | Total | Eligibility | ||||
| Local Bank Officer (LBO) | Gen | 336 |
| ||||
| OBC | 194 | ||||||
| EWS | 67 | ||||||
| SC | 104 | ||||||
| ST | 49 | ||||||
State Wise Vacancy Details | |||||||
| State Name | Total | State Name | Total | ||||
| Andhra Pradesh | 05 | J & K | 20 | ||||
| Gujarat | 95 | West Bengal | 90 | ||||
| Karnataka | 85 | Maharashtra | 135 | ||||
| Arunachal Pradesh | 05 | Sikkim | 05 | ||||
| Manipur | 08 | Tamil Nadu | 85 | ||||
| Meghalaya | 05 | Mizoram | 05 | ||||
| Telangana | 88 | Assam | 86 | ||||
| Tripura | 22 | Total | 750 | ||||
National Bank for Agriculture and Rural DevelopmentNABARD Assistant Manger Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 91 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manger | Gen | 40 |
| |
| OBC | 20 | |||
| EWS | 08 | |||
| SC | 14 | |||
| ST | 09 | |||
| Total | 91 | |||
Rajasthan Staff Selection Board RSMSSBLevel 1 & Level 2 Teacher Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 7759 | ||||
| Post | Subject | Non TSP | TSP | Eligibility |
| Level-1 (Primary Level) | —- | 5109 | 527 |
|
| Level-2 (Upper Level) | English | 202 | 19 |
|
| Hindi | 156 | 18 | ||
| Science-Math | 970 | 73 | ||
| Social Studies | 272 | 24 | ||
| Sanskrit | 319 | 70 | ||
ECGC LimitedProbationary Officers PO Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 30 | ||||
|---|---|---|---|---|
| Category | Category | Total | Eligibility | |
| Probationary Officers (PO) | Gen | 12 |
| |
| OBC | 10 | |||
| EWS | 03 | |||
| SC | 05 | |||
| ST | 0 | |||
| Total | 30 | |||
Navodaya Vidyalaya Samiti (NVS)Teaching / Non Teaching Recruitment 2025 | ||||||||
IMPORTANT DATES
| ||||||||
APPLICATION FEE
| ||||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 5841 | ||||||||
| Post | Total | Eligibility | ||||||
| Principal | 93 |
| ||||||
| Assistant Commissioner | 09 |
| ||||||
| PGT | 1513 |
| ||||||
| PGT Modern Indian Language | 18 | |||||||
| TGT | 2978 |
| ||||||
| TGT 3rd language | 443 | |||||||
| JSA (HQ/RO Cadre) | 46 |
| ||||||
| JSA (JNV Cadre) | 552 | |||||||
| Lab Attendant | 165 |
| ||||||
| MTS | 24 |
| ||||||
PGT Subject Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 53 | 34 | 12 | 19 | 09 | 127 | ||
| English | 62 | 39 | 14 | 21 | 10 | 146 | ||
| Physics | 78 | 50 | 18 | 27 | 13 | 186 | ||
| Chemistry | 50 | 32 | 12 | 18 | 09 | 121 | ||
| Mathematics | 69 | 45 | 16 | 25 | 12 | 167 | ||
| Biology | 66 | 43 | 16 | 24 | 12 | 161 | ||
| History | 46 | 29 | 11 | 16 | 08 | 110 | ||
| Geography | 46 | 28 | 10 | 15 | 07 | 106 | ||
| Economics | 62 | 39 | 14 | 22 | 11 | 148 | ||
| Commerce | 19 | 11 | 04 | 06 | 03 | 43 | ||
| Computer Science | 56 | 36 | 13 | 20 | 10 | 135 | ||
| Physical Education | 27 | 17 | 06 | 09 | 04 | 63 | ||
| PGT (Modern Language) | 16 | 02 | 0 | 0 | 0 | 18 | ||
| Total | 640 | 405 | 146 | 222 | 108 | 1531 | ||
TGT Subject Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 104 | 67 | 25 | 37 | 18 | 251 | ||
| English | 115 | 75 | 28 | 42 | 21 | 281 | ||
| Social Studies | 66 | 42 | 15 | 23 | 11 | 157 | ||
| Mathematics | 116 | 75 | 27 | 41 | 20 | 279 | ||
| Science | 86 | 56 | 20 | 31 | 15 | 208 | ||
| TGT (Physical Edu. Male) | 52 | 33 | 12 | 18 | 09 | 124 | ||
| TGT (Physical Edu. Female) | 54 | 34 | 12 | 19 | 09 | 128 | ||
| TGT (Art) | 61 | 38 | 14 | 21 | 10 | 144 | ||
| Computer Science | 267 | 176 | 65 | 97 | 48 | 653 | ||
| TGT (Music) | 52 | 33 | 12 | 18 | 09 | 124 | ||
| Library | 55 | 36 | 13 | 20 | 10 | 134 | ||
| Special Educator | 202 | 133 | 49 | 74 | 37 | 495 | ||
| TGT (3rd Language) | 213 | 110 | 37 | 58 | 24 | 443 | ||
| Total | 1443 | 909 | 329 | 499 | 241 | 3421 | ||
Category Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Assistant Commissioner | 06 | 02 | 01 | 0 | 0 | 09 | ||
| Principal | 49 | 25 | 0 | 13 | 06 | 93 | ||
| JSA (HQ/RO Cadre) | 24 | 09 | 04 | 07 | 02 | 46 | ||
| JSA (JNV Cadre) | 225 | 149 | 55 | 82 | 42 | 552 | ||
| Lab Attendant | 78 | 33 | 16 | 28 | 10 | 165 | ||
| MTS | 11 | 05 | 03 | 04 | 01 | 24 | ||
Kendriya Vidyalaya Sangathan (KVS)Teaching / Non Teaching Recruitment 2025 | ||||||||
IMPORTANT DATES
| ||||||||
APPLICATION FEE
| ||||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 9,126 | ||||||||
| Post | Total | Eligibility | ||||||
| Principal | 134 |
| ||||||
| Vice Principal | 68 |
| ||||||
| Assistant Commissioner | 08 |
| ||||||
| PGT | 1465 |
| ||||||
| TGT | 2794 |
| ||||||
| Librarian | 147 |
| ||||||
| Administrative Officer | 12 |
| ||||||
| Finance Officer | 05 |
| ||||||
| Assistant Engineer | 02 |
| ||||||
| Assistant Section Officer | 74 |
| ||||||
| Junior Translator | 08 |
| ||||||
| Sr. Secretariat Assistant | 80 |
| ||||||
| Jr. Secretariat Assistant | 714 |
| ||||||
| Steno Gr I | 03 |
| ||||||
| Steno Gr II | 58 |
| ||||||
PGT Subject Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 52 | 33 | 12 | 18 | 09 | 124 | ||
| English | 68 | 44 | 16 | 24 | 12 | 164 | ||
| Physics | 89 | 57 | 21 | 31 | 15 | 213 | ||
| Chemistry | 84 | 55 | 20 | 30 | 15 | 204 | ||
| Mathematics | 33 | 21 | 08 | 12 | 06 | 80 | ||
| Biology | 53 | 34 | 12 | 19 | 09 | 127 | ||
| History | 32 | 20 | 07 | 11 | 05 | 75 | ||
| Geography | 32 | 19 | 07 | 10 | 05 | 73 | ||
| Economics | 55 | 34 | 12 | 19 | 09 | 129 | ||
| Commerce | 41 | 25 | 09 | 14 | 07 | 96 | ||
| Computer Science | 72 | 47 | 17 | 26 | 13 | 176 | ||
| Bio-Technology | 03 | 01 | 00 | 00 | 00 | 04 | ||
| Total | 615 | 390 | 141 | 214 | 105 | 1465 | ||
TGT Subject Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 08 | 03 | 01 | 01 | 0 | 13 | ||
| English | 129 | 84 | 31 | 47 | 23 | 314 | ||
| Sanskrit | 217 | 142 | 52 | 79 | 39 | 529 | ||
| Social Studies | 134 | 88 | 32 | 49 | 24 | 327 | ||
| Mathematics | 170 | 111 | 41 | 61 | 30 | 413 | ||
| Science | 74 | 47 | 17 | 26 | 13 | 177 | ||
| Physical & Health Edn | 61 | 38 | 14 | 21 | 10 | 144 | ||
| Art Education | 55 | 36 | 13 | 20 | 10 | 134 | ||
| Work Experience | 103 | 76 | 25 | 37 | 18 | 250 | ||
| Special Educator (TGT) | 202 | 133 | 49 | 73 | 36 | 493 | ||
| Total | 1153 | 749 | 275 | 414 | 203 | 2794 | ||
Category Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Assistant Commissioner | 05 | 02 | 0 | 01 | 0 | 08 | ||
| Principal | 68 | 36 | 0 | 20 | 10 | 134 | ||
| Vice-Principal | 31 | 15 | 0 | 08 | 04 | 58 | ||
| Librarian | 61 | 39 | 14 | 22 | 11 | 147 | ||
| Special Educator (PRT) | 202 | 133 | 49 | 74 | 36 | 494 | ||
| PRT | 1089 | 724 | 268 | 402 | 201 | 2684 | ||
| PRT(Music) | 78 | 49 | 18 | 29 | 13 | 187 | ||
| Administrative Officer | 06 | 03 | 01 | 01 | 01 | 12 | ||
| Finance Officer | 01 | 02 | 01 | 01 | 0 | 05 | ||
| Assistant Engineer | 01 | 0 | 01 | 0 | 0 | 02 | ||
| Assistant Section Officer | 31 | 19 | 07 | 11 | 06 | 74 | ||
| Junior Translator | 05 | 02 | 0 | 01 | 0 | 08 | ||
| Sr. Secretariat Assistant | 144 | 75 | 28 | 42 | 21 | 280 | ||
| Jr. Secretariat Assistant | 277 | 184 | 68 | 108 | 77 | 714 | ||
| Steno Gr I | 03 | 0 | 0 | 0 | 0 | 03 | ||
| Steno Gr II | 19 | 20 | 03 | 09 | 06 | 57 | ||
All India Institute of Medical SciencesAIIMS CRE Various Post Recruitment 2025 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Eligibility
| |||||
Vacancy Details Total Post : 1300+ | |||||
| Post Name | Total | ||||
| Assistant Dietician/Dietician/Warden | 17 | ||||
| AAO / Assistant/Executive Assistant (N.S) / JAO / Office Superintendent | 39 | ||||
| JAA / LDC / Senior Administrative Assistant / UDC | 121 | ||||
| Junior Engineer (Civil) | 03 | ||||
| Junior Engineer (Electrical) | 07 | ||||
| AE (A/C & R) / JE (AC&R) / JE (Mechanical) | 07 | ||||
| Junior Audiologist / Speech Therapist / Technical Assistant (ENT) | 07 | ||||
| Electrician/Wireman/Lineman(Electrical) | 07 | ||||
| Manifold Technician (Gas Steward) / Gas Officer / Manager / Supervisor / Gas / Pump Mechanic / Manager for Workshop | 07 | ||||
| Technician OT/Anaesthesia Technician/Technical Assistant/Technician (Anaesthesia/Operation Theatre)/Technical Officer(Technical Supervisor) (Anaesthesia/Operation Theatre) | 182 | ||||
| Pharmacist / Pharmacist Grade II / Dispensing Attendant / Store Keeper(Drug) | 35 | ||||
| Cashier / Junior Accounts Officer (Accountant) | 13 | ||||
| Assistant Stores Officer / Junior Store Officer / Store Keeper / Store Keepercum-Clerk | 102 | ||||
| CSSD Technician | 07 | ||||
| Mortuary Attendant / Hospital Attendant Grade III (Nursing Orderly) / Dissection Hall Attendant / Office / Stores Attendant (MultiTasking) / Operator (E&M) / Lift Operator | 54 | ||||
| Lab Attendant Grade-II / Technician (Laboratory) / Lab Technician / Junior Medical Lab Technologist / Medical Lab Technologist | 80 | ||||
| Library & Information Assistant / Library Attendant Grade II / Librarian Grade III / Librarian Grade I | 20 | ||||
| Medical Record Officer / Junior Medical Record Officer / Medical Record Technicians / Coding Clerk | 73 | ||||
| Jr Scale Steno(Hindi) / Personal Assistant / PA to Principal(S) / Private Secretary / Stenographer | 71 | ||||
| Medical Social Worker / Medical Social Service Officer Grade II / Medical Social Service Officer Grade II / Psychiatric Social Worker | 22 | ||||
| Technical Officer (Dental) / (Dental Technician) | 02 | ||||
| Technical Officer Opthalomogy(Refractionist) / Optometrist / Refractionist / Ophthalmic Assistant or Refractionist | 11 | ||||
| Technician (Radiotherapy) | 23 | ||||
| Technician (Radiology) / Radiographic Technician Grade-I / X-Ray Technician (Radio-Diagnosis) / X-Ray Technician (Radiotherapy) / Dark Room Assistant | 105 | ||||
| Perfusionist | 19 | ||||
| Embryologist | 02 | ||||
| Assistant Security Officer/Assistant Fire Officer | 03 | ||||
| Fire Technician/Security Cum Fire Assistant | 12 | ||||
| Physiotherapist / Junior Physiotherapist / Multi Rehabilitation Worker(Physiotherapist) / Demonstrator (Physiotherapy) | 46 | ||||
| Driver Ordinary Grade | 08 | ||||
| Junior Medical Record Officer (Receptionists) / Receptionist | 14 | ||||
| Junior Warden (House Keepers) / Warden (Hostel Warden) / Hostel Warden | 23 | ||||
| Senior Nursing Officer (Staff Nurse Grade-I) / Staff Nurse Grade-I (Sr. Nursing Officer) / Multi Purpose Worker | 122 | ||||
| Sanitary Inspector / Sanitary Inspector Gd.I / Sanitary Inspector Gd.II | 33 | ||||
| Occupational Therapist / Junior Occupational Therapist | 04 | ||||
| JHT/ STO / Senior Hindi Officer / Junior Translation Officer(Hindi) | 08 | ||||
| Nuclear Medicine Technologist | 12 | ||||
| Transplant Coordinator | 04 | ||||
| Yoga Instructor | 02 | ||||
| Programmer | 05 | ||||
| Prosthetic Technician GR. I / Orthotic Technician | 03 | ||||
| Tailor Grade III | 02 | ||||
| Artist | 01 | ||||
| Electrocardiograph Technical Assistant | 01 | ||||
| Medical Photographer / Junior Photographer | 03 | ||||
| Statistical Assistant | 01 | ||||
| Junior Engineer (Instrumentation) | 01 | ||||
| Laundry Mechanic | 01 | ||||
| PACS Administrator | 01 | ||||
| Assistant Research Officer/Research Assistant | 31 | ||||
| Junior Engineer (Safety) | 01 | ||||
Indian Air ForceAirforce AFCAT 01/2026 Batch RecruitmentAirforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 340 | |||||||
| Entry Type | Post Code | Male | Female | Total | |||
| AFCAT | Flying | 34 | 04 | 38 | |||
| Ground Duty Technical | AE (L) | 103 | 24 | 127 | |||
| AE (M) | 47 | 12 | 59 | ||||
| AFCAT Ground Duty Non Technical | Administration | 48 | 12 | 60 | |||
| WS (Branch) | 21 | 05 | 26 | ||||
| LGS | 09 | 02 | 11 | ||||
| Accounts | 08 | 02 | 10 | ||||
| GD Non Technical | Education | 02 | 02 | 04 | |||
| Meteorology Entry | Meteorology | 01 | 02 | 03 | |||
| NCC Special Entry | Flying | — | — | — | |||
AFCAT 2025 Branch Wise Eligibility Details | |||||||
| Entry Type | Branch | Eligibility | |||||
AFCAT Entry | Flying |
| |||||
| Ground Duty Technical |
| ||||||
| Ground Duty Non Technical Eligibility Details | |||||||
| Administration and Logistics |
| ||||||
| Accounts |
| ||||||
| Education |
| ||||||
| Meteorology |
| ||||||
| NCC Special Entry | Flying |
| |||||
Southern Eastern Railway (SER), KolkataVarious Post Trade Apprentice Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Eligibility
| Age Limit
| ||||||||
Vacancy Details Total Post : 1785 | |||||||||
| Work Shop Name | Total Post | ||||||||
| Kharagpur Workshop | 360 | ||||||||
| Signal & Telecom (Workshop)/ Kharagpur | 87 | ||||||||
| Track Machine Workshop/ Kharagpur | 120 | ||||||||
| SSE (Works)/ Engg/ Kharagpur | 28 | ||||||||
| Carriage & Wagon Depot/ Kharagpur | 121 | ||||||||
| Diesel Loco Shed/ Kharagpur | 50 | ||||||||
| Sr. DEE (G)/ Kharagpur | 90 | ||||||||
| Engineering Workshop/ SINI | 100 | ||||||||
| TRD Dept/ Electrical/ Kharagpur | 40 | ||||||||
| Track Machine Workshop/ SINI | 07 | ||||||||
| EMU Shed/ Electrical/ TPKR | 40 | ||||||||
| SSE (Works)/ Engg Chakradharpur | 26 | ||||||||
| Electric Loco Sheld/ Santragachi | 36 | ||||||||
| Sr. DEE (G)/ Chakradharpur | 93 | ||||||||
| Electric Traction Dept/ Chakradharpur | 30 | ||||||||
| Carriage & Wagon Dept/ Chakradharpur | 65 | ||||||||
| Electric Loco Shed/ Tata | 72 | ||||||||
| Electric Loco Shed/ Bondamunda | 50 | ||||||||
| Diesel Loco Shed/ Bondamunda | 52 | ||||||||
| Sr. DEE (G)/ ADRA | 30 | ||||||||
| Carriage & Wagon Dept/ ADRA | 65 | ||||||||
| Diesel Loco Shed/ BKSC | 33 | ||||||||
| TRD Dept/ Electrical/ ADRA | 30 | ||||||||
| Electric Loco Shed/ BKSC | 31 | ||||||||
| Flash Butt Welding Paint/ Jharusuguda | 25 | ||||||||
| SSE (Works)/ Engg/ ADRA | 24 | ||||||||
| Carriage & Wagon Dept/ Ranchi | 30 | ||||||||
| Sr. DEE (G)/ Ranchi | 20 | ||||||||
| SSE (Works)/ Engg/ Ranchi | 10 | ||||||||
| TRD Dept/ Electrical/ Ranchi | 10 | ||||||||
Nothern Railway NRRailway Apprentice Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 4116 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | Gen | — |
| ||||||||
| OBC | — | ||||||||||
| SC | — | ||||||||||
| ST | — | ||||||||||
| Unit / Trade Wise Vacancy Details | |||||||||||
| Cluster Lucknow (LKO) | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| LKO Div | 210 | 65 | 31 | 115 | 422 | ||||||
| Bridge Workshop, LKO | 23 | 07 | 02 | 11 | 43 | ||||||
| C&W Shop AMV LKO | 189 | 56 | 50 | 101 | 374 | ||||||
| Locomotive Workshop CB/LKO | 177 | 65 | 02 | 89 | 333 | ||||||
| Locomotive Workshop ELECT-CB/LKO | 121 | 44 | 01 | 59 | 225 | ||||||
CLUSTER Moradabad (MB) | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| MB Division | 09 | 02 | 01 | 04 | 16 | ||||||
Cluster Ambala (UMB) | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| UMB Division | 251 | 134 | 72 | 37 | 494 | ||||||
| C&W POH W/S | 224 | 111 | 85 | 00 | 420 | ||||||
| Cluster Delhi DLI | |||||||||||
| Division Name | Gen | OBC | SC | ST | Total | ||||||
| C&W NZM & Other | 467 | 244 | 140 | 68 | 919 | ||||||
| Dy. CE/BL/TKJ | 36 | 14 | 11 | 04 | 65 | ||||||
| S&T/WS/GZB | 10 | 07 | 02 | 0 | 19 | ||||||
| NHRQ/NDLS | 67 | 36 | 20 | 11 | 134 | ||||||
| Cluster Firozpur (FZR) | |||||||||||
| Division Name | Gen | SC | ST | OBC | Total | ||||||
| DMU Car Shed, JUC | 36 | 15 | 0 | 07 | 58 | ||||||
| ELS/Shed/LDH | 46 | 18 | 0 | 08 | 72 | ||||||
| C&W/Depot/ FZR | 54 | 21 | 0 | 09 | 84 | ||||||
| CWM/ASR | 147 | 60 | 0 | 28 | 235 | ||||||
| Workshop Mech. ASR | 72 | 30 | 07 | 16 | 125 | ||||||
| Bridge Workshop Jalandhar | 33 | 08 | 04 | 04 | 58 | ||||||
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB)Uttar Pradesh Home Guard Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Eligibility
| Age Limit
| ||||||||
Vacancy Details Total Post : 41424 | |||||||||
| No. | District Name | Gen | SC | ST | OBC | EWS | Total | ||
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1232 | ||
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 | ||
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 | ||
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 | ||
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 | ||
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 | ||
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 | ||
| 8 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 | ||
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 | ||
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 | ||
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 | ||
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 | ||
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 | ||
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 | ||
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 | ||
| 16 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 | ||
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 | ||
| 18 | Gautam Budh Nagar | 170 | 88 | 8 | 113 | 42 | 421 | ||
| 19 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 | ||
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 | ||
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 | ||
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 | ||
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 | ||
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 | ||
| 25 | Muzaffarnagar | 161 | 82 | 7 | 106 | 39 | 395 | ||
| 26 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 | ||
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 | ||
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 | ||
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 | ||
| 30 | Ambedkarnagar | 175 | 91 | 8 | 117 | 43 | 434 | ||
