| UPSSSC Junior Assistant Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 2702 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Junior Assistant | Gen | 1099 |
| ||||||||
| OBC | 718 | ||||||||||
| EWS | 238 | ||||||||||
| SC | 583 | ||||||||||
| ST | 64 | ||||||||||
Indo Tibetan Border Police (ITBP) ForceHC, Constable (Motor Mechanic) Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 51 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Head Constable (Motor Mechanic) | Gen | 02 |
| ||||||
| OBC | 03 | ||||||||
| EWS | 01 | ||||||||
| SC | 0 | ||||||||
| ST | 01 | ||||||||
| Constable (Motor Mechanic) | Gen | 17 |
| ||||||
| OBC | 07 | ||||||||
| EWS | 06 | ||||||||
| SC | 07 | ||||||||
| ST | 07 | ||||||||
ITBP Constable Driver Vacancy 2024 How to Fill Form
| |||||||||
| Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB Jail Prahari Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 803 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| RSMSSB Jail Prahari | UR | 359 |
| ||||||||
| OBC | 130 | ||||||||||
| EWS | 73 | ||||||||||
| MBC | 35 | ||||||||||
| SC | 94 | ||||||||||
| ST | 109 | ||||||||||
| Total | 803 | ||||||||||
Rajasthan Public Service Commission (RPSC)RPSC Senior Teacher Grade II Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 2129 | |||||||
| Post | Total | Eligibility | |||||
| Senior Teacher Grade II | 2129 |
| |||||
Subject Wise Vacancy Details | |||||||
| Subject Name | Non TSP | TSP | Total | ||||
| Hindi | 273 | 15 | 288 | ||||
| English | 242 | 85 | 327 | ||||
| Mathematics | 539 | 155 | 694 | ||||
| Science | 261 | 89 | 350 | ||||
| Social Science | 70 | 18 | 88 | ||||
| Sanskrit | 276 | 33 | 309 | ||||
| Panjabi | 64 | 0 | 64 | ||||
| Urdu | 02 | 07 | 09 | ||||
| UPSSSC Stenographer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 661 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Stenographer | Gen | 321 |
| ||||||||
| OBC | 125 | ||||||||||
| EWS | 46 | ||||||||||
| SC | 155 | ||||||||||
| ST | 14 | ||||||||||
South Central Railway (SCR)SCR Various Post Trade Apprentice Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Eligibility
| Age Limit
| ||||||||
Vacancy Details Total Post : 4232 | |||||||||
| Trade Name | Total Post | ||||||||
| AC Mechanic | 143 | ||||||||
| Carpenter | 42 | ||||||||
| Diesel Mechanic | 142 | ||||||||
| Electrician | 1053 | ||||||||
| Electronic Mechanic | 85 | ||||||||
| Fitter | 1742 | ||||||||
| Machinist | 100 | ||||||||
| Painter | 74 | ||||||||
| Welder | 713 | ||||||||
| Airports Authority Of India AAI Junior Assistant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 89 | ||||
| Post | Category | Total | Eligibility | |
| Junior Assistant (Fire Service) | General | 45 |
| |
| OBC | 14 | |||
| EWS | 08 | |||
| SC | 12 | |||
| ST | 12 | |||
AAI Junior Assistant Vacancy 2024 How to Apply Online
| ||||
Delhi Subordinate Service Selection Board (DSSSB)DSSSB Librarian (09/2024) Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 07 | ||||
| Post | Category | Total | Eligibility | |
| Librarian (09/2024) | General | 06 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 07 | |||
DSSSB PGT Vacancy 2025 How to Apply Online
| ||||
DSSSB Post Graduate Teacher Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 432 | ||||
| Post | Category | Total | Eligibility | |
| Post Graduate Teacher (10/2024) | General | 231 |
| |
| OBC | 105 | |||
| EWS | 41 | |||
| SC | 37 | |||
| ST | 18 | |||
| Total | 432 | |||
DSSSB PGT Vacancy 2025 How to Apply Online
| ||||
Central Board of Secondary Education (CBSE)CBSE Superintendent & Junior Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 212 | ||||
| Post | Category | Total | Eligibility | |
| Superintendent (Post Code : 10/224) | General | 59 |
| |
| OBC | 38 | |||
| EWS | 14 | |||
| SC | 21 | |||
| ST | 10 | |||
| Total | 142 | |||
| Junior Assistant (Post Code : 11/24) | General | 05 |
| |
| OBC | 34 | |||
| EWS | 13 | |||
| SC | 09 | |||
| ST | 09 | |||
| Total | 70 | |||
CBSE Board Vacancy 2025 How to Apply Online
| ||||
| RRB Railway Recruitment Board Railway Group D Recruitment 2024 | |||
| APPLICATION FEE
| ||
APPLICATION FEE Refund Rules
| |||
Eligibility Details
| |||
Vacancy Details Total Post : 32000+ | |||
| Post Name | Department | Total Post | |
| Pointsman-B | Traffic | 5058 | |
| Assistant (Track Machine) | Engineering | 799 | |
| Assistant (Bridge) | Engineering | 301 | |
| Track Maintainer GR- IV | Engineering | 13187 | |
| Assistant P-Way | Engineering | 257 | |
| Assistant (C & W) | Mechanical | 2587 | |
| Assistant (TRD) | Electrical | 1381 | |
| Assistant (S&T) | S&T | 2012 | |
| Assistant Loco Shed (Diesel) | Mechanical | 420 | |
| Assistant Loco Shed (Electrical) | Electrical | 950 | |
| Assistant Operations (Electrical) | Electrical | 744 | |
| Assistant TL & AC | Electrical | 1041 | |
| Assistant LT & AC (Workshop) | Electrical | 624 | |
| Assistant Workshop (Mechanical) | Mechanical | 3077 | |
How To Apply Railway Group D Recruitment 2025
| |||
| SBI Specialist Cadre Officer Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 150 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| (SCO) Trade Finance Officer
| Gen | 62 |
| ||||
| OBC | 38 | ||||||
| EWS | 15 | ||||||
| SC | 24 | ||||||
| ST | 11 | ||||||
| Total | 150 | ||||||
SBI SCO Vacancy 2025 How to Apply Online
| |||||||
Indian Airforce Agnipath Anginveer SchemeAirforce Agniveer 01/2026 Recruitment 2025 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit Details
| ||||||
Eligibility Details Science Subject Eligibility Details
Other Then Science Subject Eligibility
Agniveer Vayu Medical Standard
| ||||||
Vacancy Details | ||||||
| Post Name | Eligibility | |||||
| Indian Airforce Agniveer |
| |||||
| Years | Monthly Package | In Hand | 30% Agniveer Corpus Fund | |||
| First | 30,000/- | 21,000/- | 9,000/- | |||
| Second | 33,000/- | 23,100/- | 9,900/- | |||
| Third | 36,500/- | 25,580/- | 10,950/- | |||
| Fourth | 40,000/- | 28,000/- | 12,000/- | |||
| Total : Rs. 5.02 Lakh | |||||
Indian Airforce Benefits of Agniveer Recruitment 2025
| ||||||
Railway Recruitment Boards (RRB)RRB Ministerial And Isolated Categories Recruitment 2025 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
APPLICATION FEE Refund Rules
| |||
| Vacancy Details Total Post : 1036 | |||
Railway RRB Ministerial Recruitment 2025 Non Teaching Post | |||
| Post Name | Total | Eligibility | |
| Laboratory Assistant / School | 07 |
| |
| Lab Assistant Grade III (Chemist & Metallurgist) | 12 |
| |
| Staff and Welfare Inspector | 59 |
| |
| Librarian | 10 |
| |
| Scientific Assistant / Training | 02 |
| |
| Junior Translator Hindi | 130 |
| |
| Senior Publicity Inspector | 03 |
| |
| Scientific Supervisor (Ergonomics and Training) | 03 |
| |
| Chief Law Assistant | 54 |
| |
| Public Prosecutor | 20 |
| |
| Physical Training Instructor PTI English Medium | 18 |
| |
RRB Ministerial Vacancy 2025 Teaching Post | |||
| Post Graduate Teacher (PGT Teachers) | 187 |
| |
| Trained Graduate Teachers (TGT Teacher) | 338 |
| |
| Music Teacher Female | 03 |
| |
| Primary Railway Teacher | 188 |
| |
| Assistant Teacher Female Junior School | 02 |
| |
How To Apply Railway Ministerial And Isolated Vacancy 2025
| |||
Join Indian ArmyArmy SSC Technician October 2025 Batch Recruitment | ||||||
IMPORTANT DATES
Recruitment platform | APPLICATION FEE
| |||||
Vacancy Details Total Post : 381 | ||||||
|---|---|---|---|---|---|---|
| Post | Total | Eligibility | ||||
| SSC 64th Men Various Post | 350 |
| ||||
| SSC 35th Women Various Post | 29 | |||||
Trade Wise Vacancy Details with Eligibility | ||||||
| Trade Name | Total Post | |||||
| Men | Women | |||||
| Civil/ Building Construction Technology | 75 | 07 | ||||
| Plastic Tech, Remote Sensing, Ballistics, Bio Medical Engg, Food Tech, Agriculture, Metallurgical, Metallurgy and Explosive, Laser Tech, Bio Tech, Rubber Tech, Chemical Engg, Transportation Engineering, Mining ,Nuclear Technology, Textile | 17 | 0 | ||||
| Mechanical, Production, Automobile, Industrial, Industrial / Manufacturing, Industrial Engg & Mgt, Workshop Technology, Aeronautical, Aerospace, Avionics | 101 | 09 | ||||
| Electrical, Electrical and Electronics, Electronics & Instrumentation, Instrumentation | 33 | 03 | ||||
| Computer Sc & Engg, Computer Technology, M. Sc. Computer Sc, Information Technology | 60 | 04 | ||||
| Electronics, Electronics & Telecom, Electronics & Communication, Fibre Optics, Telecommunication, Micro Electronics & Microwave, Opto Electronics, Satellite Communication | 64 | 06 | ||||
| Rajasthan Subrodinate Service Selection Commission RSMSSB RSMSSB JTA / Account Assistant Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 2600 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Non TSP | TSP | Eligibility | |||||||
| Junior Technical Assistants (2200) | UR | 731 | 59 |
| |||||||
| OBC | 420 | 0 | |||||||||
| EWS | 100 | 0 | |||||||||
| MBC | 142 | 0 | |||||||||
| SC | 913 | 09 | |||||||||
| ST | 240 | 110 | |||||||||
| Account Assistants (400) | UR | 115 | 30 |
| |||||||
| OBC | 65 | 0 | |||||||||
| EWS | 31 | 0 | |||||||||
| MBC | 15 | 0 | |||||||||
| SC | 50 | 04 | |||||||||
| ST | 37 | 50 | |||||||||
SCIENCE (AIIMS) | |||||
|
| ||||
Vacancy Details Total Post : 3000+ | |||||
| Post Name | Total | Eligibility | |||
| Common Recruitment Examination for AIIMS (CRE-AIIMS Group B & C Exam 2025) | 3000+ |
| |||
Post Wise Vacancy Details | |||||
| Post Name | Total | Post Name | Total | ||
| Assistant Administrative Officer | 89 | Assistant Dietician | 24 | ||
| Assistant Engineer (A/C & R) | 19 | Assistant Engineer (Civil) | 22 | ||
| Assistant Engineer (Electrical) | 18 | Electrician/Lineman(Electrical)/Wireman | 25 | ||
| Data Entry Operator Grade A/Junior Administrative Assistant/Lower Division Clerk/Senior Administrative Assistant/UDC/Upper Division Clerk | 189 | Audiologist & Speech Therapist / Junior Audiologist / Speech Therapist / Technical Assistant (ENT) /Jr. Audiologist / Speech Therapist | 14 | ||
| Manifold Technicians (Gas Steward) / Manifold Room Attendants / Gas Mechanic / Pump Mechanic | 10 | Assistant Laundry Supervisor / Laundry Supervisor | 06 | ||
| Draftsman Grade III | 01 | Store Keeper (Drugs) | 04 | ||
| Junior Medical Lab Technologist / Medical Laboratory Technologist(MLT) / Lab Attendant / Lab Attendant Gr. II / Lab Technician / Laboratory Assistant / Medical Laboratory Technologist / Technical Officer(Technical Supervisor)(Medical Lab Technology) / Senior Technician (Laboratory) / Technical Assistant /Technician / Technical Assistant /Technician (Medical Lab Technology) Technical Assistant /Technician (Laboratory) | 633 | Pharmacist (HOMOEOPATHY) | 12 | ||
| Cashier / Junior Accounts Officer / Junior Accounts Officer Accountant | 30 | ||||
| Junior Medical Record Officer (Receptionist) / Receptionist | 03 | ||||
| Junior Medical Record Officer / Medical Record Officer | 09 | ||||
| Dissection Hall Attendant | 14 | ECG Technician | 126 | ||
| Library Attendant Gr. II | 06 | Lab. Tech. EEG | 04 | ||
| Telephone Operator / Technician (Telephone) Grade IV | 04 | Mechanic (Air Conditioning & Refrigeration) | 15 | ||
| Respiratory Laboratory Assistant | 02 | Technical Assistant /Technician(Anaesthesia/Operation Theatre) / Technologist(OT) / Technicians (Laboratory)(OT) | 253 | ||
| Junior Radiographer / Dark Room Assistant Grade II / Technician (Radiology) / Radiographic Technician Grade-I / Radiographer | 391 | Dental Hygienist/Technical Officer / Dental Mechanic / Dental Technician (Mechanic) / Dental Technician (Hygienist) / Technical Officer (Dental)/ Dental (Technician) | 69 | ||
| Radiotheraphic Technician / Technician (Radiotherapy) | 24 | Nuclear Medicine Technologist | 09 | ||
| Ophthalmic Technician Grade I / Optometrist / Optometrist/Refractionist / Technical Officer Ophthalmology (Refractionist) | 29 | Technician Prosthetics & Orthotics (Technical Officer) / Technical Officer (R&AL) / Workshop Technician Grade II (R&AL) | 12 | ||
| Jr. Perfusionist / Perfusionist | 12 | Bariatric Coordinator | 01 | ||
| Pharmacist (Ayurvedic) | 27 | Embryologist | 02 | ||
| Assistant Security Officer | 09 | Fire Technician / Security Cum Fire Assistant | 19 | ||
| Community based Rahabilitation Worker / Social Worker | 10 | Junior Hindi Translator / Senior Hindi Officer | 11 | ||
| Lab Attendants Grade II / Lab Attendant Grade II | Lab Technician | ||||
| Laundry Manager | Laundry Supervisor | — | |||
| Legal Assistant | — | Librarian Grade I / Librarian Grade I (Documentalist) | — | ||
| Library And Information Assistant (Librarian Grade III) | — | Library Attendant Grade II | — | ||
| Lineman (Electrical) | — | Manager/Supervisor/Gas Officer | — | ||
| Manifold Room Attendant | — | Manifold Technician (Gas Steward)/Manifold Technician (Gas Steward)/Gas Keeper | — | ||
| Mechanic (A/C & R) / Mechanic (Air Conditioning & Refrigeration) | — | Mechanic (E & M) | — | ||
| Medical Record Officer | — | Medical Social Service Officer Grade I / Medico Social Service Officer Grade I | — | ||
| Medical Social Service Officer Grade II | — | Medical Social Worker / Medical Social Worker (MSW) / Medico Social Worker | — | ||
| Modellar (Artist)/Artist (Modellar) | — | Mortuary Attendant | — | ||
| Multi-Rehabilitation Worker (Physiotherapist) | — | Multi-Tasking Staff MTS | — | ||
| Nuclear Medicine Technologist | — | Occupational Therapist | — | ||
| Office Attendant Grade II | — | Optometrist / Technical Officer Ophthalmology (Refractionist) / Technical Officer Ophthalmology | — | ||
| PACS Administrator | — | Perfusionist | — | ||
| Personal Assistant (PA) / Personal Assistant / PA to Principal (S) | — | Pharmacist / Pharmacist Grade II / Pharma Chemist / Chemical Examiner / Dispensing Attendant / Dispensing Attendants | — | ||
| Physiotherapist | — | Plumber | — | ||
| Private Secretary | — | Programmer | — | ||
| Psychiatric Social Worker | — | Public Health Nurse | — | ||
| Sanitary Inspector Grade II | — | Senior Administrative Assistant / Upper Division Clerk / Senior Administrative Assistant (UDC) | — | ||
| Senior Mechanic (Air Conditioning & Refrigeration) | — | Senior Nursing Officer/Staff Nurse Grade I | — | ||
| Senior Technician (Laboratory) / Technical Officer (Technical Supervisor) | — | Social Worker | — | ||
| Statistical Assistant | — | Stenographer | — | ||
| Store Attendant Grade II | — | Store Keeper-cum-clerk | — | ||
| Tailor Grade III | — | TB & Chest Disease Health Assistant | — | ||
| Technical Assistant / Technician(Laboratory) / Technicians (Laboratory) / Laboratory Technician / Technician (Laboratory) | — | Technician (OT) / Technicians (Laboratory)(OT) / Technical Assistant / Technician(OT) / Technical Assistant / Technician (Anesthesia / Operation theatre) | — | ||
| Technician (Prosthetics and Orthotics) | — | Technician (Radiology Radiographic Technician Grade II) | — | ||
| Technician (Radiotherapy) / Technicians (Radiotherapy) | — | Technician (Radiographic Technician Grade I) / Technicians (Radiology) | — | ||
| Transplant Coordinator | — | Transport Supervisor | — | ||
| Vocation Counsellor | — | Warden (Hostel Warden) | — | ||
| Wireman | — | Yoga Instructor | — | ||
| Operator (E&M)/Lift Operator | — | Total | 3000 | ||
| Madhya Pradesh Employee Selection Board MPESB MPESB Parvekshak (Supervisor) Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 660 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Parvekshak (Post Code 01) Female | Gen | 0 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 03 | |||
| ST | 05 | |||
| Parvekshak (Post Code 01) Backlog Female | Gen | 0 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 02 | |||
| Parvekshak (Post Code 03) Female | Gen | 87 |
| |
| OBC | 87 | |||
| EWS | 32 | |||
| SC | 51 | |||
| ST | 64 | |||
| Parvekshak (Post Code 04) Female | Gen | 78 |
| |
| OBC | 77 | |||
| EWS | 29 | |||
| SC | 46 | |||
| ST | 58 | |||
| Parvekshak (Post Code 05) Male | Gen | 09 |
| |
| OBC | 09 | |||
| EWS | 03 | |||
| SC | 05 | |||
| ST | 06 | |||
| Join Indian Army (Government Of India) NCC Special Entry 58th October 2025 Batch Recruitment (Only Unmarried Candidate Apply Application Form) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : NA | ||||
|---|---|---|---|---|
| Post | Gender | Total | Eligibility | |
| Army Entry 58th NCC October 2025 Batch | Male | — |
| |
| Female | — | |||
Supreme Court Of India SCISCI Law Clerk Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 90 | |||||||
| Post | Total | Eligibility | |||||
| Law Clerk- cum-Research Associates | 90 |
| |||||
| Dedicated Freight Corridor Corporation Of India DFCCIL Junior Manager, Executive, MTS Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 642 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Jr. Manager (Finance) | Gen | 01 |
| ||||||||
| OBC | 02 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| ST | 0 | ||||||||||
| Executive (Civil) | Gen | 16 |
| ||||||||
| OBC | 09 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 05 | ||||||||||
| ST | 03 | ||||||||||
| Executive (Electrical) | Gen | 28 |
| ||||||||
| OBC | 14 | ||||||||||
| EWS | 06 | ||||||||||
| SC | 11 | ||||||||||
| ST | 05 | ||||||||||
| Executive (Signal & Telecom) | Gen | 28 |
| ||||||||
| OBC | 23 | ||||||||||
| EWS | 08 | ||||||||||
| SC | 09 | ||||||||||
| ST | 17 | ||||||||||
| Multi Tasking Staff (MTS) | Gen | 194 |
| ||||||||
| OBC | 122 | ||||||||||
| EWS | 46 | ||||||||||
| SC | 70 | ||||||||||
| ST | 32 | ||||||||||