| Government Of India Border Security Force (BSF) Head Constable (Min) ,ASI (Steno) Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 1526 | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | Category | Post | Eligibility | ||||
| Head Constable (Ministerial) | Gen | 505 |
| ||||
| OBC | 336 | _ | |||||
| EWS | 110 | _ | |||||
| SC | 199 | _ | |||||
| ST | 133 | _ | |||||
| Total | 1283 | _ | |||||
| Assistant Sub Inspector ASI (Steno) | Gen | 77 |
| ||||
| OBC | 72 | _ | |||||
| EWS | 19 | _ | |||||
| SC | 42 | _ | |||||
| ST | 33 | _ | |||||
| Total | 243 | ||||||
Indian Airforce Agnipath Anginveer SchemeAirforce Agniveer 02/2025 Recruitment 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit Details
| ||||||
Eligibility Details Science Subject Eligibility Details
Other Then Science Subject Eligibility
Agniveer Vayu Medical Standard
| ||||||
Vacancy Details | ||||||
| Post Name | Eligibility | |||||
| Indian Airforce Agniveer |
| |||||
| Years | Monthly Package | In Hand | 30% Agniveer Corpus Fund | |||
| First | 30,000/- | 21,000/- | 9,000/- | |||
| Second | 33,000/- | 23,100/- | 9,900/- | |||
| Third | 36,500/- | 25,580/- | 10,950/- | |||
| Fourth | 40,000/- | 28,000/- | 12,000/- | |||
| Total : Rs. 5.02 Lakh | |||||
Indian Airforce Benefits of Agniveer Recruitment 2024
| ||||||
| Join Indian Coast Guard Cost Guard 01/2025 Navik & Yantrik Recruitment 2024 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 320 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||||||
| Navik (General Duty) | 260 |
| ||||||||
| Yantrik | 60 |
| ||||||||
| Category Wise Vacancy Details | ||||||||||
| Post | Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
| Navik | General Duty | 102 | 82 | 25 | 10 | 41 | 260 | |||
| Yantrik | Mechanical | 16 | 07 | 0 | 06 | 04 | 33 | |||
| Electrical | 11 | 04 | 0 | 0 | 03 | 18 | ||||
| Electronics | 05 | 02 | 01 | 01 | 0 | 09 | ||||
| RRC North Eastern Region NER Railway Gorakhpur Apprentice Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1104 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Apprentice | UR | 454 |
| ||||||
| OBC | 294 | ||||||||
| EWS | 110 | ||||||||
| SC | 165 | ||||||||
| ST | 81 | ||||||||
Workshop / Category Wise Vacancy Details | |||||||||
| Workshop | UR | OBC | EWS | SC | ST | Total | |||
| Mechanical Workshop /Gorakhapur | 166 | 111 | 42 | 60 | 32 | 411 | |||
| Signal Workshop/ Gorakhpur Cantt | 27 | 17 | 06 | 09 | 04 | 63 | |||
| Bridge Workshop /Gorakhpur Cantt | 16 | 08 | 03 | 05 | 03 | 35 | |||
| Mechanical Workshop/ Izzatnagar | 60 | 41 | 15 | 24 | 11 | 151 | |||
| Diesel Shed / Izzatnagar | 24 | 16 | 06 | 10 | 04 | 60 | |||
| Carriage & Wagon /lzzatnagar | 26 | 17 | 06 | 10 | 05 | 64 | |||
| Carriage & Wagon / Lucknow Jn | 61 | 43 | 17 | 24 | 10 | 155 | |||
| Diesel Shed / Gonda | 39 | 23 | 08 | 13 | 07 | 90 | |||
| Carriage & Wagon /Varanasi | 35 | 18 | 07 | 10 | 05 | 75 | |||
State Health Society Bihar (SHSB)SHSB CHO Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE (Expected)
| |||
| Vacancy Details Total Post : 4500 | ||||
| Post | Category | Total | Eligibility | |
| Community Health Officer (CHO) | UR | 0 |
| |
| EWS | 223 | |||
| EBC | 1676 | |||
| SC | 1509 | |||
| BC | 961 | |||
| ST | 131 | |||
| Total | 4500 | |||
Bihar Public Service Commission (BPSC)BSPHCL Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2610 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Technician Grade III (Advt. No. 05/2024 ) | UR | 500 |
| |
| OBC | 360 | |||
| EWS | 200 | |||
| EBC | 500 | |||
| SC | 400 | |||
| ST | 40 | |||
| Total | 2000 | |||
| Junior Accounts Clerk (Advt. No. 04/2024 ) | UR | 70 |
| |
| OBC | 55 | |||
| EWS | 30 | |||
| EBC | 80 | |||
| SC | 61 | |||
| ST | 07 | |||
| Total | 300 | |||
| Correspondence Clerk (Advt. No. 03/2024 ) | UR | 38 |
| |
| OBC | 27 | |||
| EWS | 15 | |||
| EBC | 37 | |||
| SC | 30 | |||
| ST | 03 | |||
| Total | 150 | |||
| Store Assistant (Advt. No. 03/2024 ) | UR | 20 |
| |
| OBC | 14 | |||
| EWS | 08 | |||
| EBC | 20 | |||
| SC | 16 | |||
| ST | 02 | |||
| Total | 80 | |||
| Junior Electrical Engineer JEE GTO (Advt. No. 02/2024 ) | UR | 0 |
| |
| OBC | 10 | |||
| EWS | 04 | |||
| EBC | 12 | |||
| SC | 12 | |||
| ST | 02 | |||
| Total | 40 | |||
| Assistant Executive Engineer (GTO) (Advt. No. 01/2024 ) | UR | 25 |
| |
| OBC | 07 | |||
| EWS | 04 | |||
| EBC | 02 | |||
| SC | 0 | |||
| ST | 02 | |||
| Total | 40 | |||
| Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) UPSSSC Homeopathic Pharmacist Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 397 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Homeopathic Pharmacist | Gen | 161 |
| |
| OBC | 107 | |||
| EWS | 39 | |||
| SC | 83 | |||
| ST | 07 | |||
How To Apply Online UPSSSC Homeopathic Pharmacist Vacancy 2024
| ||||
| Haryana Public Service Commission HPSC HPSC Ayurvedic Medical Officer Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 805 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| HPSC Ayurvedic Medical Officer | Gen | 427 |
| ||||||
| BCA | 88 | ||||||||
| BCB | 48 | ||||||||
| EWS | 81 | ||||||||
| SC | 161 | ||||||||
| Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit
| ||||||
Vacancy Details Total Post : 17,727 | ||||||
| Code | Post Name | Age | Department | Eligibility | ||
| F | Assistant Audit Officer | Max- 30 Yr | India Audit & Account Department |
| ||
| S | Assistant Account Officer | Max- 30 Yr | ||||
| A | Assistant Section Officer | 20-30 Yr | Central Secretariat Service | |||
| C | Assistant Section Officer | Max- 30 Yr | Intelligence Bureau IB | |||
| D | Assistant Section Officer | 20-30 Yr | Ministry Of External Railway | |||
| E | Assistant Section Officer | 20-30 Yr | Ministry Of External Affairs | |||
| G | Assistant Section Officer | 20-30 Yr | AFHQ | |||
| H | Assistant | 18-27 Yr | Other Ministry / Department | |||
| < | Assistant Section Officer | Max- 30 Yr | ||||
| > | Assistant | 20-30 Yr | ||||
| & | Assistant / Superintendent | Max- 30 Yr | ||||
I | Assistant | 18-27 Yr | ||||
| J | Inspector Of Income Tax | Max- 30 Yr | CBDT | |||
| K | Inspector Central Excise | 18-27 Yr | CBEC | |||
| L | Inspector Preventive Officer | 18-27 Yr | ||||
| M | Inspector Examiner | 18-27 Yr | ||||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| P | Inspector Post | 18-27 Yr | India Post | |||
| Q | Divisional Accountant | Max- 30 Yr | Officer CAG | |||
| S | Inspector | 18-27 Yr | Central Bureau Of Narcotics | |||
| % | Sub Inspector | Max- 30 Yr | NIA | |||
| R | Junior Statistical Officer | Max- 32 Yr | Statics & Program Implementation | Graduation From Any Stream with 60% Marks in Math Subject in 12th Class OR Graduation in Statics Subject. | ||
| T | Auditor | 18-27 Yr | Officer Under C&AG |
| ||
| U | Auditor | 18-27 Yr | Officer Under CGDA | |||
| V | Auditor | 18-27 Yr | Other Ministry / Department | |||
| W | Accountant / Junior / Accountant | 18-27 Yr | Officer Under C&AG | |||
| X | Accountant / Junior / Accountant | 18-27 Yr | Other Ministry / Department | |||
| Y | Senior Secretariat Assistant / UDC | 18-27 Yr | Central Govt. Officer / Ministry | |||
| Z | Tax Assistant | 18-27 Yr | CBDT | |||
| @ | Tax Assistant | 20-27 Yr | CBEC | |||
| # | Sub Inspector | 18-27 Yr | Narcotics Bereau | |||
| Bihar Public Service Commission (BPSC) Assistant Professor Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1339 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Professor, | UR | — |
| |
| OBC | — | |||
| EWS | — | |||
| EBC | — | |||
| SC | — | |||
| ST | — | |||
| OBC Female | — | |||