| Indian Air Force Airforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details | |||||||
| Entry Type | Post Code | Male | Female | Total | |||
| AFCAT | Flying | 05 | 06 | 11 | |||
| Ground Duty Technical | AE (L) | 98 | 11 | 109 | |||
| AE (M) | 38 | 04 | 42 | ||||
| AFCAT Ground Duty Non Technical | Administration | 45 | 05 | 50 | |||
| WS (Branch) | 15 | 02 | 17 | ||||
| LGS | 17 | 02 | 19 | ||||
| Accounts | 08 | 02 | 10 | ||||
| GD Non Technical | Education | 07 | 02 | 09 | |||
| Meteorology Entry | Meteorology | 07 | 02 | 09 | |||
| NCC Special Entry | Flying | 10% | 10% | — | |||
| Branch Wise Eligibility Details | |||||||
| Entry Type | Branch | Eligibility | |||||
AFCAT Entry | Flying |
| |||||
| Ground Duty Technical |
| ||||||
| Ground Duty Non Technical Eligibility Details | |||||||
| Administration and Logistics |
| ||||||
| Accounts |
| ||||||
| Education |
| ||||||
| Meteorology |
| ||||||
| NCC Special Entry | Flying |
| |||||
| Delhi Development Authority DDA Various Post Recruitment 2023 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 1036 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Assistant Account Officer | UR | 23 |
| ||||||||
| OBC | 13 | ||||||||||
| EWS | 05 | ||||||||||
| SC | 07 | ||||||||||
| ST | 03 | ||||||||||
| Assistant Section Officer (ASO) | UR | 52 |
| ||||||||
| OBC | 33 | ||||||||||
| EWS | 12 | ||||||||||
| SC | 19 | ||||||||||
| ST | 09 | ||||||||||
| Architectural Assistant | UR | 04 |
| ||||||||
| OBC | 03 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 01 | ||||||||||
| ST | 0 | ||||||||||
| Legal Assistant | UR | 23 |
| ||||||||
| OBC | 13 | ||||||||||
| EWS | 05 | ||||||||||
| SC | 07 | ||||||||||
| ST | 03 | ||||||||||
| Naib Tehsildar | UR | 01 |
| ||||||||
| OBC | 01 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 01 | ||||||||||
| ST | 0 | ||||||||||
| Junior Engineer JE (Civil) | UR | 98 |
| ||||||||
| OBC | 62 | ||||||||||
| EWS | 23 | ||||||||||
| SC | 35 | ||||||||||
| ST | 18 | ||||||||||
| Surveyor | UR | 07 |
| ||||||||
| OBC | 04 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| ST | 02 | ||||||||||
| Patwari | UR | 17 |
| ||||||||
| OBC | 10 | ||||||||||
| EWS | 04 | ||||||||||
| SC | 06 | ||||||||||
| ST | 03 | ||||||||||
| Junior Secretariat Assistan | UR | 114 |
| ||||||||
| OBC | 16 | ||||||||||
| EWS | 28 | ||||||||||
| SC | 30 | ||||||||||
| ST | 06 | ||||||||||
Jharkhand Staff Selection Commission (JSSC)Jharkhand Constable Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 583 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Excise Constable | Gen | 237 |
| ||||
| BC-I | 50 | ||||||
| BC-II | 32 | ||||||
| EWS | 59 | ||||||
| SC | 57 | ||||||
| ST | 148 | ||||||
Physical Standard | |||||||
| Gender | Category | Height | Chest | Running | |||
| Male | Gen/OBC | 160 CMS | 81 CM | 10 KM Run in 60 Minutes. | |||
| SC/ST | 155 CMS | 79 CM | |||||
| Female | All | 148 CMS | NA | 05 KM Run in 40 Minutes | |||
Jharkhand Staff Selection Commission (JSSC)Jharkhand JMSCCE Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 921 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Garden Superintendent | Gen | 05 |
| ||||
| BC-I | 01 | ||||||
| BC-II | 01 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 03 | ||||||
| Veterinary Officer | Gen | 05 |
| ||||
| BC-I | 01 | ||||||
| BC-II | 0 | ||||||
| EWS | 0 | ||||||
| SC | 01 | ||||||
| ST | 03 | ||||||
| Sanitary and Food Inspector | Gen | 10 |
| ||||
| BC-I | 02 | ||||||
| BC-II | 01 | ||||||
| EWS | 02 | ||||||
| SC | 03 | ||||||
| ST | 06 | ||||||
| Sanitary Supervisor | Gen | 259 |
| ||||
| BC-I | 51 | ||||||
| BC-II | 39 | ||||||
| EWS | 64 | ||||||
| SC | 64 | ||||||
| ST | 168 | ||||||
| Revenue Inspector | Gen | 74 |
| ||||
| BC-I | 15 | ||||||
| BC-II | 11 | ||||||
| EWS | 18 | ||||||
| SC | 18 | ||||||
| ST | 48 | ||||||
| Legal Assisgtant | Gen | 19 |
| ||||
| BC-I | 03 | ||||||
| BC-II | 03 | ||||||
| EWS | 04 | ||||||
| SC | 05 | ||||||
| ST | 12 | ||||||
Indian Coach Factory ICF ChennaiRailway ICF Apprentice Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Detail Total Post : 530 | |||||||||
| Post | Trade Name | Total | Eligibility | ||||||
| Apprentice For Freshers | Carpenter | 40 |
| ||||||
| Electrician | 20 | ||||||||
| Fitter | 54 | ||||||||
| Machinist | 30 | ||||||||
| Painter | 38 | ||||||||
| Welder | 62 | ||||||||
| MLT (Radiology) | 04 |
| |||||||
| MLT (Pathology)0 | 04 | ||||||||
| Apprentice For (EX- ITI) | Carpenter | 50 |
| ||||||
| Electrician | 102 | ||||||||
| Fitter | 113 | ||||||||
| Machinist | 41 | ||||||||
| Painter | 49 | ||||||||
| Welder | 165 | ||||||||
| PASSA | 10 | ||||||||
| Category Wise Vacancy Details
| |||||||||
Jharkhand Staff Selection Commission JSSCJharkhand Graduate Level Vacancy 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| General Graduate Level Combined Competitive Exam 2021 | General | 818 |
| |||||||
| BC-I | 153 | |||||||||
| BC-II | 112 | |||||||||
| EWS | 200 | |||||||||
| SC | 540 | |||||||||
| ST | 194 | |||||||||
| Post Wise Vacancy Details | ||||||||||
| Post Name | Gen | BC-I | BC-II | EWS | SC | ST | Total | |||
| Assistant Branch Officer | 347 | 67 | 45 | 87 | 80 | 237 | 863 | |||
| Junior Secretariat Assistant | 135 | 27 | 20 | 33 | 33 | 87 | 335 | |||
| Labor Enforcement Officer | 77 | 09 | 10 | 18 | 19 | 49 | 182 | |||
| Planning Assistant | 03 | 01 | 0 | 0 | 0 | 01 | 05 | |||
| Block Welfare Officer | 79 | 15 | 12 | 19 | 19 | 51 | 195 | |||
| Block Supply Officer | 102 | 20 | 14 | 25 | 24 | 67 | 252 | |||
| Circle Officer | 75 | 14 | 11 | 18 | 19 | 48 | 185 | |||
| Reserved Bank Of India RBI RBI JE Recruitment 2023 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 35 | |||
|---|---|---|---|
| Post | Total | Eligibility | |
| Junior Engineer JE Electrical | 06 |
| |
| Junior Engineer JE Civil | 29 | ||
Central Selection Board Of Constable (CSBC)Police Constable Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 21391 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Police Constable in Bihar Police | General | 8556 |
| ||||||
| EBC | 3842 | ||||||||
| BC | 2570 | ||||||||
| EWS | 2140 | ||||||||
| SC | 3400 | ||||||||
| ST | 228 | ||||||||
| BC Female | 245 | ||||||||
Indo Tibetan Border Police (ITBP) ForceITBP Constable Driver Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 458 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Constable(Driver) | Gen | 18 |
| ||||||
| OBC | 16 | ||||||||
| EWS | 31 | ||||||||
| SC | 89 | ||||||||
| ST | 55 | ||||||||
How to Fill Form
| |||||||||
Join Indian Navy (Nausena Bharti) | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Vacancy Details Total Post : 35 | |||
Post | Total | Eligibility | |
MR (Musician) | 35 |
| |
Physical Eligibility Details
| |||
| Bihar Public Service Commission (BPSC) School Teacher(Class 1-5,9-10 & 11-12) Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit as 01-08-2023
| ||||
|---|---|---|---|---|
Vacancy Details Total Post : 170461 | ||||
| Post | Category | Total | Eligibility | |
| Primary Teacher Class 1-5 | UR | 31987 |
| |
| EWS | 7981 | |||
| OBC | 9585 | |||
| MBC | 14382 | |||
| SC | 12779 | |||
| ST | 830 | |||
| BC Female | 2399 | |||
| TGT Teacher Class 9-10 | UR | 13265 |
| |
| EWS | 3231 | |||
| OBC | 3897 | |||
| MBC | 5971 | |||
| SC | 5231 | |||
| ST | 408 | |||
| BC Female | 967 | |||
| PGT Teacher Class 11-12 | UR | 23422 |
| |
| EWS | 5619 | |||
| MBC | 10329 | |||
| OBC | 6830 | |||
| SC | 9136 | |||
| ST | 859 | |||
| BC Female | 1677 | |||
