| Haryana Staff Selection Commision HSSC TGT Teacher Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
| Vacancy Details Total Post : 7471 | |||||
|---|---|---|---|---|---|
| Post | Total | Eligibility | |||
| TGT English | 1751 |
| |||
| TGT Home Science | 73 |
| |||
| TGT Music | 10 |
| |||
| TGT Physical Education | 821 |
| |||
| TGT Art | 1443 |
| |||
| TGT Sanskrit | 714 |
| |||
| TGT Science | 1297 |
| |||
| TGT Urdu | 21 |
| |||
| Yantra Indian Limited YIL Tarde Apprentice Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 5450 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Trade Apprentice | ITI | 3514 |
| |
| Non ITI | 1936 |
| ||
Indian Airforce Agnipath Anginveer SchemeAirforce Agniveer 02/2023 Recruitment 2023 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit Details
- Min Age : 17.5 Years
- Max Age : 21 Years.
- Age Between : 26.12.2020- 26.06.2006
- Age Relaxation As Per Rules.
Eligibility Details Science Subject Eligibility Details
Other Then Science Subject Eligibility
Agniveer Vayu Medical Standard
| ||||||
Vacancy Details | ||||||
| Post Name | Eligibility | |||||
| Indian Airforce Agniveer |
| |||||
| Years | Monthly Package | In Hand | 30% Agniveer Corpus Fund | |||
| First | 30,000/- | 21,000/- | 9,000/- | |||
| Second | 33,000/- | 23,100/- | 9,900/- | |||
| Third | 36,500/- | 25,580/- | 10,950/- | |||
| Fourth | 40,000/- | 28,000/- | 12,000/- | |||
| Total : Rs. 5.02 Lakh | |||||
Indian Airforce Benefits of Agniveer Recruitment 2023
| ||||||
| Border Security Force (BSF) Constable Tradesmen Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 1284 | |||||
| Post | Trade | Male | Female | Eligibility | |
| Constable Tradesman | Cobbler | 22 | 01 |
| |
| Tailor | 12 | 01 | |||
| Cook | 456 | 24 | |||
| Water Carrier | 280 | 14 | |||
| Washer Man | 125 | 07 | |||
| Barber | 57 | 03 | |||
| Sweeper | 263 | 14 | |||
| Waiter | 05 | 0 | |||
Delhi Subordinate Service Selection Board (DSSSB) | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 258 | |||
|---|---|---|---|
Post Name | Post Code | Total | Eligibility |
Instructor Millwright | 01/23 | 07 |
|
Technical Assistant (Junior) | 02/23 | 02 | |
| Maintenance Mechanic | 03/23 | 01 | |
Craft Instructor- Basic Cosmetology (For NTC/STC/NAC Holders | 04/23 | 04 |
|
Craft Instructor- Basic Cosmetology (For Degree/ Diploma Holders) | 05/23 | 05 |
|
Craft Instructor- Mechanic Motor Vehicle (For NTC/STC/NAC holders) | 06/23 | 11 |
|
Crafts Instructor- Draughtsman Civil (For NTC/STC/NAC holders) | 07/23 | 19 |
|
Craft Instructor- Draughtsman Civil (For Degree/Diploma holders) | 08/23 | 05 |
|
Craft Instructor-Fitter (For NTC/STC/NAC holders) | 09/23 | 13 |
|
Craft Instructor- Electrician (For NTC/STC/NAC holders | 10/23 | 11 | |
Craft Instructor- Electrician (For Degree/Diploma holders) | 11/23 | 07 |
|
Craft Instructor- Refrigeration & Air- conditioning Technician (For NTC/STC/NAC holders) | 12/23 | 09 |
|
Craft Instructor- Refrigeration & Air- conditioning Technician (For Degree/Diploma holders) | 13/23 | 07 |
|
Craft Instructor- Fashion Design & Technology (NTC/STC/NAC Holders) | 14/23 | 09 |
|
Craft Instructor- Fashion Design & Technology (Degree/Diploma Holders) | 15/23 | 05 |
|
Craft Instructor- Turner (NTC/STC/NAC Holders) | 16/23 | 04 |
|
Craft Instructor- (Computer Operator & Programming Assistant (NTC/STC/NAC Holders) | 17/23 | 08 | |
Craft Instructor- (Computer Operator & Programming Assistant (Degree/ Diploma Holders) | 18/23 | 03 |
|
Craft Instructor- Sewing Technology (NTC/STC/NAC Holders) | 19/23 | 01 |
|
Craft Instructor- Sewing Technology (Degree/Diploma Holders) | 20/23 | 07 |
|
Craft Instructor- Welder (NTC/STC/NAC Holders) | 21/23 | 08 |
|
Craft Instructor-Food Production (General ) (NTC/STC/NAC Holders) | 22/23 | 03 | |
Craft Instructor-Food Production (General ) (For Degree/Diploma Holders) | 23/23 | 01 |
|
Craft Instructor- Electronics Mechanic (NTC/STC/NAC Holders) | 24/23 | 06 |
|
Craft Instructor- Electronics Mechanic (Degree/Diploma Holders) | 25/23 | 02 |
|
Craft Instructor- Machinist (NTC/STC/NAC Holders) | 26/23 | 05 |
|
Craft Instructor- Draughtsman Mechanical (NTC/STC/NAC Holders) | 27/23 | 05 | |
Craft Instructor- Draughtsman Mechanical (Degree/Diploma Holders) | 28/23 | 01 |
|
Employability Skills Instructor | 29/23 | 18 |
|
Workshop Calculation and Science Instructor | 30/23 | 26 |
|
Workshop Attendant | 31/23 | 45 |
|
| Government Of India Border Security Force (BSF) Group B, C Post Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 176 | |||||||
| Post | Category | Total | Eligibility | ||||
| Sub Inspector SI (Master) | Gen | 01 |
| ||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 02 | ||||||
| ST | 01 | ||||||
| Total | 05 | ||||||
| Sub Inspector SI (Engine Driver) | Gen | 01 |
| ||||
| OBC | 02 | ||||||
| EWS | 0 | ||||||
| SC | 02 | ||||||
| ST | 01 | ||||||
| Total | 05 | ||||||
| Sub Inspector SI(Workshop) | Gen | 01 |
| ||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 02 | ||||||
| Head Constable(Master) | Gen | 24 |
| ||||
| OBC | 05 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 08 | ||||||
| Total | 39 | ||||||
| Head Constable(Engine Driver) | Gen | 35 |
| ||||
| OBC | 14 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 05 | ||||||
| Total | 56 | ||||||
| Head Constable(Workshop Mechanic) Diesel Petrol Engine | Gen | 01 |
| ||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 02 | ||||||
| ST | 0 | ||||||
| Total | 04 | ||||||
| Head Constable(Workshop Machinist) | Gen | 0 |
| ||||
| OBC | 0 | ||||||
| EWS | 0 | ||||||
| SC | 01 | ||||||
| ST | 0 | ||||||
| Total | 01 | ||||||
| Constable(Crew) | Gen | 06 |
| ||||
| OBC | 03 | ||||||
| EWS | 02 | ||||||
| SC | 02 | ||||||
| ST | 02 | ||||||
| Total | 15 | ||||||
| National Informatics Centre NIC Scientific And Technical Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 598 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Scientist- B (Group-A) | Gen | 30 |
| |
| OBC | 19 | |||
| EWS | 07 | |||
| SC | 10 | |||
| ST | 05 | |||
| Scientific Officer / Engineer – B (Group-B) | Gen | 81 |
| |
| OBC | 52 | |||
| EWS | 20 | |||
| SC | 29 | |||
| ST | 14 | |||
| Scientific / Technical Assistant- A (Group-B) | Gen | 134 | ||
| OBC | 88 | |||
| EWS | 32 | |||
| SC | 49 | |||
| ST | 24 | |||
| High Court Of Delhi New Delhi SPA And PA Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 127 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Senior Personal Assistant SPA | Gen | 11 |
| |
| OBC | 23 | |||
| EWS | 10 | |||
| SC | 09 | |||
| ST | 07 | |||
| Personal Assistant | Gen | 29 |
| |
| OBC | 17 | |||
| EWS | 06 | |||
| SC | 10 | |||
| ST | 05 | |||
| Staff Selection Commission (SSC) SSC Phase 11 Online Form 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Detail Total Post : 5369 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Phase- XI (Various Post) | General | 2540 |
| |
| OBC | 1332 | |||
| EWS | 467 | |||
| SC | 687 | |||
| ST | 343 | |||
| Total Post | 5369 | |||
| Madhya Pradesh Employee Selection Board MPESB Group 4, Grade-3 Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 3047 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Group-4, Grade-3 (Various Post) | Personal Assistant / Steno Typist / Stenographer (Hindi / English) | 649 |
| |
| Assistant, Office Assistant, DEO, Computer Operator, Clerk, Other Post | 1982 | |||
| Outreach Worker | 75 | |||
| Garden Supervisor | 07 | |||
| Deputy Sanitary Supervisor | 25 | |||
| Animal Feeder, Animal Care Taker | 03 | |||
| Junior Assistant / Assistant Village Industries Officer Technical | 43 | |||
| Laboratory Assistant Technician, Compounder, Diamond Connoisseur, Technical Assistant, Metoon, Laboratory Assistant, Laboratory Attendant, Molder | 71 | |||
| Librarian Lower Grade | 73 | |||
| Plumber | 01 | |||
| Assistant Photo Officer, Photography Teacher, Photographer, Cinema Operator | 14 | |||
| Horticulture Director | 01 | |||
| Accountant | 16 | |||
| Assistant Revenue Inspector | 81 | |||
| Teacher / Assistant Teacher | 06 | |||
| Central Pollution Control Board CPCB Non Technical Post Recruitment 2023 | ||||
IMPORTANT DATES
| ||||
| Application Fee | ||||
|---|---|---|---|---|
| Type | Charge | |||
| 02 Hours Exam |
| |||
| 01 Hour Exam |
| |||
| ||||
| Vacancy Details Total Post : 163 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Scientific- B | Gen | 27 |
| |
| OBC | 15 | |||
| EWS | 05 | |||
| SC | 10 | |||
| ST | 05 | |||
| Assistant Law Officer | Gen | 03 |
| |
| OBC | 01 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
| Assistant Account Officer | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Senior Scientific Assistant | Gen | 06 |
| |
| OBC | 06 | |||
| EWS | 02 | |||
| SC | 01 | |||
| ST | 01 | |||
| Technical Supervisor | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Assistant | Gen | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | ||||
| Accounts Assistant | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Junior Technician | Gen | 02 |
| |
| OBC | 0 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Senior Laboratory Assistant | Gen | 11 |
| |
| OBC | 02 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 01 | |||
| Upper Division Clerk | Gen | 10 |
| |
| OBC | 03 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 01 | |||
| Data Entry Operator Grade- II | Gen | 02 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Junior Laboratory Assistant | Gen | 07 |
| |
| OBC | 05 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 01 | |||
| Lower Division Clerk | Gen | 03 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 01 | |||
| Field Attendant | Gen | 05 |
| |
| OBC | 0 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 01 | |||
| Multi Tasking Staff | Gen | 04 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 01 | |||
| Madhya Pradesh Rajya Sahakari Bank MYDT Officer Post Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 638 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Programmer (Senior Management Grade-2) | Gen | 35 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Financial Analyst (Senior Management Grade-2) | Gen | 35 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Marketing Officer (Senior Management Grade-2) | Gen | 29 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Internal Auditor (Senior Management Grade-2) | Gen | 25 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Internal Inspector (Middle Management Grade-1) | Gen | 17 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Office Superintendent (Middle Management Grade-1) | Gen | 12 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Branch Inspector (Middle Management Grade-1) | Gen | 17 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Branch Manager (Middle Management Grade-1) | Gen | 135 |
| |
| OBC | 78 | |||
| EWS | 23 | |||
| SC | 48 | |||
| ST | 78 | |||
| PH | 05 | |||
| Asstt. Chief Supervisor (Middle Management Grade-2) | Gen | 19 |
| |
| OBC | 02 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 06 | |||
| Sub Engineer (Middle Management Grade-2) | Gen | 07 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Statistical Officer (Middle Management Grade | Gen | 15 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Accountant (Middle Management Grade-2 | Gen | 21 |
| |
| OBC | 08 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 08 | |||
| Computer Programmer-2 (Middle Management Grade-2) | Gen | 13 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| SSC Delhi Police Department Police Constable Recruitment 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 7547 | ||||||
| Post | Category | Total | Eligibility (Tentative) | |||
| Constable(Executive) | General | 4055 |
| |||
| OBC | 429 | |||||
| EWS | 810 | |||||
| SC | 1301 | |||||
| ST | 452 | |||||
| Total | 5056 | |||||
| Multi Tasking Staff MTS | General | 4055 |
| |||
| OBC | 429 | |||||
| EWS | 810 | |||||
| SC | 1301 | |||||
| ST | 452 | |||||
| Total | 5056 | |||||
Physical Standard | ||||||
| Details | Male | Female | ||||
| Height | 165 CMS | 155 CMS | ||||
| Chest | 76-80 CMS | NA | ||||
| Running | 1.6 KM Run in 06 Minutes | 1.6 KM Run in 08 Minutes. | ||||
| H Jump | 14 Feet | 10 Feet | ||||
| L Jump | 03 Feet 9 Inch | 03 Feet. | ||||
Exam Pattern Details | ||||||
| Subject Name | Question | Marks | ||||
| GK & Current Affairs | 50 | 50 | ||||
| Reasoning | 25 | 25 | ||||
| Maths | 15 | 15 | ||||
| Computer | 10 | 10 | ||||
| ||||||