| Madhya Pradesh Employee Selection Board MPESB Middle Teacher Eligibility Test Varg 2 Exam 2023 | ||
IMPORTANT DATES
| APPLICATION FEE
| |
MP High School TET Details | ||
| Post Name | Eligibility | |
| Middle School Teacher Eligibility Test – 2023 |
| |
| Join Indian Coast Guard Navik & Yantrik 02/2023 Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 255 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Category | Total | Eligibility | |||||||
| Navik (General Duty) | Gen | 88 |
| |||||||
| OBC | 61 | |||||||||
| EWS | 22 | |||||||||
| SC | 32 | |||||||||
| ST | 22 | |||||||||
| Navik Domestic Branch DB | Gen | 12 |
| |||||||
| OBC | 10 | |||||||||
| EWS | 02 | |||||||||
| SC | 04 | |||||||||
| ST | 02 | |||||||||
| Staff Selection Commission (SSC) Multi Tasking Staff (MTS) Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 12523 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Multi Tasking Staff (MTS) | Gen | 4115 |
| ||||
| OBC | 2505 | ||||||
| EWS | 979 | ||||||
| SC | 1051 | ||||||
| ST | 679 | ||||||
| Multi Tasking Staff (MTS) | Gen | 1085 |
| ||||
| OBC | 723 | ||||||
| EWS | 283 | ||||||
| SC | 358 | ||||||
| ST | 216 | ||||||
| Havaldar | Gen | 201 |
| ||||
| OBC | 143 | ||||||
| EWS | 50 | ||||||
| SC | 106 | ||||||
| ST | 29 | ||||||
Physical Standard (Havaldar Post Only)
| |||||||
| Central Industrial Security Force (CISF) Constable Driver Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 451 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Constable Driver | Gen | 111 |
| |
| OBC | 72 | |||
| EWS | 26 | |||
| SC | 40 | |||
| ST | 19 | |||
| Constable (Driver- cum- pump- Operator | Gen | 76 | ||
| OBC | 49 | |||
| EWS | 18 | |||
| SC | 27 | |||
| ST | 13 | |||
| The High Court Of Judicature At Patna Court Assistant Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 550 | |||||||
|---|---|---|---|---|---|---|---|
Eligibility
| Age Limit
| ||||||
| Rajasthan Staff Selection Board Jaipur Informatics Assistant Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 2730 | |||||
| Post | Category | Non TSP | TSP | Eligibility | |
| Informatics Assistant (Suchna Sahayak) | Gen | 798 | 136 |
| |
| OBC | 110 | 0 | |||
| EWS | 169 | 0 | |||
| MBC | 86 | 0 | |||
| SC | 210 | 11 | |||
| ST | 299 | 74 | |||
| Bara | 11 | 0 | |||
| Indian Post (Ministry Of Communication) Gramin Dak Sevak (GDS) Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 40889 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Gramin Dak Sevak GDS (All India) | Gen | 18122 |
| |
| OBC | 8285 | |||
| EWS | 3955 | |||
| SC | 6020 | |||
| ST | 3476 | |||
| PwD | 1031 | |||
Ministry Of Home Affair MHA IB Security Assistant Recruitment 2023 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 1675 | ||||||||||
| Post | Category | Total | Eligibility | |||||||
| Security Assistant / Executive | Gen | 739 |
| |||||||
| OBC | 276 | |||||||||
| EWS | 151 | |||||||||
| SC | 242 | |||||||||
| ST | 117 | |||||||||
| Multi Tasking Staff (MTS) | Gen | 68 |
| |||||||
| OBC | 35 | |||||||||
| EWS | 15 | |||||||||
| SC | 16 | |||||||||
| ST | 16 | |||||||||
| Union Public Service Commission (UPSC) Civil Services & Indian Forest Examination 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 1255 Age Limit : 21-32 Year (Age As on 01.08.2023) | ||||||
|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||
| Indian Administrative Service (IAS) | 1105 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
| Indian Forest Service (IFS) | 150 | Bachelor Degree as One of Subject Animal Husbandry & Veterinary Science Botany, Geology, Statistics & Zoology, Physics, Chemistry Mathematics, Agriculture OR Equivalent. | ||||
Departments Details | ||||||
| IAS (Indian Administrative Service) | IFS (Indian Forest service) | IPS (Indian Police Service) | ||||
| Indian P&T Accounts & Finance Service Group A | Indian Audit and Accounts Service Group A | Indian Defence Accounts Service Group A | ||||
| Indian Revenue Service (I.T.) Group A | Indian Postal Service Group A | Indian Civil Accounts Service Group A | ||||
| Indian Railway Traffic Service Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service Group B | ||||
| Indian Trade Service Group A ( Grade III ) | Indian Corporate Law Science, Group A | Indian Information Service (Junior Grade), Group A | ||||
| Indian Defence Accounts Services, Group A | Indian Revenue Service (I.T.) Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service Group A | India Defence Estates Service, Group A | Assistance Security Commissioner in Railways Protection Force Group A | ||||
| Indian Ordnance Factories Service Group A | India Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service Group B | ||||
| Government Of India, Ministry Of Defence Army Group C Recruitment 2023 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 119 | |||
| Post Name | Total | Eligibility | |
| Accountant A-2 | 01 |
| |
| Instrument Mechanic A-2 | 01 |
| |
| Senior Mechanic A-3 | 02 | ||
| Machine Minder Litho A-4 | 01 |
| |
| Laboratory Assistant B-1 | 03 |
| |
| Lower Division Clerk C-1 | 14 |
| |
| Stenographer Grade- II C-2 | 02 |
| |
| Civilian Motor Driver CMD C-3 | 03 |
| |
| Library Clerk C-4 | 02 |
| |
| Fitter General Mechanic C-7 | 06 |
| |
| Sand Modeller C-5 | 04 |
| |
| Cook C-6 | 03 | ||
| Moulder C-8 | 01 | ||
| Carpenter (Skilled) C-9 | 05 | ||
| Electrician (Skilled) C-10 | 02 | ||
| Machinist Wood Working C-11 | 01 | ||
| Blacksmith (Skilled) C-12 | 01 | ||
| Painter (Skilled) C-13 | 01 | ||
| Engine Artificer C-14 | 01 | ||
| Storeman Technical D-1 | 01 | ||
| Laboratory Attendant D-2 | 02 | ||
| Multi Tasking Staff MTS D-3 | 49 |
| |
| Lascar D-4 | 13 | ||
| Government Of India Border Security Force (BSF) Head Constable (RO / RM) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 31 | |||||||
| Post | Category | Total | Eligibility | ||||
| Head Constable(Veterinary) | Gen | 07 |
| ||||
| OBC | 06 | ||||||
| EWS | 02 | ||||||
| SC | 03 | ||||||
| ST | 0 | ||||||
| Total | 18 | ||||||
| Constable(Kennalman) | Gen | 02 |
| ||||
| OBC | 02 | ||||||
| EWS | 0 | ||||||
| SC | 01 | ||||||
| ST | 03 | ||||||
| Total | 08 | ||||||
| Assistant Sub Inspector ASI(Compositor & Machineman) | Gen | 02 |
| ||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 03 | ||||||
| Head Constable(Inker & Ware Houseman) | Gen | 02 |
| ||||
| OBC | 0 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 02 | ||||||
| Army Ordnance Crops (AOC) Tradesman Mate (Group C) Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 1793 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
Tradesman Mate (Group C) | Gen | 508 |
| ||||
| OBC | 337 | ||||||
| EWS | 124 | ||||||
| SC | 187 | ||||||
| ST | 93 | ||||||
| Total | 1249 | ||||||
Fireman | Gen | 222 |
| ||||
| OBC | 147 | ||||||
| EWS | 54 | ||||||
| SC | 81 | ||||||
| ST | 40 | ||||||
| Total | 544 | ||||||
| Railway Coach Factory Kapurthala RCF Apprentice Recruitment 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility Criteria
| Age Limit
| |||||
| Vacancy Details Total Post : 550 | ||||||
|---|---|---|---|---|---|---|
| Trade Name | Gen | OBC | SC | ST | Total | |
| Fitter | 109 | 58 | 32 | 16 | 215 | |
| Welder (G & E) | 116 | 62 | 35 | 17 | 230 | |
| Machinist | 03 | 01 | 01 | 0 | 05 | |
| Painter (G) | 03 | 01 | 01 | 0 | 05 | |
| Carpenter | 03 | 01 | 01 | 0 | 05 | |
| Electrician | 38 | 20 | 11 | 06 | 75 | |
| AC & Ref. Mechanic | 08 | 04 | 02 | 01 | 15 | |
| Total Post | 280 | 147 | 83 | 40 | 550 | |