| Indo Tibetan Border Police (ITBP) Force Assistant Commandant (Transport) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 11 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
Assistant Commandant (Transport) Group A Post | Gen | 06 |
| ||||
| OBC | 02 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 01 | ||||||
| Government Of India Border Security Force (BSF) SI, Stenographer recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 323 | ||||
|---|---|---|---|---|
| Post | Category | Post | Eligibility | |
| Head Constable (Ministerial) | Gen | 154 |
| |
| OBC | 65 | |||
| EWS | 41 | |||
| SC | 38 | |||
| ST | 14 | |||
| Assistant Sub Inspector ASI Stenographer | Gen | 0 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 11 | |||
| Join Indian Army 60 SSC Men & 31 Women Recruitment 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 189 | ||||||
|---|---|---|---|---|---|---|
| Post | Total | Eligibility | ||||
| SSC 60 Men Various Post | 175 | Bachelor Degree in Engineering in Related Trade / Post (Age : 20-27 Years) As on 01.04.2023 | ||||
| SSC 31 Women Various Post | 14 | |||||
Trade Wise Vacancy Details with Eligibility | ||||||
| Trade Name | Total Post | |||||
| Men | Women | |||||
| Civil/ Building Construction Technology | 49 | 03 | ||||
| Plastic Tech, Remote Sensing, Ballistics, Bio Medical Engg, Food Tech, Agriculture, Metallurgical, Metallurgy and Explosive, Laser Tech, Bio Tech, Rubber Tech, Chemical Engg, Transportation Engineering, Mining ,Nuclear Technology, Textile | 09 | NA | ||||
| Mechanical, Production, Automobile, Industrial, Industrial / Manufacturing, Industrial Engg & Mgt, Workshop Technology, Aeronautical, Aerospace, Avionics | 32 | 03 | ||||
| Electrical, Electrical and Electronics, Electronics & Instrumentation, Instrumentation | 17 | 01 | ||||
| Computer Sc & Engg, Computer Technology, M. Sc. Computer Sc, Information Technology | 42 | 05 | ||||
| Electronics, Electronics & Telecom, Electronics & Communication, Fibre Optics, Telecommunication, Micro Electronics & Microwave, Opto Electronics, Satellite Communication | 26 | 02 | ||||
Delhi Subordinate Service Selection Board (DSSSB) | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 547 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post Name | Post Code | Total | Eligibility | ||||||
| Manager (Accounts) | 13/22 | 2 |
| ||||||
| Deputy Manager (Accounts) | 14/22 | 18 |
| ||||||
| Junior Labour Welfare Inspector | 15/22 | 7 |
| ||||||
| Assistant Store Keeper | 16/22 | 5 |
| ||||||
| Store Attendant | 17/22 | 6 |
| ||||||
| Accountant | 18/22 | 1 |
| ||||||
| Tailor Master | 19/22 | 1 |
| ||||||
| Publication Assistant | 20/22 | 1 |
| ||||||
| Trained Graduate Teacher TGT (Special Education Teacher) | 21/22 | 364 |
| ||||||
| PGT Music (Male) | 22/22 | 1 |
| ||||||
| PGT (Fine Arts/ Painting) (Male) | 23/22 | 1 |
| ||||||
| PGT Urdu (Male) | 24/22 | 3 |
| ||||||
| PGT Urdu (Female) | 25/22 | 3 | |||||||
| PGT Horticulture | 26/22 | 2 |
| ||||||
| PGT Psychology (Male) | 27/22 | 1 |
| ||||||
| PGT Psychology (Female) | 28/22 | 1 | |||||||
| PGT Computer Science ( Male) | 29/22 | 7 |
| ||||||
| PGT Computer Science ( Female) | 30/22 | 19 | |||||||
| PGT Punjabi (Female) | 31/22 | 2 |
| ||||||
| PGT Sanskrit (Female) | 32/22 | 21 |
| ||||||
| PGT English (Male) | 33/22 | 13 |
| ||||||
| PGT English (Female) | 34/22 | 14 | |||||||
| PGT EVGC ( Male) | 35/22 | 19 |
| ||||||
| PGT EVGC ( Female) | 36/22 | 35 | |||||||
Category Wise Vacancy Details | |||||||||
| Post Name | General | EWS | OBC | SC | ST | Total | |||
| Manager (Accounts) | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Deputy Manager (Accounts) | 9 | 1 | 5 | 2 | 1 | 18 | |||
| Junior Labour Welfare Inspector | 5 | 0 | 1 | 1 | 0 | 7 | |||
| Assistant Store Keeper | 1 | 1 | 1 | 1 | 1 | 5 | |||
| Store Attendant | 5 | 0 | 1 | 0 | 0 | 6 | |||
| Accountant | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Tailor Master | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Publication Assistant | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Trained Graduate TeacherTGT (Special Education Teacher) | 131 | 36 | 90 | 75 | 32 | 364 | |||
| PGT Music (Male) | 1 | 0 | 0 | 0 | 0 | 1 | |||
| PGT (Fine Arts/ Painting) (Male) | 0 | 0 | 0 | 1 | 0 | 1 | |||
| PGT Urdu (Male) | 3 | 0 | 0 | 0 | 0 | 3 | |||
| PGT Urdu (Female) | 2 | 1 | 0 | 0 | 0 | 3 | |||
| PGT Horticulture | 2 | 0 | 0 | 0 | 0 | 2 | |||
| PGT Psychology (Male) | 1 | 0 | 0 | 0 | 0 | 1 | |||
| PGT Psychology (Female) | 1 | 0 | 0 | 0 | 0 | 1 | |||
| PGT Computer Science ( Male) | 0 | 0 | 1 | 3 | 3 | 7 | |||
| PGT Computer Science ( Female) | 7 | 2 | 7 | 2 | 1 | 19 | |||
| PGT Punjabi (Female) | 1 | 0 | 0 | 1 | 0 | 2 | |||
| PGT Sanskrit (Female) | 9 | 3 | 5 | 4 | 0 | 21 | |||
| PGT English (Male) | 6 | 4 | 0 | 3 | 0 | 13 | |||
| PGT English (Female) | 4 | 5 | 4 | 0 | 1 | 14 | |||
| PGT EVGC ( Male) | 4 | 11 | 3 | 0 | 1 | 19 | |||
| PGT EVGC ( Female) | 24 | 9 | 0 | 0 | 2 | 35 | |||
| Bihar Technical Service Commission BTSC ANM (Female Health Worker) Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 10709 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Female Health Worker (ANM) | Gen | 3539 |
| |
| OBC | 1191 | |||
| MBC | 2403 | |||
| EWS | 868 | |||
| SC | 2188 | |||
| ST | 82 | |||
| Female BC | 438 | |||
| Jharkhand Staff Selection Commission (JSSC) Lab Assistant Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Eligibility
| Age Limit
| ||||
| Vacancy Details Total Post : 690 | |||||
|---|---|---|---|---|---|
| Post | Category | Physics | Chemistry | Biology | Total Post |
| Jharkhand Lab Assistant Competitive Examination 2022 (JLACE) | Gen | 93 | 93 | 93 | 279 |
| EWS | 22 | 22 | 22 | 66 | |
| SC | 23 | 23 | 23 | 69 | |
| ST | 60 | 60 | 60 | 180 | |
| BC-I | 18 | 18 | 18 | 54 | |
| BC-II | 24 | 24 | 24 | 72 | |
| Total | 230 | 230 | 230 | 690 | |
How To Fill Form
| |||||
| IBPS Institute Of Personal Banking RRB XII PO / MT Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 6432 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Name | Category | Total | Eligibility | |||||
| Probationary Officer PO / Management Trainee MT XII | Gen | 2596 |
| |||||
| OBC | 1741 | |||||||
| EWS | 616 | |||||||
| SC | 996 | |||||||
| ST | 483 | |||||||
| Total | 6432 | |||||||
Bank Wise Vacancy Details
| ||||||||
| Indo Tibetan Border Police (ITBP) Force Constable (Pioneer) Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 113 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Trade Name | Total | Eligibility | |||||||
| Constable | Carpenter | 56 |
| |||||||
| Mason | 36 | |||||||||
| Plumber | 21 | |||||||||
| Category Wise Vacancy Details | ||||||||||
| Post | Trade | Gen | OBC | EWS | SC | ST | Total | |||
| Constable | Carpenter | 29 | 06 | 06 | 07 | 08 | 56 | |||
| Mason | 17 | 03 | 03 | 04 | 04 | 36 | ||||
| Painter | 12 | 02 | 02 | 02 | 03 | 21 | ||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Mukhya Sevika (Head Servant) Mains Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 2693 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Head Servant (Mukhya Sevika) | Gen | 1079 |
| ||||||||
| OBC | 727 | ||||||||||
| EWS | 269 | ||||||||||
| SC | 565 | ||||||||||
| ST | 53 | ||||||||||
| Bihar Technical Service Commission BTSC ECG, X-Ray, OTA Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2062 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| ECG Technician (04/2022) | Gen | 63 |
| |
| OBC | 20 | |||
| MBC | 31 | |||
| EWS | 16 | |||
| SC | 26 | |||
| ST | 02 | |||
| Female BC | 05 | |||
| X-Ray Technician (05/2022) | Gen | 310 |
| |
| OBC | 97 | |||
| MBC | 153 | |||
| EWS | 78 | |||
| SC | 134 | |||
| ST | 08 | |||
| Female BC | 23 | |||
| Operation Theater-Assistant (OTA) (06/2022) | Gen | 426 |
| |
| OBC | 141 | |||
| MBC | 198 | |||
| EWS | 106 | |||
| SC | 175 | |||
| ST | 12 | |||
| Female BC | 38 | |||
| Uttar Pradesh Power Corporation Limited UPPCL Executive Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1033 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Executive Assistant | Gen | 426 |
| |
| OBC | 278 | |||
| EWS | 103 | |||
| SC | 216 | |||
| ST | 20 | |||
| Jharkhand Staff Selection Commission (JSSC) Lab Assistant Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Eligibility
| Age Limit
| ||||
| Vacancy Details Total Post : 690 | |||||
|---|---|---|---|---|---|
| Post | Category | Physics | Chemistry | Biology | Total Post |
| Jharkhand Lab Assistant Competitive Examination 2022 (JLACE) | Gen | 93 | 93 | 93 | 279 |
| EWS | 22 | 22 | 22 | 66 | |
| SC | 23 | 23 | 23 | 69 | |
| ST | 60 | 60 | 60 | 180 | |
| BC-I | 18 | 18 | 18 | 54 | |
| BC-II | 24 | 24 | 24 | 72 | |
| Total | 230 | 230 | 230 | 690 | |
How To Fill Form
| |||||
| Indian Farmers Fertilizers Cooperative Limited IFFCO Graduate Engineer Apprentice Recruitment 2022 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
Eligibility
| Age Limit
| |||||||||||
| Government Of India Border Security Force (BSF) Head Constable (RO / RM) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| ||||||
| Vacancy Details Total Post : 1312 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | RO | RM | Eligibility | |||
| Head Constable(Radio Operator RO / Radio Mechanic RM) | Gen | 321 | 43 |
| |||
| OBC | 00 | 100 | |||||
| EWS | 420 | 61 | |||||
| SC | 131 | 77 | |||||
| ST | 110 | 49 | |||||
| Total | 982 | 330 | |||||
| Physical Standard | |||||||
| Details | Male | Female | |||||
| Category | Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||
| Height | 168 CMS | 162.5 CMS | 157 CMS | 154 CMS | |||
| Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||
| Running | 1.6 KM Run in 6.5 Minutes | 800 Meters Run in 04 Minutes | |||||
| Indian Airforce (Bhartiya Vayu Sena) Airforce Chandigarh (BRD) Apprentice 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Eligibility
| Age Limit
| ||
| Vacancy Details Total Post : 152 | |||
|---|---|---|---|
| Location | Trade Name | Post | |
| Premier Base Repair Depot (BRD) at Air Force Station, Chandigarh | Turner | 16 | |
| Machinist | 18 | ||
| Machinist Grinder | 12 | ||
| Sheet Metal Worker | 22 | ||
| Welder Gas & Electric | 06 | ||
| Electrician Aircraft | 15 | ||
| Carpenter | 05 | ||
| Mechanic Instrument Aicraft | 15 | ||
| Painter General | 10 | ||
| Desktop Publishing Operator | 03 | ||
| Power Electrician | 12 | ||
| TIG/MIG Welder | 06 | ||
| Quality Assurance Assistant | 08 | ||
| Chemical Laboratory Assistant | 04 | ||
Airforce Apprentice Training Fill Form
| |||
| Indian Navy Tradesman Mate (Group C) Recruitment 2022 Headquarters, Andaman And Nicobar Command | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 112 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
Tradesman Mate (Group C) | Gen | 43 |
| ||||
| OBC | 32 | ||||||
| EWS | 11 | ||||||
| SC | 18 | ||||||
| ST | 08 | ||||||
| Rajasthan High Court Various Post Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
| Vacancy Details Total Post : 2756 | |||||
|---|---|---|---|---|---|
| Dept. | Post | Category | Total | Eligibility | |
| Rajasthan High Court | Junior Judicial Assistant JJA | Gen | 116 |
| |
| EWS | 32 | ||||
| SC | 51 | ||||
| ST | 38 | ||||
| OBC | 67 | ||||
| Saharia | 0 | ||||
| MBC | 16 | ||||
| Rajasthan State Judicial Academy | Clerk Grade 2 | Gen | 04 |
| |
| EWS | 0 | ||||
| SC | 0 | ||||
| ST | 0 | ||||
| OBC | 0 | ||||
| Saharia | 0 | ||||
| MBC | 0 | ||||
| State Legal Service Authority | Junior Assistant | Gen | 15 |
| |
| EWS | 01 | ||||
| SC | 0 | ||||
| ST | 02 | ||||
| OBC | 0 | ||||
| Saharia | 0 | ||||
| MBC | 0 | ||||
| District Court | Clerk Grade 2 | Gen | 765 |
| |
| EWS | 230 | ||||
| SC | 320 | ||||
| ST | 284 | ||||
| OBC | 337 | ||||
| Saharia | 09 | ||||
| MBC | 109 | ||||
| District Legal Services Authorities including Taluka Legal Services Committees and Lok Adalat | Junior Assistant | Gen | 175 |
| |
| EWS | 25 | ||||
| SC | 45 | ||||
| ST | 46 | ||||
| OBC | 55 | ||||
| Saharia | 03 | ||||
| MBC | 11 | ||||
How Fill Form
| |||||
| Punjab And Haryana High Court Clerk Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 759 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Accounts Officer (Works) | General | 355 |
| |
| BC/OBC | 78 | |||
| SC | 165 | |||
| PH | 35 | |||
| Ex-Man | 126 | |||
How Fill Form
| ||||
| Indo Tibetan Border Police (ITBP) Force Constable (Animals Transport) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 52 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |||
Constable (Animals Transport) | Gen | 28 | 05 |
| |||
| OBC | 0 | 0 | |||||
| EWS | 04 | 01 | |||||
| SC | 02 | 0 | |||||
| ST | 10 | 03 | |||||
How to Fill Form
| |||||||