Bihar Staff Selection Commission (BSSC) | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 23,175 | ||||
| Post | Category | Total | Eligibility | |
| Various Inter Level Posts | General | 10142 |
| |
| BC | 2562 | |||
| EWS | 2299 | |||
| EBC | 3974 | |||
| SC | 3212 | |||
| ST | 219 | |||
| BC- Female | 767 | |||
BSSC Inter Level 2025 How To Apply Online Form
| ||||
RRC North Eastern Region NERRailway NER Apprentice Recruitment 2025 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1104 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Apprentice | UR | 452 |
| ||||||
| OBC | 296 | ||||||||
| EWS | 110 | ||||||||
| SC | 165 | ||||||||
| ST | 81 | ||||||||
Workshop / Category Wise Vacancy Details | |||||||||
| Workshop | UR | OBC | EWS | SC | ST | Total | |||
| Mechanical Workshop /Gorakhapur | 166 | 111 | 42 | 60 | 32 | 411 | |||
| Signal Workshop/ Gorakhpur Cantt | 27 | 17 | 06 | 09 | 04 | 63 | |||
| Bridge Workshop /Gorakhpur Cantt | 16 | 08 | 03 | 05 | 03 | 35 | |||
| Mechanical Workshop/ Izzatnagar | 60 | 41 | 15 | 24 | 11 | 151 | |||
| Diesel Shed / Izzatnagar | 24 | 16 | 06 | 10 | 04 | 60 | |||
| Carriage & Wagon /lzzatnagar | 26 | 17 | 06 | 10 | 05 | 64 | |||
| Carriage & Wagon / Lucknow Jn | 61 | 43 | 17 | 24 | 10 | 155 | |||
| Diesel Shed / Gonda | 39 | 23 | 08 | 13 | 07 | 90 | |||
| Carriage & Wagon /Varanasi | 35 | 18 | 07 | 10 | 05 | 75 | |||
Railway Recruitment Board (RRB)RRB NTPC Graduate Level Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Important Instructions For Application Fee
| ||||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 5810 | ||||||||
| Post Name | Post | Eligibility | ||||||
| Goods Train Manager | 3416 |
| ||||||
| Station Master | 615 | |||||||
| Chief Comm. cum Ticket Supervisor | 161 | |||||||
| Junior Accounts Assistant cum Typist | 921 |
| ||||||
| Senior Clerk cum Typist | 638 |
| ||||||
| Traffic Assistant | 59 |
| ||||||
Zone Wise Vacancy Details | ||||||||
| Zone Name | Gen | OBC | EWS | SC | ST | Total | ||
| RRB Ahmedabad | 43 | 12 | 06 | 12 | 03 | 79 | ||
| RRB Ajmer | 121 | 111 | 37 | 64 | 12 | 345 | ||
| RRB Bengaluru | 115 | 47 | 30 | 32 | 17 | 241 | ||
| RRB Bhopal | 151 | 106 | 38 | 60 | 27 | 382 | ||
| RRB Bhubaneswar | 64 | 56 | 53 | 37 | 21 | 231 | ||
| RRB Bilaspur | 350 | 236 | 88 | 126 | 64 | 864 | ||
| RRB Chandigarh | 85 | 51 | 20 | 27 | 16 | 199 | ||
| RRB Chennai | 73 | 43 | 18 | 31 | 22 | 187 | ||
| RRB Gorakhpur | 48 | 27 | 10 | 16 | 10 | 111 | ||
| RRB Guwahati | 20 | 14 | 08 | 10 | 04 | 56 | ||
| RRB Jammu-Srinagar | 15 | 08 | 01 | 05 | 03 | 32 | ||
| RRB Kolkata | 284 | 186 | 166 | 103 | 46 | 685 | ||
| RRB Malda | 213 | 133 | 47 | 83 | 46 | 522 | ||
| RRB Mumbai | 254 | 153 | 57 | 89 | 43 | 596 | ||
| RRB Muzaffarpur | 08 | 05 | 02 | 04 | 02 | 21 | ||
| RRB Patna | 0 | 0 | 01 | 10 | 12 | 23 | ||
| RRB Prayagraj | 51 | 16 | 06 | 19 | 18 | 110 | ||
| RRB Ranchi | 235 | 166 | 67 | 118 | 45 | 651 | ||
| RRB Secunderabad | 145 | 119 | 41 | 59 | 32 | 196 | ||
| RRB Siliguri | 08 | 06 | 02 | 04 | 01 | 121 | ||
| RRB Thiruvananthapuram | 18 | 10 | 04 | 13 | 13 | 58 | ||
| Total | 2321 | 1508 | 602 | 922 | 457 | 5810 | ||
Railway Recruitment Board RRBRRB NTPC Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Important Instructions For Application Fee
| ||||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 3058 | ||||||||
| Post Name | Post | Age | Eligibility | |||||
| Commercial Cum Ticket Clerk | 2424 | 18-33 Years | Passed 10+2 (Intermediate) Exam with 50% Marks (For SC/ST Passed Only) | |||||
| Trains Clerk | 77 | 18-33 Years | ||||||
| Accounts Clerk Cum Typist | 394 | 18-33 Years | Passed 10+2 (Intermediate) Exam with 50% Marks (For SC/ST Passed Only) And Typing proficiency in English / Hindi on Computer | |||||
| Junior Clerk Cum Typist | 163 | 18-33 Years | ||||||
Zone / Category Wise Vacancy Details | ||||||||
| Zone Name | Gen | OBC | EWS | SC | ST | Total | ||
| RRB Ahmedabad | 58 | 43 | 16 | 23 | 13 | 153 | ||
| RRB Ajmer | 65 | 25 | 08 | 13 | 05 | 116 | ||
| RRB Bengaluru | 27 | 07 | 07 | 09 | 04 | 54 | ||
| RRB Bhopal | 53 | 30 | 11 | 21 | 08 | 123 | ||
| RRB Bhubaneswar | 10 | 03 | 01 | 02 | 02 | 18 | ||
| RRB Bilaspur | 26 | 19 | 08 | 11 | 05 | 69 | ||
| RRB Chandigarh | 10 | 06 | 02 | 03 | 03 | 24 | ||
| RRB Chennai | 33 | 23 | 08 | 11 | 05 | 80 | ||
| RRB Gorakhpur | 68 | 48 | 17 | 24 | 15 | 173 | ||
| RRB Guwahati | 57 | 36 | 13 | 21 | 08 | 135 | ||
| RRB Jammu-Srinagar | 58 | 34 | 11 | 21 | 13 | 137 | ||
| RRB Kolkata | 215 | 129 | 41 | 76 | 38 | 499 | ||
| RRB Malda | 79 | 52 | 20 | 29 | 16 | 196 | ||
| RRB Mumbai | 190 | 140 | 53 | 72 | 39 | 494 | ||
| RRB Muzaffarpur | 16 | 11 | 04 | 05 | 03 | 39 | ||
| RRB Patna | 09 | 05 | 03 | 03 | 04 | 24 | ||
| RRB Prayagraj | 128 | 50 | 18 | 53 | 54 | 303 | ||
| RRB Ranchi | 21 | 16 | 06 | 10 | 03 | 56 | ||
| RRB Secunderabad | 115 | 68 | 24 | 40 | 25 | 272 | ||
| RRB Siliguri | 03 | 02 | 01 | 01 | 0 | 07 | ||
| RRB Thiruvananthapuram | 39 | 26 | 08 | 12 | 01 | 86 | ||
| Total | 1280 | 743 | 280 | 461 | 264 | 3058 | ||
Rajasthan Public Service Commission RPSCRPSC Assistant Statistical Officer Recruitment 2025 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 113 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Statistical Officer | UR | 142 |
| ||||||||
| OBC | 24 | ||||||||||
| EWS | 10 | ||||||||||
| SC | 18 | ||||||||||
| ST | 14 | ||||||||||
| MBC | 05 | ||||||||||
Railway Recruitment Board RRBRRB Junior Engineer Recruitment 2025 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Important Instructions For Application Fee
| ||||||||
Vacancy Details Total Post : 2569 | ||||||||
| Post Name | Post | Age | Eligibility | |||||
| Junior Engineer, JE | 2569 | 18-33 Years |
| |||||
Zone / Category Wise Vacancy Details | ||||||||
| Zone Name | Gen | OBC | EWS | SC | ST | Total | ||
| RRB Ahmedabad | 68 | 39 | 12 | 22 | 10 | 151 | ||
| RRB Ajmer | 20 | 10 | 03 | 04 | 03 | 40 | ||
| RRB Bengaluru | 40 | 10 | 09 | 14 | 07 | 80 | ||
| RRB Bhopal | 27 | 11 | 04 | 14 | 02 | 58 | ||
| RRB Bhubaneswar | 09 | 09 | 04 | 10 | 04 | 36 | ||
| RRB Bilaspur | 63 | 26 | 13 | 16 | 09 | 127 | ||
| RRB Chandigarh | 44 | 23 | 15 | 20 | 06 | 108 | ||
| RRB Chennai | 73 | 38 | 13 | 23 | 13 | 160 | ||
| RRB Gorakhpur | 45 | 20 | 09 | 15 | 09 | 98 | ||
| RRB Guwahati | 05 | 02 | 0 | 0 | 0 | 07 | ||
| RRB Jammu-Srinagar | 23 | 35 | 04 | 18 | 08 | 88 | ||
| RRB Kolkata | 264 | 160 | 59 | 87 | 58 | 628 | ||
| RRB Malda | 17 | 11 | 03 | 08 | 06 | 45 | ||
| RRB Mumbai | 174 | 110 | 45 | 70 | 35 | 434 | ||
| RRB Muzaffarpur | 10 | 06 | 02 | 03 | 02 | 23 | ||
| RRB Patna | 20 | 13 | 05 | 08 | 04 | 50 | ||
| RRB Prayagraj | 76 | 38 | 13 | 26 | 09 | 162 | ||
| RRB Ranchi | 40 | 30 | 11 | 19 | 09 | 109 | ||
| RRB Secunderabad | 50 | 15 | 17 | 13 | 08 | 103 | ||
| RRB Siliguri | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RRB Thiruvananthapuram | 22 | 09 | 03 | 20 | 08 | 62 | ||
| Total | 1090 | 615 | 244 | 410 | 210 | 2569 | ||
Punjab National BankPNB LBO Recruitment 2025 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 750 | |||||||
| Post | Category | Total | Eligibility | ||||
| Local Bank Officer (LBO) | Gen | 336 |
| ||||
| OBC | 194 | ||||||
| EWS | 67 | ||||||
| SC | 104 | ||||||
| ST | 49 | ||||||
State Wise Vacancy Details | |||||||
| State Name | Total | State Name | Total | ||||
| Andhra Pradesh | 05 | J & K | 20 | ||||
| Gujarat | 95 | West Bengal | 90 | ||||
| Karnataka | 85 | Maharashtra | 135 | ||||
| Arunachal Pradesh | 05 | Sikkim | 05 | ||||
| Manipur | 08 | Tamil Nadu | 85 | ||||
| Meghalaya | 05 | Mizoram | 05 | ||||
| Telangana | 88 | Assam | 86 | ||||
| Tripura | 22 | Total | 750 | ||||
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB)Uttar Pradesh Home Guard Recruitment 2025 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 45,000 (Tentative) | ||||||
| Trade Name | Total | Eligibility | ||||
| UP Home Guard | 45,000 |
| ||||
Physical Standard | ||||||
| Details | Male (Other) | Male (SC/ST) | Female (All) | |||
| Height | 168 CMS | 168 CMS | 152 CMS | |||
| Chest | 79-84 CM | 77-82 CM | NA | |||
| Running | 4.8 Km in 28 Minutes | 2.4 Km in 16 Minutes | ||||
Staff Selection Commission (SSC)Sub Inspector CPO Recruitment 2025 | ||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||||
Eligibility
| Age Limit
| |||||||||||||||||
Vacancy Details Total Post : 3073 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
| Delhi Police | Male | 63 | 15 | 35 | 19 | 19 | 142 | |||||||||||
| Female | 32 | 07 | 17 | 09 | 05 | 70 | ||||||||||||
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | |||||||||||
| Female | 10 | 02 | 06 | 03 | 02 | 23 | ||||||||||||
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | |||||||||||
| Female | 04 | 01 | 03 | 02 | 01 | 11 | ||||||||||||
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | |||||||||||
| Female | 15 | 03 | 09 | 06 | 92 | 35 | ||||||||||||
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | |||||||||||
| Female | 53 | 13 | 35 | 19 | 10 | 130 | ||||||||||||
| SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 | |||||||||||
| Female | 06 | 01 | 04 | 0 | 0 | 11 | ||||||||||||
| Details | Male | Female | ||||||||||||||||
| Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
| Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
| Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
| Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
| Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
| High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
| Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
National Bank for Agriculture and Rural DevelopmentNABARD Assistant Manger Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 91 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manger | Gen | 40 |
| |
| OBC | 20 | |||
| EWS | 08 | |||
| SC | 14 | |||
| ST | 09 | |||
| Total | 91 | |||
Rajasthan Staff Selection Board RSMSSBLevel 1 & Level 2 Teacher Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 7759 | ||||
| Post | Subject | Non TSP | TSP | Eligibility |
| Level-1 (Primary Level) | —- | 5109 | 527 |
|
| Level-2 (Upper Level) | English | 202 | 19 |
|
| Hindi | 156 | 18 | ||
| Science-Math | 970 | 73 | ||
| Social Studies | 272 | 24 | ||
| Sanskrit | 319 | 70 | ||
Indian Air ForceAirforce AFCAT 01/2026 Batch RecruitmentAirforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 340 | |||||||
| Entry Type | Post Code | Male | Female | Total | |||
| AFCAT | Flying | 34 | 04 | 38 | |||
| Ground Duty Technical | AE (L) | 103 | 24 | 127 | |||
| AE (M) | 47 | 12 | 59 | ||||
| AFCAT Ground Duty Non Technical | Administration | 48 | 12 | 60 | |||
| WS (Branch) | 21 | 05 | 26 | ||||
| LGS | 09 | 02 | 11 | ||||
| Accounts | 08 | 02 | 10 | ||||
| GD Non Technical | Education | 02 | 02 | 04 | |||
| Meteorology Entry | Meteorology | 01 | 02 | 03 | |||
| NCC Special Entry | Flying | — | — | — | |||
ECGC LimitedProbationary Officers PO Recruitment 2025 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 30 | ||||
|---|---|---|---|---|
| Category | Category | Total | Eligibility | |
| Probationary Officers (PO) | Gen | 12 |
| |
| OBC | 10 | |||
| EWS | 03 | |||
| SC | 05 | |||
| ST | 0 | |||
| Total | 30 | |||