| Allahabad High Court Prayagraj UP HJS Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 83 | ||||
| Post | Category | Total | Eligibility | |
| UP Higher Judicial Service HJS | General | 35 |
| |
| OBC | 22 | |||
| EWS | 08 | |||
| SC | 17 | |||
| ST | 01 | |||
Government Of India Border Security Force (BSF)Group B, C Post Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 82 | |||||||
| Post | Category | Total | Eligibility | ||||
| Sub Inspector SI (Works) | Gen | 07 |
| ||||
| OBC | 02 | ||||||
| EWS | 0 | ||||||
| SC | 03 | ||||||
| ST | 01 | ||||||
| Total | 13 | ||||||
| Sub Inspector SI (Electical) | Gen | 05 |
| ||||
| OBC | 02 | ||||||
| EWS | 01 | ||||||
| SC | 0 | ||||||
| ST | 01 | ||||||
| Total | 09 | ||||||
| Head Constable(Plumber) | Gen | 0 |
| ||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 01 | ||||||
| Head Constable(Carpenter) | Gen | 01 |
| ||||
| OBC | 0 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 01 | ||||||
| Constable(Generator Operator) | Gen | 08 |
| ||||
| OBC | 0 | ||||||
| EWS | 03 | ||||||
| SC | 01 | ||||||
| ST | 01 | ||||||
| Total | 13 | ||||||
| Constable(Generator Mechanic) | Gen | 05 |
| ||||
| OBC | 03 | ||||||
| EWS | 02 | ||||||
| SC | 02 | ||||||
| ST | 02 | ||||||
| Total | 14 | ||||||
| Constable(Lineman) | Gen | 04 |
| ||||
| OBC | 03 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 0 | ||||||
| Total | 09 | ||||||
| Assistant Aircraft Mechanic | Gen | 03 |
| ||||
| OBC | 0 | ||||||
| EWS | 0 | ||||||
| SC | 01 | ||||||
| ST | 04 | ||||||
| Total | 08 | ||||||
| Assistant Radio Mechanic | Gen | 08 |
| ||||
| OBC | 03 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 11 | ||||||
| Constable Storeman | Gen | 02 |
| ||||
| OBC | 0 | ||||||
| EWS | 01 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 03 | ||||||
Government Of India Border Security Force (BSF)Group B, C Post Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 82 | |||||||
| Post | Category | Total | Eligibility | ||||
| Sub Inspector SI (Works) | Gen | 07 |
| ||||
| OBC | 02 | ||||||
| EWS | 0 | ||||||
| SC | 03 | ||||||
| ST | 01 | ||||||
| Total | 13 | ||||||
| Sub Inspector SI (Electical) | Gen | 05 |
| ||||
| OBC | 02 | ||||||
| EWS | 01 | ||||||
| SC | 0 | ||||||
| ST | 01 | ||||||
| Total | 09 | ||||||
| Head Constable(Plumber) | Gen | 0 |
| ||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 01 | ||||||
| Head Constable(Carpenter) | Gen | 01 |
| ||||
| OBC | 0 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 01 | ||||||
| Constable(Generator Operator) | Gen | 08 |
| ||||
| OBC | 0 | ||||||
| EWS | 03 | ||||||
| SC | 01 | ||||||
| ST | 01 | ||||||
| Total | 13 | ||||||
| Constable(Generator Mechanic) | Gen | 05 |
| ||||
| OBC | 03 | ||||||
| EWS | 02 | ||||||
| SC | 02 | ||||||
| ST | 02 | ||||||
| Total | 14 | ||||||
| Constable(Lineman) | Gen | 04 |
| ||||
| OBC | 03 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 0 | ||||||
| Total | 09 | ||||||
| Assistant Aircraft Mechanic | Gen | 03 |
| ||||
| OBC | 0 | ||||||
| EWS | 0 | ||||||
| SC | 01 | ||||||
| ST | 04 | ||||||
| Total | 08 | ||||||
| Assistant Radio Mechanic | Gen | 08 |
| ||||
| OBC | 03 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 11 | ||||||
| Constable Storeman | Gen | 02 |
| ||||
| OBC | 0 | ||||||
| EWS | 01 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 03 | ||||||
Bihar Vidhan Parishad SachivalayaBihar Vidhan Parishad Office Attendant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 26 | ||||
| Post | Category | Total | Eligibility | |
| Office Attendant (Night Guard) | General | 01 |
| |
| OBC | 01 | |||
| EBC | 02 | |||
| SC | 0 | |||
| ST | 0 | |||
| EWS | 01 | |||
| Office Attendant (Night Guard) | General | 0 |
| |
| OBC | 01 | |||
| EBC | 01 | |||
| SC | 01 | |||
| ST | 0 | |||
| EWS | 00 | |||
| Office Attendant (Night Guard) | General | 04 |
| |
| OBC | 03 | |||
| EBC | 04 | |||
| SC | 04 | |||
| ST | 01 | |||
| EWS | 02 | |||
| Delhi Subordinate Service Selection Board (DSSSB) DSSSB Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 1499 | ||||
| Post | Category | Total | Eligibility | |
| DSSSB Various Post | General | 650 |
| |
| OBC | 393 | |||
| EWS | 146 | |||
| SC | 143 | |||
| ST | 125 | |||
| Total | 1499 | |||
| Uttar Pradesh Metro Rail Corporation Limited UPMRC UP Metro Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 482 | ||||
|---|---|---|---|---|
Post Name | Total | Eligibility | ||
Assistant Manager / Operations | 03 |
| ||
Assistant Manager (Electrical) | 11 |
| ||
Assistant Manager (S&T) | 06 |
| ||
Assistant Manager (IT) | 03 |
| ||
Assistant Manager (Account) | 04 |
| ||
Assistant Manager / Architect | 01 |
| ||
Assistant Manager / Human Resource | 02 |
| ||
Assistant Manager / Public Relation | 01 |
| ||
Assistant Company Secretary | 01 |
| ||
Junior Engineer (Civil) | 43 |
| ||
Junior Engineer (Electrical) | 88 |
| ||
Junior Engineer (S&T) | 44 |
| ||
Account Assistant | 08 |
| ||
Office Assistant HR | 04 |
| ||
Public Relation Assistant | 04 |
| ||
Maintainer / Electrical | 78 |
| ||
Maintainer / S&T | 26 |
| ||
| Madhya Pradesh Public Service Commission MPPSC MPPSC State Eligibility Test Online Form 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
MPPSC SET Exam 2024 : State Entrance Exam | ||||
|---|---|---|---|---|
| Exam Name | MP SET Subject Available | Eligibility | ||
| MP State Eligibility Test SET Exam | Chemical Sciences, Commerce, Economics, English, Geography, Hindi, History, Home science, Law, Library and Information Science, Life Sciences,Mathematical , Philosophy, Physical Sciences, Physical Education, Political science, Psychology, Sanskrit, Sociology, Yoga |
| ||
Delhi Subordinate Service Selection Board (DSSSB)DSSSB Delhi District Court Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 142 | ||||
| Post | Advt. No. | Total | Eligibility | |
| Book Binder | 73/24 | 01 |
| |
| Data Entry Operator Grade A | 74/24 | 02 |
| |
| Sweeper / Safai Karamchari | 75/24 | 12 |
| |
| Chowkidar | 76/24 | 13 |
| |
| Driver / Staff Car Driver | 77/24 | 12 |
| |
| Process Server | 822/24 | 03 |
| |
| Peon / Orderly / Dak Peon | 821/24 | 99 |
| |
Navodaya Vidyalaya Samiti (NVS)Non Teaching Various Post Recruitment 2024 | ||||||||
IMPORTANT DATES
| ||||||||
APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1377 | ||||||||
| Post | Total | Eligibility | ||||||
| Female Staff Nurse | 121 |
| ||||||
| Assistant Section Officer ASO | 05 |
| ||||||
| Audit Assistant | 12 |
| ||||||
| Junior Translation Officer | 04 |
| ||||||
| Legal Assistantl | 01 |
| ||||||
| Stenographer | 23 |
| ||||||
| Computer Operator | 02 |
| ||||||
| Catering Assistant | 78 |
| ||||||
| Junior Secretariat Assistant HQRS / RO | 21 |
| ||||||
| Junior Secretariat Assistant JNV Cadre | 360 | |||||||
| Electrician Cum Plumber | 128 |
| ||||||
| Lab Attendant | 161 |
| ||||||
| Mess Helper | 442 |
| ||||||
| Multi Tasking Staff MTS | 19 | |||||||
Category Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Female Staff Nurse | 85 | 12 | 12 | 10 | 02 | 121 | ||
| Assistant Section Officer ASO | 04 | 0 | 01 | 0 | 0 | 05 | ||
| Audit Assistant | 08 | 01 | 01 | 02 | 0 | 12 | ||
| Junior Translation Officer | 02 | 0 | 01 | 01 | 0 | 04 | ||
| Legal Assistantl | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Stenographer | 14 | 02 | 02 | 04 | 01 | 23 | ||
| Computer Operator | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Catering Assistant | 44 | 07 | 13 | 10 | 04 | 78 | ||
| Junior Secretariat Assistant HQRS / RO | 13 | 02 | 02 | 03 | 01 | 21 | ||
| Junior Secretariat Assistant JNV Cadre | 145 | 36 | 86 | 67 | 26 | 360 | ||
| Electrician Cum Plumber | 75 | 12 | 15 | 23 | 03 | 128 | ||
| Lab Attendant | 76 | 16 | 31 | 28 | 10 | 161 | ||
| Mess Helper | 216 | 44 | 43 | 106 | 32 | 442 | ||
| Multi Tasking Staff MTS | 11 | 02 | 04 | 02 | 0 | 19 | ||
| Staff Selection Commission (SSC) Junior Engineer JE Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 966Eligibility Details | ||||
| S.No | Department | Post Name | Age Limit | Eligibility |
| 1. | Central Water Commission | Junior Engineer (Civil) | Max 32 Yr | Degree or Diploma in Civil Engineering |
| 2 | Junior Engineer (Mechanical) | Max 32 Yr | Degree or Diploma in Mechanical Engineering | |
| 3. | CPWD | Junior Engineer (Civil) | Max 32 Yr | Diploma in Civil Engineering |
| 4. | Junior Engineer (Electrical) | Max 32 Yr | Diploma in Electrical Engineering | |
| 5. | Department of Post | Junior Engineer(Civil) | Max 27 Yr | 3 Years Diploma / Degree in Civil Engineering |
| 6. | MES | Junior Engineer(Civil) | Max 30 Yr | Degree/ Diploma in Civil Engineering with 2 Years of Experience |
| 7. | Junior Engineer (Electrical and Mechanical) | Max 30 Yr | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
| 8. | Junior Engineer (Quality Surveying and Contract) | Max 27 Yr | Three years Degree or Diploma in Civil engineering | |
| 9. | Farrakka Barrage (Project) | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
| 10. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |
| 11. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |
| 12. | Director General Border Roads Organisation | Junior Engineer (Civil) | Max 30 Yr | Three years Diploma in civil engineering with 2 Years of Experience |
| 13. | Junior Engineer (Electrical) | Max 30 Yr | Three years Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
| 14. | Junior Engineer (Mechanical) | Max 30 Yr | ||
| 15. | Central Water Power Research Station | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
| 16. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical/Mechanical | |
| 17. | Dte of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering and Two years experience |
| 18. | Junior Engineer (Naval Quality Assurance) – (Electrical) | Max 30 Yr | Diploma in Electrical Engineering and Two years experience | |
| 19. | National Technical Research Organisation | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
| 20. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |
| 21. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |
Bihar Public Service Commission (BPSC)BSPHCL Various Post Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2610 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Technician Grade III (Advt. No. 05/2024 ) | UR | 500 |
| |
| OBC | 360 | |||
| EWS | 200 | |||
| EBC | 500 | |||
| SC | 400 | |||
| ST | 40 | |||
| Total | 2000 | |||
| Junior Accounts Clerk (Advt. No. 04/2024 ) | UR | 70 |
| |
| OBC | 55 | |||
| EWS | 30 | |||
| EBC | 80 | |||
| SC | 61 | |||
| ST | 07 | |||
| Total | 300 | |||
| Correspondence Clerk (Advt. No. 03/2024 ) | UR | 38 |
| |
| OBC | 27 | |||
| EWS | 15 | |||
| EBC | 37 | |||
| SC | 30 | |||
| ST | 03 | |||
| Total | 150 | |||
| Store Assistant (Advt. No. 03/2024 ) | UR | 20 |
| |
| OBC | 14 | |||
| EWS | 08 | |||
| EBC | 20 | |||
| SC | 16 | |||
| ST | 02 | |||
| Total | 80 | |||
| Junior Electrical Engineer JEE GTO (Advt. No. 02/2024 ) | UR | 0 |
| |
| OBC | 10 | |||
| EWS | 04 | |||
| EBC | 12 | |||
| SC | 12 | |||
| ST | 02 | |||
| Total | 40 | |||
| Assistant Executive Engineer (GTO) (Advt. No. 01/2024 ) | UR | 25 |
| |
| OBC | 07 | |||
| EWS | 04 | |||
| EBC | 02 | |||
| SC | 0 | |||
| ST | 02 | |||
| Total | 40 | |||
| Staff Selection Commission (SSC) Combined Higher Secondary Level CHSL Recruitment 2024 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : NA | |||||||||
| Post | Total | Eligibility | |||||||
| LDC / JSA | —- |
| |||||||
| Postal / SA | —- | ||||||||
| Data Entry Operator | —- | ||||||||
| South East Central Railway SECR Bilaspur Railway Apprentice Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 1113 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | UR | 449 |
| ||||||||
| OBC | 305 | ||||||||||
| EWS | 109 | ||||||||||
| SC | 166 | ||||||||||
| ST | 84 | ||||||||||
| Bihar Combined Entrance Competitive Examination Borad ( BCECEB) Senior Resident / Tutor Recruitment 2024 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Eligibility | Age Limit
| |||
| Vacancy Details Total Post : 825 | |||
|---|---|---|---|
| Post Name | Total Post | Post Name | Total Post |
| Antomy | 71 | Microbiology | 77 |
| Physiology | 70 | Radiotherapy | 71 |
| Nishweta | 127 | Nose, Ear & Throat Department | 58 |
| FMT | 77 | Sh.M.R. | 64 |
| TB & Chest | 69 | Skin & Rheumatic Diseases | 73 |
| Biochemistry | 68 | Total | 825 |