Rajasthan Public Service Commission (RPSC)RPSC Senior Teacher TGT Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 347 | |||||||
| Post | Total | Eligibility | |||||
| Senior Teacher (Sanskrit Education Department) | 347 |
| |||||
Subject Wise Vacancy Details | |||||||
| Subject Name | Total | Subject Name | Total | ||||
| Sanskrit | 79 | Hindi | 39 | ||||
| English | 49 | Social Science | 65 | ||||
| Mathematics | 68 | Science | 47 | ||||
| Rajasthan Public Service Commission RPSC RPSC Programmer Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 216 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| RPSC Programmer | UR | 76 |
| ||||||||
| OBC | 33 | ||||||||||
| EWS | 21 | ||||||||||
| SC | 40 | ||||||||||
| ST | 33 | ||||||||||
| MBC | 10 | ||||||||||
| Delhi Subordinate Service Selection Board (DSSSB) DSSSB TGT & Drawing Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 5118 | ||||
| Post | Category | Total | Eligibility | |
| TGT & Drawing Teacher | General | 2857 |
| |
| OBC | 724 | |||
| EWS | 144 | |||
| SC | 507 | |||
| ST | 846 | |||
| Total | 5118 | |||
Delhi Subordinate Service Selection Board (DSSSB) Delhi DSSSB Recruitment 2024 | |||||
APPLICATION FEE
| Eligibility Details
| ||||
Vacancy Details Total Post : 12785 | |||||
| Total Post | Post Name & Advt. No. | Application Form Date Details | |||
| 990 | Senior Personal Assistant, PA, Junior Judicial Assistant JJA (01/2024) | Start Date | 18-01-2024 | ||
| Last Date | 08-02-2024 | ||||
| 5118 | Trained Graduate & Drawing Teacher (02/2024) | Start Date | 08-02-2024 | ||
| Last Date | 08-03-2024 | ||||
| 567 | Multi Tasking Staff MTS (03/2024) | Start Date | 08-02-2024 | ||
| Last Date | 08-03-2024 | ||||
| 1896 | Nursing Officer, Pharmacist, Cook & Other Post (04/2024) | Start Date | 13-02-2024 | ||
| Last Date | 13-03-2024 | ||||
| 2354 | LDC, Junior Assistant, Steno & Other Post (05/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
| 108 | Section Officer (06/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
| 297 | Post Graduate Teacher PGT (07/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
| 1455 | Assistant Teacher (08/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
How To Apply Online Delhi DSSSB Vacancy 2024
| |||||
| Industries Development Bank of India (IDBI) Junior Assistant Manager (JAM) Recruitment 2024 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 500 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
Junior Assistant Manager (JAM) | Gen | 203 |
| ||||
| OBC | 135 | ||||||
| EWS | 50 | ||||||
| SC | |||||||
| Railway Recruitment Board RRB Railway Technician Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Important Instructions For Application Fee
| |||||||||||
| Vacancy Details Total Post : 9000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility (Tentative) | ||||||||
| Technician | UR | — |
| ||||||||
| OBC | — | ||||||||||
| EWS | — | ||||||||||
| SC | — | ||||||||||
| ST | |||||||||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Pharmaceutical Ayurvedic Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 1002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Pharmaceutical Ayurvedic | Gen | 448 |
| ||||||||
| OBC | 126 | ||||||||||
| EWS | 100 | ||||||||||
| SC | 291 | ||||||||||
| ST | 37 | ||||||||||
How To Apply Online Form
| |||||||||||
Delhi Subordinate Service Selection Board (DSSSB) Delhi DSSSB Recruitment 2024 | |||||
APPLICATION FEE
| Eligibility Details
| ||||
Vacancy Details Total Post : 12785 | |||||
| Total Post | Post Name & Advt. No. | Application Form Date Details | |||
| 990 | Senior Personal Assistant, PA, Junior Judicial Assistant JJA (01/2024) | Start Date | 18-01-2024 | ||
| Last Date | 08-02-2024 | ||||
| 5118 | Trained Graduate & Drawing Teacher (02/2024) | Start Date | 08-02-2024 | ||
| Last Date | 08-03-2024 | ||||
| 567 | Multi Tasking Staff MTS (03/2024) | Start Date | 08-02-2024 | ||
| Last Date | 08-03-2024 | ||||
| 1896 | Nursing Officer, Pharmacist, Cook & Other Post (04/2024) | Start Date | 13-02-2024 | ||
| Last Date | 13-03-2024 | ||||
| 2354 | LDC, Junior Assistant, Steno & Other Post (05/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
| 108 | Section Officer (06/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
| 297 | Post Graduate Teacher PGT (07/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
| 1455 | Assistant Teacher (08/2024) | Start Date | 09-01-2024 | ||
| Last Date | 07-02-2024 | ||||
| Union Public Service Commission (UPSC) Civil Services & Indian Forest Examination 2024 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 1206 Age Limit : 21-32 Year (Age As on 01.08.2024) | ||||||
|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||
| Indian Administrative Service (IAS) | 1056 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
| Indian Forest Service (IFS) | 150 | Bachelor Degree as One of Subject Animal Husbandry & Veterinary Science Botany, Geology, Statistics & Zoology, Physics, Chemistry Mathematics, Agriculture OR Equivalent. | ||||
Departments Details | ||||||
| IAS (Indian Administrative Service) | IFS (Indian Forest service) | IPS (Indian Police Service) | ||||
| Indian P&T Accounts & Finance Service Group A | Indian Audit and Accounts Service Group A | Indian Defence Accounts Service Group A | ||||
| Indian Revenue Service (I.T.) Group A | Indian Postal Service Group A | Indian Civil Accounts Service Group A | ||||
| Indian Railway Traffic Service Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service Group B | ||||
| Indian Trade Service Group A ( Grade III ) | Indian Corporate Law Science, Group A | Indian Information Service (Junior Grade), Group A | ||||
| Indian Defence Accounts Services, Group A | Indian Revenue Service (I.T.) Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service Group A | India Defence Estates Service, Group A | Assistance Security Commissioner in Railways Protection Force Group A | ||||
| Indian Ordnance Factories Service Group A | India Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service Group B | ||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Auditor & Assistant Accountant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 200 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
Assistant Store Keeper | UR | 83 |
| |
| EWS | 19 | |||
| OBC | 53 | |||
| SC | 41 | |||
| ST | 03 | |||
| Total | 199 | |||
Assistant Grade III | UR | 01 |
| |
| EWS | 0 | |||
| OBC | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 01 | |||
How To Apply Online Form
| ||||
Rajasthan Subrodinate Service Selection Commission RSMSSBHostel Superintendent Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 447 | ||||
| Post | Category | TSP | Non-TSP | Eligibility |
Hostel Superintendent Grade-II (SJED)-2024 Advt No. : 02/2024 | Gen | 17 | 145 |
|
| OBC | 0 | 20 | ||
| MBC | 0 | 24 | ||
| EWS | 0 | 31 | ||
| SC | 02 | 48 | ||
| ST | 02 | 45 | ||
| Total | 21 | 314 | ||
Hostel Superintendent (Minority Affairs Dept.) -2024 Advt No. : 03/2024 | Gen | 02 | 32 |
|
| OBC | 0 | 23 | ||
| MBC | 0 | 05 | ||
| EWS | 0 | 10 | ||
| SC | 0 | 17 | ||
| ST | 0 | 13 | ||
| Total | 02 | 110 | ||
| Rajasthan Public Service Commission RPSC RPSC Librarian Grade II Recruitment 2024 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 300 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| RPSC Librarian Grade II | UR | 118 |
| ||||||||
| OBC | 46 | ||||||||||
| EWS | 21 | ||||||||||
| SC | 34 | ||||||||||
| ST | 25 | ||||||||||
| MBC | 08 | ||||||||||
Rajasthan Subrodinate Service Selection Commission RSMSSBLDC / jr. Assistant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 5197 | ||||
| Post | Category | TSP | Non-TSP | Eligibility |
| Secretariat Rajasthan Clerk Grade II | Gen | 0 | 205 |
|
| OBC | 0 | 119 | ||
| MBC | 0 | 27 | ||
| EWS | 0 | 58 | ||
| SC | 0 | 91 | ||
| ST | 0 | 74 | ||
| Total | 0 | 584 | ||
| RPSC Clerk Grade II | Gen | 0 | 26 |
|
| OBC | 0 | 11 | ||
| MBC | 0 | 03 | ||
| EWS | 0 | 06 | ||
| SC | 0 | 10 | ||
| ST | 0 | 05 | ||
| Total | 0 | 61 | ||
| Junior Assistant | Gen | 361 | 1177 |
|
| OBC | 0 | 468 | ||
| MBC | 0 | 124 | ||
| EWS | 0 | 324 | ||
| SC | 17 | 288 | ||
| ST | 386 | 278 | ||
| Total | 764 | 2788 | ||
High Court Of Jharkhand, RanchiJharkhand HC Assistant Recruitment 2024 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 55 | |||||
|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||
| Assistant | General | 22 |
| ||
| EWS | 06 | ||||
| BC I | 04 | ||||
| BC II | 03 | ||||
| SC | 06 | ||||
| ST | 14 | ||||
How To Fill Form
| |||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) UPSSSC Auditor & Assistant Accountant Recruitment 2024 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 1828 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
Assistant Accountant (General) | UR | 387 |
| |
| EWS | 66 | |||
| OBC | 117 | |||
| SC | 88 | |||
| ST | 10 | |||
| Total | 668 | |||
Assistant Accountant (Special) | UR | 0 |
| |
| EWS | 0 | |||
| OBC | 513 | |||
| SC | 399 | |||
| ST | 38 | |||
| Total | 950 | |||
Assistant Accountant | UR | 01 |
| |
| EWS | 0 | |||
| OBC | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 01 | |||
Auditor | UR | 99 |
| |
| EWS | 20 | |||
| OBC | 58 | |||
| SC | 28 | |||
| ST | 04 | |||
| Total | 208 | |||
How To Apply Online Form
| ||||
Haryana Staff Selection Commission (HSSC)Haryana Police Constable Recruitment 2024 | ||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE | |||||||||||||||||
| Gender | Other | Reserve | ||||||||||||||||
| Male | –/- | –/- | ||||||||||||||||
| Female | –/- | –/- | ||||||||||||||||
| ||||||||||||||||||
| Vacancy Details Total Post : 6000 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||||||||
| Police Constable (General Duty) GD | Male | 5000 |
| |||||||||||||||
| Female | 1000 | |||||||||||||||||
| Category Wise Vacancy Details | ||||||||||||||||||
| Post | Category | Gen | BCA | BCB | SC | EWS | ESM | Total | ||||||||||
| Constable GD | Male | 1800 | 700 | 400 | 900 | 500 | 700 | 5000 | ||||||||||
| Female | 360 | 140 | 80 | 180 | 100 | 140 | 1100 | |||||||||||
| Physical Standard | ||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||
| Details | Gen/OBC | SC/ST | Gen/OBC | SC/ST | ||||||||||||||
| Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||||||||||||||
| Chest | 83-87 CMS | 81-85 CMS | NA | NA | ||||||||||||||
| Running | 2.5 KM Run in 12 Minutes. | 1 KM Run in 06 Minutes. | ||||||||||||||||