| Education Sectoral Portal Rajasthan (Rajasthan ESP) Assistant Teacher (Level 1,2) Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
| Vacancy Details Total Post : 9712 | |||||
|---|---|---|---|---|---|
| Post | Subject | TSP | Non TSP | Eligibility | |
| Assistant Teacher (Level-1) | —– | 470 | 6670 |
| |
| Assistant Teacher (Level-1) | English | 67 | 1219 |
| |
| Math | 67 | 1219 | |||
| Railway Coach Factory Kapurthala RCF Apprentice Recruitment 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Eligibility Criteria
| Age Limit
| |||||
| Vacancy Details Total Post : 550 | ||||||
|---|---|---|---|---|---|---|
| Trade Name | Gen | OBC | SC | ST | Total | |
| Fitter | 109 | 58 | 32 | 16 | 215 | |
| Welder (G & E) | 116 | 62 | 35 | 17 | 230 | |
| Machinist | 03 | 01 | 01 | 0 | 05 | |
| Painter (G) | 03 | 01 | 01 | 0 | 05 | |
| Carpenter | 03 | 01 | 01 | 0 | 05 | |
| Electrician | 38 | 20 | 11 | 06 | 75 | |
| AC & Ref. Mechanic | 08 | 04 | 02 | 01 | 15 | |
| Total Post | 280 | 147 | 83 | 40 | 550 | |
| The High Court Of Judicature At Patna Court Assistant Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 550 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Female | Eligibility | |||
Assistant | Gen | 238 | 76 |
| |||
| OBC | 66 | 22 | |||||
| EBC | 99 | 39 | |||||
| EWS | 54 | 17 | |||||
| SC | 88 | 33 | |||||
| ST | 05 | 02 | |||||
| Total | 550 | 189 | |||||
| Indian Bank Specialist Officers Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 203 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Specialist Officer SO | Financial Analyst (Credit Officer) | 60 |
| ||||
| Risk Officer | 15 | ||||||
| IT/Computer Officer | 23 | ||||||
| Information Security | 07 | ||||||
| Marketing Officer | 13 | ||||||
| Treasury Officer | 20 | ||||||
| Forex Officer | 10 | ||||||
| IDO | 50 | ||||||
| HR Officers | 05 | ||||||
| Punjab Police Sub Inspector SI Recruitment 2023 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 288 | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | Category Type | District Police | Armed Police | Eligibility | |||
Sub Inspector SI | Gen | 62 | 61 |
| |||
| BC | 15 | 15 | |||||
| EWS | 15 | 14 | |||||
| SC | 30 | 31 | |||||
| Ex-SM | 18 | 19 | |||||
| Ward of PP | 03 | 03 | |||||
| Ward of FF | 01 | 01 | |||||
How to Fill Form
| |||||||
| Bank Of India BOI Probationary Officer PO Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 500 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Credit Officer CO | General | 135 |
| |||||
| OBC | 97 | |||||||
| EWS | 35 | |||||||
| SC | 53 | |||||||
| ST | 30 | |||||||
| IT Officer in Specialist Stream | General | 63 |
| |||||
| OBC | 41 | |||||||
| EWS | 13 | |||||||
| SC | 23 | |||||||
| ST | 10 | |||||||
| Punjab Police (PP) Constable Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 1746 | |||||
|---|---|---|---|---|---|
| Post | Category | Open | Female | Eligibility | |
| Police Constable (District Cadre) | Gen / UR | 738 | 210 |
| |
| SC | 180 | 72 | |||
| SC(Other) | 180 | 72 | |||
| Ex-Man | 126 | 0 | |||
| WPP | 36 | 12 | |||
| EWS | 180 | 54 | |||
| FF | 18 | 06 | |||
Physical Standard | |||||
| Details | Male | Female | |||
| Height | 05 Feet 07 Inch | 05 Feet 02 Inch | |||
| L Jump | 3.80 Meters | 3.00 Meters | |||
| H Jump | 1.10 Meters | 0.95 Meters | |||
| Running | 1600 Meters Run in 06 Min 30 Seconds. | 800 Meters Run in 04 Min 30 Seconds. | |||
| Indian Navy (Join Indian Navy) Tradesman Skilled Civilian Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Eligibility
| Age Limit
| ||||
| Vacancy Details Total Post : 119 | |||||
|---|---|---|---|---|---|
| Department | Trade Name | Total | Trade Name | Total | |
| HQWNC, NAD Mumbai | Machinist | 08 | Driver Crane Mobile | 04 | |
| Shipwright Joiner | 02 | Painter | 02 | ||
| Fitter | 38 | Fitter General Mechanic | 36 | ||
| Fitter Electronic | 12 | Fitter Electrical | 12 | ||
| Electric Fitter | 03 | Total | 117 | ||
| HQWNC, NAD Karwar | Electrical Fitter | 09 | Electronic Fitter | 19 | |
| General Mechanic Fitter | 18 | Skilled (Ammunition Mechanic) | 09 | ||
| NA | NA | Total | 55 | ||
| HQWNC, NAD Goa | Electronic Fitter | 01 | Electric Fitter | 01 | |
| NA | NA | Total | 02 | ||
| HQENC, NAD Visakhapatnam | Driver Crane | 01 | Fitter Armament | 14 | |
| Torpedo Fitter | 35 | Skilled (Ammunition Mechanic) | 07 | ||
| NA | NA | Total | 57 | ||
| HQENC, NAD Rambili | Fitter Armament | 03 | Torpedo Fitter | 09 | |
| Skilled (Ammunition Mechanic) | 03 | Total | 15 | ||
| HQENC, NAD Sunabeda | Driver Crane | 01 | Total | 02 | |
| Skilled (Ammunition Mechanic) | 01 | ||||
| Assam Rifles Rally Technical & Tradesman Rally 2023 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE | |||||||||||||
| Category | Group-B | Group-C | ||||||||||||
| Gen / OBC | Rs.200/- | Rs.100/- | ||||||||||||
| SC / ST | Rs.0/- | Rs.0/- | ||||||||||||
| Female | Rs.0/- | Rs.0/- | ||||||||||||
| Pay the Exam Fee Online SBI Current Account No.37088046712 in favour of HQ DGAR, Recruitment Branch, Shillong-10 at SBI Laitkor Branch IFSC Code SBIN0013883 | ||||||||||||||
Age Limit
| ||||||||||||||
| Vacancy Details Total Post : 616 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility
|
| Physical Standard (PA, Clerk & All Trade Post) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 170 | 157 | 80 | 85 | ||||||||||
| ST | 162.5 | 150 | 78 | 83 | ||||||||||
| Physical Standard (For Havildar & PA) | ||||||||||||||
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 165 | 157 | 77 | 82 | ||||||||||
| ST | 162.5 | 150 | 76 | 81 | ||||||||||
Running (PET)
| ||||||||||||||
| Industries Development Bank of India (IDBI) Assistant Manger (Grade-A) Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 600 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manager (Grade-A) | Gen | 244 |
| |
| OBC | 89 | |||
| EWS | 60 | |||
| SC | 190 | |||
| ST | 07 | |||
| Jawahar Lal Nehru University Non Teaching Post Recruitment 2023 | ||
IMPORTANT DATES
| ||
APPLICATION FEE
| ||
Age Limit
|
Vacancy Details Total Post : 388 | ||
| Post Name | Total | Eligibility |
| Junior Assistant (Group C) | 106 |
|
| Stenographer (Group C) | 22 |
|
| Multi Tasking Staff MTS (Group C) | 79 |
|
| Assistant Registrar (Group A) | 03 |
|
| Public Relation Officer PRO (Group A) | 01 |
|
| Section Officer (Group B) | 08 |
|
| Senior Assistant (Group B) | 08 |
|
| Assistant (Group C) | 03 |
|
| Private Secretary (Group B) | 01 |
|
| Personal Assistant (Group B) | 06 |
|
| Research Officer (Group A) | 02 |
|
| Editor Publication (Group A) | 02 |
|
| Curator (Group A) | 01 |
|
| Assistant Librarian (Group A) | 01 |
|
| Professional Assistant (Group B) | 01 |
|
| Semi Professional Assistant (Group C) | 08 |
|
| Cook (Group C) | 19 |
|
| Mess Helper (Group C) | 49 |
|
| Assistant Engineer Civil (Group B) | 01 |
|
| Junior Engineer Electrical (Group B) | 01 |
|
| Work Assistant (Group C) | 16 |
|
| Engineering Attendant (Group C) | 22 |
|
| Lift Operator (Group C) | 03 |
|
| Senior System Analysis (Group A) | 01 |
|
| System Analysis (Group A) | 02 |
|
| Senior Technical Assistant (Group B) | 02 |
|
| Computer Operator (Group B) | 01 |
|
| Technical Assistant (Group C) | 01 |
|
| Junior Technician CLAR (Group C) | 01 |
|
| Junior Operator (Group C) | 02 |
|
| Statistical Assistant (Group C) | 02 |
|
| Technician A (USIC) (Group C) | 01 |
|
| Assistant Manager Guest House (Group C) | 01 |
|
| Cartographic Assistant (Group C) | 01 |
|
| Laboratory Assistant (Group C) | 03 |
|
| Laboratory Attendant (Group C) | 02 |
|
| Staff Nurse (Group B) | 01 |
|
| Sport Assistant (Group C) | 01 |
|
| Junior Translator Officer (Group B) | 01 |
|
| Deputy Registrar (Group A) | 02 |
|
| Bank Of Baroda BOB Acquisition Officer Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 500 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Acquisition Officer AO | Gen | 203 |
| |
| OBC | 135 | |||
| EWS | 50 | |||
| SC | 75 | |||
| ST | 37 | |||
| Bihar Public Service Commission (BPSC) Bihar PCS J 32nd Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 155 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Bihar PCS J 32nd (Civil Judge) | Gen | 61 |
| |
| EBC | 30 | |||
| EWS | 15 | |||
| OBC | 18 | |||
| SC | 29 | |||
| ST | 02 | |||
| Haryana Staff Selection Commision HSSC TGT Teacher Recruitment 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
| Vacancy Details Total Post : 7471 | |||||
|---|---|---|---|---|---|
| Post | Total | Eligibility | |||
| TGT English | 1751 |
| |||
| TGT Home Science | 73 |
| |||
| TGT Music | 10 |
| |||
| TGT Physical Education | 821 |
| |||
| TGT Art | 1443 |
| |||
| TGT Sanskrit | 714 |
| |||
| TGT Science | 1297 |
| |||
| TGT Urdu | 21 |
| |||
| Yantra Indian Limited YIL Tarde Apprentice Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 5450 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Trade Apprentice | ITI | 3514 |
| |
| Non ITI | 1936 |
| ||