| Madhya Pradesh Professional Examination Board MPPEB Various Group 4 Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2716 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Group 4 Grade 3 Various Post (Regular) | General | 506 |
| |
| OBC | 448 | |||
| EWS | 204 | |||
| SC | 242 | |||
| ST | 440 | |||
| Group 4 Grade 3 Various Post (Backlog) | General | 10 |
| |
| OBC | 45 | |||
| EWS | 01 | |||
| SC | 107 | |||
| ST | 367 | |||
| Group 4 Grade 3 Various Post (Samvida) | General | 79 |
| |
| OBC | 65 | |||
| EWS | 19 | |||
| SC | 34 | |||
| ST | 46 | |||
| Group 4 Grade 3 Various Post (Samvida Backlog) | General | 00 |
| |
| OBC | 24 | |||
| EWS | 00 | |||
| SC | 37 | |||
| ST | 42 | |||
| Airports Authority Of India Junior Executive, Manger Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 364 | ||||
| Post | Category | Total | Eligibility | |
| Manger (Official Language) | General | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Junior Executive (Air Traffic Control) | General | 145 |
| |
| OBC | 96 | |||
| EWS | 35 | |||
| SC | 53 | |||
| ST | 27 | |||
| Junior Executive (Official Language) | General | 03 |
| |
| OBC | 01 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Senior Assistant (Official Language) | General | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Central Railway CR Apprentice Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2422 | ||||
|---|---|---|---|---|
| Post | Cluster | Total | Eligibility | |
| Apprentice | Mumbai | 1659 |
| |
| Bhusawal | 418 | |||
| Pune | 152 | |||
| Nagpur | 114 | |||
| Solapur | 79 | |||
| Delhi Cantonment Board Junior Clerk Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 22 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Clerk | General | 11 |
| |
| OBC | 05 | |||
| EWS | 02 | |||
| SC | 03 | |||
| ST | 01 | |||
| Indian Space Research Organization (ISRO) LDC,UDC, Other Post Recruitment 2022-23 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 526 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant | General | 150 |
| |
| OBC | 90 | |||
| SC | 47 | |||
| ST | 18 | |||
| EWS | 34 | |||
| Junior Personal Assistant | General | 76 |
| |
| OBC | 34 | |||
| SC | 22 | |||
| ST | 08 | |||
| EWS | 14 | |||
| Upper Division Clerk | General | 09 |
| |
| OBC | 04 | |||
| SC | 01 | |||
| ST | 01 | |||
| EWS | 01 | |||
| Stenographers | General | 06 |
| |
| OBC | 04 | |||
| SC | 02 | |||
| ST | 01 | |||
| EWS | 01 | |||
| Assistants For Filling-UP At Autonomous Institutions Under Dept. Of Space | General | 01 |
| |
| OBC | 0 | |||
| SC | 0 | |||
| ST | 01 | |||
| EWS | 0 | |||
| Personal Assistants For Filling-UP At Autonomous Institutions Under Dept. Of Space | General | 01 |
| |
| OBC | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| EWS | 0 | |||
| Forest Research Institute Dehradun Group C Post Recruitment 2022-23 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
| Vacancy Details Total Post : 72 | ||||||||||
| Post | Total | Eligibility | Age | |||||||
| Technical Assistant (Field / Lab / Research) | 23 | Passed 10+2 (Intermediate) Exam in Science with 60% Marks. | Age : 18-30 Years. | |||||||
| Technician (Maintenance) | 06 | Passed 10th (High School) Exam With ITI in Related Trade. | Age : 18-30 Years. | |||||||
| Technical Assistant (Para Medical) | 07 | B.Sc in Related Trade / Diploma Degree in Related Trade. | Age : 21-30 Years. | |||||||
| Lower Division Clerk | 05 | Passed 10+2 (Intermediate) Exam With Typing 35 WPM English | 30 WPM Hindi. | Age : 18-27 Years. | |||||||
| Forest Guard | 02 | Passed 10+2 (Intermediate) Exam in Science Stream. (Physical Standard For This Post Only Read Notification) | Age : 18-27 Years. | |||||||
| Steno Grade III | 01 | Passed 10+2 (Intermediate) Exam With Stenography English / Hindi 80 WPM And Typing 05 Word Key Depression For Each Word. | Age : 18-27 Years. | |||||||
| Stone Keeper | 02 | Passed 10+2 (Intermediate) Exam. | Age : 18-27 Years. | |||||||
| Driver Ordinary Grade | 04 | Passed 10th (High School) Exam From A Recognized Board. | Age : 18-27 Years. | |||||||
| Multi Tasking Staff | 22 | Passed 10th (High School) Exam With Valid Driving Licence. | Age : 18-27 Years. | |||||||
Bihar Public Service Commission (BPSC)68th Combined Pre Examination Recruitment 2022 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
| Vacancy Details Total Post : 281 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||
| PCS (68th Combined State Service Exam) | Gen | 129 |
| |||||||||
| BC | 39 | |||||||||||
| EBC | 38 | |||||||||||
| EWS | 25 | |||||||||||
| SC | 39 | |||||||||||
| ST | 04 | |||||||||||
| BC Female | 05 | |||||||||||
| Rajasthan Staff Selection Board RSMSSB Jaipur Level 1 & Level 2 Teacher Grade-III Recruitment 2022-23 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 48000 | ||||
| Post | Subject | Non TSP | TSP | Eligibility |
| Level-1 (Primary Level) | —- | 19192 | 1808 |
|
| Level-2 (Upper Level) | English | 7486 | 1296 |
|
| Hindi | 2577 | 599 | ||
| Science-Math | 6322 | 1123 | ||
| Social Studies | 4000 | 712 | ||
| Sanskrit | 1332 | 476 | ||
| Urdu | 792 | 14 | ||
| Sindhi | 09 | 0 | ||
| Punjabi | 72 | 0 | ||
| Union Public Service Commission (UPSC) NDA and Naval Academy Exam NDA I 2022-23 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 395 | ||||||
|---|---|---|---|---|---|---|
| Post Name | Wing Name | Post | Eligibility | Age | ||
| National Defence Academy (NDA) | Army | 208 | 10+2 Intermediate Passed with Any Recognized Board | Age Between: 02 July 2004 to 01 July 2007 Extra Age As Per Rules | ||
| Navy | 42 | |||||
| Air Force | 120 | |||||
| Naval Academy (NA) | 10+2 Cadet Entry | 25 | 10+2 Intermediate Passed /Appearing with Physics & Mathematics As a Subject | |||
| Union Public Service Commission (UPSC) Combined Defence Service (CDS- I) Exam 2023 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 341 | |||||
|---|---|---|---|---|---|
| Post Name | Post | Eligibility | Age Between | ||
| Indian Military Academy (IMA) | 100 |
| 02 January 2000- 01 January 2005 | ||
| Indian Naval Academy (INA) | 22 |
| |||
| Air Force | 32 |
| 02 January 2000- 01 January 2005 | ||
| Officer Training Officer (OTA) | 170 |
| 02 January 2000- 01 January 2004 | ||
| OTA For (Female) | 17 | ||||
| National Defence Academy (NDA) Pune Group C Recruitment 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 251 | ||||
| Post | Category | Total | Eligibility | |
| Lower Division Clerk | Gen | 12 |
| |
| OBC | 09 | |||
| EWS | 02 | |||
| SC | 0 | |||
| ST | 02 | |||
| Total | 27 | |||
| Painter | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 01 | |||
| Draughtsman | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 01 | |||
| Civilian Motor Driver | Gen | 04 |
| |
| OBC | 01 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 01 | |||
| Total | 08 | |||
| Compositor -Cum Printer | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 01 | |||
| Cinema Projectionist Grade-II | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 01 | |||
| ST | 0 | |||
| Total | 01 | |||
| Cook | Gen | 05 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 01 | |||
| ST | 01 | |||
| Total | 12 | |||
| Blacksmith | Gen | 01 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 01 | |||
| Fireman | Gen | 05 |
| |
| OBC | 02 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 01 | |||
| Total | 10 | |||
| TA- Baker & Confectioner | Gen | 02 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 02 | |||
| TA Cycle Repairer | Gen | 03 |
| |
| OBC | 01 | |||
| EWS | 01 | |||
| SC | 0 | |||
| ST | 0 | |||
| Total | 05 | |||
| Multi Tasking Staff MTS | Gen | 73 |
| |
| OBC | 69 | |||
| EWS | 18 | |||
| SC | 0 | |||
| ST | 22 | |||
| Total | 182 | |||
| National Testing Agency (NTA) NTA UGC National Eligibility Test December 2023 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Eligibility
| Age Limit
| |||
NTA UGC NET December 2022 Exam Subject | |||
| Code | Subject Name | Code | Subject Name |
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 101 | Sindhi | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arabic | 30 | English |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
| 57 | – | 58 | Law |
| 59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
| 61 | – | 62 | Comparative Study of Religious |
| 63 | Mass Communication and Journalism | 85 | Konkari |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 | Archaeology | 68 | Criminiology |
| 69 | 70 | Tribal and Regional Language | |
| 71 | Folk Literature | 72 | Comparative Literature |
| 73 | Sanskrit Traditional Language | 74 | Women Studies |
| 79 | Visual Arts | 80 | Geography |
| 81 | Social Medicine and Community Health | 82 | Forensic Science |
| 83 | Pali | 84 | Kashmiri |
| 87 | Computer Science and Application | 88 | Electronics Science |
| 89 | Environmental Science | 90 | International and Area Studies |
| 91 | Prakrit | 92 | Human Right and Duties |
| 93 | Tourism Administration and Management | 94 | Bodo |
| 95 | Santhali | 96 | Karnatic Music |
| 97 | Rabindra Sangeet | 98 | Percussion Instruments |
| 99 | Drama / Theater | 100 | Yoga |
| North Western Region NWR Railway Apprentice Recruitment 2023 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
Vacancy Details Total Post : 2026 | ||||||||
| Area | Unit Name | Gen | OBC | EWS | SC | ST | Total | |
| Ajmer | DRM Office | 170 | 110 | 40 | 61 | 32 | 413 | |
| B.T.C Carriage | 48 | 35 | 13 | 20 | 10 | 126 | ||
| B.T.C Loco | 26 | 17 | 08 | 09 | 05 | 65 | ||
| Bikaner | DRM Office | 172 | 114 | 42 | 64 | 31 | 423 | |
| Carriage Workshop | 14 | 08 | 03 | 05 | 01 | 31 | ||
| Jodhpur | DRM Officer | 163 | 108 | 40 | 62 | 31 | 404 | |
| Carriage Workshop | 34 | 18 | 03 | 10 | 05 | 70 | ||
| Jaipur | DRM Office | 200 | 134 | 49 | 74 | 37 | 494 | |
| South Central Railway SER Railway Apprentice Recruitment 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 4103 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Apprentice | General | 1685 |
| ||||||
| OBC | 1103 | ||||||||
| EWS | 405 | ||||||||
| SC | 608 | ||||||||
| ST | 302 | ||||||||
| Central Reserve Police Force (CRPF) HC (Min), ASI Recruitment 2023 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Vacancy Details Total Post : 1458 | ||||||
| Post | Category | Total | Eligibility | |||
| Head Constable (Ministerial) | Gen | 532 |
| |||
| OBC | 355 | |||||
| EWS | 132 | |||||
| SC | 197 | |||||
| ST | 99 | |||||
| Total | 1315 | |||||
| Assistant Sub Inspector ASI Steno | Gen | 58 |
| |||
| OBC | 39 | |||||
| EWS | 14 | |||||
| ST | 21 | |||||
| ST | 11 | |||||
| Total | 143 | |||||
Physical Standard | ||||||
| Details | Male | Female | ||||
| Others | SC Only | Others | ST Only | |||
| Height | 165 CMS | 162.5 CMS | 155 CMS | 150 CMS | ||
| Chest | 72-82 CMS | 76-81 | NA | NA | ||