| Department of Medical, Health & Family Welfare, Rajasthan Nursing Officer, Pharmacist Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Vacancy Details Total Post : 800 | |||||
| Post | Category | Non TSP | TSP | Eligibility | |
| Nursing Officer | Gen | 455 | 0 |
| |
| OBC | 259 | 0 | |||
| EWS | 124 | 0 | |||
| MBC | 62 | 0 | |||
| SC | 197 | 0 | |||
| ST | 148 | 0 | |||
| Pharmacist | Gen | 634 | 91 |
| |
| OBC | 363 | 0 | |||
| EWS | 174 | 0 | |||
| MBC | 86 | 0 | |||
| SC | 276 | 09 | |||
| ST | 206 | 81 | |||
Bihar Public Service Commission (BPSC)68th Combined Pre Examination Recruitment 2022 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
| Vacancy Details Total Post : 281 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||
| PCS (68th Combined State Service Exam) | Gen | 129 |
| |||||||||
| BC | 39 | |||||||||||
| EBC | 38 | |||||||||||
| EWS | 25 | |||||||||||
| SC | 39 | |||||||||||
| ST | 04 | |||||||||||
| BC Female | 05 | |||||||||||
| Central Industrial Security Force (CISF) Constable Tradesmen Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Eligibility
| Age Limit
| |||||||||
Vacancy Details Total Post : 641 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NS : Nothern Sector | WS : Western Sector | CS : Central Sector | ES : Eastern Sector | SS : Southern Sector | SES : South Eastern Sector | NES : North Eastern Sector | ||||||||||
| Post | Cat. | NS | NCR | WS | CS | ES | SS | SES | NES | |
| Constable / Cook | Gen | 13 | 18 | 13 | 10 | 11 | 21 | 12 | 04 | |
| SC | 04 | 16 | 06 | 03 | 04 | 07 | 04 | 02 | ||
| ST | 02 | 04 | 02 | 01 | 02 | 04 | 02 | 01 | ||
| OBC | 07 | 13 | 10 | 04 | 08 | 14 | 07 | 02 | ||
| EWS | 03 | 04 | 05 | 02 | 03 | 05 | 03 | 01 | ||
| Constable / Cobbler | Gen | 01 | 01 | 01 | 0 | 0 | 01 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Tailor | Gen | 02 | 02 | 02 | 01 | 01 | 02 | 01 | 01 | |
| SC | 0 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 0 | ||
| EWS | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 0 | ||
| Constable / Barber | Gen | 03 | 07 | 05 | 02 | 04 | 06 | 04 | 02 | |
| SC | 02 | 02 | 02 | 01 | 01 | 08 | 01 | 0 | ||
| ST | 01 | 01 | 01 | 02 | 01 | 02 | 01 | 0 | ||
| OBC | 03 | 04 | 03 | 02 | 02 | 05 | 02 | 01 | ||
| EWS | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | ||
| Constable / Washerman | Gen | 04 | 07 | 06 | 03 | 04 | 08 | 03 | 02 | |
| SC | 02 | 03 | 02 | 01 | 02 | 03 | 02 | 0 | ||
| ST | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 0 | ||
| OBC | 03 | 05 | 04 | 02 | 03 | 05 | 03 | 01 | ||
| EWS | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | ||
Constable / Sweeper | Gen | 08 | 12 | 10 | 06 | 07 | 14 | 08 | 02 | |
| SC | 03 | 05 | 03 | 02 | 03 | 05 | 03 | 01 | ||
| ST | 01 | 02 | 02 | 0 | 01 | 02 | 01 | 0 | ||
| OBC | 05 | 08 | 06 | 04 | 05 | 09 | 05 | 02 | ||
| EWS | 02 | 03 | 02 | 01 | 02 | 03 | 02 | 01 | ||
| Constable / Painter | Gen | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Mason | Gen | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Plumber | Gen | 0 | 01 | 01 | 0 | 01 | 01 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Mali | Gen | 0 | 01 | 0 | 0 | 01 | 01 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Welder | Gen | 0 | 01 | 0 | 01 | 0 | 01 | 01 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madhya Pradesh Employee Selection Board MPESB MP Group 2 Sub Group 4 Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||
Age Limit
| |||||||||||||||
Vacancy Details Total Post : 3555 | |||||||||||||||
| Post Name | Type | Post | Eligibility | ||||||||||||
| Group-2 (Sub Group -4) Sahayak Samparikshak and other equivalent Post Combined 2022 and Patwari & other post Combined Recruitment Test – 2022 | Direct | 3225 |
| ||||||||||||
| Backlog | 250 | ||||||||||||||
| Samvida | 80 | ||||||||||||||
| Bihar Staff Selection Commission BSSC Senior Scientist Assistant Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 100 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Senior Scientist Assistant SSA | Gen | 43 |
| ||||||||
| BC | 10 | ||||||||||
| EWS | 08 | ||||||||||
| EWB | 18 | ||||||||||
| SC | 18 | ||||||||||
| ST | 01 | ||||||||||
| BC Female | 02 | ||||||||||
| Indo Tibetan Border Police (ITBP) Force ITBP Group C Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 287 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Constable(Tradesman) Group C Non Ministerial | Tailor | 18 |
| ||||||
| Gardener | 16 | ||||||||
| Cobbler | 31 | ||||||||
| Washerman | 89 | ||||||||
| Barber | 55 | ||||||||
| Safai Karamchari | 78 | Passed 10th (High School) Exam Only (Age : 18-25 Years) | |||||||
| Madhya Pradesh Co-Operative Bank Clerk & Other Post Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limt
| |||||||
| Vacancy Details Total Post : 2254 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Total | Eligibility | |||||
| Clerk | 726 |
| |||||
| Samvida | 170 | ||||||
| Society Manger | 1358 | ||||||
Category Wise Vacancy Details | |||||||
| Post | Category | Gender | Gen | OBC | SC | ST | Total |
| Clerk / Computer Operator | Fresh | Male | 0 | 31 | 81 | 245 | 357 |
| Female | 0 | 07 | 29 | 110 | 145 | ||
| Backlog | Male | 59 | 42 | 31 | 17 | 149 | |
| Female | 23 | 12 | 08 | 03 | 46 | ||
| Samvida | Fresh | Male | 0 | 09 | 24 | 63 | 96 |
| Female | 0 | 0 | 0 | 21 | 21 | ||
| Backlog | Male | 24 | 13 | 07 | 01 | 45 | |
| Female | 04 | 02 | 01 | 0 | 07 | ||
| Society Manger | Fresh | Male | 0 | 18 | 39 | 65 | 122 |
| Female | 0 | 06 | 14 | 27 | 47 | ||
| Backlog | Male | 241 | 140 | 114 | 156 | 651 | |
| Female | 126 | 63 | 57 | 85 | 331 | ||
| |||||||
| Jharkhand Public Service Commission JPSC JDLCCE (Various Post) Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 166 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Mines Inspector | Gen | 13 |
| ||||||||
| MBC | 03 | ||||||||||
| OBC | 0 | ||||||||||
| EWS | 03 | ||||||||||
| SC | 04 | ||||||||||
| ST | 09 | ||||||||||
| Junior Engineer (Mechanical) | Gen | 09 |
| ||||||||
| MBC | 02 | ||||||||||
| OBC | 01 | ||||||||||
| EWS | 02 | ||||||||||
| SC | 02 | ||||||||||
| ST | 03 | ||||||||||
| Motor Vehicle Inspector | Gen | 17 |
| ||||||||
| MBC | 04 | ||||||||||
| OBC | 03 | ||||||||||
| EWS | 05 | ||||||||||
| SC | 04 | ||||||||||
| ST | 11 | ||||||||||
| Street Light Inspector | Gen | 23 |
| ||||||||
| MBC | 05 | ||||||||||
| OBC | 03 | ||||||||||
| EWS | 05 | ||||||||||
| SC | 05 | ||||||||||
| ST | 14 | ||||||||||
| Pipe Line Inspector | Gen | 07 |
| ||||||||
| MBC | 01 | ||||||||||
| OBC | 01 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 02 | ||||||||||
| ST | 04 | ||||||||||
| Staff in Haryana Police Police Constable (Band) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details Total Post : 22 | |||||||
| Post | Category | Total | Eligibility | ||||
| Brass Band Constable (Male) | Gen | 05 |
| ||||
| BCA | 01 | ||||||
| BCB | 01 | ||||||
| EWS | 01 | ||||||
| SC | 02 | ||||||
| ESM | 01 | ||||||
| Pipe Band Constable (Male) | Gen | 05 | |||||
| BCA | 01 | ||||||
| BCB | 01 | ||||||
| EWS | 01 | ||||||
| SC | 02 | ||||||
| ESM | 01 | ||||||
| Madhya Pradesh Professional Examination Board Forest Guard, Field Guard,Jail Prahari Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
Vacancy Details Total Post : 2112 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Forest Guard | UR | 549 |
| |
| OBC | 426 | |||
| EWS | 187 | |||
| SC | 237 | |||
| ST | 373 | |||
| Total | 1772 | |||
| Field Guard | UR | 38 |
| |
| OBC | 38 | |||
| EWS | 14 | |||
| SC | 22 | |||
| ST | 28 | |||
| Total | 140 | |||
| Jail Prahari | UR | 67 |
| |
| OBC | 54 | |||
| EWS | 07 | |||
| SC | 32 | |||
| ST | 40 | |||
| Total | 200 | |||
| Indian Space Research Organization (ISRO) Scientist / Engineer Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility
| Age Limit
| |||||||
Vacancy Details Total Post : 68 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Post Name | Total | ||||||
| BE001 | Scientist / Engineer “SC” (Electronics) | 21 | ||||||
| BE002 | Scientist / Engineer “SC” (Mechanical) | 33 | ||||||
| BE003 | Scientist / Engineer “SC” (Computer Science) | 14 | ||||||
| Uttrakhand Public Service Commission UKPSC UKPSC Junior Assistant Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Vacancy Details Total Post : 445 | ||||||||
|---|---|---|---|---|---|---|---|---|
Eligibility
| Age Limit
| |||||||
| Indian Air Force (AFCAT 01/2023) Recruitment 2022 Airforce Common Admission Online Test / NCC Special | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Vacancy Details | |||||||
| Entry Type | Post Code | Male | Female | Total | |||
| AFCAT | Flying | 05 | 05 | 10 | |||
| Ground Duty Technical | AE (L) | 87 | 10 | 97 | |||
| AE (M) | 30 | 03 | 33 | ||||
| AFCAT Ground Duty Non Technical | Administration | 43 | 05 | 48 | |||
| LGS | 19 | 02 | 21 | ||||
| Accounts | 11 | 02 | 13 | ||||
| GD Non Technical | Education | 08 | 02 | 10 | |||
| Meteorology Entry | Meteorology | 07 | 02 | 09 | |||
| NCC Special Entry | Flying | 10% | 10% | — | |||
| Branch Wise Eligibility Details | |||||||
| Entry Type | Branch | Eligibility | |||||
AFCAT Entry | Flying |
| |||||
| Ground Duty Technical |
| ||||||
| Ground Duty Non Technical Eligibility Details | |||||||
| Administration and Logistics |
| ||||||
| Accounts |
| ||||||
| Education |
| ||||||
| Meteorology |
| ||||||
| NCC Special Entry | Flying |
| |||||
| Kendriya Vidyalaya Sangathan (KVS) TGT | PGT | PRT KVS Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 13404 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Primary Teacher | Gen | 2599 |
| |||||||
| OBC | 1731 | |||||||||
| EWS | 641 | |||||||||
| SC | 962 | |||||||||
| ST | 481 | |||||||||
| Trained Graduate Teacher (TGT) | Gen | 1305 |
| |||||||
| OBC | 854 | |||||||||
| EWS | 313 | |||||||||
| SC | 471 | |||||||||
| ST | 233 | |||||||||
| Post Graduate Teacher (PGT) | Gen | 594 |
| |||||||
| OBC | 375 | |||||||||
| EWS | 136 | |||||||||
| SC | 205 | |||||||||
| ST | 99 | |||||||||
| Assistant Commissioner | Gen | 28 |
| |||||||
| OBC | 14 | |||||||||
| EWS | 0 | |||||||||
| SC | 07 | |||||||||
| ST | 03 | |||||||||
| Principal | Gen | 123 |
| |||||||
| OBC | 64 | |||||||||
| EWS | 0 | |||||||||
| SC | 35 | |||||||||
| ST | 17 | |||||||||
| Vice Principal | Gen | 104 |
| |||||||
| OBC | 54 | |||||||||
| EWS | 0 | |||||||||
| SC | 30 | |||||||||
| ST | 15 | |||||||||
| Librarian | Gen | 146 |
| |||||||
| OBC | 95 | |||||||||
| EWS | 35 | |||||||||
| SC | 53 | |||||||||
ST | 26 | |||||||||
| Primary Teacher (Music) | Gen | 124 |
| |||||||
| OBC | 81 | |||||||||
| EWS | 30 | |||||||||
| SC | 46 | |||||||||
| ST | 22 | |||||||||
| Finance Officer | Gen | 04 |
| |||||||
| OBC | 01 | |||||||||
| EWS | 0 | |||||||||
| SC | 01 | |||||||||
| ST | 0 | |||||||||
| Assistant Engineer | Gen | 01 |
| |||||||
| SC | 01 | |||||||||
| Assistant Section Officer | Gen | 65 |
| |||||||
| OBC | 42 | |||||||||
| EWS | 15 | |||||||||
| SC | 23 | |||||||||
| ST | 11 | |||||||||
| Hindi Translator | Gen | 07 |
| |||||||
| OBC | 02 | |||||||||
| EWS | 01 | |||||||||
| SC | 01 | |||||||||
| ST | 0 | |||||||||
| Senior Secretariat Assistant | Gen | 132 |
| |||||||
| OBC | 86 | |||||||||
| EWS | 32 | |||||||||
| SC | 48 | |||||||||
| ST | 24 | |||||||||
| Junior Secretariat Assistant | Gen | 286 |
| |||||||
| OBC | 189 | |||||||||
| EWS | 70 | |||||||||
| SC | 105 | |||||||||
| ST | 52 | |||||||||
| Stenographer Grade II | Gen | 23 |
| |||||||
| OBC | 14 | |||||||||
| EWS | 05 | |||||||||
| SC | 08 | |||||||||
| ST | 04 | |||||||||
TGT Subject Wise Vacancy Details | ||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | ||||
| Hindi | 155 | 101 | 37 | 56 | 28 | 377 | ||||
| English | 163 | 108 | 40 | 60 | 30 | 401 | ||||
| Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | ||||
| Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | ||||
| Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | ||||
| Science | 125 | 82 | 30 | 45 | 22 | 304 | ||||
| P & HE | 178 | 117 | 43 | 65 | 32 | 435 | ||||
| Art Education | 104 | 67 | 25 | 37 | 18 | 251 | ||||
| WE | 140 | 91 | 33 | 50 | 25 | 339 | ||||
PGT Subject Wise Vacancy Details | ||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | ||||
| Hindi | 72 | 46 | 17 | 25 | 12 | 172 | ||||
| English | 67 | 42 | 15 | 23 | 11 | 158 | ||||
| Physics | 56 | 36 | 13 | 20 | 10 | 135 | ||||
| Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | ||||
| Maths | 77 | 49 | 18 | 27 | 13 | 184 | ||||
| Biology | 63 | 40 | 15 | 22 | 11 | 151 | ||||
| History | 27 | 17 | 06 | 09 | 04 | 63 | ||||
| Geography | 30 | 18 | 07 | 10 | 05 | 70 | ||||
| Economics | 41 | 26 | 09 | 14 | 07 | 97 | ||||
| Commerce | 30 | 17 | 06 | 09 | 04 | 66 | ||||
| Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | ||||
| Bio- Tech | 03 | 01 | 0 | 0 | 0 | 04 | ||||
| Uttar Pradesh Public Service Commission (UPPSC) Medical Officer (Allopathy) Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 2382 | ||||
|---|---|---|---|---|
| Sr.No | Dept.No | Specialist | Total | Eligibility |
| 01 | S-8/1 | Gynecologist | 346 |
|
| 02 | S-8/2 | Anesthetist | 476 | |
| 03 | S-8/3 | Pediatrician | 418 | |
| 04 | S-8/4 | Radiologist | 68 | |
| 05 | S-8/5 | Pathologist | 06 | |
| 06 | S-8/6 | General Surgeon | 401 | |
| 07 | S-8/7 | General Physician | 488 | |
| 08 | S-8/8 | Ophthalmologist | 05 | |
| 09 | S-8/9 | Orthopedician | 02 | |
| 10 | S-8/10 | E.N.T. Specialist | 29 | |
| 11 | S-8/11 | Dermetologist | 46 | |
| 12 | S-8/12 | Psychiatrist | 32 | |
| 13 | S-8/13 | Microbiologist | 08 | |
| 14 | S-8/14 | Forensic Specialist | 52 | |
| 15 | S-8/15 | Public Health Specialist | 05 | |
| Staff Selection Commission (SSC) Combined Higher Secondary Level CHSL Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 4500Gen : — | OBC : — | EWS : — | SC : — | ST : — | |||||||||
| Post | Total | Eligibility | |||||||
| LDC / JSA |
| ||||||||
| Postal / SA | |||||||||
| Data Entry Operator | |||||||||
| Naval Dockyard Apprentice School, Visakhapatnam Apprentice in Various Trade Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 275 | ||||
|---|---|---|---|---|
| Post | Category | Post | Eligibility | |
| Navy Apprentice 2022 | Gen | 143 |
| |
| OBC | 74 | |||
| SC | 39 | |||
| ST | 19 | |||
| The Indian Navy (Agnipath Agniveer Scheme 2022-23) Sailor Entry (10+2) SSR May Batch Recruitment 2023 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 1400 | |||
|---|---|---|---|
| Post | Total | Eligibility | |
| SSR (Male) | 1120 |
| |
| SSR (Female) | 280 | ||
Physical Standard | |||
Type | Male | Female | |
Height | 157 CMS | 152 CMS | |
1.6 Km Running | 06 Min 30 Second | 08 Minute | |
Squats Uthak Baithak | 20 | 15 | |
Push Up | 12 | NA | |
Bent Knee Sit-ups | NA | 10 | |
| Join Indian Navy (Nausena Bharti) Agniveers Navy MR Recruitment 2022-23 May Batch | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 100 Male : 80 | Female : 20 | ||||||
|---|---|---|---|---|---|---|
| Post Name | Eligibility | |||||
| Agniveer MR (01/2023) May 2023 |
| |||||
| Physical Standard | ||||||
| Height | Chest | Uthak Baithak | Running | |||
| 157 CMS | Min Expand 5 CMS | 20 Times | 1.6 KM Run in 07 Minutes | |||
Madhya Pradesh Employee Selection Board (MPESB)Excise Constable Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Vacancy Details Total Post : 200 | ||||||||||
| Post Name | Category | Post | Eligibility | |||||||
| Excise Constable | Regular | 51 |
| |||||||
| Backlog | 149 | |||||||||
| Madhya Pradesh High Court MPHC Junior Judicial Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 40 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Junior Judicial Assistant JJA | Gen | 21 |
| |
| OBC | 04 | |||
| SC | 07 | |||
| ST | 08 | |||
| Uttar Pradesh Public Service Commission (U.P.PSC) Civil Judge PCS J Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 303 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Civil Judge (PCS J) | General | 123 |
| |||||
| EWS | 30 | |||||||
| OBC | 81 | |||||||
| SC | 63 | |||||||
| ST | 06 | |||||||
| Ex- SM | 15 | |||||||