| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Forest Guard Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 701 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Forest Guard (Forest & Wildlife Department) | Gen | 288 |
| |
| OBC | 163 | |||
| EWS | 70 | |||
| SC | 160 | |||
| ST | 20 | |||
| Department of Science & Technology DST Office Attendant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 238 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Office Attendant (02/2022) | Gen | 99 |
| |
| OBC | 0 | |||
| MBC | 40 | |||
| EWS | 24 | |||
| SC | 65 | |||
| ST | 02 | |||
| BC Female | 08 | |||
| Indian Oil Corporation Limited IOCL Apprentice Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 1535 | |||
|---|---|---|---|
| Post Name | Total | Eligibility | |
| Data Entry Operator – Fresher (Trade Apprentice) | 41 |
| |
| Secretariat Assistant (Trade Apprentice) | 39 |
| |
| Accountant (Trade Apprentice) | 45 |
| |
| Fitter (Mechanical) (Trade Apprentice) | 161 |
| |
| Data Entry Operator (Skill Certificate) (Trade Apprentice) | 32 |
| |
| Mechanical (Technician Apprentice) | 163 |
| |
| Electrical (Technician Apprentice) | 198 |
| |
| Instrumentation (Technician Apprentice) | 74 |
| |
| Boiler – Mechanical (Trade Apprentice) | 54 |
| |
| Attendant Operator – Chemical Plant (Trade Apprentice) | 396 |
| |
| Chemical (Technician Apprentice) | 332 |
| |
| Central Industrial Security Force CISF ASI Steno, HC Ministerial Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Age Limit
| ||||
| Vacancy Details Total Post : 540 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Sub Inspector ASI Stenographer | Gen | 57 |
| |
| OBC | 31 | |||
| EWS | 10 | |||
| SC | 16 | |||
| ST | 08 | |||
| Head Constable (Ministerial) | Gen | 182 |
| |
| OBC | 112 | |||
| EWS | 34 | |||
| SC | 61 | |||
| ST | 29 | |||
| Haryana Staff Selection Commission (HSSC) TGT (Group C Services) Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
Eligibility | Age Limit
| ||||
| Vacancy Details Total Post : 7471 | ||||
|---|---|---|---|---|
| Sr. | Post Name | Haryana (ROH) | Mewat Cadre | Total |
| 01. | TGT Art | 1443 | 260 | 1703 |
| 02. | TGT English | 1751 | 00 | 1751 |
| 03. | TGT Hindi | 00 | 106 | 106 |
| 04. | TGT Home Science | 73 | 06 | 79 |
| 05. | TGT Maths | 00 | 93 | 93 |
| 06. | TGT Music | 10 | 01 | 11 |
| 07. | TGT Physical Education | 821 | 246 | 1067 |
| 08. | TGT Sanskrit | 714 | 212 | 923 |
| 09. | TGT Science | 1297 | 234 | 1531 |
| 10. | TGT Social Science(SS) | 00 | 83 | 83 |
| 11. | TGT Urdu | 21 | 100 | 121 |
| Uttar Pradesh Power Corporation Limited UPPCL Technician (Electrical) Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 891 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Technician (Electrical) | Gen | 357 |
| |
| OBC | 241 | |||
| EWS | 89 | |||
| SC | 187 | |||
| ST | 17 | |||
| Indo Tibetan Border Police (ITBP) Force Constable (Education) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 23 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |||
Head Constable (Education) | Gen | 11 | 02 |
| |||
| OBC | 03 | 0 | |||||
| EWS | 02 | 01 | |||||
| SC | 04 | 0 | |||||
| ST | 0 | 0 | |||||
| Army Ordnance Crops (AOC) Tradesman Mate (Group C) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 2212 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility (Tentative) | ||||
Tradesman Mate (Group C) | Gen | 508 |
| ||||
| OBC | 337 | ||||||
| EWS | 124 | ||||||
| SC | 187 | ||||||
| ST | 93 | ||||||
Fireman | Gen | 222 |
| ||||
| OBC | 147 | ||||||
| EWS | 54 | ||||||
| SC | 81 | ||||||
| ST | 40 | ||||||
Material Assistant | Gen | 171 |
| ||||
| OBC | 113 | ||||||
| EWS | 42 | ||||||
| SC | 62 | ||||||
| ST | 31 | ||||||
| Uttar Pradesh Police Recruitment And Promotion Board Lucknow Police Constable (Sport Quota) Recruitment 2022 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Eligibility | Age Limit
| ||||||||||||||
| Vacancy Details Total Post : 534 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport Name | Male | Female | ||||||||||||
| Water Sports | 42 | 0 | ||||||||||||
| Volleyball | 10 | 10 | ||||||||||||
| Basketball | 13 | 10 | ||||||||||||
| Handball | 12 | 0 | ||||||||||||
| Kabaddi | 10 | 10 | ||||||||||||
| Football | 20 | 0 | ||||||||||||
| Table Tennis | 04 | 02 | ||||||||||||
| Badminton | 06 | 04 | ||||||||||||
| Cross Country | 08 | 06 | ||||||||||||
| Hockey | 20 | 12 | ||||||||||||
| Archery | 12 | 10 | ||||||||||||
| Gymnastic | 12 | 0 | ||||||||||||
| Lifting Weights | 10 | 08 | ||||||||||||
| Bushu | 09 | 06 | ||||||||||||
| Judy | 10 | 10 | ||||||||||||
| Boxing | 11 | 08 | ||||||||||||
| Athletics | 57 | 46 | ||||||||||||
| Swimming | 21 | 19 | ||||||||||||
| Taekwondo | 08 | 08 | ||||||||||||
| Shooting | 14 | 08 | ||||||||||||
| Cycling | 06 | 04 | ||||||||||||
| Wrestling | 20 | 18 | ||||||||||||
| Total Post | 335 | 199 | ||||||||||||
| Chandigarh Housing Board CHB Technical / Non technical Various Post Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Age Limit
| |||||||||||
| Vacancy Details Total Post : 89 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Clerk | General | 19 |
| ||||||||
| OBC | 12 | ||||||||||
| EWS | 05 | ||||||||||
| SC | 08 | ||||||||||
| Ex- Man | 04 | ||||||||||
| PwS | 02 | ||||||||||
| Law Officer | General | 01 |
| ||||||||
| OBC | 0 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| Sub Division Engineer Building | General | 03 |
| ||||||||
| OBC | 01 | ||||||||||
| EWS | 0 | ||||||||||
| Sub Division Engineer Electrical | General | 01 |
| ||||||||
| OBC | 0 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| PwD | 0 | ||||||||||
| Sub Division Engineer Public Health | General | 01 |
| ||||||||
| OBC | 0 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| PwD | 0 | ||||||||||
| Assistant Architect | General | 01 |
| ||||||||
| OBC | 0 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| PwD | 0 | ||||||||||
| Junior Engineer Building | General | 05 |
| ||||||||
| OBC | 04 | ||||||||||
| EWS | 02 | ||||||||||
| SC | 01 | ||||||||||
| Ex- Man | 02 | ||||||||||
| Pwd | 02 | ||||||||||
| Junior Engineer Public Health | General | 03 |
| ||||||||
| OBC | 01 | ||||||||||
| EWS | 01 | ||||||||||
| SC | 0 | ||||||||||
| PwD | 0 | ||||||||||
| Junior Engineer Electrical | General | 04 |
| ||||||||
| OBC | 01 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 01 | ||||||||||
| Ex-Man | 01 | ||||||||||
| Junior Engineer Horticulture | General | 01 |
| ||||||||
| OBC | 0 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 0 | ||||||||||
| Ex-Man | 0 | ||||||||||
| Junior Draftsman Civil | General | 01 |
| ||||||||
| OBC | 01 | ||||||||||
| EWS | 0 | ||||||||||
| SC | 01 | ||||||||||
| Ex-Man | 0 | ||||||||||
| Eastern Railway SR, RRC Railway Apprentice Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 3150 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Trade Apprentice in Various Division | General | 1493 |
| ||||||||
| OBC | 545 | ||||||||||
| EWS | 51 | ||||||||||
| SC | 469 | ||||||||||
| ST | 238 | ||||||||||
| PwD | 51 | ||||||||||
| Division Wise Vacancy Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Name | Type | UR | OBC | SC | ST | EWS | Total | ||||
| Central Workshop, Golden Rock | ITI | 213 | 144 | 80 | 39 | 51 | 527 | ||||
| Division Name | Type | UR | OBC | SC | ST | PwD | Total | ||||
| Carriage Work, Perambur | Freshers | 54 | 29 | 15 | 08 | 04 | 110 | ||||
| Ex-ITI | 575 | 335 | 184 | 92 | 47 | 1233 | |||||
| Signal & Telecommunication Workshiop / Podanur | Fresher | 10 | 05 | 03 | 02 | 0 | 20 | ||||
| Ex-ITI | 641 | 32 | 187 | 97 | 0 | 1261 | |||||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Moharir Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 92 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Moharir in Geology and Mining Department UP | Gen | 41 |
| ||||||||
| OBC | 21 | ||||||||||
| EWS | 09 | ||||||||||
| SC | 19 | ||||||||||
| ST | 02 | ||||||||||
| Madhya Pradesh Professional Examination Board MPPEB Various Group- 5 Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1248 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Group 5 Various Post | General | 423 |
| |
| OBC | 320 | |||
| EWS | 103 | |||
| SC | 201 | |||
| ST | 201 | |||
Post Wise Vacancy Details | ||||
| Post Name | Total Post | |||
| Assistant Veterinary Field Officer | 194 | |||
| Staff Nurse (Male) | 445 | |||
| Male Nurse | 36 | |||
| Pharmacist Grade-2 | 06 | |||
| Technician | 29 | |||
| Ayurveda Compounder | 174 | |||
| Homeopathic Compounder | 03 | |||
| Greek Compounder | 37 | |||
| Staff Nurse | 123 | |||
| Pharmacist (Ayurveda) | 28 | |||
| Pharmacist (Greek) | 02 | |||
| Pathology Technician | 01 | |||
| Lab Technicain | 32 | |||
| Audio Master | 06 | |||
| Ksharsutra Technicain | 04 | |||
| X-Ray technicain | 07 | |||
| Medicine Kalpak | 04 | |||
| Radiographer | 01 | |||
| Refreshmentist | 01 | |||
| Panchakarma Technician | 03 | |||
| Assistant Lab Technician | 11 | |||
| Panchakarma Assistant (MP) | 01 | |||
| Laboratory Assistant / Lab Assistant | 43 | |||
| Dresser | 35 | |||
| Compounder (Ayurveda) | 13 | |||
| Comounder (Ayurveda) | 02 | |||
| Compounder (Greek) | 03 | |||
| Darkroom Attendant | 04 | |||
| Staff Selection Commission (SSC) Combined Graduate Level (CGL) Recruitment 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 20000 (Tentative) (Age As on 01.01.2022) (Extra Age As Per Rules) | ||||||
| Code | Post Name | Age | Department | Eligibility | ||
| F | Assistant Audit Officer | Max- 30 Yr | India Audit & Account Department |
| ||
| S | Assistant Account Officer | Max- 30 Yr | ||||
| A | Assistant Section Officer | 20-30 Yr | Central Secretariat Service | |||
| C | Assistant Section Officer | Max- 30 Yr | Intelligence Bureau IB | |||
| D | Assistant Section Officer | 20-30 Yr | Ministry Of External Railway | |||
| E | Assistant Section Officer | 20-30 Yr | Ministry Of External Affairs | |||
| G | Assistant Section Officer | 20-30 Yr | AFHQ | |||
| H | Assistant | 18-27 Yr | Other Ministry / Department | |||
| < | Assistant Section Officer | Max- 30 Yr | ||||
| > | Assistant | 20-30 Yr | ||||
| & | Assistant / Superintendent | Max- 30 Yr | ||||
I | Assistant | 18-27 Yr | ||||
| J | Inspector Of Income Tax | Max- 30 Yr | CBDT | |||
| K | Inspector Central Excise | 18-27 Yr | CBEC | |||
| L | Inspector Preventive Officer | 18-27 Yr | ||||
| M | Inspector Examiner | 18-27 Yr | ||||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
| O | Sub Inspector | 20-30 Yr | CBI | |||
| P | Inspector Post | 18-27 Yr | India Post | |||
| Q | Divisional Accountant | Max- 30 Yr | Officer CAG | |||
| S | Inspector | 18-27 Yr | Central Bureau Of Narcotics | |||
| % | Sub Inspector | Max- 30 Yr | NIA | |||
| R | Junior Statistical Officer | Max- 32 Yr | Statics & Program Implementation | Graduation From Any Stream with 60% Marks in Math Subject in 12th Class OR Graduation in Statics Subject. | ||
| T | Auditor | 18-27 Yr | Officer Under C&AG |
| ||
| U | Auditor | 18-27 Yr | Officer Under CGDA | |||
| V | Auditor | 18-27 Yr | Other Ministry / Department | |||
| W | Accountant / Junior / Accountant | 18-27 Yr | Officer Under C&AG | |||
| X | Accountant / Junior / Accountant | 18-27 Yr | Other Ministry / Department | |||
| Y | Senior Secretariat Assistant / UDC | 18-27 Yr | Central Govt. Officer / Ministry | |||
| Z | Tax Assistant | 18-27 Yr | CBDT | |||
| @ | Tax Assistant | 20-27 Yr | CBEC | |||
| # | Sub Inspector | 18-27 Yr | Narcotics Bereau | |||
| Airport Authority Of India AAI Nothern Region AAI Apprentice Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 185 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apprentice | Category | Total | Eligibility | ||||||||
| ITI Apprentice | COPA Stenographer, Office Assistant, Finance and Electronics | 44 |
| ||||||||
| Diploma Apprentice | Civil | 24 |
| ||||||||
| Electrical | 26 | ||||||||||
| Electronics | 34 | ||||||||||
| CS / IT | 11 | ||||||||||
| Mechanical | 06 | ||||||||||
| Aeronautics / Aerospace | 12 | ||||||||||
| Architecture | 02 | ||||||||||
| Degree Apprentice | Civil | 04 |
| ||||||||
| Electrical | 02 | ||||||||||
| Electronics | 13 | ||||||||||
| CS / IT | 03 | ||||||||||
| Aeronautics | 02 | ||||||||||
| Architech | 01 | ||||||||||
| Mechanical | 01 | ||||||||||
| Diploma / Degree Training Locations Adampur,Agra, Aligarh, Bareilly, Bikaner, Dehradun, Gorakhpur,Gwalior, Hindon,Hisar,Jammu ,Jodhpur,Kishangarh, Kangra,Kanpur, Khajuraho,Kullu, Kushinagar, Pathankot,Pantnagar ,Pithoragarh, Prayagaraj, Shimla, Udaipur, etc and various offices in New Delhi | |||||||||||
| Madhya Pradesh Legislative Assembly Secretariat Vaious Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 55 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Grade AG 3 | General | 09 |
| |
| OBC | 13 | |||
| EWS | 05 | |||
| SC | 04 | |||
| ST | 09 | |||
| Steno Typist | General | 0 |
| |
| OBC | 0 | |||
| EWS | 0 | |||
| SC | 02 | |||
| ST | 0 | |||
| Security Guard | General | 03 |
| |
| OBC | 04 | |||
| EWS | 01 | |||
| SC | 02 | |||
| ST | 03 | |||
Age Limit
| ||||
| Indian Institute Of Technology IIT- Kanpur Junior Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 119 | ||||
|---|---|---|---|---|
| Post | Category | Post | Eligibility | |
| Junior Assistant | Gen | 51 |
| |
| OBC | 34 | |||
| EWS | 11 | |||
| SC | 15 | |||
| ST | 02 | |||
| PwD | 06 | |||