| Industrial Development Bank Of India (IDBI) Specialist Cadre Officers Recruitment 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 226 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Gen | OBC | EWS | SC | ST | Total | |||||
| Manger Grade (B) | 34 | 21 | 08 | 13 | 06 | 82 | |||||
| AGM (Grade C) | 45 | 29 | 11 | 15 | 11 | 111 | |||||
| Deputy General Manger (D) | 15 | 09 | 03 | 05 | 01 | 33 | |||||
| Eligibility Details (Age As on 01.05.2022) (Extra Age As Per Rules.) | |||||||||||
| Post | Total | Exp | Eligibility | Age | |||||||
| Manger Grade B | 82 | 04 Years | B.E / B.Tech / Graduation Degree (More Details Full Notification) | Age : 25-35 Years | |||||||
| Deputy General Manger DGM | 33 | 10 Years | Graduate Degree / Post Graduate Degree with 55% Marks (More Details Full Notification) | Age : 35-45 Years | |||||||
| Assistant General Manger | 111 | 07 Years | B.E / B.Tech / Graduation Degree (More Details Full Notification) | Age : 28-40 Years | |||||||
| Indian Coach Factory ICF Chennai ICF Railway Apprentice 2022 Online Form | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Detail Total Post : 876 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Trade Name | Total | Eligibility | ||||||
| Apprentice For Freshers | Carpenter | 37 |
| ||||||
| Electrician | 35 | ||||||||
| Fitter | 65 | ||||||||
| Machinist | 34 | ||||||||
| Painter | 33 | ||||||||
| Welder | 75 | ||||||||
| PASSA | 0 | Passed 10+2 (Intermediate) Exam. | |||||||
| Apprentice For (EX- ITI) | Carpenter | 50 |
| ||||||
| Electrician | 156 | ||||||||
| Fitter | 143 | ||||||||
| Machinist | 29 | ||||||||
| Painter | 50 | ||||||||
| Welder | 170 | ||||||||
PASSA | 02 | ||||||||
| Jharkhand Staff Selection Commission (JSSC) Stenographer Competitive Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 452 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Stenographer / Personal Assistant | Gen | 181 |
| ||||
| BC | 27 | ||||||
| EBC | 36 | ||||||
| EWS | 45 | ||||||
| SC | 45 | ||||||
| ST | 118 | ||||||
| Institute Of Banking Personal Selection (IBPS) Clerk CWE XII (12th) Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 6035 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Clerks (Post in All Over India) | General | 2767 |
| ||||||
| OBC | 1379 | ||||||||
| EWS | 538 | ||||||||
| SC | 951 | ||||||||
| ST | 400 | ||||||||
| State Wise Vacancy Details | |||||||||
| State Name | Post | State Name | Post | ||||||
| Andaman & Nicobar | 04 | Andhra Pradesh | 209 | ||||||
| Arunachal Pradesh | 14 | Assam | 157 | ||||||
| Bihar | 281 | Chandigarh | 12 | ||||||
| Chhattisgarh | 104 | Dadar Nagar / Daman Diu | 01 | ||||||
| Delhi NCT | 295 | Goa | 71 | ||||||
| Gujarat | 304 | Haryana | 138 | ||||||
| Himachal Pradesh | 91 | Jammu & Kashmir | 35 | ||||||
| Jharkhand | 69 | Karnataka | 358 | ||||||
| Kerala | 70 | Lakshadeep | 05 | ||||||
| Madhya Pradesh | 309 | Maharashtra | 775 | ||||||
| Manipur | 04 | Meghalaya | 06 | ||||||
| Mizoram | 04 | Nagaland | 04 | ||||||
| Odisha | 126 | Puducherry | 02 | ||||||
| Punjab | 407 | Rajasthan | 129 | ||||||
| Sikkim | 11 | Tamil Naidu | 288 | ||||||
| Telangana | 99 | Tripura | 17 | ||||||
| Uttar Pradesh | 1089 | Uttrakhand | 19 | ||||||
| West Bengal | 528 | Total | 6035 | ||||||
| Bhabha Atomic Research Cnnter (BARC) Group C Post Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 89 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Work Assistant – A | General | 20 |
| ||||||
| OBC | 15 | ||||||||
| EWS | 03 | ||||||||
| SC | 15 | ||||||||
| ST | 12 | ||||||||
| Stenographer Grade – 3 | General | 03 |
| ||||||
| OBC | 01 | ||||||||
| EWS | 0 | ||||||||
| SC | 01 | ||||||||
| ST | 01 | ||||||||
| Driver | General | 04 |
| ||||||
| OBC | 02 | ||||||||
| EWS | 01 | ||||||||
| SC | 02 | ||||||||
| ST | 02 | ||||||||
| North Central Railway NCR Prayagraj Apprentice Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 1664 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Apprentice | General | 691 |
| ||||||
| OBC | 422 | ||||||||
| EWS | 146 | ||||||||
| SC | 246 | ||||||||
| ST | 118 | ||||||||
Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Eligibility
| ·Age Limit
| ||||||
| Vacancy Details Total Post : 3539 | |||||||
| Post Name | General | OBC | SC | ST | Total | ||
| Trained Graduate Teacher TGT (Balak) | 1840 | 866 | 503 | 04 | 3213 | ||
| Trained Graduate Teacher TGT (Balika) | 212 | 83 | 31 | 0 | 326 | ||
Subject Wise Vacancy Details | |||||||
| Subject Name | Category | General | OBC | SC | ST | Total | |
| English | Balak | 275 | 156 | 79 | 01 | 511 | |
| Balika | 36 | 06 | 04 | 0 | 46 | ||
| Hindi | Balak | 294 | 125 | 89 | 01 | 509 | |
| Balika | 33 | 13 | 02 | 0 | 48 | ||
| Mathematics | Balak | 296 | 147 | 65 | 0 | 508 | |
| Balika | 17 | 02 | 06 | 0 | 25 | ||
| Social Science | Balak | 156 | 103 | 77 | 01 | 337 | |
| Balika | 28 | 17 | 01 | 0 | 46 | ||
| Sanskrit | Balak | 191 | 45 | 28 | 0 | 264 | |
| Balika | 18 | 07 | 02 | 0 | 27 | ||
| Physical Education | Balak | 98 | 40 | 19 | 0 | 157 | |
| Balika | 18 | 04 | 01 | 0 | 13 | ||
| Science | Balak | 285 | 135 | 79 | 0 | 499 | |
| Balika | 25 | 12 | 04 | 0 | 41 | ||
| Home Science | Balak | 76 | 41 | 22 | 0 | 139 | |
| Balika | 21 | 12 | 07 | 0 | 40 | ||
| Art | Balak | 71 | 33 | 26 | 0 | 132 | |
| Balika | 11 | 05 | 0 | 0 | 16 | ||
| Commerce | Balak | 24 | 10 | 04 | 0 | 38 | |
| Singing Music | Balak | 06 | 0 | 01 | 0 | 07 | |
| Balika | 12 | 01 | 03 | 0 | 16 | ||
| Agriculture | Balak | 23 | 15 | 08 | 01 | 47 | |
| Biology | Balak | 37 | 08 | 04 | 0 | 49 | |
| Balika | 0 | 01 | 0 | 0 | 01 | ||
| Urdu | Balak | 06 | 06 | 0 | 0 | 12 | |
| Balika | 0 | 01 | 0 | 0 | 01 | ||
| Music Playing | Balak | 02 | 0 | 02 | 0 | 04 | |
| Balika | 03 | 02 | 01 | 0 | 06 | ||
| Uttar Pradesh Subrodinate Service Selection Commission (UPSSSC) Mukhya Sevika (Head Servant) Mains Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
| Vacancy Details Total Post : 2693 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Head Servant (Mukhya Sevika) | Gen | 1079 |
| ||||||||
| OBC | 727 | ||||||||||
| EWS | 269 | ||||||||||
| SC | 565 | ||||||||||
| ST | 53 | ||||||||||
| Union Public Service Commission (UPSC) Civil Services & Indian Forest Examination 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 1051 Age Limit : 21-32 Year (Age As on 01.08.2022) | ||||||
|---|---|---|---|---|---|---|
| Post Name | Total | Eligibility | ||||
| Indian Administrative Service (IAS) | 861 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
| Indian Forest Service (IFS) | 151 | Bachelor Degree as One of Subject Animal Husbandry & Veterinary Science Botany, Geology, Statistics & Zoology, Physics, Chemistry Mathematics, Agriculture OR Equivalent. | ||||
Departments Details | ||||||
| IAS (Indian Administrative Service) | IFS (Indian Forest service) | IPS (Indian Police Service) | ||||
| Indian P&T Accounts & Finance Service Group A | Indian Audit and Accounts Service Group A | Indian Defence Accounts Service Group A | ||||
| Indian Revenue Service (I.T.) Group A | Indian Postal Service Group A | Indian Civil Accounts Service Group A | ||||
| Indian Railway Traffic Service Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service Group B | ||||
| Indian Trade Service Group A ( Grade III ) | Indian Corporate Law Science, Group A | Indian Information Service (Junior Grade), Group A | ||||
| Indian Defence Accounts Services, Group A | Indian Revenue Service (I.T.) Group A | Indian Railway Accounts Service, Group A | ||||
| Indian Railway Personnel Service Group A | India Defence Estates Service, Group A | Assistance Security Commissioner in Railways Protection Force Group A | ||||
| Indian Ordnance Factories Service Group A | India Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service Group B | ||||
| Indo Tibetan Border Police (ITBP) Force Sub Inspector SI Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 37 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |||
Sub Inspector SI Overseer | Gen | 07 | 01 |
| |||
| OBC | 15 | 03 | |||||
| EWS | 03 | 0 | |||||
| SC | 05 | 01 | |||||
| ST | 02 | 0 | |||||
| SSC Delhi Police Department Head Constable (AWO) Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 857 | |||||
|---|---|---|---|---|---|
| Post | Category | Male | Female | Eligibility | |
| Head Constable (Assistant Wireless Operator) | General | 171 | 96 |
| |
| OBC | 102 | 57 | |||
| EWS | 46 | 26 | |||
| SC | 86 | 47 | |||
| ST | 54 | 30 | |||
| SSC Delhi Police Department Head Constable (Driver) Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
| Vacancy Details Total Post : 1411 | |||||
|---|---|---|---|---|---|
| Post | Category | Open | Ex-Man | Eligibility | |
| Head Constable (Assistant Wireless Operator) | General | 543 | 61 |
| |
| OBC | 318 | 35 | |||
| EWS | 128 | 14 | |||
| SC | 236 | 26 | |||
| ST | 45 | 05 | |||
Physical Standard
| |||||
| Uttar Pradesh Power Corporation Limited (UPPCL) Technician Grade II Recruitment 2022 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit
| ||||||
| Vacancy Details Total Post : 128 | ||||||
|---|---|---|---|---|---|---|
| Post | Category | Mechanical | Electrical | Instrument | Eligibility | |
| Technician Grade II TG-2 | Gen | 30 | 56 | 0 |
| |
| OBC | 01 | 16 | 05 | |||
| EWS | 05 | 11 | 01 | |||
| SC | 14 | 24 | 05 | |||
| ST | 07 | 03 | 01 | |||
| Join Indian Navy (Nausena Bharti) Agniveers Navy MR Recruitment 2022 December Batch | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 200 Male : 160 Post | Female : 40 Post | ||||||
|---|---|---|---|---|---|---|
| Post Name | Eligibility | |||||
| Agniveer MR (01/2022) December Batch |
| |||||
| Physical Standard | ||||||
| Height | Chest | Uthak Baithak | Running | |||
| 157 CMS | Min Expand 5 CMS | 20 Times | 1.6 KM Run in 07 Minutes | |||
| Security And Exchange Board Of India SEBI Assistant Manger (IT) Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Assistant Manager (Information Technology) | General | 11 |
| ||||||
| OBC | 05 | ||||||||
| EWS | 01 | ||||||||
| SC | 04 | ||||||||
| ST | 03 | ||||||||
| The Indian Navy (Agnipath Agniveer Scheme 2022) Sailor Entry (10+2) SSR Nov Batch Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
| Vacancy Details Total Post : 2800 | |||
|---|---|---|---|
| Post | Total | Eligibility | |
| SSR (Male) | 22240 |
| |
| SSR (Female) | 560 | ||
Physical Standard | |||
Type | Male | Female | |
Height | 157 CMS | 152 CMS | |
1.6 Km Running | 06 Min 30 Second | 08 Minute | |
Squats Uthak Baithak | 20 | 15 | |
Push Up | 12 | NA | |
Bent Knee Sit-ups | NA | 10 | |
| National Bank for Agriculture and Rural Development (NABARD) Assistant Manger (Officer Grade-A) Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| |||||||||
| Vacancy Details Total Post : 160 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Assistant Manger (Officer Grade-A) | RDBS | 161 |
| |||||||
| Rajbhasha Service | 74 |
| ||||||||
| Protocol & Security Service | 02 |
| ||||||||