| Bharat Electronics Limited BEL Diploma Apprentice Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 360 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| BEL Diploma Apprentice | Computer Science | 25 |
| ||||||||
| Electronics & Communication | 50 | ||||||||||
| Mechanical | 25 | ||||||||||
| BEL Graduate Apprentice | Computer Science | 75 |
| ||||||||
| Electronics & Communication | 125 | ||||||||||
| Mechanical Engineering | 50 | ||||||||||
| Electronics & Telecommunication | 10 | ||||||||||
| DRDO Gas Turbine Research Eastblishment GTRE Apprenticeship Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 150 | |||
|---|---|---|---|
| Apprentice | Trade Name | Total | Eligibility |
| Graduate Apprentice Trainee | ME / Production | 30 |
|
| Aeronautical / Aerospace | 15 | ||
| EE / EC / EI | 12 | ||
| CS / CE / IS / IE | 18 | ||
| Material Science | 04 | ||
| Civil Engineering | 01 | ||
| Diploma Apprentice Trainee | ME / Production | 10 |
|
| EE / EC / EI | 07 | ||
| CS / CM | 03 | ||
| ITI Apprentice Trainee | Machinist | 03 |
|
| Fitter | 04 | ||
| Turner | 03 | ||
| Electrician | 03 | ||
| Welder | 02 | ||
| Sheet Metal Worker | 02 | ||
| COPA | 08 | ||
| IGraduate Apprentice Trainees (General Stream) | B.Com | 10 |
|
| B. Sc. (Chemistry / Physics / Maths / Electronics / Computer) | 10 | ||
| B.A. (English / History / Finance / Banking) | 10 | ||
| Jawaharlal Institute Of Postgraduate Medical Education & Research JIPMER Group B & C Post Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
| Vacancy Details Total Post : 143 | |||||
|---|---|---|---|---|---|
Post Name | Total | Eligibility | |||
Nursing Officer Group B | 106 |
| |||
Medical Laboratory Technologist Group B | 12 |
| |||
Junior Engineer (Civil) Group B | 01 |
| |||
Junior Engineer (Electrical) Group B | 01 |
| |||
Technical Assistant in NTTC Group B | 01 |
| |||
Dental Mechanic Group C | 01 |
| |||
Anaesthesia Technician Group C | 01 |
| |||
Stenographer Grade II Group C | 07 |
| |||
Junior Administrative Assistant Group C | 13 |
| |||
| Bihar Public Service Commission (BPSC) Head Master Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 6421 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Headmaster in Senior Secondary Schools under Education Department, Govt. of Bihar | UR | 2571 |
| |
| OBC | 769 | |||
| EWS | 639 | |||
| EBC | 1157 | |||
| SC | 1027 | |||
| ST | 66 | |||
| OBC Female | 192 | |||
| Baroda Uttar Pradesh Gramin Bank Apprentice Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 250 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Apprentice 2022 | Gen | 103 |
| |
| OBC | 67 | |||
| EWS | 25 | |||
| SC | 52 | |||
| ST | 03 | |||
| Rajasthan Subrodinate Service Selection Commission RSMSSB Livestock Assistant Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 1136 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Livestock Assistant | TSP | 155 |
| |
| Non TSP | 981 | |||
| Ministry Of Labour & Employment ESIC Social Security Officer SSO Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 93 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| ESIC Social Security Officer / Manager Grade II / Superintendent | Gen | 43 |
| |
| OBC | 24 | |||
| EWS | 09 | |||
| SC | 09 | |||
| ST | 08 | |||
| Total | 93 | |||
| Bihar Public Service Commission (BPSC) Assistant Town Planning Supervisor Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 107 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Town Planning Supervisor | UR | 43 |
| |
| OBC | 13 | |||
| EWS | 11 | |||
| EBC | 19 | |||
| SC | 17 | |||
| ST | 01 | |||
| OBC Female | 03 | |||
| Madhy Pradesh Professional Examination Board (MPPEB) Group Wise (Various Post) Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
Age Limit
| |||
Vacancy Details Total Post : 208 | |||
Group-I Sub Group-I | |||
| Post | Category | Total | Eligibility |
Manager (Quality Controller) (Executive) Post Code: 01 | General | 03 |
|
| OBC | 03 | ||
| SC | 02 | ||
| ST | 02 | ||
| EWS | 01 | ||
Manager (Quality Controller) (Executive) (20 % Reservation for Backlog) Post Code: 02 | General | 01 |
|
| OBC | 01 | ||
| SC | 00 | ||
| ST | 01 | ||
| EWS | 00 | ||
District Senior Horticulture Development Officer (Backlog) Post Code: 03 | General | 00 |
|
| OBC | 00 | ||
| SC | 00 | ||
| ST | 06 | ||
| EWS | 00 | ||
| Rajasthan Subrodinate Service Selection Commission RSMSSB Lab Assistant Online Form 2022 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Age Limit
| ||||||||||||||
| Vacancy Details Total Post : 1012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||||
| Lab Assistant (Science) Post Code 01-05 | Non TSP | 577 | Passed 12th (Intermediate) Exam with Science Stream. | |||||||||||
| TSP | 270 | |||||||||||||
| Lab Assistant (Geography) Post Code 05 | Non TSP | 123 | Passed 12th (Intermediate) Exam From A Recognized Board. | |||||||||||
| TSP | 05 | |||||||||||||
| Lab Assistant (Home Science) Post Code 07 | Non TSP | 35 | Passed 12th (Intermediate) Exam with Science Stream | |||||||||||
| TSP | 02 | |||||||||||||
| Staff Selection Commission (SSC) Multi Tasking Staff (MTS) Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details : 8000+ Post | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| MTS | All Category | Available Soon |
| ||||
| Havaldar | Gen | 1551 | |||||
| OBC | 922 | ||||||
| EWS | 360 | ||||||
| SC | 470 | ||||||
| ST | 300 | ||||||
State Wise Preference Code Details | |||||||
| State Name | Code | State Name | Code | ||||
| Chandigarh | A | Meghalaya | T | ||||
| Jammu & Kashmir | B | Mizoram | U | ||||
| Haryana | C | Nagaland | V | ||||
| Himachal Pradesh | D | Tripura | W | ||||
| Punjab | E | Chhattisgarh | Y | ||||
| Ladakh | F | Madhya Pradesh | Z | ||||
| Delhi | G | Dadra and Nagar Haveli and Daman and Diu | 1 | ||||
| Rajasthan | H | Goa | 2 | ||||
| Uttarakhand | I | Gujarat | 3 | ||||
| Bihar | J | Maharashtra | 4 | ||||
| Uttar Pradesh | K | Andhra Pradesh | 5 | ||||
| Jharkhand | L | Puducherry | 6 | ||||
| Odisha | M | Tamilnadu | 7 | ||||
| West Bengal | N | Telangana | 8 | ||||
| Andaman & Nicobar Islands | O | Karnataka | 9 | ||||
| Sikkim | P | Kerala | 10 | ||||
| Arunachal Pradesh | Q | Lakshadweep | 11 | ||||
| Assam | R | All India | 12 | ||||
| Manipur | S | ||||||
| Bihar Public Service Commission (BPSC) Bihar Head Teacher in Primary School Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 40506 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Head Teacher in Primary Schools under Education Department, Govt. of Bihar | UR | 16206 |
| |
| OBC | 4861 | |||
| EWS | 4046 | |||
| EBC | 7290 | |||
| SC | 6477 | |||
| ST | 418 | |||
| OBC Female | 1210 | |||
| Bank Of Baroda BOB Branch Receivable Manger Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 159 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Branch Receivable Officer | Gen | 68 |
| |
| OBC | 42 | |||
| EWS | 15 | |||
| SC | 23 | |||
| ST | 11 | |||
| Jharkhand Staff Selection Commission (JSSC) Excise Constable Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 583 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Excise Constable | Gen | 237 |
| ||||
| BC | 32 | ||||||
| EBC | 50 | ||||||
| EWS | 59 | ||||||
| SC | 57 | ||||||
| ST | 148 | ||||||
Physical Standard | |||||||
| Gender | Category | Height | Chest | Running | |||
| Male | Gen / OBC | 160 CMS | 81 CM | 10 KM Run in 60 Minutes. | |||
| SC / ST | 155 CMS | 79 CM | |||||
| Female | All | 148 CMS | NA | 05 KM Run in 40 Minutes | |||
| Rashtriya Chemical & Fertilizers Limited (RCFL) Technician Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 111 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Technician Grade II ( Mechanical) | Gen | 24 |
| |
| OBC | 13 | |||
| EWS | 05 | |||
| SC | 05 | |||
| ST | 04 | |||
| Technician Grade II ( Electrical) | Gen | 16 |
| |
| OBC | 08 | |||
| EWS | 03 | |||
| SC | 03 | |||
| ST | 02 | |||
| Technician Grade II (Instrumentation) | Gen |
| ||
| OBC | ||||
| EWS | ||||
| SC | ||||
| ST | ||||
| Reserved Bank Of India RBI Grade B Post Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 294 | |||||||||||
| Post | Category | Total | Eligibility | ||||||||
| Officers Grade ‘B’(DR)- General | Unreserved | 109 |
| ||||||||
| OBC | 59 | ||||||||||
| EWS | 23 | ||||||||||
| SC | 32 | ||||||||||
| ST | 15 | ||||||||||
| Officers Grade ‘B’(DR)- DEPR | Unreserved | 11 |
| ||||||||
| OBC | 03 | ||||||||||
| EWS | 08 | ||||||||||
| SC | 04 | ||||||||||
| ST | 05 | ||||||||||
| Officers Grade ‘B’(DR)- DSIM | Unreserved | 07 |
| ||||||||
| OBC | 04 | ||||||||||
| EWS | 02 | ||||||||||
| SC | 07 | ||||||||||
| ST | 05 | ||||||||||
| Banaras Locomotive Work BLW Varansi Railway BLW Apprentice Recruitment 2022 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
| Vacancy Details Total Post : 374 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Total | Eligibility | |||||||
| ITI Post | 300 |
| |||||||
| Non ITI Post | 74 |
| |||||||
| Category Wise Vacancy Details | |||||||||
| Trade | Type | UR | EWS | OBC | SC | ST | Total | ||
| Fitter | ITI | 43 | 11 | 29 | 16 | 08 | 107 | ||
| Non ITI | 12 | 03 | 08 | 05 | 02 | 30 | |||
| Carpenter | ITI | 02 | 0 | 01 | 0 | 0 | 03 | ||
| Painter | ITI | 02 | 01 | 02 | 01 | 01 | 07 | ||
| Machinist | ITI | 27 | 07 | 18 | 10 | 05 | 67 | ||
| Non ITI | 06 | 02 | 04 | 02 | 01 | 15 | |||
| Welder | ITI | 19 | 04 | 12 | 07 | 03 | 45 | ||
| Non ITI | 04 | 01 | 03 | 02 | 01 | 11 | |||
| Electrician | ITI | 29 | 07 | 19 | 11 | 05 | 71 | ||
| Non ITI | 07 | 02 | 05 | 03 | 01 | 18 | |||