| Bharat Electronics Limited BEL Diploma Apprentice Recruitment 2022 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 360 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| BEL Diploma Apprentice | Computer Science | 25 |
| ||||||||
| Electronics & Communication | 50 | ||||||||||
| Mechanical | 25 | ||||||||||
| BEL Graduate Apprentice | Computer Science | 75 |
| ||||||||
| Electronics & Communication | 125 | ||||||||||
| Mechanical Engineering | 50 | ||||||||||
| Electronics & Telecommunication | 10 | ||||||||||
| Jharkhand Staff Selection Commission (JSSC) Excise Constable Recruitment 2022 | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
| Vacancy Details Total Post : 583 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Excise Constable | Gen | 237 |
| ||||
| BC | 32 | ||||||
| EBC | 50 | ||||||
| EWS | 59 | ||||||
| SC | 57 | ||||||
| ST | 148 | ||||||
Physical Standard | |||||||
| Gender | Category | Height | Chest | Running | |||
| Male | Gen / OBC | 160 CMS | 81 CM | 10 KM Run in 60 Minutes. | |||
| SC / ST | 155 CMS | 79 CM | |||||
| Female | All | 148 CMS | NA | 05 KM Run in 40 Minutes | |||
| Uttar Pradesh Police Recruitment And Promotion Board Lucknow Technical Post / Non Technical Recruitment 2022 | ||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||
Age Limit
| ||||||||||
| Vacancy Details Total Post : 2430 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Chief Operator / Head Operator (Mechanical) | Gen | 379 |
| |||||||
| OBC | 252 | |||||||||
| EWS | 92 | |||||||||
| SC | 195 | |||||||||
| ST | 18 | |||||||||
| Assistant Operator (Radio Department) | Gen | 552 |
| |||||||
| OBC | 370 | |||||||||
| EWS | 137 | |||||||||
| SC | 288 | |||||||||
| ST | 27 | |||||||||
| Workshop Staff | Gen | 51 |
| |||||||
| OBC | 32 | |||||||||
| EWS | 11 | |||||||||
| SC | 24 | |||||||||
| ST | 02 | |||||||||
Physical Standard
| ||||||||||
| Indian Navy (Join Indian Navy) SSC Officer January 2023 Online Form | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
| Vacancy Details Total Post : 123 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Judicial Service Exam 2022 | General | 86 |
| |
| SC | 08 | |||
| ST | 29 | |||
| DRDO Gas Turbine Research Eastblishment GTRE Apprenticeship Recruitment 2022 | |||
IMPORTANT DATES
| APPLICATION FEE
| ||
| Vacancy Details Total Post : 150 | |||
|---|---|---|---|
| Apprentice | Trade Name | Total | Eligibility |
| Graduate Apprentice Trainee | ME / Production | 30 |
|
| Aeronautical / Aerospace | 15 | ||
| EE / EC / EI | 12 | ||
| CS / CE / IS / IE | 18 | ||
| Material Science | 04 | ||
| Civil Engineering | 01 | ||
| Diploma Apprentice Trainee | ME / Production | 10 |
|
| EE / EC / EI | 07 | ||
| CS / CM | 03 | ||
| ITI Apprentice Trainee | Machinist | 03 |
|
| Fitter | 04 | ||
| Turner | 03 | ||
| Electrician | 03 | ||
| Welder | 02 | ||
| Sheet Metal Worker | 02 | ||
| COPA | 08 | ||
| IGraduate Apprentice Trainees (General Stream) | B.Com | 10 |
|
| B. Sc. (Chemistry / Physics / Maths / Electronics / Computer) | 10 | ||
| B.A. (English / History / Finance / Banking) | 10 | ||
| Chhattisgarh Professional Examination Board CGPEB Patwari Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE (Tentative)
| |||
Vacancy Details Total Post : 301 | ||||
| Post | Category | Total | Eligibility | |
| Patwari | General | 122 |
| |
| OBC | 28 | |||
| SC | 26 | |||
| ST | 125 | |||
| Jawaharlal Institute Of Postgraduate Medical Education & Research JIPMER Group B & C Post Recruitment 2022 | |||||
IMPORTANT DATES
| APPLICATION FEE
| ||||
Age Limit
| |||||
| Vacancy Details Total Post : 143 | |||||
|---|---|---|---|---|---|
Post Name | Total | Eligibility | |||
Nursing Officer Group B | 106 |
| |||
Medical Laboratory Technologist Group B | 12 |
| |||
Junior Engineer (Civil) Group B | 01 |
| |||
Junior Engineer (Electrical) Group B | 01 |
| |||
Technical Assistant in NTTC Group B | 01 |
| |||
Dental Mechanic Group C | 01 |
| |||
Anaesthesia Technician Group C | 01 |
| |||
Stenographer Grade II Group C | 07 |
| |||
Junior Administrative Assistant Group C | 13 |
| |||
| Small Industries Development Bank of India (SIDBI) Assistant Manger (General) Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 100 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant Manager (General) | Gen | 43 |
| |
| OBC | 24 | |||
| EWS | 10 | |||
| SC | 16 | |||
| ST | 07 | |||
| Bihar Public Service Commission (BPSC) Head Master Post Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 6421 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Headmaster in Senior Secondary Schools under Education Department, Govt. of Bihar | UR | 2571 |
| |
| OBC | 769 | |||
| EWS | 639 | |||
| EBC | 1157 | |||
| SC | 1027 | |||
| ST | 66 | |||
| OBC Female | 192 | |||
| Baroda Uttar Pradesh Gramin Bank Apprentice Recruitment 2022 | ||||
IMPORTANT DATES
| APPLICATION FEE
| |||
| Vacancy Details Total Post : 250 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Apprentice 2022 | Gen | 103 |
| |
| OBC | 67 | |||
| EWS | 25 | |||
| SC | 52 | |||
| ST | 03 | |||